Sunday August 2, 2015 at 8:00 AM
Anne Arundel Community College
101 College Pkwy
Arnold, MD 21012 United States
Place | First Name | Last Name | Finish Time | Gender | Age | Club | Pace |
---|---|---|---|---|---|---|---|
1 | Daniel | Colopietro | 00:28:14.77 | M | 23 | RASAC | 5:41 |
2 | Andrew | Ackley | 00:28:56.43 | M | 30 | AS | 5:49.4 |
3 | Scott | Koehler | 00:28:58.18 | M | 31 | AS | 5:49.7 |
4 | Andrew | Mclean | 00:28:58.99 | M | 24 | N/A | 5:49.9 |
5 | Charles | Wood | 00:29:04.14 | M | 16 | AS | 5:50.9 |
6 | Mark | Eagles | 00:29:42.33 | M | 22 | AS | 5:58.6 |
7 | Karsten | Brown | 00:29:50.05 | M | 41 | AS | 6:00.2 |
8 | Brandon | Demers | 00:29:54.54 | M | 26 | AS | 6:01.1 |
9 | Peter | Tango | 00:30:36.54 | M | 51 | AS | 6:09.5 |
10 | Martin | Shpuntoff | 00:30:55.48 | M | 21 | AS | 6:13.3 |
Showing 1 to 10 of 314 entries
Award | First Name | Last Name | Finish Time | Gender | Age |
---|---|---|---|---|---|
Male Overall | Daniel | Colopietro | 00:28:14.77 | M | 23 |
Andrew | Ackley | 00:28:56.43 | M | 30 | |
Scott | Koehler | 00:28:58.18 | M | 31 | |
Female Overall | Shannon | Matthews | 00:33:52.70 | F | 37 |
Amanda | Beal | 00:34:12.90 | F | 34 | |
Heidi | Lane | 00:35:01.28 | F | 40 | |
Male Masters | Karsten | Brown | 00:29:50.05 | M | 41 |
Female Masters | Linda-Lou | O’Connor | 00:35:24.60 | F | 46 |
Male 1-14 | Bradley | Gamez | 00:35:27.2 | M | 14 |
Luca | Cook | 00:53:00.4 | M | 11 |
Showing 1 to 10 of 54 entries