Sunday October 2, 2016 at 8:00 AM
Southern High School
4400 Solomons Island Rd
Harwood, MD 20776 United States
Place | First Name | Last Name | Time | Gender | Age | Average Pace |
---|---|---|---|---|---|---|
1 | Chris | Flores | 01:39:30.69 | M | 19 | 6:06.3 |
2 | Jack | Huntress | 01:40:36.03 | M | 20 | 6:10.3 |
3 | Andrew | Ackley | 01:42:22.43 | M | 31 | 6:16.8 |
4 | Mark | Eagles | 01:45:12.07 | M | 23 | 6:27.2 |
5 | Peter | Tango | 01:45:49.97 | M | 52 | 6:29.6 |
6 | Charles | Oestreich | 01:46:30.16 | M | 19 | 6:32 |
7 | David | Phipps | 01:49:11.51 | M | 52 | 6:41.9 |
8 | Howard | Frost | 01:52:38.07 | M | 51 | 6:54.6 |
9 | danny | bennett | 01:53:20.56 | M | 46 | 6:57.2 |
10 | James | Cooper | 01:55:28.28 | M | 46 | 7:05 |
Showing 1 to 10 of 163 entries
Category | First Name | Last Name | Time | Age |
---|---|---|---|---|
Male Overall | Chris | Flores | 01:39:30.69 | 19 |
Jack | Huntress | 01:40:36.03 | 20 | |
Female Overall | Amy | Zbikowski | 02:02:19.41 | 37 |
U’tonna | Brown | 02:05:18.63 | 31 | |
Male Masters | Peter | Tango | 01:45:49.97 | 52 |
Female Masters | Claudia | Ducker | 02:14:25.10 | 48 |
Male 19 and Under | Charles | Oestreich | 01:46:30.1 | 19 |
Andrew | Adcox | 02:22:35.6 | 19 | |
Andrew | Lee | 02:26:17.7 | 18 | |
Female 19 and Under | Mina | Kim | 02:15:59.3 | 19 |
Showing 1 to 10 of 44 entries
Worker’s Run |
---|
Pat Donohue |
Jim Etchison |
Dan Symancyk |
Showing 1 to 3 of 3 entries