Saturday November 4, 2017 at 8:30 AM
Downs Park
8311 John Downs Loop
Pasadena, MD 21122 United States
Place | FN | LN | Time | Gender | Age | Pace |
---|---|---|---|---|---|---|
1 | Charlie | Schindler | 00:27:24.30 | M | 27 | 5:28.9 |
2 | Mark | Eagles | 00:28:17.01 | M | 24 | 5:39.4 |
3 | Ben | Bartlett | 00:28:24.65 | M | 30 | 5:40.9 |
4 | Mark | Landree | 00:28:27.81 | M | 48 | 5:41.6 |
5 | Chris | Dyer | 00:28:38.42 | M | 36 | 5:43.7 |
6 | Jeloni | Moore | 00:29:19.67 | M | 32 | 5:51.9 |
7 | Dale | Irons | 00:29:29.79 | M | 53 | 5:54 |
8 | Rob | Dubinski | 00:29:39.20 | M | 15 | 5:55.8 |
9 | Bradley | Sponaugle | 00:30:21.51 | M | 37 | 6:04.3 |
10 | LOKESH | MEENA | 00:30:33.34 | M | 30 | 6:06.7 |
Showing 1 to 10 of 278 entries
Category | FN | LN | Time | Gender | Age |
---|---|---|---|---|---|
Male Overall | Charlie | Schindler | 00:27:24.30 | M | 27 |
Mark | Eagles | 00:28:17.01 | M | 24 | |
Female Overall | Mollie | Fenn | 00:33:35.77 | F | 14 |
Nicole | Dawson | 00:33:52.20 | F | 23 | |
Male Masters | Mark | Landree | 00:28:27.81 | M | 48 |
Female Masters | Sarah | Kiser | 00:35:46.30 | F | 43 |
Male 19 & under | Rob | Dubinski | 00:29:39.2 | M | 15 |
Graham | Fenn | 00:36:03.4 | M | 11 | |
Carson | Malone | 01:16:48.4 | M | 10 | |
Female 19 & under | Sarah | Mima | 00:40:40.8 | F | 13 |
Showing 1 to 10 of 48 entries