Broadneck High School
1265 Green Holly Dr
Annapolis, MD 21409
Race Director: DeWitt Kneass
Event | Place | Athlete | Gender | Age | Time | Points |
---|---|---|---|---|---|---|
100 M | 1 | Ryan Kirk | M | 27 | 12,02 | 10 |
2 | Glen Staples | M | 50 | 12,56 | 8 | |
3 | Sheldon Russell | M | 30 | 13,30 | 6 | |
4 | Andrei Trach | M | 45 | 13,79 | 5 | |
5 | Makayla Hunt | F | 10 | 15,60 | 10 | |
6 | Amaya Andrews | F | 10 | 16,11 | 7 | |
6 | Sophie Grigg | F | 12 | 16,11 | 7 | |
8 | Isabel Grigg | F | 10 | 16,83 | 5 | |
9 | Josh Dorsey | M | 36 | 17,70 | 4 | |
10 | Alan Mulindwa | M | 45 | 20,30 | 3 | |
11 | Olivia Staples | F | 7 | 22,26 | 4 | |
12 | Vivian Dorsey | F | 7 | 24,48 | 3 | |
13 | Moses Dorsey | M | 4 | 29,13 | 2 | |
200 M | 1 | Jermaine Muir | M | 22,63 | 10 | |
2 | Glen Staples | M | 50 | 23,92 | 8 | |
3 | Kyle Read | M | 19 | 24,69 | 6 | |
4 | Andrei Trach | M | 45 | 25,63 | 5 | |
5 | Mark Eagles | M | 25 | 25,98 | 4 | |
6 | Ryan Kirk | M | 27 | 26,05 | 3 | |
7 | Sheldon Russell | M | 30 | 26,84 | 2 | |
8 | Josh Dorsey | M | 36 | 30,07 | 1 | |
9 | Josh Van Tassel | M | 53 | 30,69 | ||
10 | Sophie Grigg | F | 12 | 34,35 | 10 | |
11 | Isabel Grigg | F | 10 | 35,58 | 8 | |
12 | Makayla Hunt | F | 10 | 36,43 | 6 | |
13 | Alan Mulindwa | M | 45 | 37,50 | ||
14 | Amaya Andrews | F | 10 | 38,57 | 5 | |
15 | Kirk Gordon | M | 62 | 41,27 | ||
16 | Dan Masterson | M | 73 | 42,37 | ||
400 M | 1 | Charles Iliff | M | 44 | 59,46 | 10 |
2 | Ryan Kirk | M | 27 | 1,00,83 | 8 | |
3 | Sheldon Russell | M | 30 | 1,05,10 | 6 | |
4 | Josh Dorsey | M | 36 | 1,07,97 | 5 | |
5 | Tom Sciotto | M | 30 | 1,08,61 | 4 | |
6 | Timothy Brozek | M | 41 | 1,09,38 | 3 | |
7 | Sophie Grigg | F | 12 | 1,18,91 | 10 | |
8 | Isabel Grigg | F | 13 | 1,21,33 | 8 | |
8 | Alan Mulindwa | M | 14 | 1,22,79 | 2 | |
10 | Kirk Gordon | M | 62 | 1,25,10 | 1 | |
11 | Dan Masterson | M | 73 | 1,38,90 | ||
12 | Amaya Andrews | F | 10 | 1,41,48 | 6 | |
13 | Makayla Hunt | F | 10 | 1,42,03 | 5 | |
14 | Vivian Dorsey | F | 7 | 2,10,82 | 4 | |
15 | Olivia Staples | F | 7 | 2,24,02 | 3 | |
16 | Moses Dorsey | M | 4 | 3,00,81 | ||
800 M | 1 | Josh Dorsey | M | 36 | 2,46,54 | 10 |
2 | Timothy Brozek | M | 41 | 2,51,19 | 8 | |
3 | Ryan Kirk | M | 27 | 3.05,37 | 6 | |
4 | Alan Mulindwa | M | 45 | 3,18,17 | 5 | |
1600 M | 1 | Mark Eagles | M | 25 | 4,46.99 | 10 |
2 | Sean Hengly | M | 29 | 4,51,70 | 8 | |
3 | Kyle Reed | M | 19 | 5,01,38 | 6 | |
4 | Henry Taylor | M | 14 | 5.13.48 | 5 | |
5 | James Cooper | M | 48 | 5,31,21 | 4 | |
6 | Sean Napier | M | 26 | 5,36,31 | 3 | |
7 | Josh Van Tassell | M | 53 | 5,40,23 | 2 | |
8 | Josh Dorsey | M | 36 | 5,42,75 | 1 | |
9 | Sheldon Russell | M | 30 | 5,49,40 | ||
10 | Tom Sciotto | M | 30 | 6,13,73 | ||
11 | Timothy Brozek | M | 41 | 6,16,76 | ||
Mile | 1 | Ted Poulos | M | 56 | 6,34,53 | |
2 | Kirk Gordon | M | 62 | 7,04,29 | ||
3 | Alan Mulindwa | M | 45 | 7,28,45 | ||
3200 M | 1 | Josh Dorsey | M | 36 | 11,42,52 | 10 |
2 | David Phipps | M | 54 | 11,54,76 | 8 | |
3 | Ted Poulos | M | 56 | 12,35,55 | 6 | |
4 | Mollie Fenn | F | 14 | 12,40,72 | 10 | |
5 | Kirk Gordon | M | 62 | 13,45,35 | 5 | |
6 | Graham Fenn | M | 12 | 14,37,47 | 4 | |
7 | Paul Fenn | M | 59 | 14,48,78 | 3 | |
8 | Alan Mulindwa | M | 45 | 15,03,03 | 2 | |
9 | David Webster | M | 65 | 16,06,60 | 1 |
Rank | Points | Name | |
---|---|---|---|
1 | 31 | Josh Dorsey | M |
2 | 17 | Ryan Kirk | M |
3 | 16 | Glen Staples | M |
4 | 14 | Sheldon Russell | M |
4 | 14 | Mark Eagles | M |
6 | 12 | Alan Mulindwa | M |
6 | 12 | Kyle Reed | M |
8 | 11 | Timothy Brozek | M |
9 | 10 | Andrei Trach | M |
9 | 10 | Jermaine Muir | M |
9 | 10 | Charles Iliff | M |
12 | 8 | Sean Hengly | M |
12 | 8 | David Phipps | M |
14 | 6 | Kirk Gordon | M |
14 | 6 | Ted Poulos | M |
16 | 5 | Henry Taylor | M |
17 | 4 | Tom Sciotto | M |
17 | 4 | James Cooper | M |
17 | 4 | Graham Fenn | M |
20 | 3 | Sean Napier | M |
20 | 3 | Paul Fenn | M |
22 | 2 | Moses Dorsey | M |
22 | 2 | Josh Van Tassell | M |
24 | 1 | David Webster | M |
Scoring based on cululative place per event by gender using USA track scoring |
Place | Points | Female | |
---|---|---|---|
1 | 27 | Sophie Grigg | F |
2 | 21 | Makayla Hunt | F |
2 | 21 | Isabel Grigg | F |
4 | 18 | Amaya Andrews | F |
5 | 10 | Mollie Fenn | F |
6 | 7 | Olivia Staples | F |
6 | 7 | Vivian Dorsey | F |
Scoring based on cululative place per event by gender using USA track scoring |
South River High School
201 Central Ave E
Edgewater, MD 21037
Event | Place | Athlete | Gender | Age | Time | Points |
---|---|---|---|---|---|---|
100 M | 1 | Brian Scott | M | 25 | 11,15 | 10 |
2 | Ryan Kirk | M | 27 | 11,82 | 8 | |
3 | Anthony MacCumbee | M | 15 | 12,19 | 6 | |
4 | Jeremiah Ratliff | M | 22 | 12,57 | 5 | |
5 | Pamela O’Brien | F | 18 | 12,89 | 10 | |
6 | Sarah Bishop | F | 36 | 14,16 | 8 | |
7 | Eddie Hightower | M | 9 | 15,36 | 4 | |
8 | Kim Burke | F | 45 | 15,31 | 6 | |
9 | Sophie Grigg | F | 12 | 15,78 | 5 | |
10 | Josh Dorsey | M | 36 | 16,06 | 3 | |
11 | Ginevra Iliff | F | 11 | 16,11 | 4 | |
12 | Isabel Grigg | F | 10 | 16,40 | 3 | |
13 | Joseph Bencivenga | M | 51 | 16,41 | 2 | |
14 | Madison O’Brien | F | 8 | 17,25 | 2 | |
15 | Finnegan Burke | M | 7 | 17,60 | 1 | |
16 | Adeline Burke | F | 11 | 18,14 | 1 | |
17 | Cannon O’Brien | M | 10 | 19,46 | ||
18 | Liam Grigg | M | 8 | 20,10 | ||
19 | Lucy Birdsall | F | 9 | 20,43 | ||
20 | Alan Mulindwa | M | 45 | 22,74 | ||
21 | Vivian Dorsey | F | 7 | 25,23 | ||
22 | Mikey Bencivenga | M | 5 | 25,40 | ||
23 | Moses Dorsey | M | 4 | 30,04 | ||
200 M | 1 | Jeremiah Ratliff | M | 22 | 24,27 | 10 |
2 | Chas Iliff | M | 44 | 25,94 | 8 | |
3 | Anthony MacCumbee | M | 15 | 26,96 | 6 | |
4 | Ryan Kirk | M | 27 | 27,45 | 5 | |
5 | Pamela O’Brien | F | 18 | 27,60 | 10 | |
6 | Sarah Bishop | F | 36 | 31,47 | 8 | |
7 | Josh Dorsey | M | 36 | 33,56 | 4 | |
8 | Sophie Grigg | F | 12 | 34,50 | 6 | |
9 | Coleen Kenny | F | 28 | 34,90 | 5 | |
10 | Brian Robinson | M | 50 | 35,16 | 3 | |
11 | Isabel Grigg | F | 10 | 35,19 | 4 | |
12 | Eddie Hightower | M | 9 | 35,76 | 2 | |
13 | Ginevra Iliff | F | 11 | 36,01 | 3 | |
14 | Kim Burke | F | 45 | 36,89 | 2 | |
15 | Joseph Bencivenga | M | 51 | 37,47 | 1 | |
16 | Cannon O’Brien | M | 10 | 41,61 | ||
17 | Madison O’Brien | F | 8 | 43,08 | 1 | |
18 | Finnegan Burke | M | 7 | 44,38 | ||
19 | Lucy Birdsall | F | 9 | 48,47 | ||
20 | Alan Mulindwa | M | 45 | 49,13 | ||
21 | Liam Grigg | M | 8 | 42,81 | ||
22 | Vivian Dorsey | F | 7 | 1,00,18 | ||
23 | Moses Dorsey | M | 4 | 1,10,00 | ||
400 M | 1 | Jeremiah Ratliff | M | 22 | 53,06 | 10 |
2 | Chas Iliff | M | 44 | 59,01 | 8 | |
3 | Ryan Kirk | M | 27 | 1,01,23 | 6 | |
4 | Maksym Petrenko | M | 35 | 1,02,10 | 5 | |
5 | Sarah Bishop | F | 36 | 1,03,03 | 10 | |
6 | Josh Dorsey | M | 36 | 1,10,85 | 4 | |
7 | Coleen Kenny | F | 28 | 1,14,80 | 8 | |
8 | Steven Toman | M | 41 | 1,14,88 | 3 | |
9 | Sophie Grigg | F | 12 | 1,16,74 | 6 | |
10 | Brian Robinson | M | 50 | 1,17,69 | 2 | |
11 | Isabel Grigg | F | 10 | 1,21,53 | 5 | |
12 | Kim Burke | F | 45 | 1,25,73 | 4 | |
13 | Eddie Hightower | M | 9 | 1,27,37 | 1 | |
14 | Madison O’Brien | F | 8 | 1,36,50 | 3 | |
15 | Alan Mulindwa | M | 45 | 1,38,34 | ||
16 | Cannon O’Brien | M | 10 | 1,43,82 | ||
17 | Liam Grigg | M | 8 | 1,45,74 | ||
18 | Lucy Birdsall | F | 9 | 1,47,37 | 2 | |
19 | Moses Dorsey | M | 4 | 2,24,63 | ||
800 M | 1 | Maksym Petrenko | M | 35 | 2,27,03 | 10 |
2 | Steven Toman | M | 41 | 2,53,73 | 8 | |
3 | Colleen Kenny | F | 28 | 3,02,08 | 10 | |
4 | Sophie Grigg | F | 12 | 3,05,63 | 8 | |
5 | Brian Robinson | M | 50 | 3,06,27 | 6 | |
6 | Ryan Kirk | M | 27 | 3,14,91 | 5 | |
7 | Alan Mulindwa | M | 45 | 3,34,75 | 4 | |
8 | Cannon O’Brien | M | 10 | 4,03,45 | 3 | |
9 | Jimmy O’Brien | M | 40 | 4,07,89 | 2 | |
10 | Vivian Dorsey | F | 7 | 5,20,26 | 6 | |
11 | Josh Dorsey | M | 36 | 5,20,98 | 1 | |
1600 M | 1 | Josh Dorsey | M | 36 | 5,35,47 | 10 |
2 | Sarah Bishop | F | 36 | 5,43,35 | 10 | |
3 | Josh Harriman | M | 46 | 5,57,20 | 8 | |
4 | Steven Toman | M | 41 | 6,12,55 | 6 | |
5 | Colleen Kenny | F | 28 | 6,30,35 | 8 | |
6 | Ryan Kirk | M | 27 | 7,55,84 | 5 | |
7 | Cannon O’Brien | M | 10 | 9,20,66 | 4 | |
8 | Jimmy O’Brien | M | 40 | 9,28,42 | 3 | |
9 | Madison O’Brien | F | 8 | 9,59,38 | 6 | |
10 | Anthony MacCumbee | M | 15 | 1,00,01 | 2 | |
11 | Lucy Birdsall | F | 9 | 10,44,61 | 5 | |
Mile | 1 | Maksym Petrenko | M | 35 | 5,21,54 | 10 |
2 | Brian Robinson | M | 50 | 6,26,56 | 8 | |
3 | Kirk Gordon | M | 62 | 7,06,34 | 6 | |
4 | Alan Mulindwa | M | 45 | 7,18,64 | 5 | |
5 | Kim Burke | F | 45 | 7,23,41 | 10 | |
3200 M | 1 | Sarah Bishop | F | 36 | 11,05.33 | 10 |
2 | Josh Dorsey | M | 36 | 11,38,61 | 10 | |
3 | Brian Robinson | M | 50 | 13,21,50 | 8 | |
4 | Ryan Kirk | M | 27 | 14,04,86 | 6 | |
5 | Kirk Gordon | M | 62 | 14,33,51 | 5 | |
6 | Alan Mulindwa | M | 45 | 16,01,71 | 4 |
Rank | Points | Male |
---|---|---|
1 | 35 | Ryan Kirk |
2 | 32 | Josh Dorsey |
3 | 25 | Jeremiah Ratliff |
3 | 25 | Maksym Petrenko |
5 | 24 | Brian Robinson |
6 | 17 | Steven Toman |
7 | 16 | Cannon O’Brien |
8 | 14 | Anthony MacLCumbee |
8 | 14 | Chas Iliff |
10 | 11 | Kirk Gordon |
11 | 10 | Brian Scott |
12 | 7 | Eddie Hightower |
13 | 5 | Jimmy O’Brien |
14 | 3 | Joseph Bencivenga |
15 | 1 | Finnegan Burke |
Scoring based on cululative place per event by gender using USA track scoring |
Rank | Points | Female |
---|---|---|
1 | 46 | Sarah Bishop |
2 | 31 | Colleen Kenny |
3 | 22 | Kim Burke |
4 | 21 | Sophie Grigg |
5 | 20 | Pamela O’Brien |
6 | 12 | Isabel Grigg |
6 | 12 | Madison O’Brien |
8 | 7 | Ginevra Iliff |
8 | 7 | Lucy Birdsall |
10 | 1 | Adeline Burke |
Broadneck High School
1265 Green Holly Dr
Annapolis, MD 21409
Event | Place | Athlete | Gender | Age | Time | Points |
---|---|---|---|---|---|---|
100 M | 1 | Jeffery Du | M | 16 | 11,16 | 10 |
2 | Brian Scott | M | 25 | 11,69 | 8 | |
3 | Anthony MacCumbee | M | 15 | 13,54 | 6 | |
4 | Jimmy O’Brien | M | 40 | 14,51 | 5 | |
5 | Logan Dougal | M | 8 | 14,64 | 4 | |
6 | Tyler Segar | M | 12 | 15,16 | 3 | |
7 | Cecelia Burke | F | 10 | 15,81 | 10 | |
8 | Finnegan Burke | M | 7 | 16,07 | 2 | |
9 | Josh Dorsey | M | 36 | 16,30 | 1 | |
10 | Isabel Grigg | F | 10 | 16,37 | 8 | |
11 | Ryan Dougal | F | 7 | 16,93 | 6 | |
12 | Moira Swick | F | 11 | 17,00 | 5 | |
13 | Krista Serman | F | 37 | 17,50 | 4 | |
14 | Cannon O’Brien | M | 6 | 17,68 | ||
15 | Sophie Grigg | F | 12 | 17,72 | 3 | |
16 | Adeline Burke | F | 11 | 18,38 | 2 | |
17 | Shannon Swick | F | 8 | 18,98 | 1 | |
18 | Madison O’Brien | F | 8 | 20,15 | ||
19 | Liam Grigg | M | 8 | 20,25 | ||
20 | Grayson Dougal | M | 5 | 20,29 | ||
21 | Christine Kameroff | F | 69 | 22,41 | ||
22 | Vivian Dorsey | F | 7 | 23,85 | ||
23 | Michael Bencivenga | M | 5 | 25,49 | ||
24 | Iona Swick | F | 4 | 26,26 | ||
25 | Moses Dorsey | M | 4 | 32,29 | ||
26 | Chase Long | M | 7 | 35.75 | ||
200 M | 1 | Jeffery Du | M | 16 | 23,20 | 10 |
2 | Nasim McQueen | M | 19 | 23,92 | 8 | |
3 | Brian Scott | M | 25 | 25,26 | 6 | |
4 | Remus Medley | M | 48 | 26,02 | 5 | |
5 | Anthony MacCumbee | M | 15 | 30,10 | 4 | |
6 | Tyler Segar | M | 12 | 31,99 | 3 | |
7 | Josh Dorsey | M | 36 | 33,66 | 2 | |
8 | Logan Dougal | M | 8 | 34,38 | 1 | |
9 | Sophie Grigg | F | 12 | 34,38 | 10 | |
10 | Colleen Kenny | F | 28 | 35,24 | 8 | |
11 | Cecelia Burke | F | 10 | 35,75 | 6 | |
12 | Brian Robinson | M | 50 | 36,16 | ||
13 | Isabel Grigg | F | 10 | 36,44 | 5 | |
14 | Moira Swick | F | 11 | 37,16 | 4 | |
15 | Krista Sermon | F | 37 | 39,53 | 3 | |
16 | Shannon Swick | F | 8 | 40,72 | 2 | |
17 | Chase Long | M | 7 | 43,91 | ||
18 | Ryan Dougal | F | 7 | 44,58 | 1 | |
19 | Liam Grigg | M | 8 | 47,19 | ||
20 | Grayson Dougal | M | 5 | 47,78 | ||
21 | Kaya Toman | F | 5 | 50,64 | ||
22 | Cannon O’Brien | M | 6 | 50,99 | ||
23 | Vivian Dorsey | F | 7 | 54,63 | ||
24 | Michael Bencivenga | M | 5 | 57,99 | ||
25 | Iona Swick | F | 4 | 1,01,20 | ||
26 | Moses Dorsey | M | 4 | 1,17,00 | ||
27 | Zander Toman | M | 3 | 1,22,05 | ||
400 M | 1 | Nasim McQueen | M | 19 | 59,91 | 10 |
2 | Rich Ford | M | 38 | 1,03,71 | 8 | |
3 | Anthony MacCumbee | M | 15 | 1,06,32 | 6 | |
4 | Josh Dorsey | M | 36 | 1,09,82 | 6 | |
5 | Jimmy Wilson | M | 56 | 1,10,68 | 5 | |
6 | Jimmy O’Brien | M | 40 | 1,11,69 | 4 | |
7 | Reed MacCumbee | M | 13 | 1,11,69 | 3 | |
8 | Tyler Segar | M | 12 | 1,18,34 | 2 | |
9 | Colleen Kenny | F | 28 | 1,18,64 | 10 | |
10 | Sophie Grigg | F | 12 | 1,19,38 | 8 | |
11 | Brian Robinson | M | 50 | 1,22,38 | 1 | |
12 | Isabel Grigg | F | 10 | 1,23,33 | 6 | |
13 | Kim Burke | F | 45 | 1,24,70 | 5 | |
14 | Cecelia Burke | F | 10 | 1,25,01 | 4 | |
15 | Moira Swick | F | 11 | 1,25,74 | 3 | |
16 | Logan Dougal | M | 8 | 1,31,16 | ||
17 | Shannon Swick | F | 8 | 1,31,90 | 2 | |
18 | Krista Sermon | F | 37 | 1,33,87 | 1 | |
19 | Cannon O’Brien | M | 6 | 1,38,63 | ||
20 | Liam Grigg | M | 8 | 1,58,06 | ||
21 | Moses Dorsey | M | 4 | 2,31,75 | ||
800 M | 1 | Matt Lindsey | M | 32 | 2,24,82 | 10 |
2 | Rich Ford | M | 38 | 2,25,45 | 8 | |
3 | Josh Dorsey | M | 36 | 2,35,86 | 6 | |
4 | Maurice Pointer | M | 62 | 2,46,31 | 5 | |
5 | Kevyn Backmon | M | 32 | 2,53,34 | 4 | |
6 | Reed MacCumbee | M | 13 | 2,54,43 | 3 | |
7 | Colleen Kenny | F | 28 | 3,02,50 | 10 | |
8 | Krista Sermon | F | 37 | 3,16,92 | 8 | |
9 | Sophie Grigg | F | 12 | 3,21,02 | 6 | |
10 | Brian Robinson | M | 50 | 3,29,24 | 2 | |
11 | Isabel Grigg | F | 10 | 3,32,23 | 5 | |
12 | Moira Swick | F | 11 | 3,37,33 | 4 | |
13 | Cannon O’Brien | M | 6 | 3,45,98 | 1 | |
14 | Madison O’Brien | F | 8 | 3,47,36 | 3 | |
15 | Shannon Swick | F | 8 | 3,47,97 | 2 | |
16 | Vivian Dorsey | F | 7 | 5,34,40 | 1 | |
1600 M | 1 | Matt Lindsey | M | 32 | 5,35,85 | 10 |
2 | Josh Dorsey | M | 36 | 5,40,59 | 8 | |
3 | Christian Smcorbile | M | 27 | 5,47,61 | 6 | |
4 | Ted Poulos | M | 56 | 6,24,31 | 5 | |
5 | Colleen Kenny | F | 28 | 6,30,41 | 10 | |
6 | Krista Sermon | F | 37 | 7,20,85 | 8 | |
7 | Sophie Grigg | F | 12 | 7,39,49 | 6 | |
8 | Cannon O’Brien | M | 6 | 7,52,14 | 4 | |
9 | Madison O’Brien | F | 8 | 8,04,68 | 5 | |
Mile | 1 | Remus Medley | M | 48 | 5.14,32 | 10 |
2 | Jimmy Wilson | M | 56 | 6,12,85 | 8 | |
3 | Kirk Gordon | M | 62 | 7,01,16 | 6 | |
4 | Brian Robinson | M | 50 | 7,11,29 | 5 | |
5 | Kim Burke | F | 45 | 7,14,51 | 10 | |
6 | Taryn Toman | M | 41 | 8,04,68 | 4 | |
3200 M | 1 | Josh Dorsey | M | 36 | 11,48,75 | 10 |
2 | Matt Lindsey | M | 32 | 12,06,56 | 8 | |
3 | Stephen Toman | M | 41 | 12,51,11 | 6 | |
4 | Ted Poulos | M | 56 | 13,08,52 | 5 | |
5 | Brian Robinson | M | 50 | 13,37,75 | 4 | |
6 | Ashley Kelso | F | 33 | 14,01,34 | 10 | |
7 | Krista Sermon | F | 37 | 14,15,77 | 8 | |
8 | Kirk Gordon | M | 62 | 14,57,03 | 3 |
Rank | Points | Name |
---|---|---|
1 | 28 | Matt Lindsey |
2 | 27 | Josh Dorsey |
3 | 20 | Jeffery Du |
4 | 18 | Nasim McQueen |
5 | 16 | Anthony MacCumbee |
5 | 16 | Rich Ford |
7 | 15 | Remus Medley |
8 | 14 | Brian Scott |
9 | 13 | Jimmy Wilson |
10 | 12 | Brian Robinson |
11 | 10 | Ted Poulos |
12 | 9 | Kirk Gordon |
13 | 8 | Tyler Segar |
14 | 6 | Christian Smcorbile |
14 | 6 | Stephen Toman |
16 | 5 | Jimmy O’Brien |
16 | 5 | Logan Dougal |
18 | 5 | Maurice Pointer |
18 | 5 | Cannon O’Brien |
20 | 4 | Kevyn Backmon |
20 | 4 | Taryn Toman |
22 | 3 | Reed MacCumbee |
23 | 2 | Finnegan Burke |
Scoring based on cululative place per event by gender using USA track scoring |
Rank | Points | Name |
---|---|---|
1 | 38 | Colleen Kenny |
2 | 33 | Sophie Grigg |
4 | 32 | Krista Sermon |
3 | 30 | Isabel Grigg |
5 | 20 | Cecelia Burke |
6 | 16 | Moira Swick |
7 | 15 | Kim Burke |
8 | 10 | Ashley Kelso |
9 | 8 | Madison O’Brien |
10 | 7 | Ryan Dougal |
11 | 7 | Shannon Swick |
12 | 2 | Adeline Burke |
13 | 1 | Vivian Dorsey |
Scoring based on cululative place per event by gender using USA track scoring |