Sunday November 18, 2018 at 8:00 AM
Arundel Middle School
1179 Hammond Ln
Odenton, MD 21113 United States
Place | FirstName | LastName | Time | Gender | Age | Pace |
---|---|---|---|---|---|---|
1 | Jacob | Molina | 00:31:13.28 | M | 17 | 5:02.1 |
2 | Tanner | Piotrowski | 00:31:43.18 | M | 16 | 5:07 |
3 | Adam | Maisano | 00:32:09.91 | M | 18 | 5:11.3 |
4 | Gene | Severtson | 00:32:41.49 | M | 42 | 5:16.4 |
5 | Chris | Dyer | 00:34:03.80 | M | 37 | 5:29.6 |
6 | Auke | Mahar-Piersma | 00:34:19.64 | M | 45 | 5:32.2 |
7 | Casey | Rayburg | 00:35:16.26 | M | 38 | 5:41.3 |
8 | Martin | Shpuntoff | 00:35:32.62 | M | 24 | 5:44 |
9 | Daniel | Kostecka | 00:36:02.30 | M | 48 | 5:48.8 |
10 | Karsten | Brown | 00:37:14.21 | M | 44 | 6:00.4 |
Showing 1 to 10 of 133 entries
Award | First Name | Last Name | Time | Gender | Age |
---|---|---|---|---|---|
Male Overall | Jacob | Molina | 00:31:13.28 | M | 17 |
Tanner | Piotrowski | 00:31:43.18 | M | 16 | |
Adam | Maisano | 00:32:09.91 | M | 18 | |
Female Overall | Ingrid | Albright | 00:43:39.11 | F | 37 |
kristen | nicholson | 00:43:40.01 | F | 34 | |
Karen | Hunter | 00:44:09.48 | F | 39 | |
Male Masters | Gene | Severtson | 00:32:41.49 | M | 42 |
Female Masters | Kari | Whitmer | 00:46:27.94 | F | 41 |
Male 1 to 14 | Lane | Zegowitz | 00:54:53.0 | M | 13 |
Female 1 to 14 | Ruby | Zegowitz | 00:46:41.7 | F | 14 |
Showing 1 to 10 of 73 entries