Sunday June 17, 2018 at 8:00 AM
Severna Park High School
60 Robinson Rd
Severna Park, MD 21146 United States
Place | FirstName | LastName | Time | Gender | Age | Pace |
---|---|---|---|---|---|---|
1 | William | Allen II | 00:35:24.90 | M | 27 | 5:42.7 |
2 | Charlie | Schindler | 00:36:14.75 | M | 28 | 5:50.8 |
3 | Bennett | Wasch | 00:36:54.95 | M | 18 | 5:57.2 |
4 | Mark | Landree | 00:37:01.06 | M | 48 | 5:58.2 |
5 | Adam | Maisano | 00:37:06.79 | M | 17 | 5:59.2 |
6 | Scott | Koehler | 00:37:17.75 | M | 34 | 6:00.9 |
7 | David | Phipps | 00:37:22.33 | M | 54 | 6:01.7 |
8 | Maksym | Petrenko | 00:37:26.09 | M | 35 | 6:02.3 |
9 | Dale | Irons | 00:38:31.40 | M | 54 | 6:12.8 |
10 | Frank | Volny | 00:39:28.99 | M | 39 | 6:22.1 |
Showing 1 to 10 of 384 entries
Male Overall | William | Allen II | 00:35:24.90 | M | 27 |
---|---|---|---|---|---|
Charlie | Schindler | 00:36:14.75 | M | 28 | |
Female Overall | Faye | Weaver | 00:43:58.77 | F | 45 |
Megan | Brannen | 00:46:14.63 | F | 18 | |
Male Masters | Mark | Landree | 00:37:01.06 | M | 48 |
Female Masters | Kim | Burke | 00:47:05.89 | F | 45 |
Male 14 and under | Ryland | Hester | 00:48:53.5 | M | 14 |
Jonah | Mule | 01:00:31.2 | M | 13 | |
Female 14 and under | Samantha | Wills | 00:56:53.9 | F | 9 |
Meghan | Malone | 01:01:46.6 | F | 13 | |
Male 15 to 19 | Bennett | Wasch | 00:36:54.9 | M | 18 |
Showing 1 to 10 of 37 entries