Saturday July 28, 2018 at 9:30 AM
Greenbury Point Nature Center
265 Bullard Boulevard
Annapolis, MD 21402 United States
Overall Place | Gender Place | Bib | Name | Gender | Age | Laps | Partial | Distance | Time On Course |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 607 | Aaron Ellison | Male | 42 | 10 | 1.1 mi. | 38.1 | 5:34:35 |
2 | 2 | 670 | Benjamin Feinberg | Male | 36 | 10 | 37.0 | 5:53:31 | |
3 | 3 | 694 | Ricky Welborn | Male | 47 | 9 | 3.2 mi. | 36.5 | 5:23:13 |
4 | 4 | 673 | Peter Huntley | Male | 28 | 9 | 1.5 mi. | 34.8 | 5:33:04 |
5 | 5 | 615 | Matthew Mace | Male | 57 | 9 | 1.5 mi. | 34.8 | 5:40:47 |
6 | 1 | 701 | Genna Heaps | Female | 22 | 9 | 0.4 mi. | 33.7 | 5:55:45 |
7 | 6 | 623 | Benjamin Scheper | Male | 30 | 9 | 33.3 | 5:14:12 | |
8 | 7 | 702 | Alex Anyse | Male | 46 | 9 | 33.3 | 5:55:38 | |
9 | 8 | 700 | Lindell Servis | Male | 32 | 8 | 3.5 mi. | 33.1 | 5:23:03 |
10 | 2 | 671 | Anna Read | Female | 33 | 8 | 3.2 mi. | 32.8 | 5:21:27 |
Showing 1 to 10 of 91 entries
Place | Bib | Name | Team Division | Laps | Partial Lap | Distance | Time On Course |
---|---|---|---|---|---|---|---|
Team Male | |||||||
1. | 800 | Comeback Kids | Team Male | 12 | 44.4 | 5:22:57 | |
2. | 792 | Team Scarlett | Team Male | 6 | 22.2 | 3:13:48 | |
Team Female | |||||||
1. | 799 | Trotten Foxen | Team Female | 10 | 0.2 mi. | 37.2 | 5:57:58 |
2. | 796 | Trudging The Road | Team Female | 10 | 37.0 | 5:59:13 | |
3. | 794 | Team Tumblr! | Team Female | 9 | 3.5 mi. | 36.8 | 5:22:00 |
Team Coed | |||||||
1. | 797 | Mr Blister/Chub Rub Duo | Team Coed | 13 | 2.1 mi. | 50.2 | 5:43:07 |
2. | 793 | Aged To Perfection | Team Coed | 11 | 2.3 mi. | 43.0 | 5:43:22 |
Showing 1 to 10 of 10 entries