Saturday November 10, 2018 at 8:00 AM
Rosaryville State Park
7805 W Marlton Ave
Upper Marlboro, MD 20772 United States
Place | FirstName | LastName | Time | Gender | Age | Active/Ret. Military | Pace |
---|---|---|---|---|---|---|---|
1 | Alexander | Hetherington | 03:48:02.35 | M | 51 | Yes | 7:20.4 |
2 | Lokesh | Meena | 04:09:25.56 | M | 31 | 8:01.7 | |
3 | Jason | Dexter | 04:18:28.90 | M | 38 | Yes | 8:19.2 |
4 | Victor | Rivera | 04:21:04.45 | M | 27 | 8:24.2 | |
5 | James | Gilmore | 04:35:01.36 | M | 48 | 8:51.1 | |
6 | Eric | Schumm | 04:37:08.25 | M | 31 | 8:55.2 | |
7 | Jeremy | Schimmel | 04:37:46.48 | M | 23 | 8:56.4 | |
8 | Krista | Offield | 04:38:51.04 | F | 36 | 8:58.5 | |
9 | Amy | Nalven | 04:41:09.81 | F | 40 | 9:03 | |
10 | Chris | Kroehler | 04:46:33.00 | M | 31 | 9:13.4 |
Showing 1 to 10 of 137 entries
Award | First Name | Last Name | Time | Gender | Age |
---|---|---|---|---|---|
Male Overall | Alexander | Hetherington | 03:48:02.35 | M | 51 |
Female Overall | Krista | Offield | 04:38:51.04 | F | 36 |
Male Masters | James | Gilmore | 04:35:01.36 | M | 48 |
Female Masters | Amy | Nalven | 04:41:09.81 | F | 40 |
Male First Military/Vet | Jason | Dexter | 04:18:28.9 | M | 38 |
Female First Military/Vet | Reining | Xiao | 04:54:12.3 | F | 18 |
Male 14 to 19 | Joshua | Carson | 04:54:06.1 | M | 18 |
Male 20 to 29 | Victor | Rivera | 04:21:04.4 | M | 27 |
Female 20 to 29 | Jamie | Maguire | 05:13:50.3 | F | 21 |
Male 30 to 39 | Lokesh | Meena | 04:09:25.5 | M | 31 |
Showing 1 to 10 of 17 entries