Sunday October 6, 2019 at 8:00 AM
Southern High School
4400 Solomons Island Rd
Harwood, MD 20776 United States
Place | FirstName | LastName | Time | Gender | Age | Pace |
---|---|---|---|---|---|---|
1 | Charlie | Schindler | 01:40:19.78 | M | 29 | 6:09.3 |
2 | Douglas | Gologorsky | 01:41:12.76 | M | 18 | 6:12.6 |
3 | Joseph | Ozgar | 01:42:28.37 | M | 18 | 6:17.2 |
4 | Justin | Marvel | 01:42:57.43 | M | 36 | 6:19 |
5 | Steve | Monnier | 01:42:58.12 | M | 42 | 6:19 |
6 | He | Huang | 01:43:38.41 | M | 38 | 6:21.5 |
7 | Steve | Slaby | 01:43:53.14 | M | 38 | 6:22.4 |
8 | Chad | Richter | 01:44:13.80 | M | 19 | 6:23.7 |
9 | Mark | Landree | 01:45:04.47 | M | 50 | 6:26.8 |
10 | Martin | Shpuntoff | 01:46:33.72 | M | 25 | 6:32.3 |
Showing 1 to 10 of 185 entries
Award | FirstName | LastName | Time | Gender | Age |
---|---|---|---|---|---|
Male Overall | Charlie | Schindler | 01:40:19.78 | M | 29 |
Douglas | Gologorsky | 01:41:12.76 | M | 18 | |
Female Overall | Gina | Slaby | 01:49:49.29 | F | 38 |
Christine | Taranto | 01:55:34.25 | F | 34 | |
Male Masters | Steve | Monnier | 01:42:58.12 | M | 42 |
Female Masters | Claudia | Ducker | 02:18:15.24 | F | 51 |
Male 1 to 19 | Joseph | Ozgar | 01:42:28.3 | M | 18 |
Chad | Richter | 01:44:13.8 | M | 19 | |
Tim | Maciejewski Jr. | 01:50:35.8 | M | 18 | |
Female 1 to 19 | Amelie | Million | 02:19:22.0 | F | 18 |
Showing 1 to 10 of 49 entries