Saturday November 9, 2019 at 8:00 AM
Rosaryville State Park
7805 W Marlton Ave
Upper Marlboro, MD 20772 United States
Place,Last Name,First Name,Time,Gender,Age,Award,Veteran/Active Military | ||
---|---|---|
1,Hetherington,Alexander,04 | 07 | 31.46,M,52,Ist Male,Yes |
2,Lister,Matthew,04 | 19 | 59.05,M,39,M30-39 |
3,Martinez-Jimenez,Vladimir,04 | 25 | 09.45,M,35,1st Male Veteran,Yes |
4,Wirz,Nicholas,04 | 26 | 27.77,M,32 |
5,Hinton,Brad,04 | 27 | 20.88,M,43,1st Male Masters |
6,Stavlo,Jimmy,04 | 28 | 03.81,M,30,,Yes |
7,Reider,Brandon,04 | 42 | 18.06,M,31 |
8,Gologorsky,Douglas,04 | 43 | 41.67,M,18,M15-19,Yes |
9,Fairman,Jeffrey,04 | 43 | 49.48,M,37 |
10,Vonallmen,Adam,04 | 44 | 58.35,M,36,,Yes |
Showing 1 to 10 of 135 entries
Award,Last Name,First Name,Time,Gender,Age,Veteran/Active Military | ||
---|---|---|
Ist Male,Hetherington,Alexander,04 | 07 | 31.46,M,52,Yes |
1st Female,Wolden,Cathrine,04 | 56 | 01.56,F,47 |
1st Male Masters,Hinton,Brad,04 | 27 | 20.88,M,43 |
1st Female Masters,Sanchez-Martinez,Silvia,05 | 22 | 35.78,F,41 |
1st Male Veteran,Martinez-Jimenez,Vladimir,04 | 25 | 09.45,M,35,Yes |
1st Female Veteran,Gooch,Jeanette,06 | 24 | 06.13,F,36,Yes |
Showing 1 to 10 of 26 entries