Sunday October 2, 2022 at 8:00 AM
Southern High School
4400 Solomons Island Rd
Harwood, MD 20776 United States
Place | FirstName | LastName | Time | Gender | Age | Pace |
---|---|---|---|---|---|---|
1 | Luke | Termorshuizen | 01:40:54.40 | M | 21 | 6:11.9 |
2 | Alex | Hetherington | 01:44:04.28 | M | 55 | 6:23.6 |
3 | Charlie | Schindler | 01:46:30.45 | M | 32 | 6:32.5 |
4 | William | Orndorff | 01:46:43.69 | M | 32 | 6:33.3 |
5 | Casey | Rayburg | 01:48:38.53 | M | 42 | 6:40.4 |
6 | Martin | Shpuntoff | 01:48:54.46 | M | 28 | 6:41.4 |
7 | Maksym | Petrenko | 01:50:07.41 | M | 39 | 6:45.9 |
8 | Luke | Jimenez | 01:51:55.49 | M | 20 | 6:52.5 |
9 | Danny | Bennett | 01:53:26.18 | M | 52 | 6:58.1 |
10 | STEVE | COLEMAN | 01:53:34.45 | M | 47 | 6:58.6 |
Showing 1 to 10 of 83 entries
Male Overall | Luke | Termorshuizen | 01:40:54.40 | M | 21 |
---|---|---|---|---|---|
Alex | Hetherington | 01:44:04.28 | M | 55 | |
Female Overall | Jennifer | Jones | 02:02:43.64 | F | 31 |
Kayla | Mendiola Swearengin | 02:04:00.28 | F | 18 | |
Male Masters | Casey | Rayburg | 01:48:38.53 | M | 42 |
Female Masters | Kristen | Heist | 02:21:50.21 | F | 42 |
Male 19 and under | Jadrian | Juico | 02:02:29.3 | M | 18 |
Bill | Kotansky | 02:23:22.3 | M | 18 | |
Female 19 and under | Helena | Occansey | 02:07:15.0 | F | 18 |
Male 20 to 29 | Martin | Shpuntoff | 01:48:54.4 | M | 28 |
Luke | Jimenez | 01:51:55.4 | M | 20 |
Showing 1 to 10 of 35 entries