Sunday December 10, 2023 at 10:00 AM
Quiet Waters Park
600 Quiet Water Park Road
Annapolis, MD 21403 United States
Place | FirstName | LastName | Time | Gender | Age | Pace |
---|---|---|---|---|---|---|
1 | Andrey | Zabinsky | 00:54:02.82 | M | 38 | 5:48.7 |
2 | Ben | Pershall | 00:55:33.83 | M | 30 | 5:58.5 |
3 | Scott | Koehler | 00:56:06.95 | M | 40 | 6:02 |
4 | Martin | Shpuntoff | 00:59:56.03 | M | 29 | 6:26.7 |
5 | Gabrielle | McKenzie | 01:00:13.35 | F | 33 | 6:28.5 |
6 | Jeloni | Moore | 01:00:24.78 | M | 38 | 6:29.8 |
7 | Danny | Bennett | 01:01:34.30 | M | 53 | 6:37.2 |
8 | Maksym | Petrenko | 01:01:49.61 | M | 41 | 6:38.9 |
9 | Jack | Nebbia | 01:02:59.79 | M | 16 | 6:46.4 |
10 | David John | Walser | 01:03:00.17 | M | 42 | 6:46.5 |
Showing 1 to 10 of 121 entries
Award | FirstName | LastName | Time | Gender | Age |
---|---|---|---|---|---|
Male Overall | Andrey | Zabinsky | 00:54:02.82 | M | 38 |
Ben | Pershall | 00:55:33.83 | M | 30 | |
Female Overall | Gabrielle | McKenzie | 01:00:13.35 | F | 33 |
Kaitlyn | Govatos | 01:03:28.34 | F | 29 | |
Male Masters | Scott | Koehler | 00:56:06.95 | M | 40 |
Female Masters | Kristjana | Cook | 01:06:16.64 | F | 49 |
Male 1 to 19 | Jack | Nebbia | 01:02:59.7 | M | 16 |
Reed | Simm | 01:06:33.8 | M | 14 | |
George | Mairs | 01:10:21.5 | M | 16 | |
Male 20 to 29 | Martin | Shpuntoff | 00:59:56.0 | M | 29 |
Showing 1 to 10 of 42 entries