Dawson's Five Mile Race Results

September 13, 1998

1 Dave Wall M24 26:46.6
2 Steve Egolf M35 27:14.1
3 Mark Jones M37 28:02.1
4 Matt Mace M38 28:41.3
5 David Webster M45 28:46.6
6 Robert Bigelow M31 28:58.7
7 Eric Schrader M34 29:31.4
8 John Benkert M57 29:34.0
9 Chuck Brady M32 29:52.1
10 Paul Serra M42 29:57.3
11 Tentoe Kaponi M40 30:06.6
12 Dennis Coates M38 30:27.6
13 Mark Norton M38 30:58.7
14 Brian Wells M34 31:11.8
15 Timo Saha M47 31:18.2
16 Vanessa Cox F37 31:19.9
17 Ed Jablonski M37 31:25.8
18 Scott Lutrey M45 31:29.7
19 Robert Keating M38 31:43.8
20 Dave Walser M39 31:52.0
21 Eric Gyaki M50 31:57.4
22 Rose Malloy F50 32:07.0
23 Chris Riley M54 32:16.4
24 Eric Peltosalo M48 32:22.5
25 Richard Burton M43 33:00.8
26 Jennifer Sullivan F33 33:30.4
27 Frank Callahan M43 33:45.8
28 Ted Kennedy M37 33:51.9
29 Bob Field M46 33:54.5
30 Charlie Grube M32 33:55.1
31 Christopher Taylor M45 34:09.6
32 Brooks Sherman M47 34:25.4
33 Michael Smith M42 34:27.9
34 Carla Pastore F43 34:31.3
35 Richard Stevens M35 34:38.5
36 George Kerchner M39 34:40.4
37 Nate Gomlia M20 34:43.4
38 Sean Ahern M30 34:45.5
39 Dave Kitzmiller M38 35:01.8
40 Dennis Nugent M47 35:12.6
41 Bob Hayden M43 35:15.1
42 Seyed Hosseini M55 35:17.2
43 Bryan Ball M39 35:19.0
44 Alan Engel M45 35:24.1
45 Michael Bergeson M45 35:35.6
46 Charles Babington M44 35:39.0
47 Gregory Awalt M32 35:40.5
48 Chris Mairs M26 35:45.5
49 John Fay M51 35:47.5
50 John Gallagher M49 35:49.7
51 Tim Coughlin M41 35:51.4
52 Ronald Bolt M56 35:53.8
53 Bill Warnock M41 36:13.5
54 Mel Levin M50 36:19.2
55 Matt Ennis M37 36:21.2
56 James Chappell M35 36:28.7
57 Rita Twist F45 36:29.8
58 Ann Roberts F32 36:34.9
59 Evan Beard M11 36:35.3
60 Bill Arnold M52 36:43.9
61 Helen Laird F40 36:44.2
62 Susan Briers F43 36:49.0
63 Meredith Bonta F52 36:55.3
64 David Hexter M36 37:01.7
65 Bob Burash M51 37:09.4
66 William Derr M59 37:14.0
67 Gillian Conner F35 37:21.1
68 Morgan Wells M38 37:21.5
69 Clint Henderson M42 37:22.9
70 Lisa Schrader F43 37:26.0
71 Jenna Nugent F17 37:33.3
72 Christine Hale F34 37:35.0
73 Arnold Henderson M62 37:38.2
74 Robert Bailey M50 37:39.8
75 Mike Lavkhart M41 37:42.9
76 Carla Dal Colletto F37 37:43.3
77 Fred Shanklin M57 37:47.7
78 John Pack M58 37:49.2
79 Jeremy Hsieh M15 38:08.9
80 Jim Etchison M45 38:16.9
81 Donald Smith M43 38:20.4
82 Mervin Gross M59 38:24.7
83 Mark Purcell M39 38:26.5
84 Maria Shields F47 38:37.2
85 Ronald Hooker M35 38:39.2
86 James Falvey M35 38:42.9
87 Terrey Haley F29 38:46.1
88 Christine Parr F16 38:46.7
89 Danalee Green F52 38:51.0
90 Mary Lang F44 38:55.6
91 Don Higdon M56 39:08.0
92 Eric Elster M14 39:12.2
93 Peter Salmon-Cox M59 39:20.0
94 Chuck Gentry M49 39:20.7
95 Keith Harvey M50 39:24.1
96 Amy Ogren F30 39:26.9
97 Erik Fredland M55 39:28.3
98 Steven Gill M46 39:33.1
99 June Schneider F51 39:34.0
100 Branden Evans M15 39:38.3
101 Christine West F14 39:39.4
102 Bernadette Wilsman F16 39:39.8
103 Douglas Miller M42 39:45.8
104 Marie Friedland F43 39:49.5
105 Shannon McMurray F15 39:50.0
106 Harmon Bullard M52 39:53.6
107 Denise Hyde F33 40:00.3
108 Jim Ostrye M48 40:02.0
109 Patrick Donohue M46 40:04.2
110 Cynthia Silate F24 40:09.9
111 Douglas Silate M43 40:10.2
112 Elizabeth Williams F51 40:15.6
113 Matthew Fenske M27 40:30.7
114 Patrick Harvey M39 41:11.4
115 Tiina Fisher F46 41:17.5
116 Katie Bauer F19 41:21.7
117 Michael Verdu M58 41:24.5
118 Michele Fenske F27 41:24.9
119 Rita Bell F41 41:29.3
120 James Morris M37 41:31.4
121 Justin Gooding M12 41:43.4
122 Jeff Hunter M31 41:49.0
123 J. Joseph M51 41:51.2
124 Charlie Muskin M49 41:51.9
125 Greg Stevenson M38 41:55.7
126 Ben Moore M73 42:09.4
127 Mike Tichenor M46 42:10.9
128 Jody Lockhart F48 42:23.7
129 Will Scott M48 42:24.4
130 Barbara Deuink F39 42:26.1
131 Will Myers M49 42:26.5
132 Michael Kirsch M35 42:27.2
133 Mollie Bean F21 42:27.5
134 David Surgent M41 42:28.3
135 Mick Galuski M49 42:31.6
136 Robert Steen M56 42:44.2
137 Helen Breenan F46 42:44.5
138 Ray Putt M45 42:45.8
139 Derek Ammons M38 42:46.9
140 Thomas Lank M39 42:54.3
141 Melissa Currence F43 42:54.8
142 Ellen Lutrey F40 42:59.1
143 Kate Whitacre F23 42:59.4
144 Paul Ostrowski M35 43:07.3
145 Joan Anderson F40 43:15.7
146 Valarie Thacke F35 43:16.1
147 Christer Broman M51 43:33.1
148 George Sweger M59 43:43.6
149 Peter Clute M50 43:47.4
150 Elizabeth Sherwood F32 43:55.6
151 Robert Mairs M55 43:57.5
152 Christine Brungot F45 43:59.6
153 Jeff Konyar M45 44:01.4
154 Thomas McKee M70 44:05.3
155 Kathleen Surgent F42 44:05.7
156 Robert Banque M54 44:06.9
157 Jim Fortner M59 44:12.5
158 Patricia Snodgrass F44 44:13.8
159 Jackie Kellner F49 44:14.1
160 Gerald Royce M56 44:16.0
161 Suzy McGarity F38 44:19.5
162 Gayle Bremer F38 44:26.0
163 John Strumsky M58 44:31.8
164 Jennifer Giblin F30 44:32.1
165 Edward Karlson M63 44:33.8
166 Carol Smith F39 44:43.2
167 Denzil Pritchard M77 44:47.4
168 John Bechill M40 44:47.8
169 Nancy Hans F41 44:48.5
170 Margaret Joseph F45 44:49.4
171 Mary Gray Sachtjen F39 44:56.4
172 Effie Dawson F41 44:57.4
173 Cecile Spiegel F43 44:59.4
174 Brad Chapman M67 45:07.0
175 Alan Murray M36 45:10.2
176 Christine Melendez F33 45:11.3
177 Huntley Whitacre M55 45:14.8
178 Paul Stoneham M51 45:23.5
179 Ginger Andrews F34 45:48.4
180 Mike Strootman M44 45:50.6
181 David Zoller M26 45:51.7
182 Wayne Denney M54 45:57.1
183 Donald Snodgrass M48 46:01.3
184 Diane Zoller F48 46:03.7
185 Brent Obenour M42 46:07.9
186 Kelly Strootman F14 46:14.4
187 Guy Riccio M77 46:15.8
188 Mary Kaulius F34 46:20.6
189 Valare Knickerbocker F34 46:24.3
190 Dan Miller M48 46:32.0
191 Lynsey Bateman F16 46:34.9
192 Krista Fisher F15 46:35.3
193 Katherine Reim F16 46:35.6
194 Israel Melendez M39 46:38.1
195 Leigh Appel F39 46:40.5
196 Karl Appel M39 46:41.1
197 Rachel Ennis F37 46:42.0
198 Beth Davis F17 46:43.3
199 Caitlin Chalmers F14 46:43.6
200 Stob Gard 46:44.0
201 James McCutchan M54 46:44.4
202 Katie Tewes F16 46:44.9
203 Allie Young F15 46:46.5
204 Chris O'Brien M13 46:47.0
205 Emily Higgs F16 46:47.4
206 Jessie Atkinson F15 46:48.1
207 Jess Gaither F17 46:48.5
208 Erin Shaklee F16 46:50.4
209 Marie Treanor 46:57.8
210 Chris Gallagher F33 46:58.1
211 Tony Miller M13 47:11.6
212 Beverly Burns F15 47:14.2
213 Earl Scott M58 47:16.5
214 Terri Wilkin F35 47:18.6
215 Debra Hayden F40 47:27.8
216 Joan Forman F56 47:34.9
217 Donald Polvani M57 47:40.4
218 John Guala M51 47:47.0
219 Clair Morris M62 47:47.4
220 Joanne Wessells F26 47:48.8
221 Karen Grupski F16 47:53.1
222 Patrick Bellotte M31 48:03.6
223 Rae Jean Goodman F50 48:16.0
224 Michael Bellotte M32 48:25.1
225 Kerry Whitacre F26 48:26.7
226 Linda Simpson F56 48:45.3
227 Brian Gugerty M39 48:47.1
228 Warren Brocket M23 48:48.4
229 Lawrence Priebe M26 48:54.0
230 Alan Wycherley M56 49:00.0
231 Dolores Hill F53 49:11.6
232 David Peterson M53 49:16.3
233 Wanda French F35 49:17.1
234 Daniel Holoubek M42 49:25.9
235 Joyce Burns F46 49:33.5
236 Kristina Kral F14 49:50.0
237 Lynne Whitacre F52 49:55.1
238 Yvonne Aasen F67 50:00.1
239 Edwin Wintermute M64 50:04.4
240 Donna Cogle F44 50:25.3
241 Susan Shelton F46 50:27.0
242 Karen Levin F48 50:40.0
243 Kenneth Degraffenreid M54 50:53.0
244 Janine Haines F15 51:12.2
245 Lissa Morris F15 51:26.8
246 Kim Lawton F16 51:27.7
247 Robert Spence M54 51:54.1
248 Therese McAuliffe F36 51:58.6
249 Bernadette Kuzma F39 52:06.8
250 Susan Zevin F49 52:14.9
251 Kara Eichelman F28 52:19.7
252 Douglas May M28 52:41.0
253 Sharron Crandall F37 52:47.9
254 Mary Gayle Horn F49 52:58.9
255 Dawn Bathras F35 53:00.7
256 Amelia Finan F60 53:05.9
257 Katherine Curran F38 53:08.9
258 Mary Gronkiewicz F18 53:18.6
259 Emily Mooney F18 53:36.7
260 Kaitlin Hancock F14 53:40.6
261 Jen Maranto F14 53:40.8
262 Ashley Walser F15 54:38.1
263 Ilene Caroom F45 54:49.6
264 Becca Horn F14 55:07.1
265 Donna Balog F14 55:07.4
266 Alicia Pettit F14 55:33.9
267 Darrin Gooding M14 55:50.0
268 Judy Smith F43 56:12.1
269 Judith Keene F39 56:17.5
270 Joanne Masone F45 56:18.6
271 Regina Miante F47 56:24.3
272 Jennifer Beard F43 56:26..2
273 Karen Logan F34 56:44.9
274 Ann Nelson F40 57:10.0
275 Nancy Harrison F44 57:10.2
276 Leah O'Brien F35 58:44.0
277 William Douglas M64 58:51.8
278 Ashley Hepburn F14 59:24.9
279 Lily Jefferds F14 59:25.2
280 Liz Kasper F14 59:25.5
281 Lindsay Ingle F14 59:25.9
282 Karen Hepburn F40 59:59.8
283 Christina Brochett F26 1:00:02.2
284 Margaret Haines F44 1:00:10.2
285 Karen Manson F34 1:00:10.6
286 William Gumula M51 1:02:00.9
287 Laura Gumula F50 1:02:15.4
288 Lonnie Boyd F36 1:07:44.7
289 Barbara Morgan F16 1:13:46.2
290 Kelli Bowerman F14 1:14:00.5
291 Becky Skinner F16 1:14:00.8
292 Jim Sandison M60 1:15:00.4
293 John Beddow M66 1:15:01.7


Race workers' run

Tom Bradford

Dan Symancyk