Dawson's Five Mile Race
September 12, 1999

See Summary
See Complete Results

 

 

Summary

  Men Women
Overall    
1 Dave Wall 26:31.0 Elizabeth Wilson 31:50.0
2 Mark Jones 27:04.5 Lori Miller 32:00.0
First Grandparent Clyde Villemez 30:28.7 Sandra Burton 42:30.4
     
1 to 14    
1 Dean Samuel 34:31.9 Elizabeth Tinker 44:44.0
2 David Rogowski 34:34.2 Katherine Trettin 44:45.0
15 to 19    
1 Trent Slacum 30:39.5 Shannon McMurray 38:09.2
2 Pat Ostrye 32:25.6 Christine West 40:41.0
20 to 29    
1 Scott Cantor 31:23.8 Megan Young 39:02.0
2 Kevin Nesselroad 32:03.2 Amy Cunningham 39:23.3
30 to 34    
1 Robert Bigalow 28:28.4 Tammy Modisette 35:46.5
2 Darrin Way 34:04.1 Ann Roberts 38:03.8
35 to 39    
1 Steve Egolf 27:33.4 Margie Boyd 33:34.8
2 Eric Schrader 29:23.2 Carla Dal Colletto 36:53.3
40 to 44    
1 Bill Peeling 29:24.7 Carol Rosasco 33:59.7
2 Mark Rosasco 29:42.6 Helen Laird 36:45.5
45 to 49    
1 Michael Cunningham 30:45.3 Maria Shields 38:20.8
2 Richard Kersey 32:52.6 Mary Lang 39:51.5
50 to 54    
1 Eric Gyaki 32:23.2 Danalee Green 37:52.5
2 William Arnold 36:02.2 Nancy Mann 43:24.6
55 to 59    
1 John Kirkpatrick 31:05.8 Linda Simpson 43:40.0
2 Joe Clorety 32:55.4 Janet Tzanakis 59:03.7
60 to 69    
1 William Derr 35:56.4 Yvonne Aasen 51:08.8
2 Mervin Gross 39:26.7 Amelia Finan 52:13.2
70 and over    
1 Ben Moore 41:15.1  
2 Thomas McKef 42:06.5  

Back to Top of Page


Complete Results

1 Dave Wall 25M 26:31.0
2 Mark Jones 38M 27:04.5
3 Steve Egolf 35M 27:33.4
4 Robert Bigalow 31M 28:28.4
5 Eric Schrader 35M 29:23.2
6 Bill Peeling 43M 29:24.7
7 Mark Rosasco 40M 29:42.6
8 P Gerard 41M 30:18.8
9 Paul Sera 43M 30:27.7
10 Clyde Villemez 53M 30:28.7
11 Trent Slacum 16M 30:39.5
12 P. Michael Cunningham 45M 30:45.3
13 William Allen 38M 30:47.8
14 Jeff Jubera 36M 30:48.8
15 John Kirkpatrick 55M 31:05.8
16 Scott Cantor 21M 31:23.8
17 Daniel Oldale 37M 31:43.7
18 Dave Walser 40M 31:47.9
19 Elizabeth Wilson 24F 31:50.0
20 Robert Keating 39M 31:55.7
21 Lori Miller 32F 32:00.0
22 Kevin Nesselroad 22M 32:03.2
23 Matthew Mace 39M 32:05.7
24 Eric Gyaki 51M 32:23.2
25 Pat Ostrye 16M 32:25.6
26 Scott Larcher 41M 32:38.7
27 Richard Kersey 48M 32:52.6
28 Richard Burton 44M 32:54.9
29 Joe Clorety 56M 32:55.4
30 John Burkhart 42M 33:02.3
31 Jim Norton 43M 33:05.3
32 Brian Regan 22M 33:10.9
33 Marjorie Boyd 38F 33:34.8
34 Dan Miller 46M 33:39.5
35 Michael Smith 42M 33:42.9
36 Nathan Omsberg 23M 33:44.1
37 Carole Rosasco 40F 33:59.7
38 Darrin Way 33M 34:04.1
39 Steve Russell 30M 34:13.3
40 Michael Kuhn 36M 34:24.3
41 Michael Bergeson 45M 34:26.0
42 Bob Hayden 44M 34:27.3
43 Eric Karandy 41M 34:27.6
44 Rick Woods 45M 34:29.5
45 Dean Samuel 13M 34:31.9
46 David Rogowski 12M 34:34.2
47 Lon Loken 49M 34:34.7
48 Larry Puglisi 45M 34:36.3
49 Kevin McCarthy 41M 34:44.7
50 Bob Field 47M 34:47.0
51 Ron Bolt 57M 35:00.6
52 Evan Beard 12M 35:05.1
53 Tony Martino 38M 35:10.0
54 Richard Shea 48M 35:16.9
55 J. Hsieh 16M 35:17.5
56 Kurt Turner 28M 35:20.9
57 Michael Slattery 35M 35:36.5
58 John Cordero 31M 35:39.1
59 Tammy Modisette 32F 35:46.5
60 Dennis Nugent 48M 35:49.8
61 William Derr 60M 35:56.4
62 John Barbour 43M 35:58.5
63 Brent Fergeson 35M 36:00.7
64 Robert Caspar 40M 36:00.9
65 William Arnold 54M 36:02.2
66 Lyle Gilbert 33M 36:07.1
67 Matt Ennis 38M 36:25.0
68 Dan Hopkins 41M 36:31.1
69 Joe Schrantz 27M 36:33.2
70 Helen Laird 40F 36:45.5
71 Carla Dal Colletto 37F 36:53.3
72 Jim Etchison 46M 37:01.5
73 Lisa Schrader 43F 37:02.0
74 Patrick Cavanagh 35M 37:04.4
75 Scott Thayer 38M 37:05.4
76 Karen Koffler 39F 37:12.6
77 Diego Escobosa 38M 37:16.7
78 Steve Penkert 41M 37:20.1
79 Mike Laukhart 42M 37:20.9
80 Seyed Hosseini 55M 37:23.4
81 James Brown 50M 37:27.8
82 Vassie Hollamon 35M 37:46.9
83 John Hall 33M 37:50.4
84 Danalee Green 53F 37:52.5
85 Don Higdon 57M 38:02.1
86 Ann Roberts 32F 38:03.8
87 Bill Warnock 42M 38:04.9
88 Barry Davis 35M 38:07.1
89 Shannon McMurray 16F 38:09.2
90 Tom Merkert 36M 38:10.2
91 David Brault 47M 38:11.7
92 Maria Shields 48F 38:20.8
93 James Falvey 36M 38:24.9
94 Rafael Pacheco 21M 38:27.5
95 Greg Stevenson 36M 38:30.1
96 Bob Burash 52M 38:31.5
97 Allen Veasey 59M 38:35.1
98 Eric Elster 15M 38:39.4
99 Richard Furton 32M 38:40.0
100 Clint Henderson 42M 38:56.7
101 Brandon Evans 15M 38:58.6
102 Rod McCullum 37M 38:59.4
103 Thomas Brynes 52M 39:01.7
104 Megan Young 25F 39:02.0
105 William Schrantz 53M 39:03.0
106 Mary Jane Williams 35F 39:05.6
107 Debbie West 41F 39:09.1
108 Alison Suckling 44F 39:10.6
109 Ronald Hooker 36M 39:13.5
110 Terrey Haley 30F 39:15.2
111 Patrick Donohue 47M 39:18.2
112 Mel Levin 51M 39:19.1
113 Carla Pastore 43F 39:20.7
114 Amy Cunningham 23F 39:23.3
115 Teddy Davidson 12M 39:23.7
116 Brooks Sherman 48M 39:24.1
117 Mervin Gross 60M 39:26.7
118 William Butler 50M 39:40.7
119 Shane Gilbert 27M 39:41.3
120 Kathleen Stanton 36M 39:43.5
121 Kathy Dobbs 33F 39:47.7
122 Mary Lang 45F 39:51.5
123 Susan Fu 37F 39:59.2
124 Chris Beard 47M 40:15.5
125 Mark Stover 44M 40:16.8
126 James Kaufman 45M 40:17.7
127 Eric Fredland 56M 40:18.0
128 Helen Brennan 40F 40:20.6
129 Bill Furton 41M 40:27.9
130 John McQuade 34M 40:31.8
131 Web Chamberlin 68M 40:36.3
132 Christine West 15F 40:41.0
133 John Gallagher 50M 40:42.3
134 Tom Goldsmith 37M 40:48.9
135 Arnie Henderson 62M 40:54.3
136 Gary Sewell 57M 40:55.6
137 Gregory Getka 36M 40:58.2
138 John Fay 51M 41:00.8
139 Bernadette Wilsman 17F 41:02.8
140 Denise Hyde 34F 41:05.2
141 Jim Ostrye 49M 41:06.2
142 Patricia Snodgrass 45F 41:08.5
143 Charlie Muskin 50M 41:09.6
144 Derek Ammons 38M 41:11.6
145 Wendy Sutula 44F 41:13.2
146 Ben Moore 74M 41:15.1
147 Peter Salmon-Cox 60M 41:16.2
148 Jan Plewes 43F 41:19.7
149 John Bechill 41M 41:23.9
150 Sommai Gossarb 51M 41:26.2
151 Margaret O'Connor 43F 41:32.2
152 Lynne Reeder 35F 41:36.5
153 Tom Alloso 22M 41:37.1
154 Joseph John 52M 41:55.5
155 Gayle Bremer 39F 41:57.3
156 Gary Furton 36M 42:01.4
157 Thomas McKef 71M 42:06.5
158 Melanie Brunmeier 20F 42:06.8
159 Jessica Podewils 20F 42:07.2
160 Tiffany Hill 20F 42:12.0
161 Stephen Parker 42M 42:17.6
162 Betty Conroy 39F 42:18.6
163 Will Myers 50M 42:23.4
164 Sandra Burton 51F 42:30.4
165 Suzy McGarity 39F 42:37.2
166 Paul Furton 38M 42:40.0
167 Cecile Spiegel 44F 42:47.0
168 Melissa Currence 44F 42:51.0
169 Krista Fisher 16F 42:53.2
170 Joanne Furton 39F 42:53.6
171 Fred Shanklin 58M 42:56.7
172 Tina Fisher 47F 42:59.1
173 Jim Noctor 60M 43:06.2
174 Wilford Scott 49M 43:07.3
175 Don Kennedy 52M 43:14.2
176 Thomas Voorhees 44M 43:15.4
177 Nancy Mann 53F 43:24.6
178 Sue Jeffrey 52F 43:32.2
179 Andrew Greenspan 38M 43:35.1
180 Donald Snodgrass 48M 43:35.9
181 Ann Brennan 30F 43:39.6
182 Linda Simpson 57F 43:40.0
183 Frank Dawson 41M 43:40.6
184 Courtney Jones 36F 43:40.9
185 Kathy Manley 34F 43:41.1
186 Patti Utz 37F 43:48.2
187 Peter Hollerbach 36M 43:52.0
188 Tom Bradford 55M 44:03.1
189 Jackie Kellner 50F 44:11.5
190 Patrick Painter 51M 44:15.2
191 Barbara Devink 40F 44:21.7
192 June Schneider 51F 44:22.1
193 Jim Fortner 60M 44:22.5
194 Kevin Kinsella 40M 44:24.7
195 Ginger Andrews 35F 44:34.2
196 Mark Adams 38M 44:40.5
197 Cathy Rutland 40F 44:43.8
198 Elizabeth Tinker 14F 44:44.0
199 Sarah Megdiche 27F 44:44.4
200 Ernest Chizmar 50M 44:44.7
201 Katherine Trettin 14F 44:45.0
202 Ashley Hepburn 15F 44:45.3
203 Lily Jefferds 15F 44:46.5
204 Michael Clurca 53M 44:47.8
205 Lee Masser 63M 44:52.1
206 Christine Brungot 46F 44:55.0
207 Reggie Haseltine 49M 44:55.4
208 Rob Mairs 55M 44:59.9
209 Kim Hunter 32F 45:00.3
210 Jeff Hunter 32M 45:00.6
211 Mary Gayle Horn 50F 45:05.7
212 Chris Brown 43M 45:12.9
213 Kaitlin Hancock 15F 45:23.2
214 Charles Nossick 41M 45:35.0
215 Elizabeth Sherwood 33F 45:42.2
216 Mary Kaulius 35F 45:55.0
217 Stephen Steele 52M 45:55.3
218 Scott Steele 31M 45:56.2
219 Laurie Ross 38F 45:56.5
220 Crissy Gardner 34F 45:57.8
221 Carol Stob 49F 45:58.2
222 Janet Thomasson 30F 46:01.6
223 Jennifer Giblin 31F 46:03.9
224 Sharon Flagler 33F 46:04.2
225 Lawrence Priebe 27M 46:04.8
226 Mary Carol Rossing 36F 46:06.9
227 Joyce Burns 47F 46:08.0
228 Macky Stafford 30F 46:18.8
229 Vickie Smith 33F 46:23.1
230 Tom Harvard 52M 46:25.4
231 James Carter 43M 46:30.8
232 Bob Sommerville 51M 46:44.5
233 Nancy Ebersberger 46F 46:45.3
234 Katie Reim 17F 46:45.5
235 Kristen Burke 16F 46:55.0
236 Diane Zoller 48F 47:01.5
237 Brian Flood 41M 47:03.4
238 John Zierdt 38M 47:06.9
239 David Peterson 54M 47:09.0
240 Lynn Lawson 50F 47:53.1
241 Brad Chapman 65M 47:54.1
242 Clint Rodgers 42M 48:04.3
243 Margaret Perry 46F 48:06.0
244 Karla Puglisi 19F 48:06.4
245 Elaine Puglisi 44F 48:08.2
246 Guy Riccio 78M 48:23.3
247 Kristen Reich 14F 48:24.3
248 Cari West 13F 48:27.9
249 Rae Jean Goodman 50F 48:35.2
250 Margaret Joseph 46F 48:41.0
251 Kathleen O'Connor 37F 48:59.3
252 Neal Hinkle 62M 49:00.6
253 Rachel Ennis 38F 49:03.7
254 Allie Young 16F 49:04.0
255 Bev Burns 16F 49:09.0
256 Clair Morris 63M 49:16.7
257 Wm Benner 40M 49:40.1
258 Pam Polino 41F 49:52.8
259 Alan Wycherley 56M 50:43.9
260 Yvonne Aasen 67F 51:08.8
261 Jessie Atkinson 16F 51:19.8
262 Ed Wintermute 65M 51:23.1
263 Karen Levin 49F 51:35.7
264 Amelia Finan 61F 52:13.2
265 Troy Atkinson 32M 52:13.4
266 Hilary Atkinson 32F 52:17.4
267 Jennifer Maranto 15F 52:17.6
268 Piper Foley 14F 52:24.1
269 Carole Allston 38F 53:40.2
270 Willie Gumula 52M 53:41.6
271 Meg Faini 34F 53:41.9
272 Caitlin Ridgely 12F 53:42.6
273 Rebecca Firor 12F 53:43.0
274 Brianna Gauthier 12F 53:44.3
275 Patrick Murphy 36M 54:23.6
276 Sarah Anderson 26F 54:42.5
277 Mary McDowell 41F 55:24.7
278 Ilene caroom 45F 55:57.3
279 Darrin Gooding 15M 56:38.0
280 Kim Lawton 17F 56:38.4
281 Lissa Morris 16F 57:08.3
282 Kathleen Hanson 45F 58:07.6
283 Lindsay Ingle 15F 58:07.9
284 Becca Horn 15F 58:08.3
285 Kelli Bowerman 15F 58:22.3
286 Janet Tzanakis 55F 59:03.7
287 Laura Gumula 51F 59:38.9
288 Saria Dominick 25F 1:00:15.2
289 Ed Karlson 64M 1:00:51.9
290 Jillian Griffin 13F 1:00:52.2
291 Laura Cormeny 13F 1:00:52.5
292 Shelley Lamartih 14F 1:02:12.6
293 Bonnie Strohmer 47F 1:03:29.4
294 Liz Kaspar 16F 1:03:29.7
295 Donna Balog 15F 1:03:41.9
296 Donna Eagan-Emmons 36F 1:05:38.6
297 Dina Haislip 35F 1:05:38.8
298 Michelle Connolly 35F 1:10:33.6
299 Anne Brooker-Grogan 42F 1:11:02.5


Back to Top of Page