_ **ALL FINISHER RESULTS**
1999 FATHER'S DAY 10K RUN - 6/20/99, 8:00 AM
PLACE NAME      AGS DIV/TOT  NO FINISH  PACE
===== ================ == = ======== ===== ======= =====
1 WALL, DAVE    25M     1/30    348|  33:29  5:24
2 JONES, MARK   38M     1/119   255|  33:37  5:26
3 EGLOF, STEPHEN        35M     2/119   27|  33:54  5:28
4 MARTIN, TODD  29M     2/30    165|  34:03  5:30
5 WALCOFF, JEFF 31M     3/119   323|  34:25  5:34
6 KEATING, PAUL 38M     4/119   266|  35:15  5:41
7 COOKE, MATT   19M     1/23    298|  35:25  5:43
8 ROSASCO, MARK 40M     1/129   96|  35:37  5:45
9 ARBONA, SERGE 34M     5/119   304|  35:52  5:48
10 WEBSTER, DAVID       46M     2/129   387|  36:02  5:49
11 MACE, MATTHEW        38M     6/119   35|  36:20  5:52
12 WERNER, GREG 23M     3/30    282|  36:47  5:56
13 LIEB, DUSTIN 16M     2/23    294|  37:01  5:59
14 DYER, CHRIS  17M     3/23    231|  37:12  6:00
15 HAJI, SALIM  27M     4/30    309|  37:21  6:02
16 SCHRADER, ERIC       34M     7/119   46|  37:46  6:06
17 BIGALOW, ROBERT  31M 8/119   21|  37:47  6:06
18 KIRKPATRICK, JOH 55M 1/61    126|  37:53  6:07
19 SWEET, JAY   37M     9/119   267|  37:54  6:07
20 SIFERD, MICHAEL  37M  10/119 307|  37:55  6:07
21 NORTON, MARK 39M  11/119     259|  37:56  6:08
22 CUNNINGHAM, P. M 44M 3/129   72|  37:58  6:08
23 JAGELA, JOHN 41M     4/129   274|  38:07  6:09
24 GYAKI, ERIC  50M     2/61    207|  38:10  6:10
25 HARRIS, HUGH 30M  12/119     30|  38:16  6:11
26 JUBERA, JEFF 36M  13/119     360|  38:22  6:12
27 ALLEN, WILLIAM       38M  14/119     395|  38:31  6:13
28 JEFFERSON, BRIAN 40M 5/129   334|  38:32  6:13
29 ROGERS, ANDREW       18M     4/23    333|  38:36  6:14
30 GRAY, MATTHEW        16M     5/23    4|  38:42  6:15
31 SYMS, SCOTT  15M     6/23    270|  38:44  6:15
32 YOUNG, THOR  29M     5/30    15|  38:51  6:16
33 BERG, MIKE   20M     6/30    326|  38:52  6:17
34 WONG, RONNIE 52M     3/61    142|  38:54  6:17
35 WALSER, DAVE 40M     6/129   107|  38:55  6:17
36 TYLER, HAMILTON  35M  15/119 347|  38:56  6:17
37 CAMPBELL, KEVIN  34M  16/119 275|  38:58  6:18
38 JOHNSON, THOMAS  33M  17/119 308|  38:59  6:18
39 GRIFFITH, JIM        39M  18/119     382|  39:00  6:18
40 GOUCHER, DAVID       43M     7/129   366|  39:02  6:18
41 MORTON, THOMAS       36M  19/119     388|  39:04  6:18
42 MALLOY, ROSE 50F     1/13    666|  39:12  6:20
43 CLINGERMAN, DAVI 35M  20/119 247|  39:15  6:20
44 HALL, MICHAEL        15M     7/23    5|  39:15  6:20
45 EDWARDS, DAVE        29M     7/30    287|  39:22  6:21
46 REILLY, ROBERT       36M  21/119     238|  39:22  6:21
47 CLAUDE JR, GEORG 42M 8/129   208|  39:26  6:22
48 KEATING, PATRICI 37F 1/55    723|  39:26  6:22
49 AASEN, CURTIS        36M  22/119     217|  39:37  6:24
50 BLANCHARD, JACK 28M  8/32    278|  39:37  6:24
51 CUCIO, SONYA 30F     2/55    747|  39:37  6:24
52 BURTON, RICHARD  43M 9/129   264|  39:47  6:25
53 DOOLING, AL  35M  23/119     276|  39:47  6:25
54 AVILES, ERIC 30M  24/119     302|  39:47  6:25
55 LORDEN JR, RAYMO 44M  10/129 88|  39:54  6:27
56 LAKIS, NICK  48M  11/129     187|  39:54  6:27
57 ROGERS, THOMAS       32M  25/119     45|  40:04  6:28
58 PETERSON, ALAN       28M     8/30    340|  40:04  6:28
59 GRAHAM, NATHAN       15M     8/23    305|  40:25  6:31
60 KENNEDY, TED 38M  26/119     412|  40:33  6:33
61 PRESTON, DOUG        49M  12/129     301|  40:38  6:34
62 SULLIVAN, JENNIF 34F 3/55    638|  40:47  6:35
63 BOYLE, JOHN  20M     9/30    250|  40:47  6:35
64 CLORETY, JOE 56M     4/61    120|  40:47  6:35
65 PASTORE, CARLA       43F     1/37    651|  40:48  6:35
66 BOYD, MARJORIE       37F     4/55    683|  40:49  6:35
67 FINNIGAN, SUMMER 23F 1/28    720|  40:50  6:36
68 CANTOR, SCOTT        21M  10/30      324|  40:51  6:36
69 GRAHAM, ROBERT       42M  13/129     336|  40:58  6:37
70 HASS, CRAIG  15M     9/23    6|  41:05  6:38
71 NESSELROD, KEVIN 21M  11/30  346|  41:11  6:39
72 SCHMIDT, CRAIG       15M  10/23      7|  41:14  6:39
73 PALMER, WILLIAM  40M  14/129 180|  41:18  6:40
74 JONAS, DANIEL        37M  27/119     32|  41:23  6:41
75 KNOST, JAMES 40M  15/129     338|  41:25  6:41
76 SCHMIDT, AMANDA  18F 1/12    603|  41:29  6:42
77 NORTON, JAMES        42M  16/129     359|  41:31  6:42
78 MILLER, DANIEL       46M  17/129     374|  41:32  6:42
79 LUNDEEN, JAMES       40M  18/129     418|  41:33  6:43
80 GREENFIELD, JOHN 46M  19/129 289|  41:34  6:43
81 GUENTHER, GARY       47M  20/129     321|  41:40  6:44
82 RIENWINE, GARY       50M     5/61    376|  41:46  6:45
83 SMITH, MICHAEL       42M  21/129     100|  41:55  6:46
84 KUHN, KURT   46M  22/129     86|  42:03  6:47
85 FIELD, BOB   47M  23/129     78|  42:06  6:48
86 SCHENK, DOUG 36M  28/119     329|  42:07  6:48
87 LAKE, RAY    39M  29/119     293|  42:10  6:48
88 HOOKER, RONALD       36M  30/119     31|  42:12  6:49
89 HAYDEN, ROBERT       44M  24/129     271|  42:20  6:50
90 ROTHMANN-HAJI, M 27F 2/28    733|  42:21  6:50
91 PENTONEY, JERRY  23M  12/30  328|  42:26  6:51
92 MAIRS, CHRIS 26M             610|  42:33  6:52
93 HARRINGTON, T.J. 48M  25/129 343|  42:34  6:52
94 WAY, DARRIN  33M  31/119     55|  42:41  6:54
95 RITENOUR, GEORGE 32M  32/119 44|  42:44  6:54
96 RAMSTROM, MARK       39M  33/119     327|  42:50  6:55
97 MORAN JR, RICHAR 37M  34/119 39|  42:52  6:55
98 WINKLER, GREG        50M     6/61    141|  42:55  6:56
99 WHITE, GEORGE        47M  26/129     358|  43:01  6:57
100 KUHN, MICHAEL       36M  35/119     33|  43:02  6:57
101 HENRY, BYRON        34M  36/119     397|  43:04  6:57
102 WRIGHT, BRIAN       36M  37/119     57|  43:14  6:59
103 KNECHT, JASON       17M  11/23      260|  43:21  7:00
104 HUNTLEY, MIKE       36M  38/119     390|  43:27  7:01
105 BERGESON, MICHAE 45M  27/129        62|  43:28  7:01
106 MILLER, BRETT       25M  13/30      408|  43:30  7:01
107 SMITH, BRIAN        16M  12/23      299|  43:32  7:02
108 WELLS, MORGAN       39M  39/119     398|  43:32  7:02
109 BURKHARDT, DOUG  42M  28/129        236|  43:33  7:02
110 PARKINSON, WILLI 40M  29/129        193|  43:36  7:02
111 WALKER, JOSHUA      19M  13/23      8|  43:52  7:05
112 SMITH, RICKY        39M  40/119     48|  43:52  7:05
113 ROSASCO, CAROLE  39F        5/55    636|  43:55  7:05
114 CALLAHAN, VINCEN 44M  30/129        311|  44:00  7:06
115 LUNDEEN, JENNIFE 39F        6/55    761|  44:02  7:07
116 BEARD, EVAN 12M  14/23      1|  44:03  7:07
117 BONTA, MEREDITH  53F        2/13    659|  44:10  7:08
118 GOTT, DENNIS        39M  41/119     283|  44:14  7:08
119 BRIERS, SUE 43F     2/37    641|  44:18  7:09
120 SLATTERY, MIKE      35M  42/119     362|  44:19  7:09
121 CAVANAGH, PATRIC 35M  43/119        23|  44:20  7:09
122 LEVIN, MEL  51M     7/61    128|  44:21  7:10
123 ETCHISON, JIM       46M  31/129     76|  44:27  7:11
124 BARBOUR, JOHN       43M  32/129     59|  44:34  7:12
125 GROSS, MERVIN       60M     1/15    146|  44:36  7:12
126 HEISMAN, ROSS       42M  33/129     81|  44:37  7:12
127 FAIRBANK, ERIC      42M  34/129     77|  44:39  7:12
128 WIDUP, RICHARD      42M  35/129     111|  44:39  7:13
129 DURHAM, JONATHAN 23M  14/30 162|  44:40  7:13
130 GALLAGHER, JOHN  50M        8/61    203|  44:43  7:13
131 MONTANYE, JOHN      36M  44/119     174|  44:44  7:13
132 COUGHLIN, TIM       42M  36/129     69|  44:45  7:13
133 REED, NIGEL 45M  37/129     218|  44:48  7:14
134 KELLY, DARRYL       35M  45/119     176|  44:54  7:15
135 FALSONE, LAURA      36F     7/55    623|  44:58  7:16
136 BOLT, RON   57M     9/61    116|  44:59  7:16
137 THAYER, SCOTT       38M  46/119     52|  45:00  7:16
138 MAZZOLA, TAMMY      38F     8/55    805|  45:04  7:17
139 UPTON, MICHAEL      40M  38/129     106|  45:06  7:17
140 WILLIAMS, RICHAR 63M        2/15    155|  45:13  7:18
141 BREEN, MICHAEL      42M  39/129     64|  45:17  7:19
142 ZEMEL, MARTY        43M  40/129     113|  45:22  7:19
143 STRASSER, RICHAR 36M  47/119        426|  45:27  7:20
144 SZALKOWSKI, CHRI 41M  41/129        104|  45:36  7:22
145 MORAKINYO, AKINT 35M  48/119        38|  45:37  7:22
146 GILMAN, SCOTT       37M  49/119     325|  45:40  7:22
147 HOSSEINE, SEYED  55M  10/61 125|  45:45  7:23
148 SYMANCYK, CYNTHI 25F        4/28    721|  45:47  7:23
149 STUSEK, SAM 34M  50/119     371|  45:50  7:24
150 DONAHUE, JONATHA 16M  15/23 226|  45:50  7:24
151 BANDS, ROY  42M  42/129     396|  45:58  7:25
152 CUMMINS, MICHAEL 30M  51/119        171|  46:00  7:26
153 WETZSTEIN, PAUL  42M  43/129        210|  46:02  7:26
154 WHITESELL, THOMA 44M  44/129        110|  46:05  7:26
155 BURASH, ROBERT      52M  11/61      230|  46:07  7:27
156 ROBERTS, ANN        33F     9/55    746|  46:09  7:27
157 FAY, JOHN   51M  12/61      123|  46:10  7:27
158 DERR, WILLIAM       60M     3/15    145|  46:13  7:28
159 SILATE, DOUGLAS  43M  45/129        99|  46:13  7:28
160 CRAWFORD, ERIC      27M  15/30      9|  46:16  7:28
161 MILLER, DANIEL      43M  46/129     235|  46:19  7:29
162 MCCLAIN, WILLIE  37M  52/119        265|  46:20  7:29
163 DAL COLLETTO, CA 37F  10/55 622|  46:20  7:29
164 KAUFMAN, JAMES      45M  47/129     315|  46:20  7:29
165 GONZALEZ, LUCIND 35F  11/55 808|  46:24  7:29
166 SKOWRAN, KIETH      37M  53/119     177|  46:24  7:29
167 BRADFORD, TOM       55M  13/61      117|  46:24  7:29
168 WEITZ, ALLISON      20F     5/28    718|  46:31  7:31
169 TWIST, RITA 46F     3/37    740|  46:35  7:31
170 ELZINGA, BILL       61M     4/15    389|  46:37  7:32
171 PETROSKY, MIKE      21M  16/30      212|  46:39  7:32
172 BAILEY, ROBERT      51M  14/61      114|  46:41  7:32
173 SEBRING, PHILIP  45M  48/129        392|  46:49  7:33
174 YOUNG, DEBORAH      28F     6/28    616|  46:54  7:34
175 FILIPOWICZ, PETE 44M  49/129        350|  46:56  7:35
176 WARNOCK, BILL       42M  50/129     252|  47:01  7:35
177 HSIEH, JEREMY       16M  16/23      232|  47:02  7:36
178 GREEN, DANALEE      52F     3/13    663|  47:03  7:36
179 DONAHUE, PATRICK 47M  51/129        75|  47:04  7:36
180 CUNNINGHAM, AMY  23F        7/28    809|  47:05  7:36
181 THOMAS, BILL        39M  54/119     369|  47:11  7:37
182 BRADY, STEVEN       42M  52/129     372|  47:14  7:38
183 WIGGINS, EDGAR      48M  53/129     189|  47:17  7:38
184 BUCKLEY, FRANK      36M  55/119     351|  47:21  7:39
185 HALEY, TERREY       30F  12/55      684|  47:22  7:39
186 FLOCKART, SUSIE  28F        8/28    751|  47:24  7:39
187 DISTEFENO, ANDRE 32F  13/55 738|  47:25  7:39
188 TREUTH, MATTHEW  39M  56/119        322|  47:25  7:39
189 RASTICK, GARY       36M  57/119     313|  47:25  7:39
190 HANKEN, GERRY       41M  54/129     364|  47:27  7:40
191 KALOCSAY, CHARLE 36M  58/119        354|  47:27  7:40
192 RANDOLPH, ANDREW 38M  59/119        330|  47:29  7:40
193 SINGER, DON 63M     5/15    205|  47:30  7:40
194 SEYBOLD, JOHN       37M  60/119     296|  47:31  7:40
195 STEWARD, KEVIN      18M  17/23      215|  47:33  7:41
196 SCHRADER, LISA      43F     4/37    653|  47:33  7:41
197 HENDERSON, CLINT 42M  55/129        82|  47:42  7:42
198 SYMANCYK, DANIE  51M  15/61 138|  47:45  7:43
199 WANBAUGH, STEVE  44M  56/129        357|  47:45  7:43
200 SHIELDS, MARIA      48F     5/37    696|  47:46  7:43
201 DERK, TERRY 57M  16/61      122|  47:46  7:43
202 DEGRECK, JOHN       53M  17/61      121|  47:57  7:45
203 WALTEMIRE, MARY  34F  14/55 639|  47:57  7:45
204 TAYLOR, KEITH       38M  61/119     51|  47:57  7:45
205 GOODEN, MARK        35M  62/119     297|  47:57  7:45
206 VAZQUEZ, MILTON  45M  57/129        377|  47:57  7:45
207 HIDENFELTER, KEN 51M  18/61 316|  47:58  7:45
208 ANDERSON, MICHAE 49M  58/129        58|  48:00  7:45
209 HERBERT, JULIE      30F  15/55      801|  48:01  7:45
210 SNYDER, ROSE        45F     6/37    655|  48:04  7:46
211 MIRA, THOMAS        42M  59/129     92|  48:06  7:46
212 MUSKIN, CHARLIE  50M  19/61 130|  48:07  7:46
213 BECKER, NEIL        37M  63/119     295|  48:09  7:46
214 LEAMAN, JOHN        29M  17/30      424|  48:11  7:47
215 VEILLEUX, DANIEL 15F        2/12    604|  48:11  7:47
216 PENTONEY, JERRY  56M  20/61 367|  48:19  7:48
217 LAUKHART, MICHAE 41M  60/129        353|  48:24  7:49
218 HIGDON, DON 57M  21/61      199|  48:33  7:50
219 MILLER, EDWARD      34M  64/119     312|  48:34  7:50
220 SCIANNELLS, DAVI 39M  65/119        380|  48:34  7:50
221 DEATON, TIM 34M  66/119     178|  48:38  7:51
222 BRAULT, DAVID       47M  61/129     63|  48:40  7:51
223 COLON, JUDITH       39F  16/55      729|  48:42  7:52
224 WHITE, ALICIA       17F     3/12    749|  48:42  7:52
225 FLAIT, TERRY        34F  17/55      804|  48:44  7:52
226 HEILIGER, PHIL      46M  62/129     339|  48:44  7:52
227 HEILIGER, DAVID  17M  18/23 306|  48:45  7:52
228 MALTAGHIATI, MIK 40M  63/129        317|  48:47  7:52
229 FILIPOWIER, JOSE 17M  19/23 352|  48:47  7:53
230 MILLER, BILL        58M  22/61      200|  48:50  7:53
231 MARSHALEK, JAMES 35M  67/119        172|  48:51  7:53
232 SUCKLING, ALISON 43F        7/37    697|  49:08  7:56
233 MAIRS, CASS 29F     9/28    677|  49:08  7:56
234 BARRETT, NEIL       46M  64/129     60|  49:08  7:56
235 TESKE, PATRICK      48M  65/129     105|  49:08  7:56
236 GILBERT, JUDITH  55F        4/13    742|  49:08  7:56
237 CZARNECKI, JAY      34M  68/119     414|  49:08  7:56
238 GATES, LACEY        26F  10/28      695|  49:08  7:56
239 STOVER, MARK        44M  66/129     102|  49:09  7:56
240 CAMPISE, VINCENT 33M  69/119        391|  49:11  7:56
241 JACKOWSKI, RACHE 13F        4/12    672|  49:20  7:58
242 AQUINO, DEANGELO 35M  70/119        18|  49:20  7:58
243 HOLLAMON, VASSIE 35M  71/119        286|  49:22  7:58
244 BRENTON, ROBERT  44M  67/129        332|  49:27  7:59
245 MEYER, JON  52M  23/61      241|  49:35  8:00
246 PENKERT, STEVEN  41M  68/129        94|  49:35  8:00
247 BRENNAN, BLAISE  29M  18/30 355|  49:36  8:00
248 BERRY, TRACY        49M  69/129     407|  49:46  8:02
249 LEWIS, LAWRENCE  45M  70/129        409|  49:46  8:02
250 BOYD, BARRY 41M  71/129     184|  49:46  8:02
251 CLAPPER, WILL       50M  24/61      242|  49:47  8:02
252 HAINES, GORDON      46M  72/129     79|  49:50  8:03
253 ENGLE, ALAN 46M  73/129     222|  49:55  8:03
254 FALVEY, JAMES       36M  72/119     245|  49:55  8:04
255 GOUGH, JENIFER      19F     5/12    760|  49:56  8:04
256 LANG, MARY  45F     8/37    755|  49:57  8:04
257 WYVILL, RAY 43M  74/129     342|  50:09  8:06
258 CICCARELLI, CHRI 38M  73/119        320|  50:09  8:06
259 MCKNIGHT, JOHN      40M  75/129     181|  50:10  8:06
260 FURTON, BILL        41M  76/129     373|  50:17  8:07
261 RILEY, LEON 54M  25/61      133|  50:20  8:08
262 MCCLAIN, RONALD  37M  74/119        36|  50:21  8:08
263 ROBERTS, JOHN       28M  19/30      258|  50:21  8:08
264 HALL, JOHN  32M  75/119     29|  50:22  8:08
265 LEBSON, ROY 48M  77/129     191|  50:22  8:08
266 FU, SUSAN   37F  18/55      624|  50:22  8:08
267 LOCKHART, ANDREA 14F        6/12    602|  50:22  8:08
268 LINDSAY, DAVID      39M  76/119     331|  50:22  8:08
269 BULLARD, HARMON  53M  26/61 341|  50:22  8:08
270 RYAN, JOHN  55M  27/61      365|  50:24  8:08
271 YATES, JOE  30M  77/119     318|  50:27  8:09
272 BRENNAN, HELEN      40F     9/37    640|  50:29  8:09
273 VODOPIA, CESARE  36M  78/119        54|  50:29  8:09
274 LLOYD, JOHN 37M  79/119     168|  50:34  8:10
275 SURGENT, DAVID      42M  78/129     190|  50:38  8:10
276 GREENSPAN, ANDRE 38M  80/119        290|  50:44  8:11
277 MURPHY, WILLIAM  52M  28/61 410|  50:47  8:12
278 MCDOUGALD, FRANK 52M  29/61 386|  50:50  8:12
279 MCALLISTER, SHAW 32M  81/119        310|  50:52  8:13
280 HYDE, DENISE        34F  19/55      716|  50:53  8:13
281 MYERS, WILL 49M  79/129     93|  50:56  8:13
282 O'NEILL, DENISE  39F  20/55 681|  50:56  8:13
283 WELDON, STEVEN      36M  82/119     206|  50:58  8:14
284 GRIM, JAMES 28M  20/30      421|  51:01  8:14
285 MASSARINI, LINDA 33F  21/55 629|  51:08  8:15
286 PALASIK, RAYMOND 36M  83/119        42|  51:12  8:16
287 HENDERSON, ARNIE 62M        6/15    147|  51:16  8:17
288 FURTON, GARY        36M  84/119     375|  51:18  8:17
289 BAKER, JENNY        35F  22/55      682|  51:20  8:17
290 AMMONS, DEREK       38M  85/119     17|  51:20  8:17
291 KANE, MICHAEL       45M  80/129     229|  51:23  8:18
292 HORNER, LARRY       52M  30/61      303|  51:29  8:19
293 CHILIPKO, AMBER  14F        7/12    674|  51:33  8:19
294 ENGLER, RONALD      58M  31/61      254|  51:37  8:20
295 SOKOLOFF, ALAN      38M  86/119     292|  51:37  8:20
296 HAWKINS, CRAIG      38M  87/119     345|  51:40  8:20
297 BARTOSEVICH, DAV 52M  32/61 221|  51:44  8:21
298 SWEENEY, SEAN       63M     7/15    285|  51:45  8:21
299 CHILIPKO, RICHAR 48M  81/129        257|  51:47  8:22
300 SHANKLIN, FRED      58M  33/61      135|  51:52  8:22
301 SEARS, CHARLES      30M  88/119     47|  52:00  8:24
302 LOCKHART, JODY      49F  10/37      691|  52:04  8:24
303 MEGDICHE, SARAH  27F  11/28 611|  52:06  8:25
304 THOMAS, JUSTIN      21M  21/30      393|  52:06  8:25
305 BRUMMITT, MARC      38M  89/119     262|  52:12  8:26
306 REEDER, LYNNE       34F  23/55      634|  52:14  8:26
307 MALONEY, PAMELA  26F  12/28 710|  52:15  8:26
308 SICARD, PIERRE      42M  82/129     98|  52:16  8:26
309 NOCTOR, JIM 59M  34/61      368|  52:20  8:27
310 CIURCA, MICHAEL  53M  35/61 198|  52:20  8:27
311 BURTON, SANDRA      51F     5/13    660|  52:22  8:27
312 FELSER, FELICE      27F  13/28      731|  52:23  8:27
313 MCAUSLAND, MICHA 64M        8/15    349|  52:24  8:28
314 SNODGRASS, PATRI 44F  11/37 654|  52:28  8:28
315 HENDRICK, JANE      15F     8/12    675|  52:30  8:29
316 RICARDO, LILLIAN 15F        9/12    673|  52:32  8:29
317 MCINTYRE, DELLA  50F        6/13    667|  52:35  8:29
318 VANCE, CHARLES      44M  83/129     194|  52:36  8:30
319 EZELL, DEBORAH      26F  14/28      607|  52:38  8:30
320 NYE, LYNN   65M     9/15    361|  52:38  8:30
321 STANTON, KATHLEE 36F  24/55 637|  52:38  8:30
322 FLYNN, KELLEE       22F  15/28      608|  52:40  8:30
323 GIANGRANDI, STEV 30M  90/119        227|  52:40  8:30
324 KELLER, LEIGH       30F  25/55      626|  52:41  8:30
325 HENNES, KATHY       46F  12/37      690|  52:44  8:31
326 MOORE, BEN  73M     1/5     157|  52:44  8:31
327 KATZ, DAN   45M  84/129     384|  52:46  8:31
328 KNEESI, RYAN        16M  20/23      233|  52:46  8:31
329 KARLSON, EDWARD  63M  10/15 148|  52:46  8:31
330 SURGENT, KATHLEE 43F  13/37 692|  52:46  8:31
331 HOWARD, CAROLINE 36F  26/55 734|  52:52  8:32
332 LYNCH, MICHAEL      34M  91/119     356|  52:54  8:32
333 SCOTT, WILFORD      49M  85/129     370|  52:55  8:33
334 SPIEGEL, CECILE  44F  14/37 689|  52:56  8:33
335 HOPKINS, DANIEL  40M  86/129        83|  52:56  8:33
336 DIFONZO, MARY       43F  15/37      725|  52:57  8:33
337 CURRENCE, MELISS 43F  16/37 688|  53:00  8:33
338 CIEMIER, TED        55M  36/61      223|  53:01  8:33
339 BEITZELL, RAYMON 44M  87/129        213|  53:01  8:34
340 REFVER, MARTIN      45M  88/129     416|  53:02  8:34
341 BRENNAN, ANN        30F  27/55      750|  53:03  8:34
342 WARREN, ROBERT      33M  92/119     405|  53:03  8:34
343 EGAN, EDWARD        48M  89/129     211|  53:10  8:35
344 PERKINS, CARL       48M  90/129     186|  53:10  8:35
345 SIZER, RICHARD      54M  37/61      288|  53:11  8:35
346 DAWSON, WRIGHTSO  9M  21/23 319|  53:14  8:36
347 KRUGER, BOB 42M  91/129     182|  53:27  8:38
348 BELL, RITA  41F  17/37      706|  53:29  8:38
349 MURAWSKI, JOHN      38M  93/119     41|  53:34  8:39
350 LEDGER, KATE        28F  16/28      705|  53:34  8:39
351 SACHS, JONATHAN  24M  22/30 219|  53:36  8:39
352 SINNETT, BRIAN      43M  92/129     195|  53:37  8:39
353 BORRELLI, GLENN  39M  94/119        175|  53:49  8:41
354 ANDREWS, GINGER  34F  28/55 617|  53:50  8:41
355 ALTVATER, ERNEST 28M  23/30 385|  53:50  8:41
356 WILLIAMS, ELIZAB 51F        7/13    722|  53:51  8:42
357 TOTIN, TIM  32M  95/119     417|  53:52  8:42
358 WRIGHT, BRAD        40M  93/129     112|  53:53  8:42
359 WALTHALL, JOHNSO 45M  94/129        108|  53:56  8:42
360 PARKER, LARRY       50M  38/61      243|  54:00  8:43
361 PODLESNEY, MARY  33F  29/55 736|  54:04  8:44
362 PAYNE, LINDA ROS 37F  30/55 704|  54:08  8:44
363 COBB, JAMES 59M  39/61      253|  54:09  8:45
364 HINKLE, VICTORIA 25F  17/28 701|  54:10  8:45
365 KONYAR, JEFF        46M  95/129     228|  54:11  8:45
366 FURTON, PAUL        38M  96/119     413|  54:13  8:45
367 BEARD, CHRIS        47M  96/129     61|  54:14  8:45
368 DAVIDSON, BRIAN  41M  97/129        73|  54:15  8:45
369 COMPTON, SUZANNE 33F  31/55 620|  54:18  8:46
370 MARCUS, GERALD      31M  97/119     224|  54:23  8:47
371 SIMPSON, LINDA      57F     8/13    702|  54:25  8:47
372 DICKIE, DONNA       41F  18/37      802|  54:34  8:49
373 DAVIS, WILLIAM      54M  40/61      269|  54:35  8:49
374 HASELTINE, REGGI 49M  98/129        80|  54:39  8:49
375 VOORHEES, TIM       43M  99/129     192|  54:43  8:50
376 ROYCE, GERALD       57M  41/61      256|  54:47  8:51
377 TOTIN, JANET        31F  32/55      803|  54:47  8:51
378 DYKMAN, CORNELIA 40F  19/37 753|  54:50  8:51
379 BRITT, EVELYN       38F  33/55      758|  54:54  8:52
380 STEWARD, PHILLIP 44M 100/129        214|  55:01  8:53
381 FURTON, JOANNE      39F  34/55      754|  55:03  8:53
382 MEYER, RICHARD      38M  98/119     363|  55:05  8:54
383 MALONEY, JIM        40M 101/129     196|  55:08  8:54
384 STODDARD, DON       62M  11/15      154|  55:09  8:54
385 BRENEMAN, BRUCE  40M 102/129        65|  55:10  8:54
386 WILEY, JOHN 35M  99/119     244|  55:11  8:55
387 FOX, LOIS   39F  35/55      757|  55:15  8:55
388 KINSELL, KEVIN      40M 103/129     425|  55:17  8:55
389 DAWSON, EFFIE       41F  20/37      737|  55:17  8:55
390 SNODGRASS, DONAL 48M 104/129        101|  55:17  8:55
391 FREITAG, MOLLY      19F  10/12      678|  55:22  8:56
392 KELLNER, JACKIE  50F        9/13    664|  55:23  8:56
393 INIGUILLI, ROB      34M 100/119     273|  55:30  8:58
394 WEBB, MICHAEL       36M 101/119     279|  55:33  8:58
395 PALOWITCH, MARYE 38F  36/55 633|  55:33  8:58
396 HOLLERBACH, PETE 36M 102/119        272|  55:36  8:59
397 ROSSING, MARY CA 36F  37/55 715|  55:36  8:59
398 MANN, NANCY 53F  10/13      728|  55:40  8:59
399 CHIZMAR, ERNEST  50M  42/61 119|  55:52  9:01
400 SMITH, MARK M       427|  55:53  9:01
401 CRESWELL, KENNET 45M 105/129        71|  55:53  9:01
402 BRUNGOT, CHRISTI 46F  21/37 642|  56:10  9:04
403 MAIRS, ROB  55M  43/61      129|  56:10  9:04
404 PAULSEN, MARY       36F  38/55      685|  56:16  9:05
405 FORTNER, JIM        60M  12/15      379|  56:16  9:05
406 SEAY, WALTER        33M 103/119     166|  56:18  9:05
407 HARWOOD, THOMAS  51M  44/61 263|  56:24  9:06
408 SOMMERVILLE, BOB 51M  45/61 291|  56:29  9:07
409 HARMON, HIGLEY      43M 106/129     216|  56:40  9:09
410 MURNANE, KEVIN      43M 107/129     300|  56:40  9:09
411 SHEEHAN, FRANK      27M  24/30      404|  56:43  9:09
412 RIGGIN, BARBARA  59F  11/13 759|  56:44  9:10
413 DICAPUA, JESSICA 21F  18/28 714|  56:47  9:10
414 DICAPUA, TONY       49M 108/129     249|  56:47  9:10
415 SUMMEY, DAVID       44M 109/129     103|  56:49  9:10
416 GALLIGAN, TOM       42M 110/129     429|  56:53  9:11
417 ANTLITZ, BILL       46M 111/129     268|  56:54  9:11
418 BARTOSEVICH, IAN 26M  25/30 161|  56:55  9:11
419 TRISKA, NICK        35M 104/119     173|  57:09  9:14
420 WEITZ, JENNIFER  23F  19/28 717|  57:11  9:14
421 STANBAUR JR, CLA 50M  46/61 383|  57:11  9:14
422 RICHARDS, KAREN  33F  39/55 635|  57:13  9:14
423 HILLIARD, DELMAR 37M 105/119        167|  57:13  9:14
424 ROSSMARK JR., FR 27M  26/30 163|  57:14  9:14
425 SMITH, BRUCE        38M 106/119     280|  57:17  9:15
426 BELCHER, TANYA      39F  40/55      708|  57:18  9:15
427 BELCHER, ERIC       36M 107/119     225|  57:19  9:15
428 ORNDORFF, RICHAR 44M 112/129        399|  57:20  9:15
429 WORM, KEVIN 34M 108/119     337|  57:21  9:15
430 SCOTT, CAROL        41F  22/37      739|  57:22  9:16
