15th GOVERNOR'S BAY BRIDGE RUN - 5/2/99, 8:00 AM

MALE OVERALL RESULTS-FINISH LINE ORDER

Place Name Age City St Time Pace

====================================================================



1 MARINO, ROBERT 41 32:46 5:18

2 ABERNETHY, JOE 39 COLLEGE PARK MD 32:53 5:19

3 WALL, DAVE 25 SEVERNA PARK MD 33:44 5:27

4 DRYSDALE, ROBERT 41 OXFORD MD 34:00 5:29

5 SMITH, STEVE 32 GERMANTOWN MD 34:11 5:31

6 EJNIK, JOHN 31 WHEATON MD 34:13 5:32

7 PRYDE, JAMES 45 CHURCHVILLE MD 34:49 5:37

8 ROSASCO, MARK 40 BALTIMORE MD 35:01 5:39

9 KUDERNA, DOUGLAS 38 LAUREL MD 35:21 5:42

10 WELLER, STEPHEN 16 ARNOLD MD 35:29 5:44

FEMALE OVERALL RESULTS-FINISH LINE ORDER

Place Name Age City St Time Pace

====================================================================

1 MERZ, MARTHA 36 ANNANDALE VA 36:13 5:51

2 HARGIS, JILL 38 ANNAPOLIS MD 37:17 6:01

3 MILLER, LORI 32 CROFTON MD 39:06 6:19

4 WILLIG, BARBARA 36 KINGSVILLE MD 39:17 6:21

5 LEON, MARY ANN 43 VIENNA VA 39:42 6:25

6 SULLIVAN, JENNIFER 34 ANNAPOLIS MD 40:13 6:30

7 PASTORE, CARLA 43 SEVERNA PARK MD 40:58 6:37

8 BOYD, MARJORIE 37 ANNAPOLIS MD 42:11 6:49

9 HARTSOCK, AMY 22 MILLERSVILLE MD 42:11 6:49

10 LUNDEEN, JENNIFER 39 HUNTINGTOWN MD 42:24 6:51

5/02/1999 11:11AM

=========================================================

*MASTERS-MALE AGE GROUP: 40-99-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 DRYSDALE, ROBERT 41 OXFORD MD 34:00 33:59 5:29

2 PRYDE, JAMES 45 CHURCHVILLE MD 34:49 34:48 5:37

3 ROSASCO, MARK 40 BALTIMORE MD 35:01 35:00 5:39

=========================================================

*MASTERS-FEMALE AGE GROUP: 40-99-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 LEON, MARY ANN 43 VIENNA VA 39:42 39:37 6:24

2 PASTORE, CARLA 43 SEVERNA PARK MD 40:58 40:55 6:36

3 DOUGHERTY, ROSEANN 40 GLENWOOD MD 43:50 41:42 6:44



*******************************************************************

AGE-GROUP RESULTS

15th GOVERNOR'S BAY BRIDGE RUN - 5/2/99, 8:00 AM

=========================================================

*MALE AGE GROUP: 1-13-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 ABERNETHY, DREW 11 COLLEGE PARK MD 38:43 38:36 6:14

2 RAMDIAL, PETER 13 BOWIE MD 42:11 40:59 6:37

3 HANSEN, WARREN 13 MT AIRY MD 43:25 43:19 7:00

4 BEARD, EVAN 12 ANNAPOLIS MD 45:26 44:18 7:09

5 SIMMONS, BEN 10 SILVER SPRING MD 50:52 46:41 7:32

=========================================================

*FEMALE AGE GROUP: 1-13-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 771 GODESKY, ALYSSA 13 SEVERNA PARK MD 50:38 49:55 8:04

2 861 HENDRICK, SUSAN 13 SOLOMONS MD 54:52 50:36 8:10

3 1024 WILLIAMS, HEATHER 13 SALISBURY MD 52:30 51:53 8:23

4 1643 LONG, MADELEINE 13 WASHINGTON DC 1:00:26 56:23 9:06

5 1769 HORN, GINA 11 W FRIENDSHIP MD 58:40 57:31 9:17

=========================================================

*MALE AGE GROUP: 14-19-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 WELLER, STEPHEN 16 ARNOLD MD 35:29 35:23 5:43

2 HALE, JELANI 19 ANNAPOLIS MD 38:27 37:32 6:04

3 KELLISH, RYAN 17 ARNOLD MD 38:18 38:16 6:11

4 GRAHAM, ANDREW 17 HUNTINGTOWN MD 38:35 38:27 6:13

5 SLACUM, TRENT 16 SEVERNA PARK MD 41:05 38:53 6:17

=========================================================

*FEMALE AGE GROUP: 14-19-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 176 BERG, JAMIE 17 MILLERSVILLE MD 43:46 43:19 7:00

2 505 BROWN, HILLARY 16 ARNOLD MD 50:26 47:33 7:41

3 568 BILLINGER, SARAH 15 MONTGOMERY VILLA MD 49:39 48:18 7:48

4 622 MALATRAS, CHERYL 19 HUNTINGTOWN MD 52:43 48:45 7:52

5 667 WALLACE, MELISSA 17 ARNOLD MD 49:37 49:09 7:56

=========================================================

*MALE AGE GROUP: 20-24-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 35 PENTONEY, JERRY 23 BOWIE MD 37:53 37:51 6:07

2 54 ORMSBY, PETER 22 KNOXVILLE TN 39:09 39:08 6:19

3 60 BENNETT, TELL 23 BALTIMORE MD 39:27 39:21 6:21

4 73 NORMAN, TIMOTHY 24 BALTIMORE MD 42:17 40:12 6:29

5 113 VOEGTLIN, RYAN 24 BALTIMORE MD 46:40 41:37 6:43

=========================================================

*FEMALE AGE GROUP: 20-24-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 136 HARTSOCK, AMY 22 MILLERSVILLE MD 42:11 42:09 6:48

2 252 MAJEWSKI, KATE 20 ANNAPOLIS MD 45:29 44:35 7:12

3 353 NORTON, MARY 22 ARLINGTON VA 46:32 45:53 7:24

4 361 BETZ, AMY 22 ANNAPOLIS MD 47:28 46:02 7:26

5 464 COLACURCIO, MARIA 22 WASHINGTON DC 51:10 47:09 7:37

=========================================================

*MALE AGE GROUP: 25-29-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace

Pace

1 12 ABBOT, EDWARD 28 CROFTON MD 35:47 35:42 5:46

2 16 RYAN, JOHN 28 CROWNSVILLE MD 36:05 36:02 5:49

3 36 HATALA, JOHN 29 SHERWOOD FOREST MD 38:13 37:54 6:07

4 43 COX, DAVID 26 WESTMINSTER MD 38:50 38:29 6:13

5 57 DEAN, MELANIE 26 WASHINGTON DC 42:49 39:14 6:20

=========================================================

*FEMALE AGE GROUP: 25-29-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 224 NOLAN, TRACEY 26 BALTIMORE MD 47:01 44:03 7:07

2 235 BENTZ, COLLEEN 29 ANNAPOLIS MD 44:24 44:17 7:09

3 321 FLOCKART, SUSIE 28 ANNAPOLIS MD 48:37 45:30 7:21

4 331 GERRIOR, LAURA 26 ANNAPOLIS MD 46:06 45:36 7:22

5 369 KOLANOWSKI, MARIA 25 BRINKLOW MD 50:01 46:08 7:27

=========================================================

*MALE AGE GROUP: 30-34-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 5 SMITH, STEVE 32 GERMANTOWN MD 34:11 34:11 5:31

2 6 EJNIK, JOHN 31 WHEATON MD 34:13 34:12 5:31

3 14 ARBONA, SERGE 34 BALTIMORE MD 35:56 35:54 5:48

4 15 BIGELOW, ROBERT 32 ARNOLD MD 35:57 35:56 5:48

5 20 HALL, GEORGE, JR 31 WALDORF MD 36:33 36:31 5:54

=========================================================

*FEMALE AGE GROUP: 30-34-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 72 SULLIVAN, JENNIFER 34 ANNAPOLIS MD 40:13 40:11 6:29

2 146 HARRIS, JULIANA 34 ODENTON MD 48:43 42:26 6:51

3 152 SMITH, SHELLEY 33 BALTIMORE MD 43:19 42:39 6:53

4 206 CARNEY, JOANNE 34 BOWIE MD 44:08 43:49 7:04

5 249 YOUNG, KAREN 30 BOYDS MD 45:47 44:34 7:12

=========================================================

*MALE AGE GROUP: 35-39-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 9 KUDERNA, DOUGLAS 38 LAUREL MD 35:21 35:20 5:42

2 11 PHELAN, DAN 35 ANNAPOLIS MD 35:42 35:40 5:46

3 13 BROOKS, DANNY 39 RONKS PA 35:44 35:42 5:46

4 19 NELSON, GREG 39 OLNEY MD 36:23 36:18 5:52

5 22 SWANLUND, MARK 35 COLUMBIA MD 37:09 36:38 5:55

=========================================================

*FEMALE AGE GROUP: 35-39-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 55 WILLIG, BARBARA 36 KINGSVILLE MD 39:17 39:13 6:20

2 116 BOYD, MARJORIE 37 ANNAPOLIS MD 42:11 41:38 6:43

3 141 LUNDEEN, JENNIFER 39 HUNTINGTOWN MD 42:24 42:16 6:49

4 147 CONNER, GILLIAN 35 ANNAPOLIS MD 42:30 42:27 6:51

5 183 DEUTSCHMANN, JULIE 35 COLUMBIA MD 44:09 43:25 7:01

=========================================================

*MALE AGE GROUP: 40-44-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 8 ROSASCO, MARK 40 BALTIMORE MD 35:01 35:00 5:39

2 21 ARNDT, DOUG 41 STRASBURG PA 36:38 36:34 5:54

3 25 SERRA, PAUL 43 LUSBY MD 36:55 36:50 5:57

4 34 SPENCER, BILL 41 ALEXANDRIA VA 37:50 37:42 6:05

5 38 CUNNINGHAM, P MICHAEL 44 ANNAPOLIS MD 38:23 38:15 6:11

=========================================================

*FEMALE AGE GROUP: 40-44-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 90 PASTORE, CARLA 43 SEVERNA PARK MD 40:58 40:55 6:36

2 119 DOUGHERTY, ROSEANN 40 GLENWOOD MD 43:50 41:42 6:44

3 180 RUPRECHT, SANDRA 42 KENSINGTON MD 43:26 43:21 7:00

4 185 COX, SHARON 42 HAYMARKET VA 43:50 43:29 7:01

5 247 ROMAN, LAURA 43 BALTIMORE MD 45:23 44:31 7:11

=========================================================

*MALE AGE GROUP: 45-49-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 7 PRYDE, JAMES 45 CHURCHVILLE MD 34:49 34:48 5:37

2 17 EDEN, SCOTT 45 EDGEWATER MD 36:10 36:08 5:50

3 26 SWARTZENDRUBER, EARL 47 COCKEYSVILLE MD 37:02 37:00 5:58

4 27 MORGAN, TIMOTHY 48 DAMASCUS MD 37:10 37:07 6:00

5 51 MORGAN, RICHARD 47 ELLICOTT CITY MD 39:04 39:01 6:18

=========================================================

*FEMALE AGE GROUP: 45-49-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 378 TWIST, RITA 46 LINTHICUM MD 46:47 46:13 7:28

2 455 SHIELDS, MARIA 48 CROFTON MD 47:55 47:04 7:36

3 519 LIPSKA, BARBARA 47 ANNANDALE VA 48:43 47:41 7:42

4 684 WALKER, SARAH 48 ALEXANDRIA VA 51:29 49:14 7:57

5 966 LAMPE, CAROL 46 ST LOUIS MO 54:12 51:29 8:19

=========================================================

*MALE AGE GROUP: 50-54-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 61 CHASE, BOB 53 FALLS CHURCH VA 39:44 39:26 6:22

2 120 WARDIAN, W RICHARD 54 OAKTON VA 44:22 41:42 6:44

3 150 FREED, BILL 50 BOWIE MD 43:16 42:38 6:53

4 157 CONOVER, CRAIG 50 ANDALUSIA PA 43:02 42:54 6:56

5 187 MILGRIM, JOHN 50 FAIRFAX VA 43:50 43:30 7:01

=========================================================

*FEMALE AGE GROUP: 50-54-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 570 CHATTERTON, MUFFET 54 CROFTON MD 48:46 48:19 7:48

2 886 MCCLURE, DORIS 50 BALTIMORE MD 52:01 50:46 8:12

3 1074 BURTON, SANDRA 51 PORT REPUBLIC MD 53:43 52:17 8:26

4 1262 MCKINNEY, JUDY 51 ARLINGTON VA 56:55 53:41 8:40

5 1441 MANN, NANCY 53 CROFTON MD 55:51 55:01 8:53

=========================================================

*MALE AGE GROUP: 55-59-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 76 RILEY, CHRIS 55 ANNAPOLIS MD 40:24 40:21 6:31

2 102 CLORETY, JOE 56 CROWNSVILLE MD 41:21 41:16 6:40

3 114 RAPER, CHARLES 57 ROCKVILLE MD 41:45 41:37 6:43

4 126 SANCHES, FRANCISCO 57 ARLINGTON VA 41:55 41:54 6:46

5 161 PETTERSEN, ERVIN 55 ANNAPOLIS MD 43:08 43:00 6:56

=========================================================

*FEMALE AGE GROUP: 55-59-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 759 GILBERT, JUDITH 55 STEVENSON MD 54:58 49:52 8:03

2 1437 SIMPSON, LINDA 57 ANNAPOLIS MD 55:07 54:58 8:52

3 1445 RIGGIN, BARBARA 59 ANNAPOLIS MD 56:57 55:02 8:53

4 1709 FORMAN, JOAN 57 DESTIN FL 57:49 56:58 9:12

5 2065 LOFGREN, SARAH 59 BERWYN HTS MD 1:01:44 1:00:13 9:43

=========================================================

*MALE AGE GROUP: 60-69-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 297 WILLIAMS, RICHARD 63 ALEXANDRIA VA 45:19 45:14 7:18

2 307 GROSS, MERVIN 60 SEVERN MD 45:32 45:21 7:19

3 471 MANDRIN, JAMES 62 ANNAPOLIS MD 48:12 47:15 7:38

4 508 FRATINO, JIM 65 QUEENSTOWN MD 47:39 47:36 7:41

5 537 GRESIA, ERCOLINI 64 CATONSVILLE MD 49:32 47:59 7:45

=========================================================

*FEMALE AGE GROUP: 60-99-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 356 BUTTERWORTH, DEBORAH 61 WASHINGTON DC 47:24 45:55 7:25

2 2141 CUFF, PATRICIA 62 MONTGOMERY VILLA MD 1:06:39 1:01:10 9:52

3 2203 AASEN, YVONNE 67 SEVERNA PARK MD 1:02:42 1:02:03 10:01

4 2423 ANDERSON, KERSTIN 69 ROCKVILLE MD 1:10:08 1:05:44 10:37

5 2446 WOLLARD, JAMIE 60 N BETHESDA MD 1:09:18 1:06:50 10:47

=========================================================

*MALE AGE GROUP: 70-99-BY CHIPTIME*

Place Name Age City St Guntime Chiptime Pace



1 1063 MOORE, BEN 73 ANNAPOLIS MD 52:47 52:13 8:26

2 1268 OSBURN, BILL 75 BETHESDA MD 53:53 53:47 8:41

3 1538 REECE, C MONROE 70 ASHLAND VA 59:46 55:37 8:59

4 1922 RICCIO, GUY 78 ANNAPOLIS MD 1:01:00 58:46 9:29

5 2504 BOYLE, CHARLES 75 ANNAPOLIS MD 1:09:07 1:08:45 11:06



**OVERALL FINISHER RESULTS**

15th GOVERNOR'S BAY BRIDGE RUN - 5/2/99, 8:00 AM

*MALE OVERALL RESULTS-FINISH LINE ORDER*

Over'l FIN Name Age City, St Time Pace

====================================================================

1 MARINO, ROBERT 41 32:46 5:18

2 ABERNETHY, JOE 39 COLLEGE PARK MD 32:53 5:19

3 WALL, DAVE 25 SEVERNA PARK MD 33:44 5:27

4 DRYSDALE, ROBERT 41 OXFORD MD 34:00 5:29

5 SMITH, STEVE 32 GERMANTOWN MD 34:11 5:31

6 EJNIK, JOHN 31 WHEATON MD 34:13 5:32

7 PRYDE, JAMES 45 CHURCHVILLE MD 34:49 5:37

8 ROSASCO, MARK 40 BALTIMORE MD 35:01 5:39

9 KUDERNA, DOUGLAS 38 LAUREL MD 35:21 5:42

10 WELLER, STEPHEN 16 ARNOLD MD 35:29 5:44

5/02/1999 11:13AM

*FEMALE OVERALL RESULTS-FINISH LINE ORDER*

Over'l FIN Name Age City, St Time Pace

====================================================================

1 MERZ, MARTHA 36 ANNANDALE VA 36:13 5:51

2 HARGIS, JILL 38 ANNAPOLIS MD 37:17 6:01

3 MILLER, LORI 32 CROFTON MD 39:06 6:19

4 WILLIG, BARBARA 36 KINGSVILLE MD 39:17 6:21

5 LEON, MARY ANN 43 VIENNA VA 39:42 6:25

6 SULLIVAN, JENNIFER 34 ANNAPOLIS MD 40:13 6:30

7 PASTORE, CARLA 43 SEVERNA PARK MD 40:58 6:37

8 BOYD, MARJORIE 37 ANNAPOLIS MD 42:11 6:49

9 HARTSOCK, AMY 22 MILLERSVILLE MD 42:11 6:49

10 LUNDEEN, JENNIFER 39 HUNTINGTOWN MD 42:24 6:51

5/02/1999 11:13AM

=========================================================

*MASTERS-MALE AGE GROUP: 40-99-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 4 DRYSDALE, ROBERT 41 OXFORD MD 34:00 33:59 5:29

2 7 PRYDE, JAMES 45 CHURCHVILLE MD 34:49 34:48 5:37

3 8 ROSASCO, MARK 40 BALTIMORE MD 35:01 35:00 5:39

=========================================================

*MASTERS-FEMALE AGE GROUP: 40-99-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 64 LEON, MARY ANN 43 VIENNA VA 39:42 39:37 6:24

2 90 PASTORE, CARLA 43 SEVERNA PARK MD 40:58 40:55 6:36

3 119 DOUGHERTY, ROSEANN 40 GLENWOOD MD 43:50 41:42 6:44



*******************************************************************

AGE-GROUP RESULTS

15th GOVERNOR'S BAY BRIDGE RUN - 5/2/99, 8:00 AM

[**NOTE**: PRINTS ALL FINISHERS]

=========================================================

*MALE AGE GROUP: 1-13-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 46 ABERNETHY, DREW 11 COLLEGE PARK MD 38:43 38:36 6:14

2 94 RAMDIAL, PETER 13 BOWIE MD 42:11 40:59 6:37

3 175 HANSEN, WARREN 13 MT AIRY MD 43:25 43:19 7:00

4 236 BEARD, EVAN 12 ANNAPOLIS MD 45:26 44:18 7:09

5 414 SIMMONS, BEN 10 SILVER SPRING MD 50:52 46:41 7:32

=========================================================

*FEMALE AGE GROUP: 1-13-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 771 GODESKY, ALYSSA 13 SEVERNA PARK MD 50:38 49:55 8:04

2 861 HENDRICK, SUSAN 13 SOLOMONS MD 54:52 50:36 8:10

3 1024 WILLIAMS, HEATHER 13 SALISBURY MD 52:30 51:53 8:23

4 1643 LONG, MADELEINE 13 WASHINGTON DC 1:00:26 56:23 9:06

5 1769 HORN, GINA 11 W FRIENDSHIP MD 58:40 57:31 9:17

=========================================================

*MALE AGE GROUP: 14-19-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 10 WELLER, STEPHEN 16 ARNOLD MD 35:29 35:23 5:43

2 32 HALE, JELANI 19 ANNAPOLIS MD 38:27 37:32 6:04

3 39 KELLISH, RYAN 17 ARNOLD MD 38:18 38:16 6:11

4 42 GRAHAM, ANDREW 17 HUNTINGTOWN MD 38:35 38:27 6:13

5 50 SLACUM, TRENT 16 SEVERNA PARK MD 41:05 38:53 6:17

=========================================================

*FEMALE AGE GROUP: 14-19-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 176 BERG, JAMIE 17 MILLERSVILLE MD 43:46 43:19 7:00

2 505 BROWN, HILLARY 16 ARNOLD MD 50:26 47:33 7:41

3 568 BILLINGER, SARAH 15 MONTGOMERY VILLA MD 49:39 48:18 7:48

4 622 MALATRAS, CHERYL 19 HUNTINGTOWN MD 52:43 48:45 7:52

5 667 WALLACE, MELISSA 17 ARNOLD MD 49:37 49:09 7:56

=========================================================

*MALE AGE GROUP: 20-24-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 35 PENTONEY, JERRY 23 BOWIE MD 37:53 37:51 6:07

2 54 ORMSBY, PETER 22 KNOXVILLE TN 39:09 39:08 6:19

3 60 BENNETT, TELL 23 BALTIMORE MD 39:27 39:21 6:21

4 73 NORMAN, TIMOTHY 24 BALTIMORE MD 42:17 40:12 6:29

5 113 VOEGTLIN, RYAN 24 BALTIMORE MD 46:40 41:37 6:43

=========================================================

*FEMALE AGE GROUP: 20-24-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 136 HARTSOCK, AMY 22 MILLERSVILLE MD 42:11 42:09 6:48

2 252 MAJEWSKI, KATE 20 ANNAPOLIS MD 45:29 44:35 7:12

3 353 NORTON, MARY 22 ARLINGTON VA 46:32 45:53 7:24

4 361 BETZ, AMY 22 ANNAPOLIS MD 47:28 46:02 7:26

5 464 COLACURCIO, MARIA 22 WASHINGTON DC 51:10 47:09 7:37



=========================================================

*MALE AGE GROUP: 25-29-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 12 ABBOT, EDWARD 28 CROFTON MD 35:47 35:42 5:46

2 16 RYAN, JOHN 28 CROWNSVILLE MD 36:05 36:02 5:49

3 36 HATALA, JOHN 29 SHERWOOD FOREST MD 38:13 37:54 6:07

4 43 COX, DAVID 26 WESTMINSTER MD 38:50 38:29 6:13

5 57 DEAN, MELANIE 26 WASHINGTON DC 42:49 39:14 6:20

=========================================================

*FEMALE AGE GROUP: 25-29-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 224 NOLAN, TRACEY 26 BALTIMORE MD 47:01 44:03 7:07

2 235 BENTZ, COLLEEN 29 ANNAPOLIS MD 44:24 44:17 7:09

3 321 FLOCKART, SUSIE 28 ANNAPOLIS MD 48:37 45:30 7:21

4 331 GERRIOR, LAURA 26 ANNAPOLIS MD 46:06 45:36 7:22

5 369 KOLANOWSKI, MARIA 25 BRINKLOW MD 50:01 46:08 7:27

=========================================================

*MALE AGE GROUP: 30-34-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 5 SMITH, STEVE 32 GERMANTOWN MD 34:11 34:11 5:31

2 6 EJNIK, JOHN 31 WHEATON MD 34:13 34:12 5:31

3 14 ARBONA, SERGE 34 BALTIMORE MD 35:56 35:54 5:48

4 15 BIGELOW, ROBERT 32 ARNOLD MD 35:57 35:56 5:48

5 20 HALL, GEORGE, JR 31 WALDORF MD 36:33 36:31 5:54

=========================================================

*FEMALE AGE GROUP: 30-34-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 72 SULLIVAN, JENNIFER 34 ANNAPOLIS MD 40:13 40:11 6:29

2 146 HARRIS, JULIANA 34 ODENTON MD 48:43 42:26 6:51

3 152 SMITH, SHELLEY 33 BALTIMORE MD 43:19 42:39 6:53

4 206 CARNEY, JOANNE 34 BOWIE MD 44:08 43:49 7:04

5 249 YOUNG, KAREN 30 BOYDS MD 45:47 44:34 7:12

=========================================================

*MALE AGE GROUP: 35-39-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 9 KUDERNA, DOUGLAS 38 LAUREL MD 35:21 35:20 5:42

2 11 PHELAN, DAN 35 ANNAPOLIS MD 35:42 35:40 5:46

3 13 BROOKS, DANNY 39 RONKS PA 35:44 35:42 5:46

4 19 NELSON, GREG 39 OLNEY MD 36:23 36:18 5:52

5 22 SWANLUND, MARK 35 COLUMBIA MD 37:09 36:38 5:55

=========================================================

*FEMALE AGE GROUP: 35-39-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 55 WILLIG, BARBARA 36 KINGSVILLE MD 39:17 39:13 6:20

2 116 BOYD, MARJORIE 37 ANNAPOLIS MD 42:11 41:38 6:43

3 141 LUNDEEN, JENNIFER 39 HUNTINGTOWN MD 42:24 42:16 6:49

4 147 CONNER, GILLIAN 35 ANNAPOLIS MD 42:30 42:27 6:51

5 183 DEUTSCHMANN, JULIE 35 COLUMBIA MD 44:09 43:25 7:01



=========================================================

*MALE AGE GROUP: 40-44-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 8 ROSASCO, MARK 40 BALTIMORE MD 35:01 35:00 5:39

2 21 ARNDT, DOUG 41 STRASBURG PA 36:38 36:34 5:54

3 25 SERRA, PAUL 43 LUSBY MD 36:55 36:50 5:57

4 34 SPENCER, BILL 41 ALEXANDRIA VA 37:50 37:42 6:05

5 38 CUNNINGHAM, P MICHAEL 44 ANNAPOLIS MD 38:23 38:15 6:11

=========================================================

*FEMALE AGE GROUP: 40-44-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 90 PASTORE, CARLA 43 SEVERNA PARK MD 40:58 40:55 6:36

2 119 DOUGHERTY, ROSEANN 40 GLENWOOD MD 43:50 41:42 6:44

3 180 RUPRECHT, SANDRA 42 KENSINGTON MD 43:26 43:21 7:00

4 185 COX, SHARON 42 HAYMARKET VA 43:50 43:29 7:01

5 247 ROMAN, LAURA 43 BALTIMORE MD 45:23 44:31 7:11

=========================================================

*MALE AGE GROUP: 45-49-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 7 PRYDE, JAMES 45 CHURCHVILLE MD 34:49 34:48 5:37

2 17 EDEN, SCOTT 45 EDGEWATER MD 36:10 36:08 5:50

3 26 SWARTZENDRUBER, EARL 47 COCKEYSVILLE MD 37:02 37:00 5:58

4 27 MORGAN, TIMOTHY 48 DAMASCUS MD 37:10 37:07 6:00

5 51 MORGAN, RICHARD 47 ELLICOTT CITY MD 39:04 39:01 6:18

=========================================================

*FEMALE AGE GROUP: 45-49-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 378 TWIST, RITA 46 LINTHICUM MD 46:47 46:13 7:28

2 455 SHIELDS, MARIA 48 CROFTON MD 47:55 47:04 7:36

3 519 LIPSKA, BARBARA 47 ANNANDALE VA 48:43 47:41 7:42

4 684 WALKER, SARAH 48 ALEXANDRIA VA 51:29 49:14 7:57

5 966 LAMPE, CAROL 46 ST LOUIS MO 54:12 51:29 8:19

=========================================================

*MALE AGE GROUP: 50-54-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 61 CHASE, BOB 53 FALLS CHURCH VA 39:44 39:26 6:22

2 150 FREED, BILL 50 BOWIE MD 43:16 42:38 6:53

3 157 CONOVER, CRAIG 50 ANDALUSIA PA 43:02 42:54 6:56

4 187 MILGRIM, JOHN 50 FAIRFAX VA 43:50 43:30 7:01

5 194 CELTNIEKS, IMANTS 54 WHEATON MD 43:45 43:40 7:03

=========================================================

*FEMALE AGE GROUP: 50-54-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 570 CHATTERTON, MUFFET 54 CROFTON MD 48:46 48:19 7:48

2 886 MCCLURE, DORIS 50 BALTIMORE MD 52:01 50:46 8:12

3 1074 BURTON, SANDRA 51 PORT REPUBLIC MD 53:43 52:17 8:26

4 1262 MCKINNEY, JUDY 51 ARLINGTON VA 56:55 53:41 8:40

5 1441 MANN, NANCY 53 CROFTON MD 55:51 55:01 8:53



=========================================================

*MALE AGE GROUP: 55-59-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

