** ALL FINISHERS OVERALL RESULTS **
 9TH B&A TRAIL MARATHON  - 3/12/00
  MARATHON OVERALL/AGE Group RESULTS - 26.2 MILES
PLACE       NAME                        AG G CITY                              ST   MARATH  PACE
===== ========================= == = ================== == ======= =====
*MALE OVERALL RESULTS*
  Over'l FIN    Name        Age    City,        St   Time   Pace
====================================================================
    1 LULJAK, DAVID          44 CHEVY CHASE      MD 2:52:40  6:36
    2 SULLIVAN, MARK         37 FREEBURG         PA 2:56:32  6:45
    3 ROSASCO, MARK          40 ARNOLD           MD 2:58:29  6:49
    4 TREBER, DAVE           35 FROSTBURG        MD 3:01:02  6:55
    5 ST. ONGE, GARY         49 WESTMINSTER      MD 3:01:07  6:55
    6 GERARD, PRASAD         41 HUGHESVILLE      MD 3:01:42  6:57
    7 LEWIS, J.D.            32 ARMONK           NY 3:02:56  6:59
    8 ORAVEC, ROBERT         35 SEVERN           MD 3:04:02  7:02
    9 DONAHUE, PIERRE        37 TAKOMA PARK      MD 3:05:30  7:05
   10 WARD, JOHN             35 OWINGS           MD 3:06:36  7:08
   3/22/2000  9:30PM
*FEMALE OVERALL RESULTS*
  Over'l FIN    Name        Age    City,        St   Time   Pace
====================================================================
    1 SULLIVAN, JENNIFER     35 ANNAPOLIS        MD 3:12:00  7:20
    2 SIMMONS, BELINDA       34 ROCKVILLE        MD 3:18:24  7:35
    3 GARMEY, KATE           29 SEVERNA PARK     MD 3:19:08  7:37
    4 HARRIS, JULIANA        35 ODENTON          MD 3:24:15  7:48
    5 PENG, LYNN             24 BALTIMORE        MD 3:34:01  8:11
    6 ELDERBROOM, SUSAN      46 SCHENECTADY      NY 3:35:17  8:13
    7 MURPHY, DAWN           35 DALLAS           TX 3:37:27  8:18
    8 WARD, CATHERINE        40 REDMOND          WA 3:40:05  8:24
    9 SLAVIN-CHIORINI, DALE  38 SILVER SPRING    MD 3:42:20  8:30
   10 BRIERS, SUSAN          44 GAMBRILLS        MD 3:43:49  8:33
   3/22/2000  9:30PM
=========================================================
MASTERS-MALE AGE GROUP:  40 - 99
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1     5 ST. ONGE, GARY         49 WESTMINSTER      MD 3:01:07  6:55
    2     6 GERARD, PRASAD         41 HUGHESVILLE      MD 3:01:42  6:57
    3    12 BAIDA, ANDY            41 BALTIMORE        MD 3:09:11  7:14
=========================================================
MASTERS-FEMALE AGE GROUP:  40 - 99
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    66 ELDERBROOM, SUSAN      46 SCHENECTADY      NY 3:35:17  8:13
    2    79 WARD, CATHERINE        40 REDMOND          WA 3:40:05  8:24
    3    88 BRIERS, SUSAN          44 GAMBRILLS        MD 3:43:49  8:33
*******************************************************************
 AGE-GROUP RESULTS
  MARATHON RESULTS - 26.2 MILES
 9TH B&A TRAIL MARATHON & HALF MARATHON - 3/12/00
[**NOTE**: PRINTS ALL FINISHERS]
=========================================================
MALE AGE GROUP:  1 - 14
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
=========================================================
FEMALE AGE GROUP:  1 - 14
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
=========================================================
MALE AGE GROUP:  15 - 19
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    36 MOORE, CHRIS           18 ANNAPOLIS        MD 3:21:59  7:43
    2    65 MOY, GEFFREY           16 HALETHORPE       MD 3:35:02  8:13
    3   191 CLARK, MICHAEL         17 ARLINGTON        VA 4:47:17 10:58
=========================================================
FEMALE AGE GROUP:  15 - 19
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   105 KOLARIK, ERIN          16 ARNOLD           MD 3:54:56  8:58
=========================================================
MALE AGE GROUP:  20 - 24
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   204 SCHAUB, MEGHAN         22 COCKEYSVILLE     MD 4:56:29 11:19
    2   205 GARDNER, TIMOTHY       24 CATONSVILLE      MD 4:56:30 11:19
=========================================================
FEMALE AGE GROUP:  20 - 24
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    62 PENG, LYNN             24 BALTIMORE        MD 3:34:01  8:11
=========================================================
MALE AGE GROUP:  25 - 29
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    21 IVEY, ERIC             28 COLUMBIA         MD 3:15:49  7:29
    2    95 DICARLO, MICHAEL       29 GAITHERSBURG     MD 3:48:54  8:45
    3   126 VALLUZZI, KEVIN        25 BERGENFIELD      NJ 4:05:09  9:22
    4   180 DUNLAVEY, JOHN         27 FREDERICK        MD 4:36:07 10:33
    5   210 ALMONEY, BRIAN         28 RED LION         PA 5:04:04 11:37
=========================================================
FEMALE AGE GROUP:  25 - 29
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    92 FOULKROD, JENNIFER     27 LANCASTER        PA 3:46:16  8:39
    2   127 SCANLON, TIFFANY       25 UNIONVILLE       PA 4:05:22  9:22
    3   134 DEMIRCI, OZLEN         25 BALTIMORE        MD 4:08:45  9:30
    4   185 TRUSCOTT, ALLISON      28 COLOMBIA         MD 4:40:13 10:42
    5   203 MEDAIRY, SUZANNE       26 RESTON           VA 4:55:33 11:17
=========================================================
MALE AGE GROUP:  30 - 34
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1     7 LEWIS, J.D.            32 ARMONK           NY 3:02:56  6:59
    2    11 ARBONA, SERGE          34 BALTIMORE        MD 3:09:01  7:13
    3    24 ROGERS, THOMAS         33 LAUREL           MD 3:17:31  7:33
    4    34 MOORE, KEITH           30 WASHINGTON       DC 3:21:07  7:41
    5    35 OSTEGUIN, SERGIO       33 ARLINGTON        VA 3:21:31  7:42
=========================================================
FEMALE AGE GROUP:  30 - 34
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   120 ANDERSON, KRISTEN      30 AKRON            OH 4:03:36  9:18
    2   153 BOULANGER, CORINNE     33 LAUREL           MD 4:16:33  9:48
    3   179 NEWELL, ZINA MARIE     30 REISTERSTOWN     MD 4:35:26 10:31
    4   217 BEST, HELEN            34 PITTSBURGH       PA 5:16:31 12:05
    5   225 PERRY, ELIZABETH       32 ASHEVILLE        NC 6:03:42 13:53
=========================================================
MALE AGE GROUP:  35 - 39
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1     4 TREBER, DAVE           35 FROSTBURG        MD 3:01:02  6:55
    2     8 ORAVEC, ROBERT         35 SEVERN           MD 3:04:02  7:02
    3     9 DONAHUE, PIERRE        37 TAKOMA PARK      MD 3:05:30  7:05
    4    10 WARD, JOHN             35 OWINGS           MD 3:06:36  7:08
    5    15 RANEY, JOHNNY          38 ALEXANDRIA       VA 3:11:03  7:18
=========================================================
FEMALE AGE GROUP:  35 - 39
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    44 HARRIS, JULIANA        35 ODENTON          MD 3:24:15  7:48
    2    69 MURPHY, DAWN           35 DALLAS           TX 3:37:27  8:18
    3    86 SLAVIN-CHIORINI, DALE  38 SILVER SPRING    MD 3:42:20  8:30
    4   139 PROULX, EILEEN         39 ANNAPOLIS        MD 4:10:20  9:34
    5   146 GALEHOUSE, ANNE        38 AKRON            OH 4:14:52  9:44
=========================================================
MALE AGE GROUP:  40 - 44
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1     6 GERARD, PRASAD         41 HUGHESVILLE      MD 3:01:42  6:57
    2    12 BAIDA, ANDY            41 BALTIMORE        MD 3:09:11  7:14
    3    18 LOEB, VERNON           44 GARRETT PARK     MD 3:12:47  7:22
    4    19 MARTINEZ, HUMBERTO     40 KENSINGTON       MD 3:14:32  7:26
    5    29 CASAREZ, ERNESTO       43 SILVER SPRING    MD 3:19:02  7:36
=========================================================
FEMALE AGE GROUP:  40 - 44
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    79 WARD, CATHERINE        40 REDMOND          WA 3:40:05  8:24
    2    88 BRIERS, SUSAN          44 GAMBRILLS        MD 3:43:49  8:33
    3   112 ROHRS, MAUREEN         44 SEVERNA PARK     MD 3:58:45  9:07
    4   135 WAGNER, BARBARA        41 BROOKVILLE       MD 4:09:18  9:31
    5   145 WEBER, LAURA HYLAND    41 BRENTWOOD        MO 4:14:52  9:44
=========================================================
MALE AGE GROUP:  45 - 49
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    14 FALVEY, PATRICK        45 GREENFIELD       MA 3:10:42  7:17
    2    22 BLACK, RONALD          45 FAIRFIELD        PA 3:16:07  7:30
    3    39 SIKORA, JOE            48 SUCCASUNNA       NJ 3:22:54  7:45
    4    40 RISPOLI, FRANK         49 WILMINGTON       DE 3:23:32  7:47
    5    43 SIDLOSKI, MYRON        49 CLARKS SUMMIT    PA 3:24:12  7:48
=========================================================
FEMALE AGE GROUP:  45 - 49
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    90 LANG, MARY             46 PASADENA         MD 3:44:46  8:35
    2   129 MURRAH, VALERIE        48 CARBORO          NC 4:06:03  9:24
    3   176 SNODGRASS, PATRICIA    45 ANNAPOLIS        MD 4:33:24 10:27
    4   193 ELLIS, CAROL           45 ANNAPOLIS        MD 4:48:21 11:01
    5   222 ROBERTSON-PHILIP, THER 45 GLEN ROCK        PA 5:31:32 12:40
=========================================================
MALE AGE GROUP:  50 - 54
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    17 WONG, RONNIE           53 BALTIMORE        MD 3:12:25  7:21
    2    32 MCMILLIAN, RAY         53 TIMONIUM         MD 3:20:48  7:40
    3    37 THOMAS, JAMES          53 CASTLETON        NY 3:22:11  7:44
    4    47 CORSE, WAYNE           50 CHARLESTON       MO 3:24:41  7:49
    5    64 TURRENTINE, BILL       51 PELHAM           AL 3:34:17  8:11
=========================================================
FEMALE AGE GROUP:  50 - 54
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   159 RIPLEY, RUTH           52 PENNELLVILLE     NY 4:18:46  9:53
    2   162 MCINTYRE, DELLA        51 CATONSVILLE      MD 4:20:37  9:57
    3   211 GERNAND, CAROLYN       51 ALEXANDRIA       VA 5:06:29 11:42
    4   219 ZEVIN, SUSAN           50 ANNAPOLIS        MD 5:24:10 12:23
    5   221 GRACE, VICTORIA        52 BALTIMORE        MD 5:31:31 12:40
=========================================================
MALE AGE GROUP:  55 - 59
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    13 JENSEN, PAUL           56 PAONIA           CO 3:09:42  7:15
    2    20 SANCHES, FRANCISCO     57 ARLINGTON        VA 3:14:54  7:27
    3    23 BETTLER, BUDD          56 NEWARK           DE 3:16:10  7:30
    4    52 MARVEL, DON            57 CORDOVA          MD 3:28:43  7:58
    5    57 HARRELL, DAVID         57 CHEVY CHASE      MD 3:31:37  8:05
  OVERALL FINISHER RESULTS
  MARATHON RESULTS - 26.2 MILES
 9TH B&A TRAIL MARATHON & HALF MARATHON - 3/12/00
*MALE OVERALL RESULTS*
  Over'l FIN    Name        Age    City,        St   Time   Pace
====================================================================
    1 LULJAK, DAVID          44 CHEVY CHASE      MD 2:52:40  6:36
    2 SULLIVAN, MARK         37 FREEBURG         PA 2:56:32  6:45
    3 ROSASCO, MARK          40 ARNOLD           MD 2:58:29  6:49
    4 TREBER, DAVE           35 FROSTBURG        MD 3:01:02  6:55
    5 ST. ONGE, GARY         49 WESTMINSTER      MD 3:01:07  6:55
    6 GERARD, PRASAD         41 HUGHESVILLE      MD 3:01:42  6:57
    7 LEWIS, J.D.            32 ARMONK           NY 3:02:56  6:59
    8 ORAVEC, ROBERT         35 SEVERN           MD 3:04:02  7:02
    9 DONAHUE, PIERRE        37 TAKOMA PARK      MD 3:05:30  7:05
   10 WARD, JOHN             35 OWINGS           MD 3:06:36  7:08
   3/22/2000  9:41PM
*FEMALE OVERALL RESULTS*
  Over'l FIN    Name        Age    City,        St   Time   Pace
====================================================================
    1 SULLIVAN, JENNIFER     35 ANNAPOLIS        MD 3:12:00  7:20
    2 SIMMONS, BELINDA       34 ROCKVILLE        MD 3:18:24  7:35
    3 GARMEY, KATE           29 SEVERNA PARK     MD 3:19:08  7:37
    4 HARRIS, JULIANA        35 ODENTON          MD 3:24:15  7:48
    5 PENG, LYNN             24 BALTIMORE        MD 3:34:01  8:11
    6 ELDERBROOM, SUSAN      46 SCHENECTADY      NY 3:35:17  8:13
    7 MURPHY, DAWN           35 DALLAS           TX 3:37:27  8:18
    8 WARD, CATHERINE        40 REDMOND          WA 3:40:05  8:24
    9 SLAVIN-CHIORINI, DALE  38 SILVER SPRING    MD 3:42:20  8:30
   10 BRIERS, SUSAN          44 GAMBRILLS        MD 3:43:49  8:33
   3/22/2000  9:41PM
=========================================================
MASTERS-MALE AGE GROUP:  40 - 99
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1     5 ST. ONGE, GARY         49 WESTMINSTER      MD 3:01:07  6:55
    2     6 GERARD, PRASAD         41 HUGHESVILLE      MD 3:01:42  6:57
    3    12 BAIDA, ANDY            41 BALTIMORE        MD 3:09:11  7:14
=========================================================
MASTERS-FEMALE AGE GROUP:  40 - 99
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    66 ELDERBROOM, SUSAN      46 SCHENECTADY      NY 3:35:17  8:13
    2    79 WARD, CATHERINE        40 REDMOND          WA 3:40:05  8:24
    3    88 BRIERS, SUSAN          44 GAMBRILLS        MD 3:43:49  8:33
*******************************************************************
 AGE-GROUP RESULTS
  MARATHON RESULTS - 26.2 MILES
 9TH B&A TRAIL MARATHON & HALF MARATHON - 3/12/00
[**NOTE**: PRINTS ALL FINISHERS]
=========================================================
MALE AGE GROUP:  1 - 14
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
=========================================================
FEMALE AGE GROUP:  1 - 14
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
=========================================================
MALE AGE GROUP:  15 - 19
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    36 MOORE, CHRIS           18 ANNAPOLIS        MD 3:21:59  7:43
    2    65 MOY, GEFFREY           16 HALETHORPE       MD 3:35:02  8:13
    3   191 CLARK, MICHAEL         17 ARLINGTON        VA 4:47:17 10:58
=========================================================
FEMALE AGE GROUP:  15 - 19
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   105 KOLARIK, ERIN          16 ARNOLD           MD 3:54:56  8:58
=========================================================
MALE AGE GROUP:  20 - 24
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   204 SCHAUB, MEGHAN         22 COCKEYSVILLE     MD 4:56:29 11:19
    2   205 GARDNER, TIMOTHY       24 CATONSVILLE      MD 4:56:30 11:19
=========================================================
FEMALE AGE GROUP:  20 - 24
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    62 PENG, LYNN             24 BALTIMORE        MD 3:34:01  8:11
=========================================================
MALE AGE GROUP:  25 - 29
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    21 IVEY, ERIC             28 COLUMBIA         MD 3:15:49  7:29
    2    95 DICARLO, MICHAEL       29 GAITHERSBURG     MD 3:48:54  8:45
    3   126 VALLUZZI, KEVIN        25 BERGENFIELD      NJ 4:05:09  9:22
    4   180 DUNLAVEY, JOHN         27 FREDERICK        MD 4:36:07 10:33
    5   210 ALMONEY, BRIAN         28 RED LION         PA 5:04:04 11:37
=========================================================
FEMALE AGE GROUP:  25 - 29
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    92 FOULKROD, JENNIFER     27 LANCASTER        PA 3:46:16  8:39
    2   127 SCANLON, TIFFANY       25 UNIONVILLE       PA 4:05:22  9:22
    3   134 DEMIRCI, OZLEN         25 BALTIMORE        MD 4:08:45  9:30
    4   185 TRUSCOTT, ALLISON      28 COLOMBIA         MD 4:40:13 10:42
    5   203 MEDAIRY, SUZANNE       26 RESTON           VA 4:55:33 11:17
=========================================================
MALE AGE GROUP:  30 - 34
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1     7 LEWIS, J.D.            32 ARMONK           NY 3:02:56  6:59
    2    11 ARBONA, SERGE          34 BALTIMORE        MD 3:09:01  7:13
    3    24 ROGERS, THOMAS         33 LAUREL           MD 3:17:31  7:33
    4    34 MOORE, KEITH           30 WASHINGTON       DC 3:21:07  7:41
    5    35 OSTEGUIN, SERGIO       33 ARLINGTON        VA 3:21:31  7:42
=========================================================
FEMALE AGE GROUP:  30 - 34
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   120 ANDERSON, KRISTEN      30 AKRON            OH 4:03:36  9:18
    2   153 BOULANGER, CORINNE     33 LAUREL           MD 4:16:33  9:48
    3   179 NEWELL, ZINA MARIE     30 REISTERSTOWN     MD 4:35:26 10:31
    4   217 BEST, HELEN            34 PITTSBURGH       PA 5:16:31 12:05
    5   225 PERRY, ELIZABETH       32 ASHEVILLE        NC 6:03:42 13:53
=========================================================
MALE AGE GROUP:  35 - 39
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1     4 TREBER, DAVE           35 FROSTBURG        MD 3:01:02  6:55
    2     8 ORAVEC, ROBERT         35 SEVERN           MD 3:04:02  7:02
    3     9 DONAHUE, PIERRE        37 TAKOMA PARK      MD 3:05:30  7:05
    4    10 WARD, JOHN             35 OWINGS           MD 3:06:36  7:08
    5    15 RANEY, JOHNNY          38 ALEXANDRIA       VA 3:11:03  7:18
=========================================================
FEMALE AGE GROUP:  35 - 39
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    44 HARRIS, JULIANA        35 ODENTON          MD 3:24:15  7:48
    2    69 MURPHY, DAWN           35 DALLAS           TX 3:37:27  8:18
    3    86 SLAVIN-CHIORINI, DALE  38 SILVER SPRING    MD 3:42:20  8:30
    4   139 PROULX, EILEEN         39 ANNAPOLIS        MD 4:10:20  9:34
    5   146 GALEHOUSE, ANNE        38 AKRON            OH 4:14:52  9:44
=========================================================
MALE AGE GROUP:  40 - 44
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1     6 GERARD, PRASAD         41 HUGHESVILLE      MD 3:01:42  6:57
    2    12 BAIDA, ANDY            41 BALTIMORE        MD 3:09:11  7:14
    3    18 LOEB, VERNON           44 GARRETT PARK     MD 3:12:47  7:22
    4    19 MARTINEZ, HUMBERTO     40 KENSINGTON       MD 3:14:32  7:26
    5    29 CASAREZ, ERNESTO       43 SILVER SPRING    MD 3:19:02  7:36
=========================================================
FEMALE AGE GROUP:  40 - 44
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    79 WARD, CATHERINE        40 REDMOND          WA 3:40:05  8:24
    2    88 BRIERS, SUSAN          44 GAMBRILLS        MD 3:43:49  8:33
    3   112 ROHRS, MAUREEN         44 SEVERNA PARK     MD 3:58:45  9:07
    4   135 WAGNER, BARBARA        41 BROOKVILLE       MD 4:09:18  9:31
    5   145 WEBER, LAURA HYLAND    41 BRENTWOOD        MO 4:14:52  9:44
=========================================================
MALE AGE GROUP:  45 - 49
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    14 FALVEY, PATRICK        45 GREENFIELD       MA 3:10:42  7:17
    2    22 BLACK, RONALD          45 FAIRFIELD        PA 3:16:07  7:30
    3    39 SIKORA, JOE            48 SUCCASUNNA       NJ 3:22:54  7:45
    4    40 RISPOLI, FRANK         49 WILMINGTON       DE 3:23:32  7:47
    5    43 SIDLOSKI, MYRON        49 CLARKS SUMMIT    PA 3:24:12  7:48
=========================================================
FEMALE AGE GROUP:  45 - 49
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    90 LANG, MARY             46 PASADENA         MD 3:44:46  8:35
    2   129 MURRAH, VALERIE        48 CARBORO          NC 4:06:03  9:24
    3   176 SNODGRASS, PATRICIA    45 ANNAPOLIS        MD 4:33:24 10:27
    4   193 ELLIS, CAROL           45 ANNAPOLIS        MD 4:48:21 11:01
    5   222 ROBERTSON-PHILIP, THER 45 GLEN ROCK        PA 5:31:32 12:40
=========================================================
MALE AGE GROUP:  50 - 54
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    17 WONG, RONNIE           53 BALTIMORE        MD 3:12:25  7:21
    2    32 MCMILLIAN, RAY         53 TIMONIUM         MD 3:20:48  7:40
    3    37 THOMAS, JAMES          53 CASTLETON        NY 3:22:11  7:44
    4    47 CORSE, WAYNE           50 CHARLESTON       MO 3:24:41  7:49
    5    64 TURRENTINE, BILL       51 PELHAM           AL 3:34:17  8:11
=========================================================
FEMALE AGE GROUP:  50 - 54
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   159 RIPLEY, RUTH           52 PENNELLVILLE     NY 4:18:46  9:53
    2   162 MCINTYRE, DELLA        51 CATONSVILLE      MD 4:20:37  9:57
    3   211 GERNAND, CAROLYN       51 ALEXANDRIA       VA 5:06:29 11:42
    4   219 ZEVIN, SUSAN           50 ANNAPOLIS        MD 5:24:10 12:23
    5   221 GRACE, VICTORIA        52 BALTIMORE        MD 5:31:31 12:40
=========================================================
MALE AGE GROUP:  55 - 59
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    13 JENSEN, PAUL           56 PAONIA           CO 3:09:42  7:15
    2    20 SANCHES, FRANCISCO     57 ARLINGTON        VA 3:14:54  7:27
    3    23 BETTLER, BUDD          56 NEWARK           DE 3:16:10  7:30
    4    52 MARVEL, DON            57 CORDOVA          MD 3:28:43  7:58
    5    57 HARRELL, DAVID         57 CHEVY CHASE      MD 3:31:37  8:05
=========================================================
FEMALE AGE GROUP:  55 - 59
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   201 SIMPSON, LINDA         57 ANNAPOLIS        MD 4:54:39 11:15
=========================================================
MALE AGE GROUP:  60 - 64
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   125 LIN, CHIN              61 LEAGUE CITY      TX 4:04:38  9:21
    2   154 SALMON-COX, PETER      60 MILLERSVILLE     MD 4:17:49  9:51
    3   188 RHODES, GARY           60 ALTOONA          PA 4:45:52 10:55
=========================================================
FEMALE AGE GROUP:  60 - 64
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   164 HORN, DELORES          60 PAWLEYS ISLAND   SC 4:21:13  9:59
=========================================================
MALE AGE GROUP:  65 - 69
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1    91 SHUFF, DAN             65 SAN ANTONIO      TX 3:45:07  8:36
    2   212 CHAPMAN, BRAD          68 CROFTON          MD 5:08:48 11:48
    3   214 SCHARENBROCK, RAY      66 SOUTH MILWAUKEE  WI 5:09:47 11:50
=========================================================
FEMALE AGE GROUP:  65 - 69
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
=========================================================
MALE AGE GROUP:  70 - 74
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   103 BECKEN, AL             71 SAN ANTONIO      TX 3:53:20  8:55
    2   199 LAW, BILL              72 ARNOLD           MD 4:51:34 11:08
    3   224 GOOD, DICK             70 ACCIDENT         MD 5:43:28 13:07
=========================================================
FEMALE AGE GROUP:  70 - 74
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
=========================================================
MALE AGE GROUP:  75 - 79
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
=========================================================
FEMALE AGE GROUP:  75 - 79
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
=========================================================
MALE AGE GROUP:  80 - 99
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
    1   226 BURNHAM, ED            80 KANSAS CITY      MO 6:44:24 15:27
=========================================================
FEMALE AGE GROUP:  80 - 99
  FIN Over'l  Name               Age  City,            St   Time   Pace
Pace
 
 

1 DAVID LULJAK 44 M CHEVY CHASE MD 2:52:40 6:36
