Dawson's Five Mile Run

September 10, 2000

 

Age Group Summary

Complete Results

 

 

 

 


Age Group Summary

  Men Women
Overall    
1 David Webster (47) 28:56.40 Marjorie Boyd (39) 33:44.11
2 Robert Bigelow (32) 29:13.98 Carole Rosasco (40) 34:26.13
First Grandparent Henry Sierka (58) 35:19.98 Sandy Burton (52) 41:32.73
     
1 to 14    
1 Teddy Davidson (13) 35:09.15 Kari West (14) 39:35.74
2 Greg Madden (14) 35:20.54 Jenna Reich (14) 43:52.60
15 to 19    
1 Kevin Tavel (15) 32:24.93 Jennifer Zinck (17) 34:31.03
2 Alan Marshall (16) 34:59.48 Ashely Hepburn (16) 37:00.09
20 to 29    
1 Steve Rogers (20) 30:41.27 Cynthia Symancyk (26) 38:01.06
2 Dave Wall (26) 31:03.81 Sara Megdiche (28) 41:58.12
30 to 34    
1 Tom Clowes (33) 29:48.18 Deborah Young (30) 36:17.80
2 Hugh Harris (31) 30:59.76 Kathy Dobbs (34) 36:48.24
35 to 39    
1 Daniel Oldale (38) 30:01.10 Gillian Connor (37) 37:24.64
2 Jeff Jubera (37) 30:58.17 Christine Hale (36) 38:14.60
40 to 44    
1 Mark Rosasco (40) 29:27.52 Karen Vogt (41) 35:05.39
2 Paul Serra (44) 29:44.24 Helen Brennan (41) 39:40.89
  Men Women
45 to 49    
1 Michael Cunningham (46) 30:18.93 Lisa Schrader (45) 36:35.29
2 Richard Kersey (48) 31:32.01 Maria Shields (49) 37:16.57
50 to 54    
1 Ronnie Wong (53) 30:53.00 Meredith Bonta (54) 37:34.89
2 Eric Peltosalo (50) 32:17.57 Rose Malloy (52) 38:21.04
55 to 59    
1 John Kirkpatrick (56) 31:01.75 Linda Simpson (58) 1:00:23.57
2 John Pitarra (59) 32:16.99  
60 to 69    
1 Bill Derr (60) 37:12.97 Yvonne Aasen (68) 47:52.16
2 Mervin Gross (61) 38:06.81 Yuki Kobayashi (67) 58:46.02
70 and over    
1 Tom McKee (72) 42:20.74  
2 Guy Riccio (79) 59:51.83  

Back to Top

Complete Results

1 Webster David B 47M 28:56.40
2 Bigelow Robert 32M 29:13.98
3 Rosasco Mark 40M 29:27.52
4 Serra Paul A 44M 29:44.24
5 Clowes Tom 33M 29:48.18
6 Oldale Daniel C 38M 30:01.10
7 Mace Matt 40M 30:17.07
8 Cunningham P Michael 46M 30:18.93
9 Rogers Steve J 20M 30:41.27
10 Wong Ronnie 53M 30:53.00
11 Jubera Jeff S 37M 30:58.17
12 Harris Hugh 31M 30:59.76
13 Kirkpatrick John 56M 31:01.75
14 Wall David J 26M 31:03.81
15 Koch Mitchell T 22M 31:21.42
16 Schrader Eric 35M 31:23.96
17 Tyler Hamilton F 36M 31:28.73
18 Kersey Richard 48M 31:32.01
19 Walser Dave 41M 31:39.83
20 Van Beuren Mike M 48M 31:45.89
21 Patrick Rob W 30M 31:47.10
22 Jefferson Brian E 41M 31:52.77
23 Smith Michael 43M 31:58.06
24 Young Thor 30M 31:59.45
25 Pitarra Sr John J 59M 32:16.99
26 Peltosalo Eric 50M 32:17.57
27 Tavel Kevin F 15M 32:24.93
28 Hughes Richard P 30M 32:26.98
29 Pentoney Jerry J 24M 32:48.50
30 Gyaki Eric J 52M 32:56.46
31 Sanches Francisco 58M 33:11.58
32 Taylor Timothy G 24M 33:24.59
33 Riley Chris J 56M 33:39.64
34 Boyd Marjorie 39F 33:44.11
35 Maffei Merle 56M 33:58.70
36 Burfield Thomas J 22M 34:08.00
37 Wathen Jeremiah J 20M 34:08.85
38 Wildt John L 24M 34:09.79
39 Rosasco Carole 40F 34:26.13
40 Zinck Jennifer 17F 34:31.03
41 Hilliard Mark E 35F 34:38.70
42 Harrington T J 49M 34:41.84
43 Karandy Eric 42M 34:44.53
44 Caspar Robert F 41M 34:57.34
45 Dougherty Bill 35M 34:57.96
46 Marshall III Alan L 16M 34:59.48
47 Vogt Karen 41F 35:05.39
48 Davidson Teddy E 13M 35:09.15
49 Sherman R Brooks 49M 35:09.76
50 Penkert Steven 41M 35:15.01
51 Sierka Henry C 58M 35:19.98
52 Madden Greg R 14M 35:20.54
53 Bergeson Michael 46M 35:21.75
54 Nugent Dennis M 49M 35:22.85
55 Dulay Jimmy 24M 35:23.39
56 Ouimet Sean P 18M 35:24.80
57 Laukhart Mike 43M 35:27.25
58 Barbour John N 44M 35:28.51
59 Farrar Zach R 23M 35:30.85
60 Clulow Greg K 41M 35:33.50
61 Norton Jim 44M 35:35.51
62 Marshall Jr Alan L 43M 35:36.69
63 Henderson Clint 43M 35:37.10
64 Heisman Ross 43M 35:39.68
65 Mairs Chris 27M 35:45.09
66 Treuth Court 41M 35:46.84
67 Chamberlain Mike W 56M 35:49.61
68 Arnold Bill J 54M 35:56.55
69 Wells Morgan 40M 36:00.22
70 Fico Frank 55M 36:03.20
71 Puglisi Larry E 46M 36:03.69
72 Young Deborah 30F 36:17.80
73 Ennis Matt 39M 36:23.74
74 Zeminsky Charlie 46M 36:25.98
75 Clorety Joe 57M 36:27.04
76 Sauer Terry 38M 36:27.54
77 Skowran Kieth D 39M 36:33.46
78 Schrader Lisa 45F 36:35.29
79 Roblyer Giles M 26M 36:39.24
80 Elster Eric A 16M 36:41.19
81 Osorno Ricardo J 44M 36:42.92
82 Olson Todd M 52M 36:44.42
83 Lehner Mark D 46M 36:45.78
84 Dobbs Kathy L 34F 36:48.24
85 Bolt Ron 58M 36:54.95
86 Slattery Michael E 36M 36:56.77
87 Frazee Douglas G 39M 36:58.94
88 Hepburn Ashley C 16F 37:00.09
89 Gilbert Shane J 28M 37:03.27
90 Thayer Scott 40M 37:03.95
91 DeGreck John A 55M 37:06.22
92 Beaver Lonnie 26M 37:07.06
93 Dell Philip G 35M 37:09.64
94 Derr Bill 60M 37:12.97
95 Swartz Greg 44M 37:14.52
96 Shields Maria N 49F 37:16.57
97 Warnock Bill 43M 37:21.89
98 Conner Gillian D 37F 37:24.64
99 Bullard Harmon L 54M 37:28.98
100 Bonta Meredith 54F 37:34.89
101 Etchison Jim 47M 37:37.67
102 Cavanagh Patrick 36M 37:45.65
103 Callahan Frank 45M 37:48.69
104 Fergeson Brent D 36M 37:51.58
105 Wells Brian P 36M 37:55.87
106 Symancyk Cynthia J 26F 38:01.06
107 Gross Mervin 61M 38:06.81
108 Knight Caje B 34M 38:07.71
109 Pack John M 60M 38:08.50
110 Patrick Jennifer D 30F 38:10.15
111 Phillips Winslow 12M 38:13.85
112 Hale Christine 36F 38:14.60
113 Stanton Kathleen 36F 38:18.41
114 Stover Mark 45M 38:19.58
115 Malloy Rose 52F 38:21.04
116 Samuel Dean M 14M 38:22.09
117 Vasenden Victoria A 35F 38:26.08
118 Briers Sue 45F 38:28.10
119 Norman Christopher T 12M 38:28.74
120 Davis Barry L 36M 38:29.70
121 Friedland Marie P 45F 38:32.18
122 Tinker Elizabeth E 15F 38:49.66
123 Green Danalee 54F 38:53.54
124 Higdon Don F 58M 38:55.52
125 Fay John 53M 38:58.77
126 Burash Bob 53M 39:03.05
127 Chalmers Alec T 32M 39:11.54
128 Schnarr Marc A 31M 39:12.85
129 Engel Alan R 47M 39:19.00
130 Poff Kevin L 41M 39:20.85
131 Singer Don 65M 39:24.23
132 McCullum Rod J 38M 39:28.60
133 Fisher Krista M 17F 39:35.12
134 West Cari L 14F 39:35.74
135 Hancock Kaitlin E 16F 39:39.51
136 Brennan Helen 41F 39:40.89
137 Goldsmith Thomas E 38M 39:45.03
138 Ostrye Jim 50M 39:45.98
139 Percey Siobhan 37F 39:47.20
140 Johnson Thomas E 34M 39:48.44
141 Woodcock James L 57M 39:50.50
142 Kin Lindsay K 16F 39:52.77
143 Kin Paul D 36M 39:53.43
144 Grames Steven M 51M 39:54.20
145 Miller Bill 59M 39:55.45
146 Hooker Ron 37M 39:56.77
147 Fredland Eric 57M 39:57.33
148 Modisette Tammy D 33F 40:06.89
149 Burton Rich L 45M 40:07.49
150 Miller Douglas R 44M 40:08.97
151 Lang Mary 46F 40:19.44
152 Brault David 48M 40:20.50
153 Zierdt John J 39M 40:21.32
154 Thomasson Janet B 31F 40:22.16
155 Zahn Alicia L 15F 40:23.01
156 Askins Joe 36M 40:33.76
157 Evans Brandon L 16M 40:34.55
158 Atkinson Jessie L 17F 40:35.89
159 West Christine E 16F 40:36.41
160 Butler William 50M 40:45.20
161 Strasser Rich 37M 40:45.71
162 Flagler Sharon K 34F 40:48.15
163 Dal Colletto Carla 38F 40:49.59
164 Lebson Roy A 50M 40:52.41
165 Gyaki Christopher E 22M 40:54.36
166 Haines Gordon V 47M 40:58.75
167 Welch Addie M 42F 40:59.22
168 Bowman Ron 50M 41:06.58
169 Young Allison M 17F 41:07.37
170 Getka Gregg G 37M 41:07.87
171 Gardner Crispina 35F 41:08.72
172 Ross Laura E 39F 41:10.07
173 Lyons Kenneth E 60M 41:12.54
174 Jefferds Lily B 16F 41:17.99
175 Burton Sandy 52F 41:32.73
176 O'Malley Mark P 42M 41:40.15
177 Bateman Lynsey A 18F 41:44.21
178 Finn Dennis P 54M 41:44.63
179 Furton Bill 42M 41:52.46
180 Megdiche Sarah 28F 41:58.12
181 Parker Stephen 43M 42:03.93
182 Furton Paul A 39M 42:04.89
183 Dawson Frank W 42M 42:11.27
184 Young Todd 22M 42:12.56
185 Becker Timothy A 44M 42:14.67
186 Bainbridge William J 34M 42:18.48
187 Rodgers Clint A 43M 42:18.92
188 McKee Thomas P 72M 42:20.74
189 Flood Brian P 42M 42:25.01
190 Snodgrass Patricia 45F 42:26.85
191 Manley Kathy 35F 42:35.45
192 Hyde Denise 35F 42:39.00
193 Madden Tim F 46M 42:40.12
194 Bentley William E 40M 42:41.99
195 Muskin Charles 50M 42:43.68
196 Reich Kristin N 15F 42:44.22
197 Pilley Davey L 39M 42:53.14
198 Boyd Barry 43M 42:57.86
199 Plewes Jan M 44F 42:58.56
200 Schneider June E 53F 42:59.93
201 Donahue Patrick 48M 43:07.93
202 Sewell Gary W 58M 43:11.24
203 Johnston Eric W 36M 43:14.57
204 Johnson Johnny M 45M 43:16.51
205 Parker Larry 52M 43:17.03
206 Koffler Warren T 39M 43:18.90
207 Weber Donna M 38F 43:22.53
208 Hunter Kim 33F 43:35.08
209 Karcher George 41M 43:50.38
210 Karlson Ed 65M 43:50.97
211 Bradford Tom 56M 43:51.40
212 Szanto Monika 25F 43:51.76
213 Myers Will 50M 43:52.15
214 Reich Jenna L 14F 43:52.60
215 Ammons Derek 40M 43:52.92
216 Bell Rita 42F 43:53.34
217 Currence Melissa 45F 43:55.98
218 Kerchner Eva M 39F 43:59.88
219 Rossing M C 37F 44:01.57
220 Brown Chris 44M 44:06.61
221 Murphy Beth A 34F 44:08.08
222 Dawson Effie C 43F 44:08.82
223 Boggess Mark E 33M 44:15.51
224 Hollerbach Peter G 37M 44:20.20
225 Harrington Joe 53M 44:21.69
226 Andrews Ginger 35F 44:26.23
227 Sachtjen Mary Gray 41F 44:28.02
228 Von Tersch Robert L 38M 44:38.11
229 Kaulius Mary L 36F 44:39.66
230 Frazee Diane 34F 44:45.96
231 Noctor Jim 61M 44:50.19
232 Thiec Michele M 29F 44:52.12
233 Wills Tyler B 10M 44:52.86
234 Oldershaw Don S 35M 44:55.06
235 Nagle Cathy Y 39F 44:55.83
236 Toney Janet M 25F 44:56.46
237 Nagle Emily G 13F 44:57.35
238 Zinck Barbara B 45F 44:57.80
239 Zinck Gerald T 52M 44:59.01
240 Joseph John 53M 44:59.40
241 Trueth Laura M 42F 45:05.99
242 Hinkle Neal 63M 45:12.70
243 Murphy Lisa 38F 45:16.82
244 Kellner Jackie 51F 45:19.15
245 Leventhal Nathan 48M 45:21.56
246 O'Malley Bill 42M 45:23.72
247 Gooding Darrin J 16M 45:26.55
248 Brungot Christine T 47F 45:27.46
249 Woods Bill 49M 45:28.83
250 Bandit One   45:29.32
251 Haney Thomas 67M 45:38.14
252 Boyd Dion C 29M 45:41.66
253 Scott Wilford W 50M 45:42.73
254 Lamartin Shelley M 15F 45:43.13
255 Foley Piper N 15F 45:44.53
256 O'Neil Daniel J 37M 45:46.05
257 McHugh Megan M 14F 45:46.91
258 Brennan Ann M 31F 45:52.94
259 Follin Kristina R 15F 45:56.97
260 Horn Sarah 21F 45:57.69
261 Ennis Rachel S 39F 45:07.82
262 Hazeltine Reggie 50M 46:11.43
263 Speck Vernon A 44M 46:15.71
264 Hancock Pete 50M 46:17.00
265 Scudder James D 31M 46:24.66
266 Hanger Lindsay M 15F 46:25.17
267 Flood Regina 42F 46:40.43
268 Jak Jody A 46F 46:51.71
269 Nason Alex M 31M 46:56.02
270 Perkins Kalyn E 13F 47:06.73
271 Zak Jess A 15F 47:10.22
272 Fenton Ashley L 15F 47:10.66
273 Kral Kristina A 16F 47:13.87
274 Goodman Rae Jean 51F 47:19.85
275 Ciurca Michael 54M 47:22.91
276 Horn Rebecca 16F 47:37.08
277 Napier Monica D 25F 47:39.61
278 Riley Tom 31M 47:40.49
279 Aasen Yvonne 68F 47:52.16
280 Stoddard Don R 63M 47:53.01
281 Stambaugh Lynn A 13F 47:53.59
282 Hopkins Lynn 46F 48:08.86
283 Serio Sharon E 53F 48:03.77
284 Gregorich Janmarie 35F 48:06.08
285 Steele Stephen F 53M 48:14.62
286 Zoller Diane G 49F 48:22.97
287 Mairs Rob 56M 48:23.45
288 Shanklin Fred C 59M 48:33.90
289 Frost Quentin A 30M 48:45.34
290 Morris Clair E 64M 48:56.93
291 Miller Daniel K 30M 49:24.86
292 Dolan Gloria J 50F 49:31.17
293 Fu Alex J 11M 49:31.64
294 Fu Susan D 39F 49:32.10
295 Banque Robert T 56M 49:42.99
296 Altman Mary K 44F 49:59.27
297 Dulisse Kathy A 49F 50:11.35
298 Wycherley Alan 57M 50:13.26
299 Green Keith B 29M 50:20.59
300 Onal Dilara L 14F 50:44.64
301 Scherr Jocey C 15F 50:47.83
302 Messick Stacey L 14F 51:30.36
303 Pruitt Roy W 41M 51:34.31
304 Taglienti Christine M 14F 51:34.93
305 Bauer Terry A 34M 51:39.09
306 Karman Martin E 33M 51:39.56
307 Wells Charles A 34M 52:05.59
308 McDowell Mary 41F 52:06.11
309 Love Emily J 34F 52:07.03
310 Norberg Heather A 14F 52:16.40
311 Thomas Caroline C 14F 52:16.75
312 Snodgrass Donald 50M 52:42.23
313 Gumula William M 53M 53:00.13
314 Wintermute Edwin H 66M 53:08.59
315 Bollt Liz H 32F 53:28.35
316 Marx Michelle B 14F 53:29.16
317 Smith Vickie M 34F 53:34.73
318 Cardinali Ellen M 50F 53:36.03
319 DiOrio Lou Ann 46F 53:43.79
320 St Lawarence Renee C 36F 53:51.83
321 St Lawarence Jan 34F 53:52.25
322 Miller Janet M 50F 54:44.86
323 Winkler Molly A 36F 54:57.94
324 Fenton Sharon E 45F 55:59.80
325 Ashburn Linda L 46F 56:18.54
326 Cupp Quentin 46M 56:36.19
327 Gibbons Catherine 52F 57:21.13
328 Slunt Jr Paul W 63M 57:33.10
329 Thompson Becky L 14F 58:13.35
330 Kobayashi Yuki Y 67F 58:46.02
331 Anderson Sarah 26F 59:08.75
332 Duck Carol L 39F 59:31.62
333 Riccio Guy J 79M 59:51.83
334 Bower Bridget H 14F 1:00:16.48
335 Simpson Linda 58F 1:00:23.57
336 Stiltner Amy L 14F 1:00:42.96
337 Metzbower Ashley A 13F 1:00:44.07
338 Gold Jacki L 14F 1:00:51.94
339 Parker Edgar 67M 1:02:57.13
340 Gumula Laura K 52F 1:04:30.61
341 Watson Amanda M 14F 1:08:07.91
342 Kunkoski Lyndsey M 14F 1:08:14.96


Back to Top