Dawson's  5 Mile Run
September 9, 2001
Results

 

Summary

Complete Results








 

 

 

 

Dawson’s Five Mile Run Summary
September 9, 2001

 

Men

Women

Overall

 

 

1

Neil Hersey 28:10.08

Jill Hargis 31:39.45

2

Ron Young 28:39.21

Marjorie Boyd 33:04.55

Masters

 

 

1

Matt Mace 29:29.09

Carole Rosasco 33:40.51

First Grandparent

 

 

1

David Brault 35:53.88

Sandy Burton 41:31.38

1 to 14

 

 

1

Michael Disney 34:14.34

Libby Cannon 41:00.80

2

Mark Shaw 36:49.23

Kimberly Krahl 41:01.75

15 to 19

 

 

1

JJ Wetzel 29:36.40

Christine West 39:09.09

2

Richard Allison 33:13.79

Alicia Zahn 39:11.26

20 to 29

 

 

1

Neil Adams 33:06.21

Amy Fritzges 35:21.30

2

John Boyle 33:43.72

Joanna Goger 35:54.96

30 to 34

 

 

1

Robert Bigelow 30:52.51

Tammy Modisette 36:13.89

2

David Booth 31:44.85

Deborah Young 36:59.84

35 to 39

 

 

1

Charles Powell 28:51.75

Jennifer Sullivan 35:04.87

2

Hamilton Tyler 30:55.20

Kathy Dobbs 38:18.79

 

 

 

40 to 44

 

 

1

Mark Rosasco 30:09.39

Karen Koffler 35:58.64

2

Mark Norton 31:50.53

Katherine Carney 36:23.97

45 to 49

 

 

1

Paul Serra 29:37.40

Mairead O’Reilly 37:16.38

2

David Webster 29:54.05

Lisa Schrader 37:23.55

50 to 54

 

 

1

Ronnie Wong 31:57.11

Mary Gayle Horn 44:28.67

2

George Myers 33:45.12

Rae Jean Goodman 48:42.13

55 to 59

 

 

1

John Kirkpatrick 30:44.27

Linda Simpson 49:31.98

2

Francisco Sanches 34:20.05

Janetr Tzanakis 1:07:46.01

60 to 69

 

 

1

Mervin Gross 40:03.78

Yuki Kobayashi 56:05.64

2

Bill Derr 40:30.50

Phyllis Beardmore 56:14.74

70 and over

 

 

 1

Brad Chapman 48:11.14

Yvonne Aasen 50:26.10

 2

Guy Riccio 49:16.90

 


Back to top

 

 

 

Complete Results Dawson's Five Mile Run

1 Hersey Neil 37M 28:10.1
2 Young Ron 21M 28:39.2
3 Powell Charles 35M 28:51.7
4 Mace Matt 41M 29:29.1
5 Wetzel JJ 16M 29:36.4
6 Serra Paul A 45M 29:37.4
7 Webster David B 48M 29:54.0
8 Rosasco Mark 42M 30:09.4
9 Kirkpatrick John 57M 30:44.3
10 Bigelow Robert 34M 30:52.5
11 Tyler Hamilton F 37M 30:55.2
12 Schrader Eric 37M 31:13.8
13 Prendki Tom 45M 31:15.8
14 Hargis Jill 41F 31:39.4
15 Booth David 33M 31:44.8
16 Norton Mark 41M 31:50.5
17 Wong Ronnie 54M 31:57.1
18 Patrick Rob W 31M 32:03.6
19 Allen William 40M 32:16.5
20 Blanchard Jack 30M 32:30.3
21 Keating Robert 41M 32:31.7
22 Pfluger KC 31M 32:50.7
23 Hargis Eric 46M 32:56.9
24 Young Thor 31M 32:58.0
25 Boyd Marjorie 40F 33:04.6
26 Adams Neil 21M 33:06.2
27 Allison Richard 15M 33:13.8
28 Riley Peter 42M 33:15.2
29 Walser Dave 42M 33:18.6
30 BANDIT A 0M 33:34.9
31 Rosasco Carole 42F 33:40.5
32 Boyle John 22M 33:43.7
33 Myers George 54M 33:45.1
34 Rosfelder Thomas 39M 33:47.8
35 Branson Kevin 25M 34:10.0
36 Disney Michael 14M 34:14.3
37 Sanches Francisco D 59M 34:20.1
38 York George 37M 34:25.0
39 Dougherty Bill 36M 34:28.2
40 Hershey Jim 34M 34:48.3
41 Daubert Chris 31M 34:57.2
42 Sullivan Jennifer 36F 35:04.9
43 Walser David 20M 35:09.4
44 Lutrey Scott 48M 35:10.2
45 Nugent Dennis M 50M 35:11.3
46 Wright Brian 39M 35:18.5
47 Fritzges Amy T 25F 35:21.1
48 Clulow Greg K 42M 35:21.3
49 Rose Roger 45M 35:22.7
50 Marino Tony 18M 35:28.4
51 Smith Michael 45M 35:29.1
52 Mairs Chris 29M 35:31.1
53 Treuth Matthew 42M 35:32.4
54 Brault David 49M 35:53.9
55 Goger Joanna 28F 35:55.0
56 Wells Morgan 41M 35:57.6
57 Koffler Karen H 41F 35:58.6
58 Bolt Ron 59M 36:10.8
59 Lord Mike 48M 36:13.5
60 Modisette Tammy D 34F 36:13.9
61 Johnson Thomas E 35M 36:16.2
62 Gyaki Eric J 53M 36:19.0
63 Carney Katherine 41F 36:24.0
64 Callahan Frank 46M 36:30.1
65 Laukhart Mike 44M 36:35.0
66 Fay John 54M 36:35.9
67 Smith Mike 25M 36:36.7
68 Galiano Michael 33M 36:39.4
69 Thayer Scott 41M 36:43.3
70 Puglisi Larry E 47M 36:43.9
71 Shaw Mark 9M 36:49.2
72 Young Deborah 30F 36:59.8
73 Gasper Pete 46M 37:00.3
74 Cameron David 38M 37:01.4
75 O'Reilly Mairead 46F 37:16.4
76 Cavanagh Patrick 38M 37:17.0
77 Bergeson Michael 48M 37:17.7
78 Sung Youn 41M 37:20.5
79 Lynch Kevin 40M 37:21.4
80 Schrader Lisa 46F 37:23.5
81 Lord Kelley 22F 37:34.3
82 Burke Michael 42M 37:41.0
83 Norman Christopher T 13M 37:43.6
84 Hooker Ron 38M 37:44.3
85 Gilmor Glenn 42M 38:00.0
86 Morris Stephen 35M 38:12.9
87 Casey Tom 41M 38:14.5
88 Laird Helen 43F 38:15.0
89 Singler Scott 22M 38:16.0
90 West Debbie 43F 38:18.4
91 Dobbs Kathy L 35F 38:18.8
92 Hale Daniel 37M 38:20.8
93 Zeminsky Charlie 47M 38:24.3
94 Etchison Jim 48M 38:25.3
95 Coucoules Claude J 41M 38:32.1
96 Conner Gillian D 38F 38:32.4
97 Hale Christine 37F 38:33.1
98 Kaufman Jim 47M 38:44.9
99 Gallagher John 52M 38:52.8
100 Symancyk Cynthia J 27F 38:59.7
101 Marhefka John W 46M 39:05.4
102 Garner Paul 53M 39:07.7
103 West Christine E 17F 39:09.1
104 Zahn Alicia L 16F 39:11.3
105 Twist Rita 48F 39:17.8
106 Steele Thomas 34M 39:39.6
107 Pontzer Laura 31F 39:42.2
108 Valett Jon 40M 39:47.3
109 Carney Tim 41M 39:49.6
110 Thompson Barbara 32F 39:51.0
111 Ammons Derek 41M 39:57.7
112 Murphy Sheehan 17M 39:58.5
113 Reich Kristin N 16F 39:58.7
114 Gross Mervin 62M 40:03.8
115 Dutton Katie 23F 40:08.8
116 Henrickson Carl 52M 40:19.0
117 Polk Ryan 24M 40:22.7
118 Jarashow Dan 17M 40:23.6
119 Raflo alan 45M 40:24.0
120 Derr Bill 62M 40:30.5
121 Singer Don 66M 40:37.6
122 KizerBall Roger 35M 40:38.4
123 Zierdt John J 40M 40:47.3
124 Fredricks Megan 20F 40:48.2
125 Burns Jeremy 13M 40:51.4
126 Kin Lindsay K 17F 40:51.8
127 Bowling Brian A 8M 40:57.2
128 Bowling Christopher A 35M 40:57.5
129 Cannon Libby A 14F 41:00.8
130 Koffler Warren T 40M 41:01.4
131 Krahl Kimberly 14F 41:01.8
132 Price Samantha L 14F 41:02.1
133 Moomau William 43M 41:06.3
134 Trogdon Shea 14F 41:06.8
135 Pilsbury Scott 48M 41:18.7
136 O'Connor Margaret 45F 41:21.0
137 Ostrye Jim 51M 41:22.1
138 Burash Bob 54M 41:23.3
139 Clorety Joe 58M 41:24.8
140 Litts Steven E 47M 41:27.6
141 Moran Robert 39M 41:29.0
142 Burton Sandy 53F 41:31.4
143 Fisher Keri 14F 41:32.7
144 Johnston Eric W 37M 41:33.5
145 Steele Jennifer 33F 41:33.8
146 Henderson Arnold 65M 41:42.8
147 Fu Alex J 12M 41:44.9
148 Perkins Carl 51M 41:51.9
149 Horn Abbigayle 13F 41:54.0
150 West Kellie 14F 41:54.8
151 Snodgrass Patricia 47F 41:55.6
152 Bremer Gayle A 41F 42:02.8
153 Falsone Laura 38F 42:07.7
154 Wanbaugh Steve 46M 42:08.0
155 O'Neil Denise 41F 42:09.9
156 Bradford Tom 58M 42:11.5
157 Muskin Charles 52M 42:13.6
158 Polvani Mark 25M 42:18.4
159 Spiegel Cecile 46F 42:20.8
160 Rehberg Clark F 60M 42:22.3
161 Morris Susie 34F 42:34.0
162 Wienecke Debbie M 44F 42:37.8
163 Cain Steve 35M 42:45.2
164 Higdon Don F 59M 42:46.5
165 Edwards Robert 54M 42:56.7
166 Salmon-Cox Peter 62M 43:00.0
167 Sewell Gary W 59M 43:00.4
168 Englehart Walter 44M 43:01.1
169 Veasey Allen 61M 43:09.3
170 Douglass Eric G 27M 43:13.9
171 Parker Stephen 44M 43:24.6
172 Englehardt Chris 14M 43:28.5
173 Brown Chris 45M 43:29.7
174 Caroom Philip 48M 43:30.5
175 Frankhouser Thomas 51M 43:40.0
176 Marino Steven W 15M 43:41.2
177 Trueth Laura M 43F 43:44.5
178 Currence Melissa 46F 43:45.7
179 Meaney Jennifer 13F 43:47.1
180 Myers Will 52M 43:47.8
181 Parker Larry 53M 43:48.1
182 Norman Brenda 44F 43:49.3
183 Murphy Lisa 39F 43:50.3
184 Moran Matthew 16M 43:54.4
185 DiGiulian Missy 47F 43:55.5
186 Sweger George 62M 43:59.3
187 Hammond Charles 48M 44:01.7
188 Fu Susan D 40F 44:07.2
189 Donahue Patrick 49M 44:08.8
190 Henderson Clint 45M 44:10.1
191 Hunt Ben 14M 44:11.6
192 Perkins Kalyn E 14F 44:12.8
193 Messick Stacey L 15F 44:15.1
194 Horn Mary Gayle 52F 44:28.7
195 Perlmutter Julie 43F 44:30.5
196 Quinn Matthew 11M 44:41.5
197 Quinn Joe 43M 44:42.3
198 Hunt Chris 12M 44:47.3
199 Parker Ward 50M 44:51.4
200 Steele Stephen F 54M 45:01.0
201 Haseltine Reggie 51M 45:03.8
202 Bell Rita 43F 45:05.2
203 Woods Bill 50M 45:05.8
204 Dawson Robin 47F 45:13.8
205 Greenspan Andrew 40M 45:28.0
206 Andrews Ginger 37F 45:36.5
207 Nelson Kim M 24F 45:37.6
208 Holmes Becky D 25F 45:38.1
209 Jarashow Ron 51M 45:40.8
210 Scott Wilford W 51M 45:41.1
211 Davidson Brian 43M 45:53.0
212 Burke Lauren 14F 45:54.6
213 Kral Kristina A 17F 46:05.2
214 Brungot Christine T 48F 46:31.8
215 Southard Steven 43M 46:48.7
216 Poluani Donald 60M 46:54.6
217 Hicks Patricia 26F 46:57.6
218 Lang Mary 47F 47:02.7
219 Brady Steven 44M 47:09.4
220 Riesett William 47M 47:11.8
221 Leventhal Nathan 50M 47:13.0
222 Hutter Linda 34F 47:16.5
223 Ledbetter Kate 38F 47:16.8
224 Price Cynthia S 40F 47:22.4
225 Morris Clayton 9M 47:25.3
226 Moore Kathryn 23F 47:28.3
227 Christ Kelly 25F 47:32.4
228 Lusby Kirsten J 14F 47:34.4
229 Taglienti Christine M 15F 47:34.8
230 Quayle Hal 43M 47:44.6
231 Quayle Mary 40F 47:45.5
232 Seaton Michael 42M 47:49.0
233 Seaton Gayle 43F 47:49.9
234 McVey Phillis 42F 47:50.3
235 Thacker Valerie 38F 47:50.7
236 Rehberg Pat L 49F 48:05.6
237 Reich Jenna L 15F 48:07.0
238 Chapman Brad 70M 48:11.1
239 Hackman Chuck 56M 48:15.4
240 Hackman Amy 25F 48:15.8
241 Swatzbaugh III George 31M 48:21.8
242 Goodman Rae Jean 53F 48:42.1
243 Smith Vickie M 35F 48:49.8
244 Hunt Ellen 44F 48:50.1
245 Fulton Laurie 37F 48:50.5
246 Thomas Caroline C 15F 48:50.8
247 Wienecke Kyle A 41M 48:55.3
248 Onal Dilara 15F 48:59.6
249 Stambaugh Lynn A 14F 49:05.9
250 Riccio Guy J 80M 49:16.9
251 Eckels Kristin 34F 49:21.1
252 Keefer John 34M 49:24.3
253 Turner Katie 13F 49:27.8
254 Horn Rebecca 17F 49:31.0
255 Simpson Linda 59F 49:32.0
256 Konyar Jeff 48M 49:45.2
257 Morgan Steven 41M 49:49.1
258 Haney Thomas 69M 50:07.5
259 Rodgers Clint A 44M 50:08.3
260 Shanklin Fred C 60M 50:25.7
261 Aasen Yvonne 70F 50:26.1
262 Curley John 53M 50:30.8
263 Johnson Jennifer 31F 50:32.9
264 Maranto Jennifer 17F 50:57.4
265 Koletty Jack W 59M 51:04.8
266 Gibbons Chip 11M 51:12.9
267 Gibbons Charles 49M 51:14.2
268 Najafi Angela 35F 51:32.3
269 Steele Claire E 33F 51:32.8
270 Mairs Rob 58M 51:47.5
271 Hewitt Andrea M 15F 52:04.7
272 Fenton Ashley L 16F 52:07.7
273 Hoffman Tricia 22F 52:12.6
274 Kasper Liz M 17F 52:36.4
275 Ryznar Edward G 59M 52:41.9
276 James Jana A 14F 52:54.0
277 Cechak Laure 14F 52:56.7
278 Blottenberger Mike W 39M 53:04.4
279 Davidson Kimberly A 31F 53:06.4
280 Tiedke Alison 32F 53:10.1
281 Wintermute Edwin H 67M 53:11.4
282 Cavey Alex E 40M 54:56.3
283 Wycherley Alan 59M 55:10.7
284 Rogers Bruce N 66M 55:23.3
285 Maranto Lauren 15F 55:29.4
286 Hankins Iris 51F 55:39.8
287 Kobayashi Yuki Y 68F 56:05.6
288 Smith Judy W 46F 56:12.6
289 Beardmore Phyllis 61F 56:14.7
290 Lord Shirley 48F 57:18.2
291 Turner David 45M 57:18.8
292 Ashburn Linda L 47F 57:31.6
293 Hanson Kathleen M 47F 1:01:22.4
294 Cogle Donna 47F 1:01:26.2
295 Bollt Liz H 34F 1:01:37.5
296 Tzanakis Janet 57F 1:07:46.0
297 Henderson Dorothea 30F 1:09:34
298 Anderson Sarah 28F 1:12:39
299 Hunt Deirdre 39F 1:15:14

Back to top