2001 FATHERS DAY OVERALL RESULTS        
Place Name City Sex Age Bib Club Finish
1 HAGE, JIM UNKNOWN, NA M 43 207 33:18.4
2 CAULLER, GREG UNKNOWN, NA M 41 324 34:32.1
3 POULOS, TED MCLEAN, VA M 39 240 DCRRC 34:51.4
4 BASILE, ANTHONY COLORADO SPRI NGS, CO M 42 416 HCS 34:58.2
5 Irons, Da;E MILLERSVILLE, MD M 37 298 35:12.8
6 GOLD, MITCHELL UNKNOWN, NA M 33 362 35:38.8
7 JONES, MARK R ODENTON, MD M 40 414 AS 35:44.3
8 COX, JASON A BALTIMORE, MD M 29 287 36:06.8
9 SMITH, SEAN M BALTIMORE, MD M 31 397 36:08.9
10 JACOBS, STEVE LINTHICUM HEI GHT, MD M 19 168 36:20.1
11 WEBSTER, DAVID STEVENSVILLE, MD M 48 235 AS 36:51.9
12 GRAY, MATTHEW D ANNAPOLIS, MD M 18 221 37:06.9
13 HIGGINS, SEAN UNKNOWN, NA M 31 433 37:07.8
14 SERRA, PAUL LUSBY, MD M 45 291 AS 37:11.7
15 MACE, MATTHEW A ARNOLD, MD M 40 73 AS 37:23.8
16 RYAN, JOHN UNKNOWN, NA M 30 337 37:25.7
17 BLAIR, PATRICK J PASADENA, MD M 20 237 37:39.7
18 ROSASCO, MARK ARNOLD, MD M 42 78 AS 37:43.7
19 BIGELOW, ROBERT ARNOLD, MD M 34 53 AS 37:54.8
20 CLOWES, TOM ARNOLD, MD M 33 52 38:13.0
21 SLONAKER, MICK COLUMBIA, MD M 51 238 HCS 38:16.0
22 DYER, CHRIS GAMBRILLS, MD M 19 222 38:30.6
23 RODGERS, FRANK COLLEGE PARK, MD M 39 18 38:33.2
24 MARSH, JOHN UNKNOWN, NA M 37 372 38:42.0
25 SINCLAIR, CHRIS S BALTIMORE, MD M 33 192 BRRC 38:43.5
26 MC GAFFIE, TOM UNKNOWN, NA M 21 399 38:45.7
27 TYLER, HAMILTON F MILLERSVILLE, MD M 37 340 AS 38:54.9
28 SCHRADER, ERIC RIVA, MD M 36 64 AS 39:00.5
29 WONG, RONNIE CATONSVILLE, MD M 54 167 AS 39:18.8
30 KIRKPATRICK, JOHN TOWSON, MD M 32 135 39:20.3
31 MAGAT, GERARDO BALTIMORE, MD M 36 153 39:22.4
32 DEGENHARDT, SHELDON UNKNOWN, NA M 36 311 39:32.9
33 PRENDKI, TOM ANNAPOLIS, MD M 44 126 AS 39:40.7
34 LOEB, VERNON GARRETT PARK, MD M 45 301 MCRRC 39:46.2
35 MORAKINYO, AKINTUNDE O COLUMBIA, MD M 37 157 HCS 39:56.2
36 JOHNSON, THOMAS E ARNOLD, MD M 35 57 AS 39:59.9
37 BOYER, VICKI UNKNOWN, NA F 28 616 40:06.9
38 RABIN, JEFF UNKNOWN, NA M 46 432 40:13.0
39 YOUNG, THOR A ANNAPOLIS, MD M 31 363 AS 40:13.2
40 CHOE, MOK UNKNOWN, NA M 42 308 40:17.0
41 MORELAND, JAMES GAITHERSBURG, MD M 48 229 FS 40:24.8
42 PARKER, NEAL UNKNOWN, NA M 29 368 40:33.7
43 CARBARY, JAMES F COLUMBIA, MD M 50 180 HCS 40:36.9
44 GOUCHER, DAVID UNKNOWN, NA M 45 409 40:39.0
45 Wagner, Jeffrey W BALTIMORE, MD M 30 209 40:46.0
46 HEBDEN, ROGER S ANNAPOLIS, MD M 41 21 40:49.4
47 PRESTON, DOUGLAS D BALTIMORE, MD M 51 317 WRRC 40:58.2
48 BIDDLE, ROBERT W ANNAPOLIS, MD M 41 364 AS 41:01.8
49 KENNEDY, DOUGLAS H PASADENA, MD M 41 313 41:10.6
50 ROGERS, THOMAS LAUREL, MD M 34 410 41:13.8
51 MORTON, THOMAS UNKNOWN, NA M 38 309 41:17.7
52 MAFFEI, MERLE ANNAPOLIS, MD M 56 413 41:19.6
53 PITARRA, JOHN BALTIMORE, MD M 60 323 41:26.1
54 HARGIS, ERIC ANNAPOLIS, MD M 46 178 AS 41:27.8
55 BOYD, MARJORIE E ANNAPOLIS, MD F 39 581 AS 41:33.0
56 ARBELAEZ, BILL C COLUMBIA, MD M 44 366 HCS 41:37.5
57 GRAVES, JOSEPH UNKNOWN, NA M 22 398 41:42.1
58 FRAIJO, GIL LAUREL, MD M 40 378 41:45.8
59 BOYLE, JOHN LINTHICUM HEI GHT, MD M 22 262 41:48.3
60 MILLER, DAN MILLERSVILLE, MD M 48 384 41:58.1
61 Miller, Lori A CROFTON, MD F 34 604 42:06.1
62 Madden, Gregory SEVERNA PARK, MD M 15 97 42:09.2
63 HILLIARD, MARK CROFTON, MD M 36 381 AS 42:11.4
64 Duncan, Michael A GLEN BURNIE, MD M 34 214 42:13.9
65 DEUTSCHMANN, JULIE COLUMBIA, MD F 37 579 HCS 42:17.8
66 SMITH, DONALD MILLERSVILLE, MD M 50 306 AS 42:19.2
67 GUENTHER, GARY ARLINGTON, VA M 49 245 42:30.8
68 SMITH, MICHAEL ANNAPOLIS, MD M 44 91 AS 42:38.9
69 Houghton, Jonathan CATONSVILLE, MD M 31 232 42:42.4
70 PILSCH, LOUIS BALTIMORE, MD M 54 187 42:48.7
71 FRITZGES, AMY MILLERSVILLE, MD F 24 568 42:52.1
72 GERAGHTY, JEFFREY ANNAPOLIS, MD M 44 402 AS 43:04.9
73 DOUGHERTY, BILL ABINGDON, MD M 36 55 43:06.3
74 MALLOY, ROSE ANNAPOLIS, MD F 52 575 AS 43:09.2
75 NORTON, JIM UNKNOWN, NA M 44 395 43:16.7
76 FARINELLI, JOHN T PASADENA, MD M 17 171 43:19.9
77 WRIGHT, BRIAN K CROFTON, MD M 39 349 AS 43:27.0
78 ROSASCO, CAROLE ARNOLD, MD F 41 535 AS 43:27.9
79 FALLOWFIELD, STEPHEN BOWIE, MD M 39 201 43:31.4
80 THIENEL, STEPHEN ELLICOTT CITY , MD M 48 242 HCS 43:43.9
81 WALSER, DAVE Huntingtown, MD M 42 84 AS 43:46.9
82 SCIANNELLA, DAVID UNKNOWN, NA M 41 392 43:49.4
83 SULLIVAN, JENNIFER ANNAPOLIS, MD F 36 656 AS 43:52.9
84 BITGOOD, JIM LAUREL, MD M 55 193 44:09.9
85 ROSE, STEPHANIE CROWNSVILLE, MD F 24 569 AS 44:16.3
86 MADISON, ANDREW EDGEWATER, MD M 13 320 44:19.3
87 GUMILA, Nate - ANNAPOLIS, MD M 23 82 44:22.5
88 NUGENT, DENNIS M SEVERNA PARK, MD M 50 244 44:29.0
89 BROWNE, MATTHEW UNKNOWN, NA M 18 427 44:30.6
90 RUCKSTUHL, RICK RIVA, MD M 49 108 AS 44:31.5
91 SINGLETON, JASON BOWIE, MD M 33 285 44:32.1
92 KARANDY, ERIC L ANNAPOLIS, MD M 43 341 AS 44:33.1
93 LYLE, ANTHONY GLEN BURNIE, MD M 46 263 44:34.1
94 LEWI, KARLA COLLEGE PARK, MD F 38 510 44:35.1
95 MADARM, JOHN UNKNOWN, NA M 40 303 44:36.7
96 WEBER, ROSE SELINSGROVE, PA F 47 559 44:38.6
97 SANCHES, FRANCISCO D ARLINGTON, VA M 59 225 AS 44:53.9
98 OSORNO, RICARDO J SEVERNA PARK, MD M 44 182 44:55.8
99 MOREY, ART COLUMBIA, MD M 63 179 44:58.4
100 MARSHALL, JR, ALAN ARNOLD, MD M 44 190 AS 45:04.9
101 Wade, Tim M MARRIOTTSVILL E, MD M 41 212 45:10.8
102 NATHE, ANTHONY BALTIMORE, MD M 48 418 45:13.1
103 HENRY, BYRON K LAUREL, MD M 36 365 HCS 45:14.6
104 PARKINSON, WILLIAM GLEN BURNIE, MD M 42 226 45:17.0
105 YOUNG, DEBORAH ANNAPOLIS, MD F 30 630 AS 45:17.6
106 TREUTH, MATTHEW SEVERNA PARK, MD M 41 81 45:28.8
107 CLULOW, GREG PASADENA, MD M 42 83 AS 45:35.0
108 PUGLISI, LARRY E GAMBRILLS, MD M 47 99 AS 45:36.2
109 BRAULT, DAVID L EDGEWATER, MD M 49 109 AS 45:41.8
110 FLOCKART, SUSIE ANNAPOLIS, MD F 30 512 AS 45:43.4
111 LAKIS, NICK ANNAPOLIS, MD M 50 345 AS 45:45.2
112 BARBOUR, JOHN PASADENA, MD M 45 31 45:52.6
113 DERK, TERRY UNKNOWN, NA M 59 231 46:10.3
114 ENNIS, MATTHEW ARNOLD, MD M 40 175 AS 46:13.5
115 SKOWRAN, KIETH PASADENA, MD M 39 67 46:13.8
116 HEISMAN, ROSS I ANNAPOLIS, MD M 44 32 AS 46:19.8
117 Lynch, Warren E Front Royal, VA M 38 385 46:24.7
118 WITTE, ANDREW C BALTIMORE, MD M 31 332 46:27.3
119 HOPKINS, JEFFREY BALTIMORE, MD M 32 302 46:31.5
120 GILMAN, SCOTT ANNAPOLIS, MD M 39 339 46:33.3
121 LUTREY, SCOTT SEVERNA PARK, MD M 47 258 AS 46:34.0
122 YOUNG, KAREN BOYDS, MD F 32 618 46:35.3
123 BOLT, RONALD CROWNSVILLE, MD M 59 141 46:37.2
124 CARNEY, KATHERINE E ANNAPOLIS, MD F 41 534 AS 46:40.9
125 CALLAHAN, VINCENT BOWIE, MD M 46 348 MCRRC 46:44.4
126 WALSER, DAVID HUNTINGTOWN, MD M 19 405 AS 46:48.0
127 HENDRICKSON, LYNN UNKNOWN, NA F 33 607 46:49.7
128 HENDERSON, CLINT GLEN BURNIE, MD M 45 93 AS 46:51.1
129 FAY, JOHN BOWIE, MD M 53 129 AS 46:53.6
130 RODRIGUEZ, ISABEL UNKNOWN, NA M 44 347 46:55.5
131 ACKER, NADINE UNKNOWN, NA F 31 658 46:56.7
132 Somers, Ray SILVER SPRING , MD M 49 252 46:57.2
133 BURKHARDT, DOUGLAS UNKNOWN, NA M 44 315 46:59.4
134 GILMAN, CHERYL ANNAPOLIS, MD F 33 621 47:01.8
135 CELTNIEKS, IMANTS WHEATON, MD M 56 292 MCRRC 47:04.2
136 TSIBWERSKIY, EDDIE UNKNOWN, NA M 18 305 47:09.1
137 SCHRADER, LISA RIVA, MD F 46 542 AS 47:10.4
138 WILLIAMS, RICHARD L ALEXANDRIA, V A M 65 20 47:11.4
139 Vasenden, Victoria ANNAPOLIS, MD F 36 551 47:16.0
140 KEYES, JR, RON ANNAPOLIS, MD M 32 162 47:16.5
141 OLSON, TODD ARNOLD, MD M 52 316 AS 47:22.5
142 HOOKER, RONALD J SEVERN, MD M 38 68 AS 47:24.0
143 LAUKHART, MICHAEL SEVERNA PARK, MD M 43 300 47:26.2
144 KUHN, KURT CROFTON, MD M 48 307 AS 47:27.1
145 ALLEN, MATT UNKNOWN, NA M 26 304 47:27.9
146 PRYOR, CHARLES CROFTON, MD M 36 194 47:34.8
147 CLORETY III, JOSEPH CROWNSVILLE, MD M 58 138 AS 47:36.5
148 WHITE, GEORGE SEVERNA PARK, MD M 49 331 47:41.1
149 PETERSON, EUGENE LAUREL, MD M 53 289 47:42.1
150 Habicht, Scott ELKRIDGE, MD M 29 333 47:42.9
151 DOBBS, KATHRYN STEVENSVILLE, MD F 35 528 47:44.9
152 DEGRECK, JOHN A PASADENA, MD M 55 1 AS 47:49.4
153 SHERBUN, JON CROFTON, MD M 46 283 47:51.5
154 ROBLYER, GILES M ANNAPOLIS, MD M 26 38 47:52.0
155 GAYLORD, MARY SEVERNA PARK, MD F 38 653 47:52.6
156 BRIERS, SUE GAMBRILLS, MD F 45 610 AS 47:54.1
157 LEFAVOR, JOE CROWNSVILLE, MD M 42 56 47:54.9
158 CAVANAGH, PATRICK BOWIE, MD M 37 65 AS 48:02.4
159 RUSSELL, STEVE WORTON, MD M 45 351 48:04.2
160 RASICOT, GARY MILLERSVILLE, MD M 38 40 48:12.4
161 PACK, JOHN M FREDERICK, MD M 61 354 AS 48:14.1
162 JOHNSON, MITCHELL UNKNOWN, NA M 21 326 48:21.1
163 JARASHOW, DAN UNKNOWN, NA M 17 45 48:22.0
164 SLATTERY, MICHAEL E SEVERNA PARK, MD M 37 338 48:22.5
165 SOUDERS, ROY L SEVERNA PARK, MD M 36 357 48:23.1
166 BOWIE, NOBLE SEVERNA PARK, MD M 44 151 48:24.3
167 JOLLEY, ROBB ANNAPOLIS, MD M 26 113 48:24.6
168 ELGTER, ERIC UNKNOWN, NA M 17 426 48:25.2
169 GREEN, DANALEE ANNAPOLIS, MD F 54 584 AS 48:25.9
170 ETCHISON, JIM CROFTON, MD M 48 107 AS 48:26.7
171 ENGEL, TIM LINTHICUM HEI GHT, MD M 14 273 48:27.5
172 SHIELDS, MARIA N CROFTON, MD F 50 637 AS 48:28.2
173 MALKI, FARIS FAIRFAX, VA M 26 246 48:29.5
174 LANGLOIS, SCOTT D UPPERCO, MD M 39 156 48:29.8
175 KELLY, DARRYL GLEN BURNIE, MD M 36 216 48:30.2
176 ZINCK, BARBARA SEVERNA PARK, MD F 46 592 48:30.7
177 White, Christopher ANNAPOLIS, MD M 30 310 48:31.1
178 DULAY, JIMMY L GLEN BURNIE, MD M 25 275 48:32.0
179 STRASSER, SUZANNE UNKNOWN, NA F 28 611 48:32.8
180 ELZINGA, BILL COLUMBIA, MD M 63 330 48:33.3
181 ZEMINSKY, BOB PASADENA, MD M 43 3 48:33.7
182 KERSHAW, RON SEVERNA PARK, MD M 33 277 48:35.9
183 THAYER, SCOTT W CROFTON, MD M 41 74 AS 48:38.1
184 O'REILLY, RICHARD UNKNOWN, NA M 46 98 48:40.1
185 LAIRD, HELEN S ARNOLD, MD F 42 537 AS 48:42.5
186 VAZQUEZ, MILTON UNKNOWN, NA M 47 361 48:51.8
187 WICKS, JACK GAITHERSBURG, MD M 57 243 48:52.7
188 FALSONE, LAURA EDGEWATER, MD F 38 532 AS 48:54.4
189 WEBER, DANIEL L SELINSGROVE, PA M 46 159 48:57.7
190 LYNCH, KEVIN SEVERNA PARK, MD M 40 195 49:02.0
191 Ware, Lisa H Front Royal, VA F 39 643 49:02.5
192 DEATON, BRIAN GLEN BURNIE, MD M 36 257 49:03.4
193 SEARS, CHARLES GLEN BURNIE, MD M 32 254 49:05.8
194 GAYLORD, JEFF SEVERNA PARK, MD M 37 396 49:10.5
195 BOYD, BARRY M ANNAPOLIS, MD M 43 431 AS 49:13.5
196 BOYD, TOM UNKNOWN, NA M 45 430 49:14.2
197 STEWART, KEVIN ARNOLD, MD M 20 166 49:15.6
198 GYAKI, ERIC J CROFTON, MD M 52 279 49:18.7
199 ECKARD, MIKE UNKNOWN, NA M 43 403 49:26.3
200 FIESTA, RON V UNKNOWN, NA M 25 371 49:30.0
201 WANNAMAKER, JAMES UNKNOWN, NA M 52 436 49:32.6
202 CARNEY, TIM ANNAPOLIS, MD M 41 359 AS 49:36.4
203 DRUFFEL, TERRY ANNAPOLIS, MD M 45 37 49:41.5
204 MILLER, BILL DAVIDSONVILLE , MD M 60 12 AS 49:43.1
205 Marino, Lori CROFTON, MD F 40 605 49:44.3
206 ZIEBARTH, KURT SEVERNA PARK, MD M 39 290 49:44.8
207 LUNDSKOW, GEORGE ARNOLD, MD M 44 199 AS 49:46.6
208 BURKE, JERRY F LAUREL, MD M 34 46 49:50.1
209 SOULEN, ERIN UNKNOWN, NA F 26 638 49:52.6
210 ARBOGAST, ALLAN CROFTON, MD M 45 329 49:55.1
211 WORDELL, ZACH UNKNOWN, NA M 14 328 49:56.4
212 ENGEL, ALAN R LINTHICUM HEI GHT, MD M 48 105 AS 50:00.8
213 BELLES, MARYANN UNKNOWN, NA F 24 640 50:02.2
214 MC CULLUM, ROD UNKNOWN, NA M 38 406 50:02.8
215 UPTON, MICHAEL F CATONSVILLE, MD M 42 28 AS 50:04.5
216 PERL, TOM UNKNOWN, NA M 31 352 50:07.0
217 SILATE, DOUGLAS H GLEN BURNIE, MD M 45 34 AS 50:19.2
218 WALSH, HAROLD SYKESVILLE, M D M 47 5 50:29.9
219 JIAMPETTI, JEFFREY CROWNSVILLE, MD M 30 189 50:30.8
220 Clark, Ginger L SEVERNA PARK, MD F 34 655 50:32.0
221 Anderson, Tim SYKESVILLE, M D M 14 4 50:32.6
222 KRUGER, BOB PASADENA, MD M 44 227 50:34.2
223 Smith, Ernest A LARGO, MD M 44 165 50:35.9
224 young-hyman, Paul BALTIMORE, MD M 52 205 50:36.4
225 BURASH, ROBERT J SEVERN, MD M 54 250 50:36.9
226 GROSS, MERVIN A SEVERN, MD M 62 26 AS 50:45.3
227 WARD, BRIAN UNKNOWN, NA M 20 388 50:48.3
228 Harvey, Ethan A EDGEWATER, MD M 13 203 50:53.4
229 Harvey, Keith E EDGEWATER, MD M 53 202 50:55.0
230 SYMANCYK, DANIEL F ARNOLD, MD M 54 131 AS 50:56.4
231 DAVIS, BARRY L SEVERNA PARK, MD M 37 66 AS 51:00.4
232 MCKNIGHT, JOHN CROFTON, MD M 42 256 51:10.6
233 TREW, SCOTT ARNOLD, MD M 33 281 51:26.3
234 PERKINS, CARL R PASADENA, MD M 50 133 51:33.2
235 LAUR, JUANITA SYKESVILLE, M D F 42 501 51:36.2
236 TUSING, GEORGE UNKNOWN, NA M 47 407 51:36.6
237 PRENDERGAST, KEVIN UNKNOWN, NA M 53 293 51:37.0
238 STOLKA, KAREN A ANNAPOLIS, MD F 49 589 AS 51:40.2
239 FREDLAND, ERIC ANNAPOLIS, MD M 58 358 AS 51:44.0
240 Boone Iv, Joseph ANNAPOLIS, MD M 32 149 51:45.8
241 SEAY, WALTER UNKNOWN, NA M 35 425 51:47.2
242 POFF, LESLIE LINTHICUM HEI GHT, MD F 41 603 51:47.7
243 JACKSON, MIGHEL SHADY SIDE, M D M 20 247 51:48.5
244 ARCIERI, KATHERINE UNKNOWN, NA F 22 609 51:59.9
245 BARRETT, NEAL J ANNAPOLIS, MD M 48 100 52:01.3
246 SMITH, RICKY D CROFTON, MD M 41 79 AS 52:03.0
247 MCDOUGALD, FRANK J GAMBRILLS, MD M 54 198 52:06.5
248 KAUFMAN, JAMES BOWIE, MD M 47 319 AS 52:09.5
249 WALTERS, BRYAN UNKNOWN, NA M 35 417 52:11.2
250 HARTZELL, HANK GLENELG, MD M 53 7 52:13.6
251 GOLD, MICHELLE UNKNOWN, NA F 30 629 52:14.7
252 AMMONS, DEREK LAUREL, MD M 41 72 AS 52:15.6
253 SHUTT, STEVEN MANCHESTER, M D M 39 174 52:18.0
254 MALAGLIATI, MICHAEL UNKNOWN, NA M 42 334 52:24.8
255 LINK, JOSEPH UNKNOWN, NA M 56 350 52:26.7
256 DUNCAN, RUSSELL GLEN BURNIE, MD M 54 215 AS 52:28.4
257 Lindsay, David W SEVERN, MD M 41 274 52:29.9
258 DONAHUE, PATRICK GAMBRILLS, MD M 49 115 AS 52:33.7
259 Melocchi, JoSEPH E GLEN BURNIE, MD M 37 61 52:36.1
260 GONZALEZ, CINDY PASADENA, MD F 37 556 52:37.6
261 MESSINEO, ANTHONY EDGEWATER, MD M 50 181 52:39.8
262 FINN, DENNIS P ANNAPOLIS, MD M 55 286 52:41.1
263 SPIEGEL, CECILE ANNAPOLIS, MD F 46 543 52:42.3
264 MESSINEO, LYSA EDGEWATER, MD F 24 564 52:42.9
265 JACK, LINDA RIVA, MD F 19 586 52:43.9
266 ELDRINGHOFF, JIM CHESTER, MD M 37 270 52:44.8
267 MCPHERSON, BRUCE ODENTON, MD M 46 160 52:45.7
268 REHBERG, CLARK F SEVERNA PARK, MD M 60 71 AS 52:47.7
269 WINNARD, ROBERT MILLERSVILLE, MD M 44 415 52:55.1
270 BLATCHFORD, COURT GLEN BURNIE, MD M 42 188 AS 52:57.0
271 MOREY, KENT BALTIMORE, MD M 35 184 53:11.8
272 MCMAHEN, MIKE MILLERSVILLE, MD M 40 33 53:12.9
273 PENN, APRIL LINTHICUM HEI GHT, MD F 15 574 53:18.7
274 ARBAGERT, DEVIN UNKNOWN, NA M 13 327 53:21.0
275 MCCULLOUGH, CHARLES CROFTON, MD M 35 259 53:22.0
276 FIESTA, MARIA UNKNOWN, NA F 24 634 53:23.8
277 WYERS, DARCY CROWNSVILLE, MD F 28 558 53:31.5
278 POFF, KEVIN LINTHICUM HEI GHT, MD M 42 272 53:33.6
279 FOULKROD, NANCY ELLICOTT CITY , MD F 43 506 53:40.9
280 Melocchi, Lorie J GLEN BURNIE, MD F 42 553 53:56.1
281 DAVIS, WILLIAM SEVERN, MD M 56 260 53:58.2
282 LAURIE, EDWARD J ANNAPOLIS, MD M 54 169 54:11.0
283 MCCALLISTER, SHAWN H GLEN BURNIE, MD M 34 13 54:11.8
284 HAWKINS, WILLIAM C GLEN BURNIE, MD M 40 197 54:12.6
285 DERR, BILL UNKNOWN, NA M 62 150 54:22.0
286 Pfirrmann, Amy C BALTIMORE, MD F 36 651 54:24.3
287 Treuth, Laura SEVERNA PARK, MD F 43 540 54:31.6
288 WHITCOMB, BENJEMIN SILVER SPRING , MD M 28 42 54:32.2
289 SNODGRASS, PATRICIA A ANNAPOLIS, MD F 46 503 AS 54:33.7
290 MUSKIN, CHARLES J SEVERNA PARK, MD M 52 120 AS 54:36.6
291 MCCLURE, DORIS L BALTIMORE, MD F 52 633 54:37.1
292 WALKER, BRIAN ANNAPOLIS, MD M 54 148 AS 54:37.8
293 SANDERS, JOEL ODENTON, MD M 58 172 54:38.1
294 LOGUE, KEN GREAT FALLS, VA M 0 343 54:38.6
295 MAHONEY, KATHI UNKNOWN, NA F 34 623 54:39.1
296 GORDON, ANDREW G ANNAPOLIS, MD M 51 391 54:50.7
297 MEYER, JON S ARNOLD, MD M 54 88 AS 54:51.7
298 TSANG, HON YIN ANNAPOLIS, MD F 28 657 54:56.5
299 BURTON, SANDRA PORT REPUBLIC , MD F 53 548 AS 54:58.6
300 BOYD, DION C ODENTON, MD M 29 284 AS 55:01.0
301 Hammond, Charles E ANNAPOLIS, MD M 48 322 55:02.3
302 MASON, MARY ELLEN SEVERNA PARK, MD F 46 594 55:08.4
303 ROHRS, WILLIAM SEVERNA PARK, MD M 47 219 55:09.0
304 FLYNN, KELLEE E ANNAPOLIS, MD F 24 515 AS 55:11.2
305 GNALL, PATRICIA BOWIE, MD F 34 565 55:13.0
306 HORNER, LARRY D ANNAPOLIS, MD M 54 342 55:17.4
307 PENN, JAMES LINTHICUM HEI GHT, MD M 52 236 55:17.9
308 PARKER, STEPHEN HANOVER, MD M 43 85 AS 55:18.9
309 SEGREE, ALLAN ARNOLD, MD M 64 208 55:19.8
310 Gaugler, Samuel L BALTIMORE, MD M 44 419 55:21.8
311 MCKEE, TOM BALTIMORE, MD M 73 424 55:26.4
312 SIROIS, KATHY EDGEWATER, MD F 42 525 AS 55:29.2
313 LAW, CRAIG UNKNOWN, NA M 41 377 55:32.1
314 ROSINI, MATTHEW UNKNOWN, NA M 28 369 55:35.2
315 MYERS, WILL T GAMBRILLS, MD M 51 122 55:36.0
316 KIERSTEAD, ALAN ARNOLD, MD M 35 280 55:38.2
317 CONNOLLEY, CHARITA ANNAPOLIS, MD F 33 522 55:38.7
318 MILLER, EDWARD A MILLERSVILLE, MD M 36 295 AS 55:40.5
319 JOY, RICHARD PASADENA, MD M 33 217 55:45.1
320 CURRENCE, MELISSA PASADENA, MD F 45 541 55:47.9
321 Palasik, Raymond SEVERNA PARK, MD M 38 422 55:50.9
322 HILL, GREGORY W LARGO, MD M 39 29 55:51.9
323 REYES, JOE L GLEN BURNIE, MD M 43 267 55:53.4
324 FEJFAR, JOAN CLARKSVILLE, MD F 42 591 55:55.1
325 CAROOM, PHILIP ANNAPOLIS, MD M 48 101 AS 55:58.3
326 GEFRE, DOUGLAS SEVERN, MD M 39 265 55:59.1
327 DAVIDSON, BRIAN M ANNAPOLIS, MD M 43 204 56:00.0
328 MARCUS JR, GERALD SEVERN, MD M 34 249 56:07.4
329 GRAF, TAMI UNKNOWN, NA F 64 644 56:08.2
330 KESTLER, ED SEVERN, MD M 13 173 56:10.3
331 SWEGER, GEORGE CROWNSVILLE, MD M 62 110 AS 56:12.4
332 MANGIAFICO, MICHAEL RIVA, MD M 44 112 56:15.8
333 Lawler, James G RIVA, MD M 42 144 56:16.3
334 BOISVERT, GIL ARNOLD, MD M 48 253 56:18.0
335 MADDEN, LINDSAY SEVERNA PARK, MD F 18 555 56:21.3
336 BELL, RITA G LINTHICUM HEI GHT, MD F 43 538 AS 56:21.6
337 Madden, Timothy SEVERNA PARK, MD M 47 95 56:22.0
338 Moore, Gary D ODENTON, MD M 42 264 56:22.4
339 STEWART, BRIAN J GLEN BURNIE, MD M 23 9 56:22.8
340 KARANDY, MARTHA ANNAPOLIS, MD F 40 622 AS 56:23.2
341 FERRANTE, RICHARD UNKNOWN, NA M 39 30 56:23.6
342 DAVIS, BRENT UNKNOWN, NA M 40 282 56:27.8
343 PARKER, LARRY ANNAPOLIS, MD M 52 268 56:29.6
344 KONYAR, JEFF EDGEWOOD, MD M 48 224 56:31.5
345 WASHBURN, WALT UNKNOWN, NA M 78 296 56:37.7
346 REIDER, CLIFF UNKNOWN, NA M 38 336 56:45.6
347 Rey, Scott SEVERNA PARK, MD M 39 147 56:47.3
348 FINNEGAN, LYNN ANNAPOLIS, MD F 41 613 AS 56:57.8
349 KING, MICHAEL GAITHERSBURG, MD M 33 2 57:00.0
350 Edwards, Kelli ROCKVILLE, MD F 28 566 57:02.4
351 LEBOV, PAULA FT MEADE, MD F 40 570 57:07.9
352 FIRESTONE, FLINT SYKESVILLE, M D M 0 314 57:13.2
353 HIGDON, DON ANNAPOLIS, MD M 59 142 57:19.8
354 BROWN, CHRIS GLEN BURNIE, MD M 45 94 AS 57:21.2
355 STONEHAM, PAUL M ANNAPOLIS, MD M 54 367 AS 57:36.9
356 STEWART, PHILLIP HANOVER, MD M 46 158 57:40.9
357 HENNES, KATHY L LAUREL, MD F 48 608 57:41.6
358 O'CONNOR, KELLY BALTIMORE, MD F 32 578 57:45.9
359 MOREY, DALE BELTSVILLE, M D M 30 183 57:46.7
360 DARDEN, ANTHONY S ARNOLD, MD M 41 344 57:49.1
361 SAWYER, ADAM MILLERSVILLE, MD M 17 394 57:57.4
362 STEELE, STEPHEN UNKNOWN, NA M 54 411 58:03.7
363 STEELE, SCOTT UNKNOWN, NA M 33 412 58:04.2
364 ANDREWS, GINGER UNKNOWN, NA F 36 530 58:04.7
365 PRIEBE, LAWRENCE SEVERN, MD M 29 379 58:05.3
366 BERTUNNEAU, ADRIENNE UNKNOWN, NA F 29 612 58:07.5
367 HARWOOD, THOMAS H BOWIE, MD M 53 269 58:08.1
368 SOMMERVILLE, BOB LAUREL, MD M 53 382 58:09.1
369 DENT, TIMOTHY M EDGEWATER, MD M 37 434 AS 58:11.4
370 MCVEY, PHILLIS UNKNOWN, NA F 42 642 58:13.1
371 BRUNGOT, CHRISTINE DAVIDSONVILLE , MD F 48 557 AS 58:16.6
372 STEWART, SAMUEL F GLEN BURNIE, MD M 46 8 58:21.0
373 WOODWARD, ROBERT J CROWNSVILLE, MD M 55 200 58:24.3
374 CIERCIERSKI, CHRISTINE COLUMBIA, MD F 26 573 58:25.5
375 BOWMAN, RONALD ANNAPOLIS, MD M 51 439 AS 58:27.8
376 CUNNINGHAM, SEAN PASADENA, MD M 14 155 58:28.6
377 ROBERTS, BEN CROFTON, MD M 11 210 58:30.2
378 ROBERTS, DOUG CROFTON, MD M 36 211 58:30.7
