OVER ALL FINISHER RESULTS
HAL F-MARATHON RESULTS - 13.1 MILES
10TH B&A TRAIL MARATHON & HALF MARATHON - 3/4/2001
*MALE OVERALL RESULTS*
Over 'l FIN    Name Age City, St Time Pace
====== ==================== ===== =========== ========= ======== =========
1 STEELE, LINDSEY 26 BETHESDA MD 1:12:48 5:34
2 WORONICK, ERIC 29 EDGEWATER MD 1:15:26 5:46
3 SAMBOLEC, ERIC 23 E. LANSING MI 1:16:41 5:52
4 HUNKELE, MARK 29 PITTSBURG PA 1:18:43 6:01
5 ARBONA, SERGE 35 BALTIMORE MD 1:19:27 6:04
6 LEWIA, STEPHEN 41 CHANTILLY VA 1:20:23 6:09
7 BLAIR, PATRICK 19 PASADENA MD 1:20:34 6:09
8 CASKEY, BRIAN 24 PITTSBURGH PA 1:21:03 6:12
9 PYLE, MATTHEW 28 LAUREL MD 1:21:12 6:12
10 CLOWES, TOM 33 ARNOLD MD 1:21:47 6:15
Mar-00 4/2001  2:33PM
*FEMA LE OVERALL RESULTS*
Over 'l FIN    Name Age City, St Time Pace
====== ==================== ===== =========== ========= ======== =========
1 WINDSAND-DAUSMAN, DO RI 44 FREDERICK MD 1:29:00 6:48
2 BOYD, MARJORIE 39 ANNAPOLIS MD 1:31:12 6:58
3 DEUTSCHMANN, JULIE 37 COLUMBIA MD 1:31:27 6:59
4 SULLIVAN, JENNIFER 36 ANNAPOLIS MD 1:33:19 7:08
5 TRASATTI, KAREN 37 ANNAPOLIS MD 1:33:23 7:08
6 MACCARONI, CHERYL 41 TITUSVILLE NJ 1:33:26 7:08
7 MONAGHAN, TRISH 37 FALLSTON MD 1:33:28 7:09
8 HOWELL, ANGIE 38 COLUMBIA MD 1:33:37 7:09
9 REYNOLDS, TARA 24 WILMINGTON DE 1:33:39 7:09
10 ROSASCO, CAROLE 41 ARNOLD MD 1:33:54 7:11
Mar-00 4/2001  2:33PM
====== ==================== ===== =========== ========= ======
MASTE RS-MALE AGE GROUP: 40 - 99
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 6 LEWIA, STEPHEN 41 CHAN TILLY VA 1 :20:23  6:09
2 13 ROSASCO, MARK 41 ARNO LD MD 1 :22:28  6:18
3 14 PHILLIPS, BREN T 46 FRED ERICK MD 1 :22:59  6:20
====== ==================== ===== =========== ========= ======
MASTE RS-FEMALE AGE GROUP: 40 -99
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 58 MACCARONI, CHE RYL 41 TITU SVILLE NJ 1 :33:26  7:08
2 63 ROSASCO, CAROL E 41 ARNO LD MD 1 :33:54  7:11
3 78 SNYDER, ROSE 47 SELI NSGROVE PA 1 :36:33  7:23
***** ******************** ***** *********** ********* ******** *********
AGE-G ROUP RESULTS
10TH B&A TRAIL MARATHON & HALF MARATHON - 3/4/2001
[**NOT E**: PRINTS ALL FINI SHERS ]
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  1 - 14
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 280 FLURY, ADAM 14 ANNA POLIS MD 1 :58:27  9:03
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  1 - 14
FIN Over'l  Name Age  City , St Time   Pace
Pace
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  15 - 19
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 7 BLAIR, PATRICK 19 PASA DENA MD 1 :20:34  6:09
2 22 WETZEL, JJ 15 CROF TON MD 1 :24:54  6:29
3 79 O'BRIEN, MICHA EL 19 ANNA POLIS MD 1 :37:04  7:25
4 80 MOORE, CHRIS 19 ANNA POLIS MD 1 :37:04  7:25
5 192 FENNEMORE, KYL E 17 WYOM ING DE 1 :51:07  8:29
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  15 - 1 9
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 111 SHERROD, U'TON NA 16 MILL ERSVILLE MD 1 :41:22  7:45
2 112 HASTY, JENNY 19 BOWI E MD 1 :41:38  7:46
3 259 HAYES, STEPHAN IE 18 MT A IRY MD 1 :56:50  8:56
4 260 CARRIZALES, RE GAN 18 ANNA POLIS MD 1 :56:50  8:56
5 367 DIERDORFF, ELI ZABET H   15 CROW NSVILLE MD 2 :10:59 10:00
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  20 - 24
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 8 CASKEY, BRIAN 24 PITT SBURGH PA 1 :21:03  6:12
2 11 LINDELL, MATT 20 CLAY TON DE 1 :21:53  6:16
3 17 FRIEDRICK, BEN 22 ANNA POLIS MD 1 :23:50  6:24
4 20 WALKER, DAN 23 ANNA POLIS MD 1 :23:56  6:25
5 25 STEFURA, BROCK 20 ANNA POLIS MD 1 :27:12  6:40
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  20 - 2 4
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 61 REYNOLDS, TARA 24 WILM INGTON DE 1 :33:39  7:09
2 98 CORNELIUS, KAT HRYN 22 WASH INGTON DC 1 :40:21  7:40
3 210 TAYLOR, JANE 20 ANNA POLIS MD 1 :52:21  8:35
4 216 EASTER, AMY 24 RAND ALLSTOWN MD 1 :52:53  8:37
5 217 WEITZ, ALLISON 22 CROW NSVILLE MD 1 :52:54  8:38
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  25 - 29
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 4 HUNKELE, MARK 29 PITT SBURG PA 1 :18:43  6:01
2 9 PYLE, MATTHEW 28 LAUR EL MD 1 :21:12  6:12
3 21 CASKEY, JOHN 25 PENN HILLS PA 1 :23:57  6:25
4 36 MAXSON, JAMES 29 WELL SVILLE NY 1 :29:50  6:52
5 37 BINDER, JOSHUA 26 COLL EGE PARK MD 1 :30:24  6:54
===== ==================== ===== =========== ========= =======
FEMAL E AGE GROUP:  25 - 2 9
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 73 SKALKA, SUSAN 28 BALT IMORE MD 1 :35:01  7:16
2 150 ROTHMAN-HAJI, MICOL 29 BALT IMORE MD 1 :46:00  8:06
3 155 FREEMAN, ELLEN 25 BALT IMORE MD 1 :46:28  8:08
4 156 ROY-GAGNON, MA RIE-H ELE 28 BALT IMORE MD 1 :46:28  8:08
5 180 WAGNER, DAWN 29 OWIN GS MILLS MD 1 :49:41  8:23
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  30 - 34
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 10 CLOWES, TOM 33 ARNO LD MD 1 :21:47  6:15
2 12 SEIDMAN, JOSHU A 32 SILV ER SPRING MD 1 :22:14  6:17
3 18 PERRY, DOUG 34 ARLI NGTON VA 1 :23:52  6:25
4 23 SINCLAIR, CHRI S 33 PARK VILLE MD 1 :26:28  6:36
5 29 BAKER, J.D. 31 SPOT SYLVANIA VA 1 :28:02  6:44
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  30 - 3 4
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 105 SMITH, COLLEEN 33 BALT IMORE MD 1 :41:08  7:44
2 109 MASTROGIANIS, CHRIS TA  32 BOWI E MD 1 :41:13  7:44
3 130 DOMINICI, FRAN CESCA 31 BALT IMORE MD 1 :43:27  7:54
4 140 SCOTT, JUDITH 33 COLU MBIA MD 1 :44:57  8:01
5 167 FLOCKART, SUSI E 30 ANNA POLIS MD 1 :48:04  8:15
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  35 - 39
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 5 ARBONA, SERGE 35 BALT IMORE MD 1 :19:27  6:04
2 19 HALTEMAN, STEV E 37 ELLI COTT CITY MD 1 :23:54  6:25
3 44 JOHNSON, THOMA S 35 ARNO LD MD 1 :31:56  7:02
4 45 CLARK, CHARLES 38 WASH INGTON DC 1 :31:58  7:02
5 47 PONTIUS, JAMES 38 LAUR EL MD 1 :32:34  7:04
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  35 - 3 9
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 55 SULLIVAN, JENN IFER 36 ANNA POLIS MD 1 :33:19  7:08
2 56 TRASATTI, KARE N 37 ANNA POLIS MD 1 :33:23  7:08
3 59 MONAGHAN, TRIS H 37 FALL STON MD 1 :33:28  7:09
4 60 HOWELL, ANGIE 38 COLU MBIA MD 1 :33:37  7:09
5 75 PAPE, JULIE 35 TIMO NIUM MD 1 :36:03  7:20
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  40 - 44
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 13 ROSASCO, MARK 41 ARNO LD MD 1 :22:28  6:18
2 27 ERICKSON, JAY 41 KENS INGTON MD 1 :27:35  6:42
3 28 KENNEDY, DOUGL AS 41 PASA DENA MD 1 :27:46  6:42
4 31 CAMPO, DANIEL 43 CATO NSVILLE MD 1 :28:24  6:45
5 39 DOWNING, SHAWN 41 BALT IMORE MD 1 :31:07  6:58
===== ==================== ===== =========== ========= =======
FEMAL E AGE GROUP:  40 - 4 4
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 63 ROSASCO, CAROL E 41 ARNO LD MD 1 :33:54  7:11
2 89 KOFFLER, KAREN 41 SEVE RNA PARK MD 1 :38:41  7:32
3 131 TROCKY, NINA 43 ALEX ANDRIA VA 1 :43:31  7:55
4 144 HAGAN, CINDY 41 LUSB Y MD 1 :45:29  8:04
5 168 BLACK, BEVERLY 40 FAIR FIELD PA 1 :48:05  8:16
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  45 - 49
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 14 PHILLIPS, BREN T 46 FRED ERICK MD 1 :22:59  6:20
2 15 BURNS, BOB 48 COLU MBIA MD 1 :23:09  6:21
3 16 MORGAN, RICHAR D 49 HIGH LAND MD 1 :23:28  6:23
4 24 PEELING, BILL 45 MILT ON DE 1 :26:46  6:38
5 52 DIERKER, RONAL D 45 CHES TERTOWN MD 1 :32:55  7:06
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  45 - 4 9
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 78 SNYDER, ROSE 47 SELI NSGROVE PA 1 :36:33  7:23
2 196 LEGRO, BONNIE 46 BALT IMORE MD 1 :51:19  8:30
3 229 SMITH, LINELL 48 BALT IMORE MD 1 :54:26  8:45
4 236 SISMANIDIS, RO XANE 45 WASH INGTON DC 1 :54:49  8:46
5 247 GORMLEY, CATHY 45 BOWI E MD 1 :55:38  8:50
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  50 - 54
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 32 MORGAN, TIMOTH Y 50 DAMA SCUS MD 1 :28:28  6:46
2 35 BRANNAN, JOE 51 LUSB Y MD 1 :29:16  6:49
3 66 CLARK, STEVE 54 DAYT ON MD 1 :34:26  7:13
4 87 VARCHETTI, LAR RY 54 INDI ANAPOLIS IN 1 :38:33  7:32
5 90 HAMMEL, FRANK 54 SYKE SVILLE MD 1 :38:49  7:33
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  50 - 5 4
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 124 MALLOY, ROSE 52 ANNA POLIS MD 1 :43:15  7:53
2 157 CARBARY, JUDI 50 COLU MBIA MD 1 :46:30  8:08
3 212 VASLAVSKY, NAT ALIE 52 BALT IMORE MD 1 :52:39  8:36
4 301 MCCLURE, DORIS 52 BALT IMORE MD 2 :00:54  9:14
5 374 KELLNER, JACKI E 52 ARNO LD MD 2 :12:32 10:07
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  55 - 59
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 49 SANCHES, FRANC ISCO 58 ARLI NGTON VA 1 :32:38  7:05
2 88 ROBINSON, VERN 57 SEVE RN MD 1 :38:35  7:32
3 172 CELTNIEKS, IMA NTS 55 WHEA TON MD 1 :48:29  8:17
4 256 FLOYD, SAMUEL 58 COLU MBIA MD 1 :56:46  8:55
5 261 MCKINNEY, RALP H 56 WILM INGTON DE 1 :56:54  8:56
===== ==================== ===== =========== ========= =======
FEMAL E AGE GROUP:  55 - 5 9
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 206 DAVIDSON, LUCI A 55 ARLI NGTON VA 1 :51:54  8:33
2 289 DIAMOND, PAM 56 TAKO MA PARK MD 1 :59:43  9:09
3 416 SIMPSON, LINDA 58 ANNA POLIS MD 2 :20:47 10:45
4 420 BERGER, NANCY 56 HUNT VALLEY MD 2 :21:21 10:48
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  60 - 64
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 38 SPEARING, BOB 61 ALEX ANDRIA VA 1 :30:36  6:55
2 183 ST CLAIR, BAIL EY 62 GLEN ARM MD 1 :49:56  8:24
3 245 VEASEY, ALLEN 61 CROF TON MD 1 :55:36  8:50
4 263 MOORE, BREV 60 ANNA POLIS MD 1 :57:01  8:56
5 274 MCCAMBRIDGE, C .HARR Y   61 TIMO NIUM MD 1 :58:10  9:02
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  60 - 6 4
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 449 BARDOL, JACQUE LINE 60 ALEX ANDRIA VA 2 :42:47 12:26
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  65 - 69
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 332 KARLSON, ED 65 RIVA MD 2 :07:05  9:43
2 368 MASSER, LEE 65 EDGE WATER MD 2 :11:10 10:01
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  65 - 6 9
FIN Over'l  Name Age  City , St Time   Pace
Pace
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  70 - 74
FIN Over'l  Name Age  City , St Time   Pace
Pace
1 396 CHAMBERLIN, WE B 70 ARNO LD MD 2 :15:06 10:19
2 437 LAW, BILL 73 ARNO LD MD 2 :30:14 11:29
3 448 LONGORIA, RICA RDO 71 SILV ER SPRING MD 2 :42:46 12:26
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  70 - 7 4
FIN Over'l  Name Age  City , St Time   Pace
Pace
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  75 - 79
FIN Over'l  Name Age  City , St Time   Pace
Pace
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  75 - 7 9
FIN Over'l  Name Age  City , St Time   Pace
Pace
====== ==================== ===== =========== ========= ======
MALE AGE GROUP:  80 - 99
FIN Over'l  Name Age  City , St Time   Pace
Pace
====== ==================== ===== =========== ========= ======
FEMAL E AGE GROUP:  80 - 9 9
FIN Over'l  Name Age  City , St Time   Pace
Pace