2002 Women's Distance Festival - MEN's Results
1 Dustin Lieb 19 16:26

2 Will Eden 16 16:30
3 Steven Plummer 17 16:40
4 Ted Poulos 40 16:49
5 Craig Schmidt 18 17:04
6 Scott Koehler 18 17:14
7 Erik Westlund 17 17:36
8 Matt Mace 41 17:50
9 Hamilton Tyler 38 17:56
10 Dan Phelan 38 18:03
11 Matthew Browne 19 18:04
12 Marc Rosasco 43 18:13
13 Wilheln Anderson 46 18:14
14 Matthew Gray 19 18:17
15 Andrew  Madison 14 18:30
16 Justin Sibears 16 18:39
17 Jonathan Julran 15 18:50
18 John Kirkpatrick 58 18:58
19 Alan Cook 31 19:04
20 Chris Sinclair 34 19:06
21 Devin Fraser 16 19:37
22 Kevin Lynn 15 19:44
23 Kirk Gordon 46 20:07
24 Brian Smith 19 20:19
25 James Fitch 37 20:24
26 Mike Lord 48 20:34
27 Dennis Nugent 51 20:40
28 Brett Bayer 22 20:43
29 Peter Sackrider 45 20:46
30 Bob Cawood 34 20:48
31 David Walser 20 21:03
32 Imants Celtnieks 57 21:06
33 Roger Kizer 36 21:08
34 Ron Bolt 60 21:10
35 Michael Burke 43 21:22
36 Mark Sawchak 46 21:30
37 Larry Puglisi 48 21:31
38 Ryan Polk 25 21:35
39 Joe Clorety 59 21:40
40 Leevin Camarcho 24 21:54
41 Chris Hughes 14 22:02
42 Lehner 33 22:25
43 Tom Bonfiglio 38 22:28
44 Eric Elster 18 22:30
45 Tim Smyth 27 22:45
46 John Zierdt 41 22:51
47 Richard Bonfiglio 32 22:55
48 Chris Keen 31 22:58
49 Jon Sherbum 47 22:58
50 Todd Sikora 33 22:58
51 Jon Polks 53 23:01
52 Anthony Darden 42 23:18
53 Josh Herring 17 23:43
54 David Walath 40 23:47
55 Peter Boice 55 23:49
56 Ron Bowman 52 24:07
57 Walter Engelhardt 44 24:29
58 Robert Edwards 55 24:45
59 Ben Smyth 32 24:46
60 Chris Engelhardt 15 25:14

61 Thomas Magette 47 25:15
62 Steve Wambaugh 47 25:20
63 Mike Ricciardi 32 25:21
64 no card
25:22
65 Joseph Contarino 15 25:23
66 Charlie Muskin 53 25:24
67 Ben Cawood 27  25:25
68 Luke Gilman 8 25:29
69 Scott Gilman 40 25:31
70 Web Chamberlin 71 25:55
71 Rob Santin 35 26:18
72 Ben Torreen 38 26:18
73 Evan Larsson 9 26:48
74 Will Myers 53 26:59
75 Joe Ross 50 27:20
76 John Pugasn 54 27:27
77 Robert Saunders 26 27:29
78 Fred Leventry 60 27:43
79 Terry Gotzon 30 28:03
80 Steve Barney 51 28:38
81 Peter Salmon-Cox 62 28:40
82 Kevin Crawford 29 28:54
83 Brad Chapman 70 28:57
84 Paul Thorn 49 29:07
85 Austin Conaty 39 29:20
86 Dan Picciotto 46 29:22
87 Jim Noctor 62 29:47
88 Clair Morris 66 30:34
89 Rob Smith 52 33:33
90 Brenton Edwards 11 33:56
91 Charles Boyle 78 34:01
92 James O'Shea 14 33:49
93 Kevin Powell 39 34:49
94 Leo Salazar 67 40:19