2004 Washington's Birthday 5k 
OVERALL RESULTS AWARDS
1 DASILVA JAMES M 20 16:04:15 MASTERS NAME TIME 2ND PLACE 3rd PLACE
2 SCHOENBERG JON M 40 16:41:01 MALE DAVID WEBSTER 17:40:32
3 PARKER BRIAN M 17 16:45:31 FEMALE MARGIE BOYD 20:48:33
4 HOLDEN GREGORY M 24 17:06:27 OVERALL
5 MAKOVSKY ERIC M 30 17:27:16 MALE JAMES DASILVA 16:03 JON SCHOENBERG 16:45
6 CYR BRYAN M 15 17:33:09 FEMALE ANDREA ROVENGNO 18:35 CLAIRE SAXTON 18:39
7 BEARD EVAN M 17 17:38:04
8 KASIMOV ARTUR M 18 17:39:07 MALE
9 WEBSTER DAVID M 51 17:40:32 FEMALE
10 HASENAUER JEFF M 21 17:44:36 U-13
11 MACE MATTHEW M 43 17:51:27 M KYLE ZORN 20:56:23 MATTHEW HEIN 23:25:34 EVAN KURTH 24:39:85
12 SERRA PAUL M 47 17:52:45 FEMALE KELSEY GRUBB 23:29:29 STEPHANIE KURTH 24:12:48
13 HART MIKE M 48 17:53:52 14-20
14 NUDELMAN NATHAN M 28 17:54:11 M BRIAN PARKER 16:45:31 BRIAN CYR 17:33:09 EVAN BEARD 17:38:04
15 CURRY NED M 16 17:55:03 FEMALE JESSICA PRUE 22:27:28 CASEY STEPHENS 22:41:36 BRYN PITTINGER 22:42:08
16 EGOLF STEVE M 41 18:04:39 21-29
17 DUBINA SEAN M 18 18:07:04 M GREGORY HOLDEN 17:06:27 JEFF HASENAUER 17:44:36 NATHAN NUDELMAN 17:54:11
18 HARRIS HUGH M 35 18:11:36 FEMALE JACKIE TEUNCELLITO 19:04:01 GRETCHEN SCHULLER 19:35:28 MEGHAN SHEPARD 24:20:39
19 WARD JOHN M 39 18:15:29 30-39
20 ROSASCO MARK M 44 18:19:19 M ERIC MAKOVSKY 17:27:16 HUGH HARRIS 18:11:36 JOHN WARD 18:15:29
21 MICHAELS TED M 32 18:24:09 FEMALE ANDREA WILLIAMS 19:49:10 CHERYL GILMAN 21:04:16 MARY LYNN HANSEN 21:28:39
22 SINCLAIR CHRIS M 36 18:28:15 40-49
23 VOGT DAVID M 16 18:30:32 M MATTHEW MACE 17:51:27 PAUL SERRA 17:52:45 MIKE HART 17:53:52
24 SAXTON PATRICK M 28 18:31:01 FEMALE ALLISON SUCKLING 20:58:11 CAROLE ROSASCO 21:01:44 KAREN KOEFFLER 22:15:02
25 HATTAR THOMAS M 42 18:34:22 50-59
26 MULLIGAN JOHN M 20 18:34:06 M RONNIE WONG 19:46:17 JAMES MORELAND 19:58:29 MICHAEL BERGESON 20:23:25
27 ROVENGNO ANDREA F 19 18:35:54 FEMALE MARIA SCHIELDS 22:37:01 JUNE SCHNEIDER 24:56:82 RAE JEAN GOODMAN 27:37:68
28 GRIMM JASON M 25 18:37:24 60-69
29 SCHRADER ERIC M 39 18:38:40 M JOHN KIRKPATRICK 19:31:58 JOHN BENKERT 21:42:00 JOSEPH CLORETY 22:13:20
30 SAXTON CLAIR F 26 18:40:26 FEMALE LINDA SIMPSON 31:30:09
31 SEIDEL LOUIS M 18 18:47:28 O-70
32 ANDERSON WILHELM M 48 18:56:29 M STAN WITOMSKI 25:55:92 BRAD CHAPMAN 30:17:37 RAY CAMPBELL 35:39:50
33 CAWOOD ROBERT M 35 18:57:14 FEMALE YVONNE AASEN 35:41:49
34 TUENCELLITO JACKIE F 21 19:04:01
35 BIDDLE ROBERT M 44 19:12:10
36 WALSER DAVID M 22 19:16:54
37 MULHERN JOE M 48 19:23:34
38 BANDIT 19:27:06
39 WALSER DAVE M 45 19:29:38
40 CALVERT JIM M 33 19:30:57
41 ZORN THOMAS M 44 19:31:28
42 KIRKPATRIC JOHN M 60 19:31:58
43 CLULOW GREG M 45 19:33:24
44 SCHULLER GRETCHEN F 22 19:35:28
45 MICHELOFF STEVE M 28 19:37:23
46 JOHNSON JAKE M 15 19:41:20
47 WONG RONNIE M 57 19:46:17
48 WILLIAMS ANDREA F 32 19:49:10
49 MOORLAND JAMES M 51 19:58:29
50 CUNNINGHAM MICHAELS M 49 20:01:02
51 BARNETT STUART M 16 20:02:22
52 WERNER STEPHEN M 45 20:03:20
53 TYLER HAMILTON M 40 20:07:02
54 DIETRICH COREY M 24 20:07:35
55 TUSH DANIEL M 16 20:09:22
56 BERGESON MICHAEL M 50 20:23:25
57 HEISMAN ROSS M 46 20:24:15
58 DONNELLY STEPHEN M 46 20:28:50
59 MAYCOCK NEAL M 34 20:30:05
60 GILMAN SCOTT M 41 20:33:22
61 NORMAN CHRISTOPHER M 15 20:34:38
62 LUCENTE STEVE M 43 20:36:53
63 LORD MICHAEL M 50 20:40:04
64 KENNEDY MIKE M 45 20:46:51
65 BOYD MARJORIE F 42 20:48:33
66 HOWARD MIKE M 48 20:54:04
67 ZORN KYLE M 12 20:56:23
68 SUCKLING ALLISON F 48 20:58:11
69 ROSASCO CAROLE F 44 21:01:44
70 TREUTH MATTHEW M 44 21:02:27
71 GILMAN CHERYL F 35 21:04:16
72 HAYS STEVEN M 42 21:15:17
73 LOWE TIM M 36 21:22:27
74 CAMARDO RALPH M 34 21:26:26
75 HANSEN MARY LYNN F 37 21:28:39
76 GYAKI ERIC M 55 21:29:07
77 WANS LARRY M 34 21:38:50
78 PIORKOWSKI MIKE M 42 21:40:14
79 BENKERT JOHN M 63 21:42:00
80 BRIAN SLATTERY M 20 21:51:21
81 PIUGLISI LARRY M 49 21:56:11
82 THOMPSON NATHAN M 28 21:58:38
83 ANDERSON MICHAEL M 53 21:59:48
84 KARANDY ERIC M 45 22:04:01
85 SCHWARTZ PAUL M 44 22:11:54
86 CLORETY JOSEPH M 61 22:13:20
87 KOFFLER KAREN F 44 22:15:02
88 LUTREY SCOTT M 50 22:22:07
89 LEVETT MARK M 37 22:26:17
90 PRUE JESSICA F 16 22:27:28
91 PRICE DONALD M 51 22:29:15
92 FLYNN JEAN M 33 22:29:23
93 LYNCH KEVIN M 42 22:30:39
94 FAY JOHN M 56 22:32:20
95 SCHIELDS MARIA F 53 22:37:01
96 ZEMINSKY ROBERT M 45 22:39:15
97 STEPHENS CASEY F 18 22:41:36
98 PITTINGER BRYN F 14 22:42:08
99 GREENFIELD JOHN M 51 22:47:28
100 BOWMAN RON M 54 22:52:30
101 TOMA KENNY M 26 22:53:10
102 STOVER MARK M 49 22:53:50
103 LAIRD HELEN F 45 22:54:17
104 RAMEY MARK M 50 22:55:42
105 ACKERMAN WILLIAM M 41 22:56:11
106 SCHRADER LISA F 48 22:58:15
107 BRADFORD TOM M 60 23:00:48
108 FALVEY JIM M 41 23:04:09
109 FREED BILL M 55 23:11:54
110 GALLAGHER JOHN M 55 23:12:57
111 STEVENS TOM M 27 23:17:21
112 ROMERO JOSEPH M 38 23:21:13
113 PAYNE KEVIN M 31 23:21:09
114 STRASSER SUZANNE F 30 23:22:04
115 MAZZOLA TAMMY F 43 23:24:01
116 HIGDON DONALD M 61 23:24:21
117 HEIN MATTHEW M 13 23:25:34
118 GRUBB KELSEY F 12 23:29:29
119 WINKERT TOM M 39 23:35:44
120 HOCKER RONALD M 41 23:39:27
121 BROWN TOM M 53 23:43:26
122 EDWARDS ROBERT M 56 23:50:15
123 ROSE STEVE F 35 23:56:04
124 MAYCOCK KATA F 35 23:57:21
125 BOICE PETER M 57 23:58:08
126 FRIEDLAND MARIE F 49 23:59:35
127 HOLLAMON VASSIE M 40 24:05:37
128 KURTH STEPHANIE F 13 24:12:48
129 SHEPERD MEGHAN F 23 24:20:39
130 BANDIT 24:20:87
131 BANDIT 24:21:58
132 BRENNAN HELEN F 45 24:22:45
133 CRUTTENDEN GARY M 41 24:23:81
134 HOFFMAN JAMES M 36 24:26:89
135 MASTERS KATHRYN F 35 24:31:36
136 CAROOM PHIL M 50 24:33:55
137 SNODGRASS PATRICIA F 49 24:34:84
138 GURGANAS JANICE F 47 24:35:54
139 CURLEY JOHN M 55 24:36:19
140 HILLMAN JACOB M 14 24:38:05
141 OLDERSHAW DON  M 38 24:38:67
142 KURTH EVAN M 8 24:39:85
143 AMMONS DEREK M 43 24:41:24
144 O'CONNOR LAWRENCE M 36 24:42:97
145 LOCKARD PAULINE F 45 24:46:05
146 LOCKARD TERRY M 48 24:46:32
147 LYONS KENNETH E. M 64 24:49:07
148 KALLEMYN DAN M 52 24:50:57
149 VILLARD BRUCE M 39 24:55:62
150 SCHNEIDER JUNE F 56 24:56:82
151 SILATE DOUGLAS M 48 24:58:50
152 GALUSKI MICK M 55 25:03:94
153 HURLEY JONATHON P. M 24 25:06:10
154 KURTH BOB M 47 25:07:10
155 ? NICKY 25:07:92
156 BAKER PETER M 28 25:08:66
157 CUMMINGS SALLY F 40 25:09:40
158 NIPPARD DONALD M 46 25:11:14
159 MASON MARY ELLEN F 48 25:20:11
160 SINGER DON M 68 25:23:90
161 RASICOT GARY M 41 25:25:29
162 ZORN BRITTANY F 14 25:26:40
163 ZORN NANCY B. F 45 25:27:73
164 NELSON NATHAN D. M 29 25:30:72
165 TREUTH LAURA F 46 25:31:83
166 DIGIULIAN MISSY F 49 25:33:00
167 EDWARDS JENNIFER F 27 25:33:41
168 ORTMANN SIGRUN F 34 25:34:99
169 HART ANDRESA F 41 25:37:51
170 TOCHOLSKI EVA  F 44 25:38:76
171 PAYNE TONI F 28 25:40:13
172 BARIL MIREILLE F 27 25:44:72
173 RICCIARDI MICHAEL M 33 25:45:71
174 ETCHINSON JIM M 51 25:50:41
175 GALLICCHIO LISA F 27 25:51:48
176 POSKO MIKE M 46 25:54:13
177 WITOMSKI STAN M 70 25:55:92
178 MURRAY ALAN M 41 25:57:21
179 HOLLAMON ERIN F 39 25:58:96
180 DAVIS JULIE F 42 26:01:63
181 O'BRIEN MOMOKO F 38 26:02:51
182 KAUFMAN JIM M 49 26:04:07
183 ROSS JOE M 52 26:06:05
184 CRAMER CYNDI F 27 26:08:80
185 TUDOR BROOKE F 18 26:15:39
186 SPIEGEC CECILE F 48 26:16:24
187 GOSSARD SOMMAI F 55 26:26:03
188 WACKERMAN MARIANNA F 27 26:28:04
189 MYERS WILLIAM M 54 26:29:98
190 ANDREWS GINGER F 39 26:35:04
191 MARINO LORI F 43 26:41:76
192 THOMAS EVAN M 62 26:43:94
193 ANDERSON PAM F 44 26:47:25
194 DONAHUE PATRICK M 52 26:49:12
195 MARMON KATHLEEN F 32 26:51:76
196 HASELTINE REGGIE M 53 26:53:76
197 UDELL NATHAN   M 8 26:58:00
198 HEIN ROBERT M 38 26:58:52
199 HAMMOND CHARLES M 51 27:01:13
200 NORMAN BRENDA F 46 27:04:35
201 WRAY RAYMOND M 33 27:04:91
203 FARRELL NANCY   F 32 27:05:94
204 SWATZBAUGH GEORGE M 33 27:11:80
205 PALASIK RAYMOND M 41 27:19:56
206 ZWALD DAVID M 50 27:19:95
207 HURLEY JEN   F 33 27:22:97
208 BEARD CHRIS M 52 27:37:10
209 GOODMAN RAE JEAN F 55 27:37:68
210 STRUMSKY JOHN M 63 27:41:49
211 FIREBAUGH JOHN M 47 27:43:63
212 JARASHOW RON M 54 27:51:97
213 TURNER JIM M 69 27:54:87
214 STEVENS MIKE M 28 27:59:20
215 KELLNER JACKIE F 55 28:09:93
216 MURPHY LISA F 42 28:11:19
217 BROWN ALEX F 18 28:17:43
218 MELOCCHI LORI F 44 28:18:36
219 SANDS DANIEL M 32 28:29:11
220 ROHRS KIMMY F 14 28:31:68
221 ROHRS WILLIAM M 50 28:32:81
223 WOODS WILLIAM M 52 28:34:35
224 BUNCH WILLIAM M 43 28:35:43
225 BUNCH JENNIFER F 34 28:35:99
226 CAVE SHERIE F 39 28:36:43
227 GONTANG ALLY F 33 28:36:80
228 BUTLER KATHY F 38 28:37:10
229 GRINDLE RITA F 39 28:37:58
230 DWYER MARY BETH F 40 28:42:72
231 GOODRIDGE THOMAS M 64 28:43:36
232 CHONG ALICE F 34 28:47:81
233 BUZZELLI ANN HEISER F 30 28:50:89
234 WOODCOCK JIM M 60 28:51:69
235 LYNCH MONICA F 37 28:52:58
236 TRIOLO DONNA F 39 28:56:48
237 SCRIVENER LISA F 35 28:58:20
238 VEASEY ALLEN M 64 29:09:98
239 MAHON CHRISSY F 32 29:10:73
240 BELL SARAH F 29 29:13:51
241 TYLER HAMILTON JR. M 8 29:17:00
242 BROWN CHRIS M 48 29:17:98
243 D'WYNTER LYDIA F 34 29:26:04
244 MILLS JASON M 27 29:26:44
245 TRUAX KRISTIN A. F N.A. 29:27:57
246 EADY RITA A. F N.A. 29:29:46
247 KOPP SUZANNE F 37 29:31:16
248 HAYS CLAUDIA F 37 29:33:38
249 UDELL MICHAEL M 46 29:35:08
250 REUSING RYAN M 14 29:37:55
251 WOOLEYHAND CHRIS M 40 29:42:65
252 MOORE LAURA F 30 29:47:47
253 CHONG CAROL F 29 29:48:50
254 MORRIS KAREN F 34 29:49:47
255 RILEY CHRIS M 53 29:51:59
256 STRUSSER DAVID M 59 29:52:21
257 CULLEN PAM F 56 29:56:16
258 RUGOLO JOHN M 45 29:56:80
259 CONNOLLY BRENDAN M 48 29:57:96
260 COMPO STEVE M 33 29:59:72
261 SMITH MELISSA F 33 30:05:39
261 WEBSTER MARK M 32 30:05:90
263 POWELL KEVIN M 40 30:08:83
264 GRAY LEON M 27 30:10:98
265 MURPHY NICK M 11 30:13:98
266 WAGNER JANE ANN F 35 30:16:16
267 CHAPMAN BRAD M 72 30:17:37
268 MEYERS DAVID M 44 30:24:11
269 WYCHERLY ALAN M 61 30:33:02
270 CARAVOULIAS CHRISTINA F 48 30:53:70
271 HENZE LAURA F 44 30:59:42
272 GRAY PATRICK M 24 31:02:49
273 OUSLY LISA F 22 31:07:66
274 GORDON BOB M 52 31:11:19
275 GRANT ERICA F 29 31:24:35
276 MORRIS CLAIR M 67 31:24:85
277 TUCKER MELANIE F 39 31:28:56
278 SMALL LAUREN F 43 31:29:62
279 SIMPSON LINDA F 61 31:30:09
282 WHITE KAREN F 40 31:38:88
281 SNODGRASS DONALD M 53 31:43:42
282 SHAFFER MAILI F 27 31:48:27
283 KEMMERER MICHAEL M 35 31:49:88
284 MCCABE KAREN F 36 31:52:44
285 PRIESTINO CHERI F 34 31:58:63
286 COHN MARY F 51 32:00:76
287 FLANNAGAN KATHLEEN F 47 32:10:08
288 KOLETTY JACK M 62 32:12:39
289 KARLSON EDWARD M 68 32:34:30
290 WOOD DALE M 68 32:35:39
291 HARDNETT MELISSA F 30 32:39:90
292 HARDNETT GARY M 31 32:40:43
293 RYZNAR ED   M 61 32:48:75
294 EDWARDS BRENTON M 12 32:56:38
295 SCHEIDT BETH F 43 33:09:24
296 BERRY BRYNNE F 23 33:13:14
297 CONLEY SHANNON F 25 33:13:65
298 HANSON KATHLEEN F 50 33:18:59
299 HOWIE LISA F 35 33:20:18
300 ASHBURN LINDA F 49 33:43:22
301 CAROOM ILENE F 50 33:47:55
302 PREHODA KAREN F 36 33:49:44
303 MILLER REGINA F 49 33:53:37
304 BARSTOW VICKI F 43 34:04:44
305 OPENSHAW LILY F 44 34:07:79
306 GALLAGHER MARY GRACE F 34 34:09:52
307 GROVE LESLIE F 36 34:12:71
308 GOSNELL KATHRYN F 27 34:12:98
309 DOWNING ADA F 37 34:23:70
310 INGEL RHONDA F 51 34:27:68
311 COGLE DONNA F 50 34:37:52
312 GALLAGHER SUSAN F 56 34:39:57
313 GOLDSTEIN PENNY F 57 34:52:01
314 OWEN GIBSON F 29 35:00:59
315 LEUTNER KAREN F 34 35:06:81
316 MILLER ANNE F 45 35:08:49
317 COX LINDA T. F 46 35:21:92
318 JONES JULIET M. F 32 35:22:27
319 WHITLOCK KATHY F 44 35:23:47
320 PETRIN JEN F 30 35:25:97
321 HOWE NORA F 35 35:31:75
322 CAVANAGH PATRICK M 40 35:32:05
323 SHANKLIN FRED M 62 35:33:65
324 CAMPBELL RAY M 71 35:39:50
325 AASEN YVONNE F 72 35:41:49
326 MESSINEO DENISE F 50 36:03:04
327 KRAMER MARGARET F 57 36:04:58
328 EGLEY CHRISTINE F 37 36:07:39
329 TONER ED M 47 36:07:93
330 BARTON BECKY F 35 36:46:33
331 MOSES CLIFFORD M 33 37:15:06
332 CURRENCE MELISSA F 48 37:47:10
333 ROWE COURTNEY F 25 37:48:10
334 BENNETT WILLIAM M 34 37:50:29
335 DAVIS SUSAN F 39 37:51:21
336 JACKSON CHRIS M 18 37:51:85
337 CURLEY MARY F 49 39:13:14
338 CULLEN RICK M 59 39:16:99
339 MUSKIN CHARLIE M 54 45:41:00
340 GORDON SUSAN F 51 NO TIME LISTED