30th Annapolis 10 Mile Run -  8/28/2005
FINAL RESULTS (for questions, contact Race Director at lynnron1@comcast.net
OVERALL   AWARDS Pat OBrien Award Standings Click here to find your Brightroom Photos
USNA "Old Goats" Standings SEARCHABLE  RESULTS
Willie McCool Award Standings CLICK LOGO to find your BRIGHTROOM PHOTOS
Chip Pl Name HomeTown SexAge SexPl AgeGpPl Category GunPace GunTime ChipPace ChipTime
1 Olenick, Jeff P Newport News, VA M:26 1/2271 1/141 25-29 Male 5:09 0:51:28.60 5:09 0:51:27.50
2 WARDIAN, MICHAEL R Arlington, VA M:31 2/2271 1/255 30-34 Male 5:13 0:52:14.35 5:13 0:52:13.40
3 Cucuzzella, Mark  Shepherdstown, WV M:38 3/2271 1/413 35-39 Male 5:32 0:55:24.40 5:32 0:55:23.05
4 Woodman, Michael  Timonium, MD M:40 4/2271 1/447 40-44 Male 5:34 0:55:35.35 5:33 0:55:34.00
5 Tullock, Brian  Falls Church, VA M:23 5/2271 1/48 20-24 Male 5:37 0:56:12.55 5:37 0:56:10.60
6 Miller, Wallace  Stone Mountain, GA M:21 6/2271 2/48 20-24 Male 5:40 0:56:44.90 5:40 0:56:37.00
7 Reed, Brad  Annapolis, MD M:21 7/2271 3/48 20-24 Male 5:41 0:56:51.85 5:40 0:56:42.60
8 Hage, Jim  Kensington, MD M:47 8/2271 1/370 45-49 Male 5:44 0:57:21.20 5:44 0:57:19.50
9 Mead, David  Washington, DC M:37 9/2271 2/413 35-39 Male 5:45 0:57:30.40 5:45 0:57:28.00
10 Centrowitz, Matthew G Arnold, MD M:15 10/2271 1/26 1-19 Male 5:50 0:58:19.45 5:45 0:57:33.20
11 Reboulet, Timothy R Alexandria, VA M:30 11/2271 2/255 30-34 Male 5:51 0:58:27.35 5:51 0:58:25.80
12 Moeser, Chuck  Sterling, VA M:53 12/2271 1/265 50-54 Male 5:52 0:58:37.45 5:52 0:58:36.50
13 Eckenrode, Derek J Catonsville, MD M:24 13/2271 4/48 20-24 Male 5:53 0:58:53.30 5:53 0:58:48.70
14 Fox-Boyd, Michael  Arlington, VA M:26 14/2271 2/141 25-29 Male 5:53 0:58:55.75 5:53 0:58:53.90
15 Kern, Rick  Frederick, MD M:39 15/2271 3/413 35-39 Male 5:55 0:59:06.40 5:54 0:59:04.05
16 Powell, Charles A Baltimore, MD M:39 16/2271 4/413 35-39 Male 6:16 1:02:42.60 5:54 0:59:04.65
17 Kvasnicka, Susannah M Great Falls, VA F:33 1/1597 1/254 30-34 Female 5:56 0:59:22.40 5:56 0:59:20.45
18 Holden, Gregory  Washington, DC M:25 17/2271 3/141 25-29 Male 5:57 0:59:28.35 5:56 0:59:25.45
19 England-arbona, Serge  Baltimore, MD M:40 18/2271 2/447 40-44 Male 5:57 0:59:33.25 5:57 0:59:31.30
20 Stewart, Joshua  Crofton, MD M:22 19/2271 5/48 20-24 Male 5:58 0:59:37.85 5:58 0:59:36.45
21 Tison, Robert L Arnold, MD M:46 20/2271 2/370 45-49 Male 5:58 0:59:41.35 5:58 0:59:39.90
22 Mcintyre, Keith R Ellicott City, MD M:47 21/2271 3/370 45-49 Male 5:60 0:59:56.05 5:59 0:59:53.20
23 Olenick, Stephen M Ellicott City, MD M:29 22/2271 4/141 25-29 Male 6:00 1:00:00.90 5:59 0:59:55.95
24 Goldfarb, Andrew  Chevy Chase, MD M:37 23/2271 5/413 35-39 Male 5:60 0:59:59.30 5:60 0:59:56.40
25 KILLIAN, DERMOT  Annapolis, MD M:21 24/2271 6/48 20-24 Male 6:01 1:00:07.00 5:60 0:59:56.90
26 Tisch, Robert  Bowie, MD M:34 25/2271 3/255 30-34 Male 6:00 1:00:03.85 5:60 0:59:59.75
27 Montoya, Jacob  Pasadena, MD m:20 26/2271 7/48 20-24 Male 6:01 1:00:11.45 6:00 1:00:01.05
28 Hart, Mike  Washington, DC M:50 27/2271 2/265 50-54 Male 6:02 1:00:16.65 6:01 1:00:13.35
29 Lesko, Brian  Frederick, MD M:35 28/2271 6/413 35-39 Male 6:03 1:00:30.10 6:03 1:00:25.25
30 Lang, Philip B Columbia, MD M:38 29/2271 7/413 35-39 Male 6:04 1:00:44.55 6:04 1:00:36.85
31 Faucett, Joshua  Annapolis, MD M:22 30/2271 8/48 20-24 Male 6:04 1:00:42.60 6:04 1:00:38.50
32 Rok, Brendan  Portmsouth, RI m:20 31/2271 9/48 20-24 Male 6:05 1:00:51.80 6:04 1:00:40.75
33 johnson, davi  Kensington, MD M:39 32/2271 8/413 35-39 Male 6:06 1:00:56.55 6:05 1:00:52.55
34 Tripp, Jason  Columbia, MD M:33 33/2271 4/255 30-34 Male 6:07 1:01:05.50 6:06 1:01:01.95
35 Parker, Tim  Baltimore, MD m:39 34/2271 9/413 35-39 Male 6:07 1:01:06.45 6:06 1:01:03.80
36 ALDER, JORDAN  Annapolis, MD M:20 35/2271 10/48 20-24 Male 6:08 1:01:24.80 6:07 1:01:14.45
37 Valentine, Eddie C Alexandria, VA M:25 36/2271 5/141 25-29 Male 6:48 1:07:59.55 6:08 1:01:23.30
38 Giorgis, Steve  Herndon, VA M:50 37/2271 3/265 50-54 Male 6:10 1:01:38.60 6:10 1:01:36.35
39 Yates, Kevin D Olney, MD M:34 38/2271 5/255 30-34 Male 6:10 1:01:41.15 6:10 1:01:37.90
40 OCONNOR, TIMOTHY  Annapolis, MD M:20 39/2271 11/48 20-24 Male 6:10 1:01:43.25 6:10 1:01:38.30
41 Kam, Laurance  Alexandria, VA M:41 40/2271 3/447 40-44 Male 6:10 1:01:44.10 6:10 1:01:40.10
42 Caudle, Kyle A Alexandria, VA M:40 41/2271 4/447 40-44 Male 6:11 1:01:47.05 6:10 1:01:43.10
43 Haverstock, Chris  Alexandria, VA M:29 42/2271 6/141 25-29 Male 6:14 1:02:16.95 6:10 1:01:45.90
44 Harvey, Alisa C Manassas, VA F:39 2/1597 1/320 35-39 Female 6:12 1:01:57.80 6:11 1:01:54.15
45 Makovsky, Eric  Hanover, MD M:32 43/2271 6/255 30-34 Male 6:12 1:01:58.90 6:11 1:01:55.55
46 Nudelman, Nathan N Annapolis, MD M:30 44/2271 7/255 30-34 Male 6:12 1:02:00.90 6:12 1:01:56.40
47 Kuehl, Strep R Vienna, VA M:45 45/2271 4/370 45-49 Male 6:13 1:02:06.40 6:12 1:02:00.95
48 Gebhardt, Dean C Washington, DC M:38 46/2271 10/413 35-39 Male 6:14 1:02:19.75 6:12 1:02:04.20
49 Hattar, Thomas F Davidsonville, MD M:44 47/2271 5/447 40-44 Male 6:13 1:02:08.95 6:13 1:02:07.50
50 Barbera, Ben  Seattle, WA M:31 48/2271 8/255 30-34 Male 6:14 1:02:16.00 6:13 1:02:12.80
51 Papagno, Victor  Hughesville, MD M:37 49/2271 11/413 35-39 Male 6:14 1:02:21.70 6:14 1:02:17.20
52 Moorse, Michael  Annapolis, MD M:21 50/2271 12/48 20-24 Male 6:15 1:02:29.95 6:14 1:02:18.50
53 Morakinyo, Akintunde O Columbia, MD M:41 51/2271 6/447 40-44 Male 6:16 1:02:35.15 6:15 1:02:26.60
54 Chasen, Paul  Timonium, MD M:24 52/2271 13/48 20-24 Male 6:37 1:06:08.90 6:15 1:02:26.65
55 Johnsen, Patrick  Annapolis, MD m:21 53/2271 14/48 20-24 Male 6:16 1:02:41.50 6:15 1:02:30.80
56 Rashap, John  Randolph, NJ M:21 54/2271 15/48 20-24 Male 6:17 1:02:52.20 6:16 1:02:40.50
57 Morganti, Christina  Severna Park, MD F:40 3/1597 1/307 40-44 Female 6:28 1:04:45.20 6:17 1:02:45.80
58 Sigismondo, Joseph  Beltsville, MD M:24 55/2271 16/48 20-24 Male 6:24 1:03:59.70 6:17 1:02:49.15
59 Mariano, Albert J Crownsville, MD M:39 56/2271 12/413 35-39 Male 6:18 1:03:02.85 6:18 1:02:58.25
60 Halpin, Bruce  Ashburn, VA M:49 57/2271 5/370 45-49 Male 6:20 1:03:22.05 6:18 1:03:03.00
61 Hammel, Steve  Ellicott City, MD M:24 58/2271 17/48 20-24 Male 7:07 1:11:08.35 6:18 1:03:03.80
62 Waite, Ben  Arlington, VA M:25 59/2271 7/141 25-29 Male 6:20 1:03:17.80 6:19 1:03:09.00
63 Nasuta, Brian  Baltimore, MD m:21 60/2271 18/48 20-24 Male 6:20 1:03:16.25 6:19 1:03:09.40
64 Hays, Stephen  Hyattsville, MD M:37 61/2271 13/413 35-39 Male 6:19 1:03:14.05 6:19 1:03:10.55
65 Cawood, Robert  Annapolis, MD M:37 62/2271 14/413 35-39 Male 6:20 1:03:19.20 6:19 1:03:14.35
66 Hanle, Joe A Columbia, MD m:48 63/2271 6/370 45-49 Male 6:21 1:03:29.45 6:20 1:03:24.00
67 Williams, Sam L Washington, DC M:25 64/2271 8/141 25-29 Male 6:21 1:03:33.25 6:21 1:03:29.75
68 Schwartz, Alan M Washington, DC m:33 65/2271 9/255 30-34 Male 6:23 1:03:46.80 6:21 1:03:32.50
69 Reed, Patrick B Annapolis, MD M:36 66/2271 15/413 35-39 Male 6:23 1:03:52.30 6:23 1:03:49.25
70 Fulton, Mark a Hagerstown, MD M:37 67/2271 16/413 35-39 Male 6:24 1:04:03.50 6:23 1:03:55.35
71 Hull, Gene  Strafford, PA M:48 68/2271 7/370 45-49 Male 6:25 1:04:07.40 6:24 1:04:01.40
72 Shoemaker, Jonathan  Annapolis, MD M:36 69/2271 17/413 35-39 Male 6:30 1:04:57.15 6:24 1:04:02.95
73 Varney, Stephen W Rockville, MD M:23 70/2271 19/48 20-24 Male 6:26 1:04:18.60 6:24 1:04:04.00
74 Olean, George A Ellicott City, MD M:45 71/2271 8/370 45-49 Male 6:25 1:04:13.75 6:24 1:04:04.50
75 Shapiro, Kenny  Frederick, MD M:36 72/2271 18/413 35-39 Male 6:25 1:04:12.30 6:25 1:04:08.65
76 Frederick, Timothy M Washington, DC M:37 73/2271 19/413 35-39 Male 6:27 1:04:26.35 6:25 1:04:12.75
77 Kiley, Patrick  Baltimore, MD M:30 74/2271 10/255 30-34 Male 6:26 1:04:17.70 6:25 1:04:15.00
78 Wise, Blair L Baltimore, MD M:39 75/2271 20/413 35-39 Male 6:26 1:04:20.60 6:26 1:04:17.60
79 Mace, Matthew A Arnold, MD M:45 76/2271 9/370 45-49 Male 6:27 1:04:29.15 6:26 1:04:24.55
80 Johnson, Thomas E Arnold, MD M:39 77/2271 21/413 35-39 Male 6:27 1:04:33.70 6:27 1:04:28.85
81 Martin, Michael F New Freedom, PA M:35 78/2271 22/413 35-39 Male 6:30 1:05:02.90 6:27 1:04:29.25
82 Bradford, Jim S Vienna, VA M:43 79/2271 7/447 40-44 Male 6:30 1:05:01.00 6:27 1:04:30.95
83 Serra, Paul  Lusby, MD M:49 80/2271 10/370 45-49 Male 6:27 1:04:35.00 6:27 1:04:31.50
84 Bender, Thomas  Birmingham, AL m:29 81/2271 9/141 25-29 Male 6:29 1:04:53.50 6:27 1:04:33.30
85 Baetcke, Philip  Falls Church, VA m:34 82/2271 11/255 30-34 Male 6:33 1:05:28.70 6:27 1:04:35.95
86 Snare, James J Alexandria, VA M:38 83/2271 23/413 35-39 Male 6:44 1:07:16.50 6:29 1:04:48.65
87 Weisel, Evan  Alexandria, VA M:34 84/2271 12/255 30-34 Male 6:29 1:04:54.20 6:29 1:04:50.20
88 Cole, Melissa F Virginia Beach, VA F:26 4/1597 1/214 25-29 Female 6:32 1:05:21.85 6:29 1:04:50.70
89 Burnham, Peter  Rockville, MD M:27 85/2271 10/141 25-29 Male 6:48 1:07:56.00 6:29 1:04:51.35
90 Slonaker, Mick  Columbia, MD M:56 86/2271 1/179 55-59 Male 6:30 1:04:59.50 6:29 1:04:51.60
91 Humphrey, Robyn L Ellicott City, MD F:41 5/1597 2/307 40-44 Female 6:30 1:05:01.40 6:29 1:04:52.10
92 Wasiak, Mike  Towson, MD m:40 87/2271 8/447 40-44 Male 6:41 1:06:48.10 6:29 1:04:55.50
93 Wood, Scott  Annapolis, MD M:20 88/2271 20/48 20-24 Male 6:31 1:05:11.65 6:30 1:05:01.00
94 Ingegneri, Bob  Springfield, VA m:37 89/2271 24/413 35-39 Male 6:31 1:05:06.55 6:30 1:05:01.20
95 Mears, Finley  Towson, MD M:49 90/2271 11/370 45-49 Male 6:31 1:05:10.30 6:30 1:05:02.60
96 Brackbill, Jon  Lancaster, PA M:21 91/2271 21/48 20-24 Male 6:31 1:05:09.55 6:30 1:05:03.90
97 Kohler, Michael S Adamstown, MD M:36 92/2271 25/413 35-39 Male 6:32 1:05:18.80 6:30 1:05:03.90
98 McCormick, Daniel  Berwyn, PA M:44 93/2271 9/447 40-44 Male 6:32 1:05:18.15 6:30 1:05:04.95
99 Anderson, Wilhelm F Annapolis, MD M:49 94/2271 12/370 45-49 Male 6:32 1:05:19.00 6:31 1:05:14.95
100 Cucuzzella, Neil V Ellicott City, MD M:36 95/2271 26/413 35-39 Male 6:33 1:05:25.05 6:32 1:05:20.85
101 Keeling, Thomas C Baltimore, MD M:42 96/2271 10/447 40-44 Male 6:34 1:05:40.70 6:33 1:05:28.35
102 Schuler, Greg  Laurel, MD M:44 97/2271 11/447 40-44 Male 6:34 1:05:36.60 6:33 1:05:29.15
103 Pekel, Todd M Annapolis, MD M:38 98/2271 27/413 35-39 Male 6:36 1:05:58.60 6:33 1:05:32.25
104 Simonds, Daniel L Fairfax, VA M:38 99/2271 28/413 35-39 Male 6:35 1:05:45.25 6:33 1:05:32.45
105 Lourie, Owen  Silver Spring, MD M:23 100/2271 22/48 20-24 Male 6:36 1:06:02.90 6:34 1:05:39.35
106 Richesson, Douglas  Baltimore, MD M:30 101/2271 13/255 30-34 Male 6:37 1:06:06.95 6:34 1:05:41.25
107 Choe, Mok  Clarksville, MD M:47 102/2271 13/370 45-49 Male 6:35 1:05:52.85 6:34 1:05:43.15
108 Pegues, Adam  Warrenton, VA M:24 103/2271 23/48 20-24 Male 6:35 1:05:50.45 6:35 1:05:47.90
109 Wright, Nathan T Baltimore, MD M:27 104/2271 11/141 25-29 Male 6:46 1:07:40.85 6:36 1:06:01.15
110 Daubert, Chris  Pasadena, MD M:35 105/2271 29/413 35-39 Male 6:37 1:06:10.05 6:36 1:06:03.10
111 Lippiatt, Dave  Millsboro, DE M:45 106/2271 14/370 45-49 Male 6:48 1:08:00.65 6:36 1:06:03.10
112 Desmond, Michael  Alexandria, VA M:37 107/2271 30/413 35-39 Male 6:38 1:06:16.10 6:37 1:06:05.45
113 Robinson, Rich  Chester, MD M:44 108/2271 12/447 40-44 Male 6:40 1:06:41.60 6:37 1:06:07.55
114 Edwards, Charles C Towson, MD m:35 109/2271 31/413 35-39 Male 7:29 1:14:52.80 6:38 1:06:25.30
115 Benda, Brian G Parkton, MD M:35 110/2271 32/413 35-39 Male 6:46 1:07:37.80 6:39 1:06:27.55
116 Grillo, Monica A Arlington, VA F:41 6/1597 3/307 40-44 Female 6:40 1:06:45.55 6:40 1:06:36.15
117 Phelan, Dan  Annapolis, MD M:11 111/2271 2/26 1-19 Male 6:41 1:06:50.35 6:40 1:06:39.40
118 Siemon, Johanna  Philadelphia, PA f:27 7/1597 2/214 25-29 Female 6:43 1:07:15.75 6:41 1:06:47.80
119 GREEN, JEFF  Rockville, MD M:45 112/2271 15/370 45-49 Male 6:42 1:07:03.15 6:41 1:06:51.60
120 You, Jie  Bethesda, MD M:33 113/2271 14/255 30-34 Male 6:49 1:08:14.40 6:42 1:06:59.75
121 Hogan, Gregory M Columbia, MD M:24 114/2271 24/48 20-24 Male 6:48 1:07:57.40 6:42 1:07:01.15
122 Hall, Maureen  Cumberland, MD F:40 8/1597 4/307 40-44 Female 6:46 1:07:37.50 6:42 1:07:01.45
123 Ward, John D Owings, MD M:41 115/2271 13/447 40-44 Male 6:44 1:07:21.05 6:43 1:07:08.25
124 Rhodes, Brian  Mount Orab, OH M:41 116/2271 14/447 40-44 Male 6:46 1:07:36.90 6:43 1:07:08.35
125 Ryan, Paul  Arlington, VA m:54 117/2271 4/265 50-54 Male 6:43 1:07:14.10 6:43 1:07:10.45
126 Senior, Malcolm  Cockeysville, MD m:54 118/2271 5/265 50-54 Male 6:44 1:07:18.25 6:43 1:07:12.15
127 Phongikaroon, Supathorn  Idaho Falls, ID M:30 119/2271 15/255 30-34 Male 6:46 1:07:38.30 6:43 1:07:12.90
128 Magat, Gerardo  Baltimore, MD M:40 120/2271 15/447 40-44 Male 6:45 1:07:30.10 6:43 1:07:13.05
129 Centrowitz, Lauren A Arnold, MD F:18 9/1597 1/35 1-19 Female 6:48 1:08:03.00 6:44 1:07:16.15
130 Chall, John W Jessup, MD M:48 121/2271 16/370 45-49 Male 6:45 1:07:28.75 6:44 1:07:21.30
131 Kim, Brian G Bethesda, MD M:44 122/2271 16/447 40-44 Male 6:56 1:09:24.20 6:44 1:07:22.05
132 Meyer, Jenifer  Elkton, MD F:30 10/1597 2/254 30-34 Female 6:45 1:07:31.60 6:44 1:07:22.60
133 Singer, Eric  Gaithersburg, MD M:45 123/2271 17/370 45-49 Male 6:46 1:07:40.20 6:45 1:07:26.00
134 Taylor, Timothy G Baltimore, MD m:29 124/2271 12/141 25-29 Male 6:48 1:08:00.70 6:45 1:07:27.55
135 Mills, Lisa A Rogers, AR F:48 11/1597 1/187 45-49 Female 6:45 1:07:34.45 6:45 1:07:28.65
136 Wong, Ronnie S Catonsville, MD M:58 125/2271 2/179 55-59 Male 6:47 1:07:46.45 6:46 1:07:36.65
137 Nichols, Ted  Sparks, MD M:37 126/2271 33/413 35-39 Male 6:51 1:08:30.65 6:46 1:07:37.30
138 Spotts, Philip H Baltimore, MD M:36 127/2271 34/413 35-39 Male 6:47 1:07:45.65 6:46 1:07:39.80
139 Walter, Craig A Easton, MD M:42 128/2271 17/447 40-44 Male 7:10 1:11:39.05 6:46 1:07:39.95
140 Pickett, Doug  Annandale, VA M:54 129/2271 6/265 50-54 Male 6:50 1:08:22.90 6:47 1:07:50.00
141 Browne, Jeff  Annapolis, MD M:30 130/2271 16/255 30-34 Male 7:19 1:13:10.15 6:47 1:07:52.05
142 Bergers, Jeffrey  Bethesda, MD M:50 131/2271 7/265 50-54 Male 6:50 1:08:16.55 6:47 1:07:52.40
143 Cherry, Henry L Cockeysville, MD M:25 132/2271 13/141 25-29 Male 7:02 1:10:15.35 6:48 1:07:56.60
144 lecuyer, jacques j Washington, DC M:45 133/2271 18/370 45-49 Male 6:51 1:08:31.65 6:48 1:07:56.65
145 Nathan, Rebecca L Rosslyn, VA F:40 12/1597 5/307 40-44 Female 6:52 1:08:40.90 6:48 1:07:58.70
146 Nix, Todd  Annapolis, MD M:35 134/2271 35/413 35-39 Male 6:56 1:09:25.85 6:48 1:07:59.35
147 Volpe, Susan K Arlington, VA f:36 13/1597 2/320 35-39 Female 6:49 1:08:11.05 6:48 1:08:01.45
148 Slipakoff, Stacey  Falls Church, VA f:28 14/1597 3/214 25-29 Female 7:45 1:17:31.90 6:48 1:08:03.55
149 Jablonski, Ed  Cockeysville, MD M:44 135/2271 18/447 40-44 Male 6:50 1:08:18.45 6:49 1:08:06.50
150 Peterman, Peter  Ellicott City, MD M:47 136/2271 19/370 45-49 Male 6:58 1:09:39.25 6:49 1:08:07.85
151 Conant, Cindy  Kensington, MD F:44 15/1597 6/307 40-44 Female 6:50 1:08:19.35 6:49 1:08:11.75
152 Akmal, Arya  Bethesda, MD M:37 137/2271 36/413 35-39 Male 7:01 1:10:14.40 6:49 1:08:11.95
153 Mulhern, Michael  Annapolis, MD M:44 138/2271 19/447 40-44 Male 6:51 1:08:28.05 6:49 1:08:13.05
154 Hackett, Sean f Baltimore, MD M:44 139/2271 20/447 40-44 Male 6:54 1:08:58.65 6:50 1:08:15.45
155 Boccanera, Fernando A Reston, VA M:48 140/2271 20/370 45-49 Male 6:52 1:08:36.85 6:50 1:08:16.00
156 Petit, Timothy M Woodridge, VA M:42 141/2271 21/447 40-44 Male 6:55 1:09:11.95 6:50 1:08:16.50
157 Parker, John E Silver Spring, MD M:38 142/2271 37/413 35-39 Male 7:02 1:10:19.45 6:50 1:08:17.50
158 Lafferty, Patrick  Lancaster, PA M:49 143/2271 21/370 45-49 Male 7:12 1:12:00.90 6:50 1:08:22.85
159 Tyler, Hamilton F Millersville, MD M:41 144/2271 22/447 40-44 Male 6:55 1:09:08.65 6:51 1:08:27.30
160 Davis, Jeffrey S Elysburg, PA M:38 145/2271 38/413 35-39 Male 6:54 1:08:59.65 6:51 1:08:30.85
161 Dekornfeld, Thomas  Annapolis, MD M:52 146/2271 8/265 50-54 Male 6:52 1:08:43.35 6:51 1:08:31.90
162 Mcdonald, Denis  Woodbine, MD M:50 147/2271 9/265 50-54 Male 6:53 1:08:50.80 6:52 1:08:37.65
163 Biddle, Robert W Annapolis, MD M:45 148/2271 22/370 45-49 Male 6:55 1:09:11.00 6:53 1:08:46.35
164 Mcgoldrick, Christopher  Havertown, PA m:31 149/2271 17/255 30-34 Male 6:53 1:08:55.70 6:53 1:08:46.90
165 Midkiff, Kevin L Clifton, VA M:42 150/2271 23/447 40-44 Male 6:54 1:09:01.65 6:53 1:08:50.40
166 Pinit, Piriya  Catonsville, MD M:60 151/2271 1/85 60-64 Male 6:54 1:09:04.85 6:53 1:08:54.70
167 Herron, Nathaniel  Washington, DC M:25 152/2271 14/141 25-29 Male 6:54 1:09:05.65 6:54 1:08:56.40
168 Vida, Joseph  Mclean, VA M:34 153/2271 18/255 30-34 Male 6:54 1:09:05.90 6:54 1:08:56.50
169 Dunlop, Douglas D Potomac, MD M:51 154/2271 10/265 50-54 Male 6:57 1:09:26.55 6:54 1:09:02.60
170 Hargis, Jill  Annapolis, MD F:44 16/1597 7/307 40-44 Female 6:56 1:09:19.30 6:54 1:09:03.05
171 Keith, Michael  Gambrills, MD M:39 155/2271 39/413 35-39 Male 6:59 1:09:49.20 6:55 1:09:08.35
172 Deckert, Shelli  Riva, MD f:41 17/1597 8/307 40-44 Female 7:08 1:11:25.00 6:55 1:09:10.55
173 Hoffman, Michele  Baltimore, MD F:33 18/1597 3/254 30-34 Female 6:58 1:09:45.75 6:55 1:09:12.10
174 Linton, Mark  Washington, DC M:35 156/2271 40/413 35-39 Male 6:58 1:09:42.85 6:56 1:09:17.70
175 Lord, Michael W Annapolis, MD M:52 157/2271 11/265 50-54 Male 6:58 1:09:43.90 6:56 1:09:18.20
176 Kirkpatrick, John R Annapolis, MD M:61 158/2271 2/85 60-64 Male 6:58 1:09:45.05 6:56 1:09:19.15
177 Fisher, Scott C Highland, MD M:41 159/2271 24/447 40-44 Male 7:08 1:11:22.50 6:56 1:09:21.65
178 Rosasco, Mark  Arnold, MD M:46 160/2271 23/370 45-49 Male 6:56 1:09:24.85 6:56 1:09:22.40
179 Cabrol, Gerard L Washington, DC M:57 161/2271 3/179 55-59 Male 6:59 1:09:52.15 6:56 1:09:23.20
180 Hwang, Billy B Baltimore, MD M:31 162/2271 19/255 30-34 Male 6:58 1:09:38.80 6:56 1:09:23.50
181 Facciani, Mark  Pasadena, MD M:37 163/2271 41/413 35-39 Male 6:58 1:09:41.10 6:57 1:09:26.15
182 st. cyr, greg  Severna Park, MD M:46 164/2271 24/370 45-49 Male 7:16 1:12:35.35 6:57 1:09:28.40
183 Wind, Jay J Arlington, VA M:55 165/2271 4/179 55-59 Male 6:57 1:09:34.00 6:57 1:09:29.75
184 Schwartz, Mike  Phoenix, MD M:38 166/2271 42/413 35-39 Male 6:59 1:09:47.80 6:57 1:09:32.80
185 Barker, John G Rockville, MD m:43 167/2271 25/447 40-44 Male 6:58 1:09:40.65 6:57 1:09:33.60
186 Waldron, Matthew  Baltimore, MD M:35 168/2271 43/413 35-39 Male 7:11 1:11:55.90 6:58 1:09:37.40
187 Edris, Dwight P Leesport, PA M:59 169/2271 5/179 55-59 Male 6:58 1:09:38.80 6:58 1:09:37.55
188 Rogers, Andrew O Annapolis, MD M:24 170/2271 25/48 20-24 Male 7:01 1:10:08.55 6:58 1:09:39.75
189 Cunningham, P Michael  Annapolis, MD M:51 171/2271 12/265 50-54 Male 7:03 1:10:29.55 6:58 1:09:40.60
190 Cole, Justin T Virginia Beach, VA M:26 172/2271 15/141 25-29 Male 6:59 1:09:50.45 6:58 1:09:41.35
191 Landis, Butch  La Plata, MD M:44 173/2271 26/447 40-44 Male 7:09 1:11:29.25 6:58 1:09:41.45
192 Trainum, Heather M Arlington, VA F:34 19/1597 4/254 30-34 Female 7:04 1:10:37.55 6:58 1:09:44.30
193 Hardin, William E Annapolis, MD M:43 174/2271 27/447 40-44 Male 7:05 1:10:51.35 6:58 1:09:45.05
194 Feliciano, Tacy L Columbia, MD f:37 20/1597 3/320 35-39 Female 7:07 1:11:09.45 6:59 1:09:48.45
195 Greenberg, Allen I Washington, DC M:39 175/2271 44/413 35-39 Male 7:06 1:10:58.35 6:59 1:09:50.65
196 O'Donnell, Sean P Columbia, MD m:28 176/2271 16/141 25-29 Male 7:03 1:10:28.65 6:59 1:09:50.90
197 Nagle, Jim  Reston, VA M:48 177/2271 25/370 45-49 Male 7:06 1:11:01.60 6:59 1:09:52.75
198 adams, marcia  Catonsville, MD F:30 21/1597 5/254 30-34 Female 7:01 1:10:13.85 6:59 1:09:53.40
199 Buckley, Kristin  Annapolis, MD F:8 22/1597 2/35 1-19 Female 7:04 1:10:38.30 6:60 1:09:56.65
200 Porton, David C Germantown, MD M:33 178/2271 20/255 30-34 Male 7:01 1:10:06.10 6:60 1:09:57.10
201 Gygax, John D Grasonville, MD M:41 179/2271 28/447 40-44 Male 7:02 1:10:15.40 6:60 1:09:58.15
202 Kline, Sheryl L Arnold, MD F:42 23/1597 9/307 40-44 Female 7:02 1:10:15.35 6:60 1:09:58.60
203 Delosso, Frank M Baltimore, MD M:29 180/2271 17/141 25-29 Male 7:03 1:10:34.35 7:00 1:10:01.80
204 Richey, Chris  Bethesda, MD M:35 181/2271 45/413 35-39 Male 7:24 1:14:04.15 7:00 1:10:03.10
205 Rose, Colin  College Park, MD M:27 182/2271 18/141 25-29 Male 7:05 1:10:51.30 7:01 1:10:08.70
206 Mouton, Sarah  Arlington, VA F:28 24/1597 4/214 25-29 Female 7:05 1:10:50.15 7:01 1:10:09.00
207 Shoemaker, Perry  Annapolis, MD F:34 25/1597 6/254 30-34 Female 7:06 1:11:04.65 7:01 1:10:10.90
208 Bradley, Joe  Crownsville, MD M:40 183/2271 29/447 40-44 Male 7:11 1:11:49.95 7:01 1:10:11.00
209 Lachance, Steve  Ellicott City, MD m:23 184/2271 26/48 20-24 Male 7:06 1:11:02.20 7:01 1:10:14.05
210 Masucci, Paul  Grasonville, MD M:41 185/2271 30/447 40-44 Male 7:03 1:10:29.00 7:01 1:10:14.55
211 Barton, Kelly  Monkton, MD F:40 26/1597 10/307 40-44 Female 7:03 1:10:25.35 7:02 1:10:15.45
212 Sackett, Jessie  Rosslyn, VA F:26 27/1597 5/214 25-29 Female 7:02 1:10:23.90 7:02 1:10:16.95
213 Horowitz, Jeffrey  Washington, DC M:43 186/2271 31/447 40-44 Male 7:34 1:15:41.60 7:02 1:10:18.75
214 Caridi, John M Baltimore, MD M:29 187/2271 19/141 25-29 Male 7:13 1:12:15.60 7:02 1:10:20.45
215 Zander, Zach  Bel Air, MD M:26 188/2271 20/141 25-29 Male 7:09 1:11:34.65 7:02 1:10:22.45
216 Mcmurray, Cheryl A Fairfax, VA F:37 28/1597 4/320 35-39 Female 7:30 1:15:04.15 7:03 1:10:25.20
217 Devlin, Dan  Silver Spring, MD M:51 189/2271 13/265 50-54 Male 7:03 1:10:31.45 7:03 1:10:26.30
218 Hallstrom, Lawrence W Annandale, VA M:38 190/2271 46/413 35-39 Male 7:13 1:12:06.60 7:03 1:10:26.95
