Cherry Pit 10 Miler 2006                
 
Overall Finish List  
Click HERE for Age Group Results
2-Apr-06  
 
                           
 
For questions, contact Ron Bowman at lynnron1@comcast.net.   
                           
 
                                                                        Chip        Gun   
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Wallace Miller         Annapolis  MD      21 ***** M 20-29   58:03.70   58:04.60   00:00.90    5:48/M
    2    Andrew Madison         Edgewater  MD      18 ***** M  1-19   59:09.20   59:09.25   00:00.05    5:55/M
    3    Jason Beaudwin         Annapolis  MD      18 ***** M  1-19   59:46.35 1:00:12.40   00:26.05    5:59/M
    4    Brian Daugherty        Severna Park  MD   46     1 M 40-49 1:00:38.15 1:00:38.20   00:00.05    6:04/M
    5    Thomas Hattar          Davidsonville  MD  44     2 M 40-49 1:00:46.15 1:00:47.45   00:01.30    6:05/M
    6    Timothy O'Connor       Annapolis  MD      21     1 M 20-29 1:01:27.40 1:01:28.70   00:01.30    6:09/M
    7    Doug Marsh             Annapolis  MD      21     2 M 20-29 1:01:56.55 1:02:01.50   00:04.95    6:12/M
    8    Erik Bates             Des Moines  IA     20     3 M 20-29 1:02:45.15 1:02:45.15               6:17/M
    9    Robert Cawood          Annapolis  MD      37     1 M 30-39 1:03:08.70 1:03:10.90   00:02.20    6:19/M
   10    Brett Alvoro           Severn  MD         17     1 M  1-19 1:03:32.70 1:03:34.20   00:01.50    6:21/M
   11    Michael Bragdell       Colora  MD         33     2 M 30-39 1:03:37.95 1:03:42.70   00:04.75    6:22/M
   12    Jonathan Shoemaker     Annapolis  MD      36     3 M 30-39 1:03:47.10 1:03:50.25   00:03.15    6:23/M
   13    Thomas Johnson         Arnold  MD         40     3 M 40-49 1:04:08.15 1:04:09.05   00:00.90    6:25/M
   14    Jordan Adler           Annapolis  MD      20     4 M 20-29 1:04:09.90 1:04:14.20   00:04.30    6:25/M
   15    Joel Hamner            Annapolis  MD      20     5 M 20-29 1:04:12.60 1:04:14.20   00:01.60    6:25/M
   16    Scott Urbashich        Annapolis  MD      20     6 M 20-29 1:04:56.05 1:04:59.85   00:03.80    6:30/M
   17    Matt Davis             Annapolis  MD      19     2 M  1-19 1:04:56.05 1:05:00.40   00:04.35    6:30/M
   18    Adam Hesch             Annapolis  MD      20     7 M 20-29 1:04:56.30 1:05:01.25   00:04.95    6:30/M
   19    Jacob Montoya          Annapolis  MD      21     8 M 20-29 1:04:56.40 1:05:00.80   00:04.40    6:30/M
   20    John Rashap            Annapolis  MD      21     9 M 20-29 1:04:56.60 1:05:01.55   00:04.95    6:30/M
   21    Nathan Nudelman        Annapolis  MD      30     4 M 30-39 1:04:56.80 1:05:00.60   00:03.80    6:30/M
   22    Sean Bakey             Annapolis  MD      19     3 M  1-19 1:04:58.75 1:05:01.70   00:02.95    6:30/M
   23    Scott Wood             Annapolis  MD      21    10 M 20-29 1:04:59.30 1:05:03.30   00:04.00    6:30/M
   24    James Sievert          Annapolis  MD      32     5 M 30-39 1:05:36.35 1:05:39.05   00:02.70    6:34/M
   25    Mark Rosasco           Arnold  MD         47     4 M 40-49 1:05:41.40 1:05:44.45   00:03.05    6:34/M
   26    David Walser           Lusby  MD          24    11 M 20-29 1:05:48.30 1:05:52.00   00:03.70    6:35/M
   27    Brendan Rok            Annapolis  MD      21    12 M 20-29 1:06:50.90 1:06:54.70   00:03.80    6:41/M
   28    Andrew Stressing       Crofton  MD        15     4 M  1-19 1:06:53.70 1:06:59.15   00:05.45    6:41/M
   29    Wilhelm (andy) AndersonAnnapolis  MD      50     1 M 50-59 1:07:03.60 1:07:04.20   00:00.60    6:42/M
   30    Tim Lowe               Annapolis  MD      38     6 M 30-39 1:07:13.10 1:07:17.10   00:04.00    6:43/M
   31    Michael Berkman        Ellicott City  MD  43     5 M 40-49 1:07:23.15 1:07:24.95   00:01.80    6:44/M
   32    Christopher Sinclair   Parkville  MD      38     7 M 30-39 1:07:28.40 1:07:31.05   00:02.65    6:45/M
   33    John Kirkpatrick       Annapolis  MD      62     1 M 60-69 1:07:31.15 1:07:33.65   00:02.50    6:45/M
   34    Brittney Rooks                            12 ***** F  1-19 1:07:34.20 1:07:34.40   00:00.20    6:45/M
   35    Matthew MacE           Arnold  MD         45     6 M 40-49 1:07:38.15 1:07:51.40   00:13.25    6:46/M
   36    Kirk Gordon            Bowie  MD          50     2 M 50-59 1:07:49.50 1:07:57.35   00:07.85    6:47/M
   37    Jill Hargis            Annapolis  MD      45 ***** F 40-49 1:07:50.25 1:07:52.30   00:02.05    6:47/M
   38    Stephen Morris         Arnold  MD         40     7 M 40-49 1:07:58.35 1:08:00.70   00:02.35    6:48/M
   39    Sheryl Kline             MD               43 ***** F 40-49 1:08:07.85 1:08:08.85   00:01.00    6:49/M
   40    John Gygax             Easton  MD         42     8 M 40-49 1:08:24.10 1:08:25.25   00:01.15    6:50/M
   41    John Klessinger        Edgewater  MD      31     8 M 30-39 1:08:34.70 1:08:40.00   00:05.30    6:51/M
   42    Greg Behrmann          Stevensville  MD   40     9 M 40-49 1:08:42.50 1:08:45.15   00:02.65    6:52/M
   43    Taras Vizzi            Bel Air  MD        46    10 M 40-49 1:08:46.95 1:08:52.70   00:05.75    6:53/M
   44    Patricia Zerfas        Kensington  MD     44     1 F 40-49 1:09:23.60 1:09:25.80   00:02.20    6:56/M
   45    Sailesh Patel          Millersville  MD   41    11 M 40-49 1:09:27.55 1:09:35.10   00:07.55    6:57/M
   46    Serafinoff Gerardo     Alexandria  VA     28    13 M 20-29 1:09:31.15 1:09:31.75   00:00.60    6:57/M
   47    William Hardin         Annapolis  MD      44    12 M 40-49 1:09:34.00 1:09:48.10   00:14.10    6:57/M
   48    Michael Higgins        Annapolis  MD      51     3 M 50-59 1:09:47.85 1:09:52.20   00:04.35    6:59/M
   49    Majorie Boyd           Annapolis  MD      44     2 F 40-49 1:09:51.75 1:09:55.15   00:03.40    6:59/M
   50    Cheri Doyle            Grasonville  MD    33     1 F 30-39 1:10:13.30 1:10:16.55   00:03.25    7:01/M
   51    Steve Molina           Riva  MD           42    13 M 40-49 1:10:18.00 1:10:21.90   00:03.90    7:02/M
   52    Robert Biddle          Annapolis  MD      46    14 M 40-49 1:10:30.00 1:10:30.00               7:03/M
   53    James Leclare          Severna Park  MD   44    15 M 40-49 1:10:51.95 1:10:55.00   00:03.05    7:05/M
   54    Jeff Folts             Hatfield  MA       57     4 M 50-59 1:10:56.45 1:10:57.25   00:00.80    7:06/M
   55    Kenneth Toma           Annapolis  MD      28    14 M 20-29 1:10:56.50 1:11:34.80   00:38.30    7:06/M
   56    Ross Heisman           Annapolis  MD      48    16 M 40-49 1:10:57.55 1:11:03.00   00:05.45    7:06/M
   57    Jonathan Dickey        Beaufort  SC       31     9 M 30-39 1:11:35.30 1:11:39.70   00:04.40    7:10/M
   58    Greg Clulow*           Pasadena  MD       47    17 M 40-49 1:11:37.50 1:11:37.50               7:10/M
   59    Thor Young             Annapolis  MD      36    10 M 30-39 1:11:39.90 1:12:22.50   00:42.60    7:10/M
   60    Billy Hwang              MD               32    11 M 30-39 1:11:44.40 1:11:50.85   00:06.45    7:10/M
   61    Rob Wells              Crownsville  MD    45    18 M 40-49 1:11:55.60 1:12:02.45   00:06.85    7:12/M
   62    David Forsyth          Severna Park  MD   42    19 M 40-49 1:12:04.30 1:12:09.55   00:05.25    7:12/M
   63    Matt Heist             Annapolis  MD      25    15 M 20-29 1:12:18.95 1:12:24.85   00:05.90    7:14/M
   64    Krishin Bennett        Washington  DC     38     2 F 30-39 1:12:32.95 1:12:43.95   00:11.00    7:15/M
   65    Laurel Bell            Crownsville  MD    44     3 F 40-49 1:12:38.40 1:12:41.10   00:02.70    7:16/M
   66    Carole Rosasco         Arnold  MD         46     4 F 40-49 1:12:49.60 1:12:52.15   00:02.55    7:17/M
   67    Scott Frazier          Annapolis  MD      44    20 M 40-49 1:12:55.75 1:13:02.65   00:06.90    7:18/M
   68    Christopher Mairs      Edgewater  MD      33    12 M 30-39 1:12:57.10 1:12:59.15   00:02.05    7:18/M
   69    Sandeep Mazumder       Baltimore  MD      23    16 M 20-29 1:13:04.90 1:13:04.90               7:18/M
   70    Mary Lynn Hansen       Woodstock  MD      39     3 F 30-39 1:13:05.75 1:13:09.45   00:03.70    7:19/M
   71    Holly Marcum             MD               40     5 F 40-49 1:13:10.30 1:13:13.50   00:03.20    7:19/M
   72    Rachel Rosenbaum       El Paso  TX        33     4 F 30-39 1:13:14.25 1:13:34.60   00:20.35    7:19/M
   73    Jeffrey Carlson        Edgewater  MD      39    13 M 30-39 1:13:19.55 1:13:23.30   00:03.75    7:20/M
   74    Albert Davison         Washington  DC     28    17 M 20-29 1:13:42.90 1:13:53.60   00:10.70    7:22/M
   75    Sean Zeigler           Baltimore  MD      29    18 M 20-29 1:14:09.20 1:14:34.60   00:25.40    7:25/M
   76    David Phipps           Severna Park  MD   42    21 M 40-49 1:14:10.70 1:14:19.75   00:09.05    7:25/M
   77    Ryan Murphy            Severna Park  MD   19     5 M  1-19 1:14:17.20 1:14:31.35   00:14.15    7:26/M
   78    Michael Bergeson       Arnold  MD         52     5 M 50-59 1:14:21.85 1:14:27.90   00:06.05    7:26/M
   79    James Favret           Annapolis  MD      45    22 M 40-49 1:14:29.70 1:14:29.70               7:27/M
   80    Rose Malloy            Annapolis  MD      57     1 F 50-59 1:14:31.35 1:14:38.65   00:07.30    7:27/M
   81    Dave Walser            Lusby  MD          47    23 M 40-49 1:14:40.85 1:14:47.85   00:07.00    7:28/M
   82    James Ji               Baltimore  MD      22    19 M 20-29 1:14:42.10 1:17:21.30   02:39.20    7:28/M
   83    Nelson Ramirez                            49    24 M 40-49 1:14:43.40 1:14:50.30   00:06.90    7:28/M
   84    Stephen Bardsley       Stevensville  MD   41    25 M 40-49 1:14:48.50 1:14:53.60   00:05.10    7:29/M
   85    Christian Zazzali      Annapolis  MD      39    14 M 30-39 1:15:19.85 1:15:25.55   00:05.70    7:32/M
   86    Karen Young            Boyds  MD          37     5 F 30-39 1:15:29.00 1:15:38.50   00:09.50    7:33/M
   87    Benjamin McKeown       Millersville  MD   24    20 M 20-29 1:15:44.20 1:15:58.05   00:13.85    7:34/M
   88    Kevin Harris           Millersville  MD   34    15 M 30-39 1:15:44.35 1:15:53.55   00:09.20    7:34/M
   89    Saranac Harris         Millersville  MD   34     6 F 30-39 1:15:44.85 1:15:53.65   00:08.80    7:34/M
   90    Alex Livingston        Davidsonville  MD  17     6 M  1-19 1:15:45.20 1:15:50.60   00:05.40    7:35/M
   91    Jon Sherbun            Crofton  MD               1 M  0- 0 1:15:59.25 1:16:10.85   00:11.60    7:36/M
   92    Scott Singler          Arnold  MD         26    21 M 20-29 1:16:01.40 1:16:40.80   00:39.40    7:36/M
   93    Lakin Ducker             MD               38    16 M 30-39 1:16:02.40 1:16:14.20   00:11.80    7:36/M
   94    Hamilton Tyler         Millersville  MD   42    26 M 40-49 1:16:23.35 1:16:35.85   00:12.50    7:38/M
   95    Joel Wanger            Crofton  MD        18     7 M  1-19 1:16:23.85 1:16:29.25   00:05.40    7:38/M
   96    Thomas Dekornfeld      Annapolis  MD      52     6 M 50-59 1:16:37.65 1:16:42.25   00:04.60    7:40/M
   97    Leann Shuckgibbs       Arnold  MD         36     7 F 30-39 1:16:59.10 1:17:11.90   00:12.80    7:42/M
   98    John Kibby             Crofton  MD        48    27 M 40-49 1:17:05.35 1:17:09.15   00:03.80    7:43/M
   99    Lori Callahan          Easton  MD         26     1 F 20-29 1:17:18.80 1:17:29.10   00:10.30    7:44/M
  100    David Gonzalez         Annapolis  MD      35    17 M 30-39 1:17:29.10 1:17:34.95   00:05.85    7:45/M
 
                                                                        Chip        Gun   
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Bill Marr              Annapolis  MD      47    28 M 40-49 1:17:30.55 1:18:01.10   00:30.55    7:45/M
  102    Matthew Treuth         Severna Park  MD   46    29 M 40-49 1:17:33.80 1:17:45.40   00:11.60    7:45/M
  103    Lindsey Slyman         Annapolis  MD      20     2 F 20-29 1:17:43.10 1:18:01.10   00:18.00    7:46/M
  104    Mike Monaco            Edgewater  MD      38    18 M 30-39 1:17:54.60 1:18:09.50   00:14.90    7:47/M
  105    Michael Zaetz          Glen Burnie  MD    25    22 M 20-29 1:17:59.20 1:18:29.85   00:30.65    7:48/M
  106    David Rissmiller       Glen Burnie  MD    60     2 M 60-69 1:18:00.85 1:18:04.10   00:03.25    7:48/M
  107    Nelson Oquendo         Severn  MD         45    30 M 40-49 1:18:08.45 1:18:22.35   00:13.90    7:49/M
  108    Cynthia Brunner        Annapolis  MD      36     8 F 30-39 1:18:19.65 1:18:42.80   00:23.15    7:50/M
  109    Valerie Schwindt       Annapolis  MD      22     3 F 20-29 1:18:25.35 1:18:33.50   00:08.15    7:51/M
  110    Carly Towers           Annapolis  MD      19     1 F  1-19 1:18:26.25 1:18:34.90   00:08.65    7:51/M
  111    David Barry            Severna Park  MD   62     3 M 60-69 1:18:29.00 1:18:34.55   00:05.55    7:51/M
  112    Mike Burke             Annapolis  MD      47    31 M 40-49 1:18:31.95 1:18:38.90   00:06.95    7:51/M
  113    Claudia Ducker           MD               38     9 F 30-39 1:18:33.60 1:18:44.30   00:10.70    7:51/M
  114    David Brault           Edgewater  MD      54     7 M 50-59 1:18:38.70 1:18:52.55   00:13.85    7:52/M
  115    Jose Romero            Glen Burnie  MD    40    32 M 40-49 1:18:40.10 1:19:08.25   00:28.15    7:52/M
  116    Jane Meyer             Annapolis  MD      45     6 F 40-49 1:18:41.05 1:18:52.45   00:11.40    7:52/M
  117    Derek Ammons           Laurel  MD         45    33 M 40-49 1:18:48.95 1:19:17.25   00:28.30    7:53/M
  118    Lindsey Duncan         Annapolis  MD      20     4 F 20-29 1:18:56.15 1:19:04.60   00:08.45    7:54/M
  119    Dennis Heller                             57     8 M 50-59 1:19:05.80 1:19:10.10   00:04.30    7:55/M
  120    Trent Pituenbarger     Severn  MD         44    34 M 40-49 1:19:11.60 1:19:12.80   00:01.20    7:55/M
  121    Larry Puglisi          Gambrills  MD      51     9 M 50-59 1:19:17.70 1:19:30.05   00:12.35    7:56/M
  122    Brittany Everett       Baltimore  MD      16     2 F  1-19 1:19:19.00 1:19:19.10   00:00.10    7:56/M
  123    Patrick Dodson         Arnold  MD         27    23 M 20-29 1:19:24.20 1:19:52.10   00:27.90    7:56/M
  124    Steven Hays            Annapolis  MD      44    35 M 40-49 1:19:37.15 1:19:39.50   00:02.35    7:58/M
  125    Mary Burke             Severna Park  MD          2 M  0- 0 1:19:41.25 1:19:59.75   00:18.50    7:58/M
  126    Richard Snyder         Crofton  MD        43    36 M 40-49 1:20:07.90 1:20:11.00   00:03.10    8:01/M
  127    Maria Shields            MD               55     2 F 50-59 1:20:08.45 1:20:11.10   00:02.65    8:01/M
  128    Daniel Masterson       Annapolis  MD      61     4 M 60-69 1:20:12.55 1:20:17.50   00:04.95    8:01/M
  129    Joseph Clorety         Crownsville  MD    63     5 M 60-69 1:20:24.55 1:20:30.70   00:06.15    8:02/M
  130    Karl Roy                 MD               34    19 M 30-39 1:20:37.15 1:21:04.95   00:27.80    8:04/M
  131    Carol Wesolowski       Severn  MD         39    10 F 30-39 1:20:43.50 1:20:46.85   00:03.35    8:04/M
  132    Charlene Staats                           43     7 F 40-49 1:20:44.50 1:20:50.85   00:06.35    8:04/M
  133    Chris Whitesell        Stevensville  MD   45    37 M 40-49 1:21:09.05 1:21:13.15   00:04.10    8:07/M
  134    Ellen McGee*           Severna Park  MD   50     3 F 50-59 1:21:14.10 1:21:24.35   00:10.25    8:07/M
  135    Elisa Velarde          Annapolis  MD      38    11 F 30-39 1:21:24.05 1:21:28.90   00:04.85    8:08/M
  136    Robert Moore II        Annapolis  MD      65     6 M 60-69 1:21:43.35 1:22:00.45   00:17.10    8:10/M
  137    Kristen Heist          Annapolis  MD      25     5 F 20-29 1:21:48.55 1:21:59.95   00:11.40    8:11/M
  138    Vi Nguyen              Baltimore  MD      24    24 M 20-29 1:21:56.35 1:24:37.80   02:41.45    8:12/M
  139    Steven Moreland        Arnold  MD         23    25 M 20-29 1:22:01.60 1:22:28.85   00:27.25    8:12/M
  140    Patricia Hicks         Annapolis  MD      30    12 F 30-39 1:22:18.10 1:22:18.10               8:14/M
  141    Dan Goodman            Baltimore  MD      38    20 M 30-39 1:22:34.90 1:22:44.55   00:09.65    8:15/M
  142    David Traher           Severna Park  MD   19     8 M  1-19 1:22:47.70 1:22:49.75   00:02.05    8:17/M
  143    Timothy Soltren        Fairfax  VA        29    26 M 20-29 1:22:48.05 1:23:15.00   00:26.95    8:17/M
  144    Thomas Bradford        Severna Park  MD   62     7 M 60-69 1:22:55.25 1:23:02.25   00:07.00    8:18/M
  145    George Matthews                           45    38 M 40-49 1:22:55.70 1:23:06.00   00:10.30    8:18/M
  146    Andy Moser                                40    39 M 40-49 1:23:03.05 1:23:04.80   00:01.75    8:18/M
  147    Linda Kirchner         Arnold  MD         42     8 F 40-49 1:23:32.00 1:23:47.20   00:15.20    8:21/M
  148    Michael Ricciardi      Huntingtown  MD    35    21 M 30-39 1:23:35.30 1:23:49.85   00:14.55    8:22/M
  149    Keith Corner             MD               52    10 M 50-59 1:23:47.75 1:24:16.40   00:28.65    8:23/M
  150    Kerri Reilly           Annapolis  MD      36    13 F 30-39 1:24:04.50 1:24:15.80   00:11.30    8:24/M
  151    Dan Kallemyn           Upper Marlboro  MD 54    11 M 50-59 1:24:06.80 1:24:12.10   00:05.30    8:25/M
  152    Bill Myers             Shippensburg  PA   46    40 M 40-49 1:24:43.60 1:24:58.05   00:14.45    8:28/M
  153    Glenn Scimonelli       Columbia  MD       55    12 M 50-59 1:24:44.20 1:24:58.35   00:14.15    8:28/M
  154    Kristen Nunez          Owings  MD         41     9 F 40-49 1:24:47.10 1:24:54.55   00:07.45    8:29/M
  155    Jerry Hupp             Edgewater  MD      43    41 M 40-49 1:24:47.15 1:25:12.45   00:25.30    8:29/M
  156    Christopher Lee        Grasonville  MD    61     8 M 60-69 1:24:47.95 1:24:49.45   00:01.50    8:29/M
  157    Jim Falvey               MD               43    42 M 40-49 1:24:52.25 1:25:19.45   00:27.20    8:29/M
  158    Bess Freedlander       Annapolis  MD      26     6 F 20-29 1:24:53.70 1:25:24.65   00:30.95    8:29/M
  159    Gregory Hill           Upper Marlboro  MD 44    43 M 40-49 1:25:00.40 1:25:27.35   00:26.95    8:30/M
  160    Victoria Vasenden      Annapolis  MD      41    10 F 40-49 1:25:03.65 1:25:30.10   00:26.45    8:30/M
  161    Eddy Schneider         Davidsonville  MD  47    44 M 40-49 1:25:03.75 1:25:30.20   00:26.45    8:30/M
  162    James Miller           Pasadena  MD       48    45 M 40-49 1:25:05.15 1:25:26.75   00:21.60    8:31/M
  163    Perry Kamel            Harwood  MD        41    46 M 40-49 1:25:12.45 1:25:39.20   00:26.75    8:31/M
  164    Natalie Salvador         MD                      1 F  0- 0 1:25:19.00 1:25:45.60   00:26.60    8:32/M
  165    Rob Steinberg          Annapolis  MD      44    47 M 40-49 1:25:22.55 1:25:34.25   00:11.70    8:32/M
  166    Joseph Berry           Annapolis  MD      37    22 M 30-39 1:25:23.50 1:25:42.10   00:18.60    8:32/M
  167    Diane Schmidt          Odenton  MD        28     7 F 20-29 1:25:33.30 1:25:50.15   00:16.85    8:33/M
  168    Allison Fox            Crofton  MD        24     8 F 20-29 1:25:36.00 1:26:01.90   00:25.90    8:34/M
  169    Matthew Ward           Stevensville  MD   35    23 M 30-39 1:25:40.10 1:25:55.75   00:15.65    8:34/M
  170    Mark Stover            Annapolis  MD      51    13 M 50-59 1:26:06.10 1:26:13.65   00:07.55    8:37/M
  171    Betsy smidinger        Crofton  MD        42    11 F 40-49 1:26:07.35 1:26:16.10   00:08.75    8:37/M
  172    Meredith Lecourt       Crownsville  MD    44    12 F 40-49 1:26:09.05 1:26:37.50   00:28.45    8:37/M
  173    Peter Boice            Rockville  MD      59    14 M 50-59 1:26:22.30 1:26:29.90   00:07.60    8:38/M
  174    Daniel Almondacid      Avenue  MD         13     9 M  1-19 1:26:26.00 1:26:27.05   00:01.05    8:39/M
  175    John Mowrey            Bowie  MD          59    15 M 50-59 1:26:50.50 1:27:01.30   00:10.80    8:41/M
  176    Jeremy Corey           Annapolis  MD      25    27 M 20-29 1:26:55.80 1:27:15.55   00:19.75    8:42/M
  177    Katherine Shuman                          28     9 F 20-29 1:26:56.30 1:27:17.50   00:21.20    8:42/M
  178    Patrick Burson                            36    24 M 30-39 1:26:58.80 1:27:27.80   00:29.00    8:42/M
  179    Tor Christensen        Annapolis  MD      33    25 M 30-39 1:27:02.80 1:27:12.60   00:09.80    8:42/M
  180    Laura Treuth           Severna Park  MD   48    13 F 40-49 1:27:22.15 1:27:33.20   00:11.05    8:44/M
  181    Amy Kuether            College Park  MD   31    14 F 30-39 1:27:26.80 1:27:49.70   00:22.90    8:45/M
  182    Colleen Dugan            MD               23    10 F 20-29 1:27:31.30 1:27:48.95   00:17.65    8:45/M
  183    Sara Ford                MD               23    11 F 20-29 1:27:31.40 1:27:48.80   00:17.40    8:45/M
  184    Tamara Mazzola           MD               45    14 F 40-49 1:27:34.10 1:28:18.60   00:44.50    8:45/M
  185    Marvin Solberg         Edgewater  MD      45    48 M 40-49 1:27:40.55 1:27:56.75   00:16.20    8:46/M
  186    Elizabeth Boltan       Washington  DC            2 F  0- 0 1:27:45.90 1:30:23.35   02:37.45    8:47/M
  187    Lindsay Kamel          Harwood  MD        36    15 F 30-39 1:28:00.95 1:28:25.85   00:24.90    8:48/M
  188    David Donnelly         Davidsonville  MD  40    49 M 40-49 1:28:10.00 1:28:17.50   00:07.50    8:49/M
  189    Kathy Sirois           Edgewater  MD      47    15 F 40-49 1:28:18.80 1:28:37.95   00:19.15    8:50/M
  190    Hannah Powers          Annapolis  MD      26    12 F 20-29 1:28:23.60 1:28:54.05   00:30.45    8:50/M
  191    William Gallagher      Hyattsville  MD    23    28 M 20-29 1:28:29.15 1:28:46.25   00:17.10    8:51/M
  192    John Alvanis           Germantown  MD     51    16 M 50-59 1:28:32.30 1:28:38.80   00:06.50    8:51/M
  193    Lara Roeding           Arnold  MD         40    16 F 40-49 1:28:33.60 1:28:55.90   00:22.30    8:51/M
  194    Melissa Currence       Pasadena  MD       50     4 F 50-59 1:28:38.95 1:28:47.10   00:08.15    8:52/M
  195    Bob Field              Dunkirk  MD        54    17 M 50-59 1:28:54.55 1:29:06.90   00:12.35    8:53/M
  196    Justin Gosman          Annapolis  MD      26    29 M 20-29 1:29:09.00 1:29:28.75   00:19.75    8:55/M
  197    Erin Smith             Annpolis  MD       25    13 F 20-29 1:29:09.80 1:29:28.70   00:18.90    8:55/M
  198    Gabriel Cronin         Owings  MD         30    26 M 30-39 1:29:20.20 1:29:44.45   00:24.25    8:56/M
  199    Lisa Moylan            Annapolis  MD      29    14 F 20-29 1:29:21.85 1:29:45.15   00:23.30    8:56/M
  200    Richard Meidenbauer    Millersville  MD   49    50 M 40-49 1:29:32.85 1:29:37.70   00:04.85    8:57/M
 
                                                                        Chip        Gun   
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Josh Dorsey            Millington  MD     24    30 M 20-29 1:29:39.75 1:30:10.70   00:30.95    8:58/M
  202    Jean Leach             Chester  MD        51     5 F 50-59 1:29:42.80 1:30:06.40   00:23.60    8:58/M
  203    John Gallagher         Sunderland  MD     57    18 M 50-59 1:29:44.85 1:30:02.30   00:17.45    8:58/M
  204    Sheila Wagner          Baltimore  MD      36    16 F 30-39 1:30:28.35 1:30:40.50   00:12.15    9:03/M
  205    John Buzzelli          Grasonville  MD    32    27 M 30-39 1:30:30.90 1:30:45.65   00:14.75    9:03/M
  206    Richard Crabtree       Annapolis  MD      40    51 M 40-49 1:30:51.25 1:31:05.65   00:14.40    9:05/M
  207    Kieth Hendrick         Annapolis  MD      39    28 M 30-39 1:30:52.20 1:31:06.75   00:14.55    9:05/M
  208    Robert Edwards         Edgewater  MD      58    19 M 50-59 1:31:07.00 1:31:27.40   00:20.40    9:07/M
  209    Steve Schuh            Gibson Island  MD  45    52 M 40-49 1:31:09.95 1:31:16.10   00:06.15    9:07/M
  210    Allan Cookson          Crofton  MD        44    53 M 40-49 1:31:14.15 1:31:22.75   00:08.60    9:07/M
  211    Laura Keen               MD               41    17 F 40-49 1:31:15.75 1:31:31.20   00:15.45    9:08/M
  212    Ronald Hooker          Bowie  MD          43    54 M 40-49 1:31:18.65 1:31:51.25   00:32.60    9:08/M
  213    Richard Aulbach                           58    20 M 50-59 1:31:27.60 1:31:44.00   00:16.40    9:09/M
  214    Roderick Missouri      Upper Marlboro  MD 53    21 M 50-59 1:31:30.85 1:31:40.90   00:10.05    9:09/M
  215    Steve Camp             Glen Burnie  MD    40    55 M 40-49 1:31:34.20 1:32:05.80   00:31.60    9:09/M
  216    Ellen Bonta            Towson  MD         38    17 F 30-39 1:31:43.70 1:31:54.40   00:10.70    9:10/M
  217    Pamela Anderson        Annapolis  MD      46    18 F 40-49 1:31:44.05 1:31:54.45   00:10.40    9:10/M
  218    Andrew Skopp           Millersville  MD   39    29 M 30-39 1:31:45.90 1:32:09.70   00:23.80    9:11/M
  219    Robert Warrilow        Brooklyn  MD       46    56 M 40-49 1:31:46.85 1:32:04.50   00:17.65    9:11/M
  220    Brittany Martin        Bethesda  MD       22    15 F 20-29 1:32:09.85 1:32:28.30   00:18.45    9:13/M
  221    Frank Sweeney          Baltimore  MD      31    30 M 30-39 1:32:59.85 1:33:20.80   00:20.95    9:18/M
  222    David Ewald            Arnold  MD         40    57 M 40-49 1:33:03.25 1:33:17.25   00:14.00    9:18/M
  223    Don Singer             Annapolis  MD      70     1 M 70-79 1:33:08.95 1:33:23.80   00:14.85    9:19/M
  224    Martin Flajnik         Ellicott City  MD  49    58 M 40-49 1:33:21.80 1:33:29.85   00:08.05    9:20/M
  225    Gary Carr              Annapolis  MD      33    31 M 30-39 1:33:22.15 1:33:38.85   00:16.70    9:20/M
  226    Michele Ogden          Annapolis  MD      36    18 F 30-39 1:33:25.50 1:33:38.55   00:13.05    9:21/M
  227    Mary Ellen Mason       Severna Park  MD   51     6 F 50-59 1:33:27.50 1:33:35.25   00:07.75    9:21/M
  228    Kenneth Blue           Ellicott City  MD  44    59 M 40-49 1:33:39.45 1:34:14.75   00:35.30    9:22/M
  229    Ginger Andrews         Severna Park  MD   41    19 F 40-49 1:33:49.55 1:34:05.30   00:15.75    9:23/M
  230    Jim Etchison           Crofton  MD        53    22 M 50-59 1:33:51.15 1:34:10.65   00:19.50    9:23/M
  231    Melody Buckingham      Silver Spring  MD         3 F  0- 0 1:34:00.55 1:34:25.70   00:25.15    9:24/M
  232    Kaye Ferguson          Greenbelt  MD      52     7 F 50-59 1:34:01.55 1:34:26.20   00:24.65    9:24/M
  233    Molly Weller           Baltimore  MD      23    16 F 20-29 1:34:07.90 1:34:29.60   00:21.70    9:25/M
  234    Amber Slavotinek       Elkridge  MD       23    17 F 20-29 1:34:08.05 1:34:29.80   00:21.75    9:25/M
  235    Kenton Pattie          Annandale  VA      66     9 M 60-69 1:34:14.45 1:34:22.80   00:08.35    9:25/M
  236    Sandra Woodring        Street  MD         38    19 F 30-39 1:34:15.55 1:34:36.40   00:20.85    9:26/M
  237    Parice Schuh           Gibson Island  MD  37    20 F 30-39 1:34:27.75 1:34:34.35   00:06.60    9:27/M
  238    Van Haigler              DC                      3 M  0- 0 1:35:21.90 1:35:53.35   00:31.45    9:32/M
  239    Debbie Martinez        Arnold  MD         42    20 F 40-49 1:35:31.35 1:35:55.15   00:23.80    9:33/M
  240    Christina Hicks        Annapolis  MD      37    21 F 30-39 1:35:40.45 1:36:01.10   00:20.65    9:34/M
