DOWN's Park 5 Mile          
 
Overall Finish List AGE GROUP RESULTS  
 
4-Nov-06  
Race Director: Don Higdon  
If you have any questions; contact Don Higdon at dhigdon42@comcast.net AND Ron Bowman at lynnron1@comcast.net
 
Results By Annapolis Striders Scoring Team.  
             
 
Place Name City Age Time Pace  
1 James Toomey New London CT 20 27:39.5 5:32/M  
2 Mattt Gelelety   18 28:03.9 5:37/M  
3 Dwight Jacobs   45 28:21.1 5:40/M  
4 Nathan Nudelman Annapolis MD 31 29:33.9 5:55/M  
5 Noal Wood   23 30:01.0 6:00/M  
6 Thomas Hattar Davidsonville MD 45 30:29.3 6:06/M  
7 Thomas Johnson Arnold MD 41 30:32.3 6:06/M  
8 Robert Cawood Annapolis MD 38 30:35.3 6:07/M  
9 Matthew MacE Arnold MD 46 30:42.6 6:08/M  
10 Collin Wojciechowski Pasadena MD 15 30:53.0 6:11/M  
11 Matthew Sponar   17 31:03.8 6:13/M  
12 Alan Balch   35 31:08.4 6:14/M  
13 Josh Dorsey Millington MD 25 31:10.9 6:14/M  
14 Wilhelm (andy) Anderson Annapolis MD 51 31:15.7 6:15/M  
15 Hugh Harris New Carrollton MD 38 31:16.8 6:15/M  
16 James Fitch Annapolis MD 42 31:23.1 6:17/M  
17 Greg Behrmann Stevensville MD 41 31:29.9 6:18/M  
18 Tom McNamara   45 31:35.1 6:19/M  
19 Paul Serra Lusby MD 50 31:55.1 6:23/M  
20 David Walser Lusby MD 25 32:19.2 6:28/M  
21 Sheryl Kline   43 32:21.1 6:28/M  
22 John Gygax Easton MD 42 32:23.0 6:29/M  
23 Christopher Hart-Moynihan Annapolis MD 17 32:24.8 6:29/M  
24 Robert Biddle Annapolis MD 47 32:27.0 6:29/M  
25 Tim Lowe Annapolis MD 39 32:35.1 6:31/M  
26 Lakin Ducker   39 32:38.9 6:32/M  
27 John Kirkpatrick Annapolis MD 63 32:42.1 6:32/M  
28 Dave Crawford Arlington VA 56 32:43.2 6:33/M  
29 Jeffrey Carlson Annapolis MD 40 32:50.5 6:34/M  
30 Tom Dekornfield   53 32:59.9 6:36/M  
31 Greg Clulow Pasadena MD 47 34:02.5 6:48/M  
32 Christopher Mairs Edgewater MD 34 34:04.4 6:49/M  
33 Stephen Morris Arnold MD 40 34:06.5 6:49/M  
34 Christian Zazzali Annapolis MD 40 34:08.4 6:50/M  
35 Christopher Holt   29 34:09.8 6:50/M  
36 Steven Molina Riva MD 43 34:17.9 6:51/M  
37 James Sievert Annapolis MD 33 34:22.1 6:52/M  
38 Dave Walser Lusby MD 48 34:23.6 6:53/M  
39 Michael Bergeson Arnold MD 53 34:24.2 6:53/M  
40 Aaron Baxter Chester MD 38 34:35.8 6:55/M  
41 Phoenix Giemer   16 34:43.7 6:57/M  
42 James Favret Annapolis MD 46 34:45.7 6:57/M  
43 Jill Hargis Annapolis MD 46 34:55.3 6:59/M  
44 Mitch Keiler   46 35:00.1 7:00/M  
45 Bob Keating Severna Park MD 46 35:02.5 7:00/M  
46 James Moreland   54 35:06.5 7:01/M  
47 Hamilton Tyler Millersville MD 42 35:10.7 7:02/M  
48 Mary Lynn Hansen Woodstock MD 40 35:16.1 7:03/M  
49 Holly Marcum   40 35:28.0 7:05/M  
50 Stephen Bardsley Stevensville MD 41 35:28.7 7:06/M  
51 Mike Higgins   52 35:54.5 7:11/M  
52 Brian Slattery Pasadena MD 22 35:58.0 7:11/M  
53 Albert Davison Washington DC 28 36:04.1 7:13/M  
54 Kristin Bennett   38 36:16.3 7:15/M  
55 Trent Pitssenbager   45 36:52.9 7:22/M  
56 Elisa Velarde Annapolis MD 39 37:03.8 7:25/M  
57 Daniel Masterson Annapolis MD 61 37:11.3 7:26/M  
58 Matthew Treuth Severna Park MD 47 37:13.3 7:27/M  
59 Steve Penker   48 37:20.6 7:28/M  
60 Marla Shields   55 37:27.4 7:29/M  
61 Joseph Clorety Crownsville MD 63 37:38.1 7:32/M  
62 David Traher Severna Park MD 20 37:40.5 7:32/M  
63 Larry Puglisi Gambrills MD 52 37:45.8 7:33/M  
64 Steven Daly   41 38:06.6 7:37/M  
65 Jose Romero Glen Burnie MD 41 38:11.4 7:38/M  
66 Christopher Lee Grasonville MD 62 38:20.0 7:40/M  
67 Scott Broerman   46 38:25.3 7:41/M  
68 Lori Callahan Easton MD 27 38:27.6 7:41/M  
69 Eric Gyaki Crofton MD 58 38:32.6 7:42/M  
70 Howard Greenberg Baltimore MD 99 38:39.9 7:44/M  
71 Derek Ammons Laurel MD 46 38:49.1 7:46/M  
72 Patricia Hicks Annapolis MD 31 38:52.1 7:46/M  
73 William Tham Millersville MD 47 38:54.2 7:47/M  
74 Steven Bailey   48 38:54.4 7:47/M  
75 Ronald Hooker Bowie MD 44 39:14.9 7:51/M  
76 Marie Holt   32 39:17.9 7:51/M  
77 Mary Putnam Pasadena MD 18 39:20.5 7:52/M  
78 Don Price Severna Park MD 54 39:21.1 7:52/M  
79 Mary Lang Pasadena MD 52 39:22.5 7:52/M  
80 Bj King   61 39:23.0 7:53/M  
81 Kristen Heist Annapolis MD 26 39:23.7 7:53/M  
82 Thomas Bradford Severna Park MD 63 39:34.7 7:55/M  
83 Andy Moser   40 39:38.5 7:56/M  
84 Walter Chitwood Annapolis MD 58 39:44.7 7:57/M  
85 Thomas McNeal   36 39:57.0 7:59/M  
86 Matt Peterson   38 40:03.2 8:01/M  
87 Karen Bertolini Severna Park MD 38 40:16.4 8:03/M  
88 Scott Roper   52 40:17.9 8:03/M  
89 Dawn Pattarini   35 40:24.3 8:05/M  
90 Joe Hatcher   49 40:24.8 8:05/M  
91 Danielle Silk   30 40:35.7 8:07/M  
92 Meghan Sheperd Odenton MD 26 40:45.0 8:09/M  
93 Frank Cllahan   51 40:51.5 8:10/M  
94 Jon Sherbun Crofton MD   41:01.6 8:12/M  
95 Robert Moore II Annapolis MD 66 41:10.2 8:14/M  
96 Bob Field Dunkirk MD 54 41:41.1 8:20/M  
97 Tom McKeldin   44 41:49.5 8:22/M  
98 Jim Etchison Crofton MD 54 42:19.3 8:28/M  
99 Steven Kirk Odenton MD 39 42:36.1 8:31/M  
100 Arnie Henderson Annapolis MD 70 42:43.3 8:33/M  
 
Place Name City Age Time Pace  
101 Melissa Currence Pasadena MD 51 42:50.1 8:34/M  
102 Reggie Haseltine Crofton MD 56 42:52.0 8:34/M  
103 John Wolf   47 42:52.8 8:34/M  
104 Daniela Vella Camilleri Edgewater MD 27 42:57.0 8:35/M  
105 Robert Edwards Edgewater MD 59 43:09.0 8:38/M  
106 Peter Boice Rockville MD 60 43:14.9 8:39/M  
107 Laura Treuth Severna Park MD 48 43:27.9 8:41/M  
108 Carl Eberline   64 43:28.5 8:42/M  
109 Richard Aulbach Arnold MD 56 43:32.6 8:42/M  
110 Jon Meyer   59 43:34.3 8:43/M  
111 Derek Van Buren Baltimore MD 29 43:41.9 8:44/M  
112 Mindy Haines Millersville MD 37 43:44.1 8:45/M  
113 Amy Harrison Arnold MD 16 43:50.3 8:46/M  
114 Rae Jean Goodman Annapolis MD 58 44:42.5 8:56/M  
115 Megan Brennan   10 44:43.2 8:57/M  
116 Bruce Dulski   44 44:45.0 8:57/M  
117 Regina Mima   38 44:48.7 8:58/M  
118 Chris Kunz Baltimore MD 48 44:50.6 8:58/M  
119 Carleen Birnes   44:54.5 8:59/M  
120 David Magnus Millersville MD 45 44:58.2 9:00/M  
121 Fred Leventry Annapolis MD 64 44:59.9 9:00/M  
122 Norie Bender Annapolis MD 44 45:01.3 9:00/M  
123 Don Singer Annapolis MD 71 45:02.2 9:00/M  
124 Ann Brennan   37 45:08.4 9:02/M  
125 Jim Kaufman   52 45:18.6 9:04/M  
126 Jacob Zangrilli   22 45:18.8 9:04/M  
127 Judy Jung   23 45:19.3 9:04/M  
128 Karen Bertolini Severna Park MD 38 45:30.7 9:06/M  
129 Pamela Anderson Annapolis MD 47 45:33.4 9:07/M  
130 Ellen Bonta Towson MD 39 45:33.6 9:07/M  
131 Ted Morgan Annapolis MD 38 45:34.3 9:07/M  
132 Mary Ellen Mason Severna Park MD 51 45:36.8 9:07/M  
133 Sigrun Ortman   37 45:46.1 9:09/M  
134 Dennis Meyer Annapolis MD 57 45:49.6 9:10/M  
135 Brian Reioy   33 46:09.7 9:14/M  
136 Allen Veasey Crofton MD 66 46:12.3 9:14/M  
137 Patricia Engler Sykesville MD 43 46:15.4 9:15/M  
138 Debbie Tiburzi Sykesville MD 45 46:16.2 9:15/M  
139 Ginger Andrews Severna Park MD 42 46:18.7 9:16/M  
140 John Webb Dover DE 60 46:21.9 9:16/M  
141 Deb Zehe   34 46:32.3 9:18/M  
142 William Derr   67 47:14.5 9:27/M  
143 Sarah Bell   32 47:24.5 9:29/M  
144 Susan Noble Arnold MD 40 47:29.0 9:30/M  
145 Paul Potter Marriottsville MD 36 47:38.2 9:32/M  
146 Michael Frank   60 47:45.8 9:33/M  
147 Christine Jennings   47:52.6 9:34/M  
148 Theresa Barrett   36 47:54.1 9:35/M  
149 Karen Kleis   50 47:56.2 9:35/M  
150 Melanie Tucker   42 48:01.4 9:36/M  
151 Patrick Donahue Gambrills MD 54 48:03.2 9:37/M  
152 Edward Shones Annapolis MD 57 48:06.1 9:37/M  
153 Rita Grindle Annapolis MD 42 48:14.6 9:39/M  
154 Jake Daubertr Pasadena MD 8 48:18.6 9:40/M  
155 Colleen Klemens West River MD 33 48:21.1 9:40/M  
156 Tom Goodridge Annapolis MD 67 48:38.4 9:44/M  
157 Jennifer Mason   43 49:01.8 9:48/M  
158 Kim Hughes Annapolis MD 31 49:02.1 9:48/M  
159 Becky Cully Baltimore MD 43 49:02.8 9:48/M  
160 Ben Zellin   48 49:20.8 9:52/M  
161 Alan Wycherley Annapolis MD 64 49:26.2 9:53/M  
162 Virginia Hasbrouck Gambrills MD 43 49:31.0 9:54/M  
163 Katie Phillips   40 49:32.7 9:54/M  
164 John Curley Annapolis MD 58 49:34.2 9:55/M  
165 Lauren Small   46 50:01.8 10:00/M  
166 Katie Irwin   53 50:03.8 10:01/M  
167 Paul Thorn   53 50:35.5 10:07/M  
168 Nuala O'Leary Annapolis MD   50:46.7 10:09/M  
169 Lauren Colvin Annapolis MD 31 50:55.4 10:11/M  
170 Joe Layton Vienna MD 58 51:23.9 10:17/M  
171 Sandy Webb   33 51:28.1 10:18/M  
172 Joe Dimarino   55 52:13.2 10:27/M  
173 Kathleen Hanson Annapolis MD 52 52:17.3 10:27/M  
174 Neal Hinkle Millersville MD 69 52:33.3 10:31/M  
175 Christine Alhambra   21 52:41.8 10:32/M  
176 Vicki Ganas   41 53:51.7 10:46/M  
177 Bill Woods   55 53:56.4 10:47/M  
178 Brenton Edwards Edgewater MD 15 54:09.9 10:50/M  
179 Noreen Leary   52 54:49.2 10:58/M  
180 Evelyn Shaia   58 54:50.1 10:58/M  
181 Brad Chapman Crofton MD 75 54:55.2 10:59/M  
182 Peter Colegrove   59 55:05.0 11:01/M  
183 Ashley Reed   22 55:21.7 11:04/M  
184 Gale Ferguson   55:53.4 11:11/M  
185 Jackie Rawlings   45 56:23.0 11:17/M  
186 Donna Cogel   52 56:23.8 11:17/M  
187 Susan Zevin Annapolis MD 57 56:38.1 11:20/M  
188 Yvonne Aasen Severna Park MD 75 56:53.9 11:23/M  
189 Serena Roun   45 57:24.3 11:29/M  
190 Jeff Konyer   53 57:25.3 11:29/M  
191 Elizabeth Ferrell Crownsville MD 26 57:26.6 11:29/M  
192 Diane Kirk Odenton MD 38 57:43.1 11:33/M  
193 Cindy Wolverton Crofton MD 36 58:38.3 11:44/M  
194 Penny Golldstein   60 00:00.0 12:00/M  
195 Mary Tonchi   56 00:18.2 12:04/M  
196 Bonnie Reed   40 00:25.2 12:05/M  
197 Marie Robinson Crofton MD 30 00:44.1 12:09/M  
198 Denise Thompson   31 00:45.7 12:09/M  
199 Christopher Riley   56 01:43.6 12:21/M  
200 Mary Ann Geinzer   51 01:43.6 12:21/M  
 
Place Name City Age Time Pace  
201 Wendy Winters   53 02:57.5 12:35/M  
202 Edward Ryznar Crofton MD 64 03:42.2 12:44/M  
203 Bill Law Arnold MD 78 03:45.2 12:45/M  
204 Fred Shanklin Davidsonville MD 65 03:54.6 12:47/M  
205 Jason McFarland   03:55.3 12:47/M  
206 Lynne Traher Severna Park MD 53 04:25.6 12:53/M  
207 Joan Damico   29 04:30.4 12:54/M  
208 Jane Potter Marriottsville MD 34 04:46.8 12:57/M  
209 Darlene Auerbach Severna Park MD 62 05:19.4 13:04/M  
210 Ray Campbell Hyattsville MD 74 07:23.0 13:29/M