B&A Trail

Marathon

March 04, 2007


Results by the Runner's High North

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Michael Wardian        Arlington  VA      32     1 M 30-34 2:25:27.50 2:25:30.00   00:02.50    5:33/M
    2    Paul Chasen            Cockeysville  MD   26     1 M 25-29 2:54:52.05 2:55:00.00   00:07.95    6:40/M
    3    Matt Fortin            Annapolis  MD      23     1 M 20-24 2:55:13.45 2:55:18.00   00:04.55    6:41/M
    4    Dana Dobbs             Chester  MD        41     1 M 40-44 2:57:21.40 2:57:34.00   00:12.60    6:46/M
    5    Karsten Brown          Front Royal  VA    32     2 M 30-34 2:59:32.45 2:59:38.00   00:05.55    6:51/M
    6    Craig Sheckler         MacUngie  PA       38     1 M 35-39 3:06:57.40 3:07:01.00   00:03.60    7:08/M
    7    Jim Pollak             Elizabethtown  PA  21     2 M 20-24 3:07:54.50 3:08:22.00   00:27.50    7:10/M
    8    Brian Kim              Bethesda  MD       45     1 M 45-49 3:08:40.80 3:08:47.00   00:06.20    7:12/M
    9    Mark Rosasco           Arnold  MD         47     2 M 45-49 3:09:21.55 3:09:26.00   00:04.45    7:14/M
   10    Andy Lewin             Sykesville  MD     38     2 M 35-39 3:10:14.10 3:10:19.00   00:04.90    7:16/M
   11    Rick Mitchell          Clarksville  MD    41     2 M 40-44 3:10:53.80 3:11:04.00   00:10.20    7:17/M
   12    Jeffrey Hiott          Washington  DC     33     3 M 30-34 3:11:36.60 3:11:48.00   00:11.40    7:19/M
   13    Kellen Hamill          Annapolis  MD      20     3 M 20-24 3:11:51.80 3:12:11.00   00:19.20    7:19/M
   14    Sylvain Roy            Clarksville  MD    44     3 M 40-44 3:11:55.80 3:12:00.00   00:04.20    7:20/M
   15    Robert Oravec          Severn  MD         42     4 M 40-44 3:13:57.90 3:14:03.00   00:05.10    7:24/M
   16    Chaz Connolly          Allison Park  PA   28     2 M 25-29 3:16:38.60 3:17:18.00   00:39.40    7:30/M
   17    Mike Schwartz          Phoenix  MD        39     3 M 35-39 3:17:36.20 3:17:48.00   00:11.80    7:33/M
   18    Bruce Kesselring       Springfield  VA    52     1 M 50-54 3:20:18.65 3:20:30.00   00:11.35    7:39/M
   19    Stephan Dobson         Thurmont  MD       46     3 M 45-49 3:23:30.50 3:23:52.00   00:21.50    7:46/M
   20    Kirk Gordon            Bowie  MD          51     2 M 50-54 3:24:48.40 3:24:55.00   00:06.60    7:49/M
   21    Michael Boswell        Fredrerick  MD     44     5 M 40-44 3:25:57.70 3:26:47.00   00:49.30    7:52/M
   22    Bryan Seifarth         Baltimore  MD      23     4 M 20-24 3:26:18.95 3:26:37.00   00:18.05    7:52/M
   23    Amanda Beal            Hanover  MD        26     1 F 25-29 3:26:21.05 3:26:38.00   00:16.95    7:53/M
   24    Ronnie Wong            Baltimore  MD      60     1 M 60-64 3:27:50.20 3:27:58.00   00:07.80    7:56/M
   25    Ramiro Munoz           Elmhurst  NY       48     4 M 45-49 3:28:40.60 3:28:48.00   00:07.40    7:58/M
   26    Daryl Hultquist        Gaithersburg  MD   37     4 M 35-39 3:29:55.65 3:30:01.00   00:05.35    8:01/M
   27    Marian Zobler          Bethesda  MD       43     1 F 40-44 3:29:58.20 3:30:14.00   00:15.80    8:01/M
   28    Gregory Simpson        Westfield  NJ      39     5 M 35-39 3:30:12.80 3:30:17.00   00:04.20    8:01/M
   29    Garth Witmer           Arnold  MD         20     5 M 20-24 3:30:18.65 3:30:38.00   00:19.35    8:02/M
   30    Conrad Fernandes       Silver Spring  MD  39     6 M 35-39 3:31:08.05 3:31:25.00   00:16.95    8:04/M
   31    Kenneth Blue           Greenbelt  MD      45     5 M 45-49 3:31:12.10 3:32:28.00   01:15.90    8:04/M
   32    Gerald Davis, Jr.      King Of Prussia  PA39     7 M 35-39 3:31:13.10 3:31:53.00   00:39.90    8:04/M
   33    Wing-Kwong Keung       Perrysburg  OH     55     1 M 55-59 3:32:26.80 3:32:36.00   00:09.20    8:06/M
   34    Stephen Bardsley       Stevensville  MD   42     6 M 40-44 3:34:55.30 3:35:16.00   00:20.70    8:12/M
   35    Frank Gafford          Newtown  PA        38     8 M 35-39 3:35:13.25 3:36:34.00   01:20.75    8:13/M
   36    Bill Stahr             The Plains,  VA    46     6 M 45-49 3:36:34.70 3:36:47.00   00:12.30    8:16/M
   37    Patricia Hicks         Annapolis  MD      31     1 F 30-34 3:37:58.90 3:38:15.00   00:16.10    8:19/M
   38    Christian Zazzali      Annapolis  MD      40     7 M 40-44 3:38:01.15 3:38:19.00   00:17.85    8:19/M
   39    Eugene Fritzel         Lutherville Timoniu56     2 M 55-59 3:38:14.10 3:38:25.00   00:10.90    8:20/M
   40    John Morris            Elkridge  MD       44     8 M 40-44 3:38:20.40 3:38:47.00   00:26.60    8:20/M
   41    Shaun Hamill           Parkville  MD      40     9 M 40-44 3:38:36.70 3:38:56.00   00:19.30    8:21/M
   42    Miguel Rodriguez       Eldersburg  MD     46     7 M 45-49 3:40:16.60 3:40:46.00   00:29.40    8:24/M
   43    Stephen Levickas       Woodstock  MD      40    10 M 40-44 3:40:42.95 3:40:56.00   00:13.05    8:25/M
   44    Joseph Brunsman        Annapolis  MD      21     6 M 20-24 3:40:54.05 3:41:42.00   00:47.95    8:26/M
   45    Thomas Faucher         Ellicott City  MD  49     8 M 45-49 3:41:00.70 3:41:20.00   00:19.30    8:26/M
   46    Timothy Gross          West Deptford  NJ  53     3 M 50-54 3:41:53.30 3:41:59.00   00:05.70    8:28/M
   47    Dan Grote              Camp Hill  PA      20     7 M 20-24 3:42:00.15 3:42:54.00   00:53.85    8:28/M
   48    Jeffrey Horowitz       Washington  DC     42    11 M 40-44 3:42:42.80 3:43:50.00   01:07.20    8:30/M
   49    James Leclare          Severna Park  MD   45     9 M 45-49 3:42:45.60 3:42:53.00   00:07.40    8:30/M
   50    Shane Frearson         Odenton  MD        31     4 M 30-34 3:44:01.10 3:44:53.00   00:51.90    8:33/M
   51    Steve Daly             Crofton  MD        42    12 M 40-44 3:44:10.90 3:44:14.00   00:03.10    8:33/M
   52    Richard Kruse          Newark  DE         52     4 M 50-54 3:44:16.75 3:44:35.00   00:18.25    8:34/M
   53    Craig Soper            Seattle  WA        55     3 M 55-59 3:44:24.05 3:44:52.00   00:27.95    8:34/M
   54    Suzy Holt              Arlington  VA      25     2 F 25-29 3:45:09.55 3:45:29.00   00:19.45    8:36/M
   55    Jesse Leitner          Columbia  MD       37     9 M 35-39 3:45:39.25 3:46:06.00   00:26.75    8:37/M
   56    Melissa Simmens        Columbia  MD       42     2 F 40-44 3:45:39.40 3:46:06.00   00:26.60    8:37/M
   57    Thomas J Zorn          Millersville  MD   46    10 M 45-49 3:46:17.65 3:46:59.00   00:41.35    8:38/M
   58    Katie Ka               Newtown  PA        28     3 F 25-29 3:46:56.45 3:48:17.00   01:20.55    8:40/M
   59    Juda McGannon          Hunt Valley  MD    40     3 F 40-44 3:47:14.90 3:47:47.00   00:32.10    8:40/M
   60    Karl Roy               Edgewater  MD      35    10 M 35-39 3:48:05.00 3:48:48.00   00:43.00    8:42/M
   61    Leslie Knibb           Washington  DC     43     4 F 40-44 3:48:15.50 3:49:16.00   01:00.50    8:43/M
   62    Dale Cougot            Richardson  TX     41    13 M 40-44 3:48:16.10 3:48:20.00   00:03.90    8:43/M
   63    Mark Corriere          Ellicott City  MD  32     5 M 30-34 3:48:32.50 3:48:57.00   00:24.50    8:43/M
   64    Mary Lang              Pasadena  MD       53     1 F 50-54 3:49:27.10 3:49:44.00   00:16.90    8:45/M
   65    Patrick Walker         Fayetteville  NC   26     3 M 25-29 3:52:56.90 3:53:13.00   00:16.10    8:53/M
   66    Howard Kutcher         Bear  DE           40    14 M 40-44 3:55:02.00 3:55:12.00   00:10.00    8:58/M
   67    William Tham           Annapolis  MD      47    11 M 45-49 3:55:42.60 3:56:00.00   00:17.40    9:00/M
   68    Thomas Chaves          Jeffersonville  PA 43    15 M 40-44 3:56:22.45 3:57:00.00   00:37.55    9:01/M
   69    David Hopkins          Baltimore  MD      38    11 M 35-39 3:56:35.25 3:57:19.00   00:43.75    9:02/M
   70    Von Jennings           Clarksville  MD    58     4 M 55-59 3:56:53.40 3:57:15.00   00:21.60    9:02/M
   71    Anne Gonnella          Ellicott City  MD  37     1 F 35-39 3:57:03.65 3:57:17.00   00:13.35    9:03/M
   72    Jeffrey Perry          Rockaway  NJ       35    12 M 35-39 3:57:40.15 3:57:58.00   00:17.85    9:04/M
   73    John Barbour           Pasadena  MD       51     5 M 50-54 3:57:40.20 3:58:09.00   00:28.80    9:04/M
   74    Daniel Bellomo         Annapolis  MD      22     8 M 20-24 3:57:40.45 3:57:58.00   00:17.55    9:04/M
   75    Finn Ahlberg           Ashburn  VA        42    16 M 40-44 3:57:51.50 3:58:25.00   00:33.50    9:05/M
   76    William Menda          McLean  VA         55     5 M 55-59 3:57:54.00 3:58:37.00   00:43.00    9:05/M
   77    Suzanne McCulloch      Ellicott City  MD  26     4 F 25-29 3:57:58.80 3:58:44.00   00:45.20    9:05/M
   78    Danny Serpico          Ellicott City  MD  27     4 M 25-29 3:57:58.90 3:58:44.00   00:45.10    9:05/M
   79    Tami Martin            Kansas City  MO    45     1 F 45-49 3:58:04.75 4:03:47.00   05:42.25    9:05/M
   80    Jack Ladd              Washington  DC     22     9 M 20-24 3:58:44.85 3:59:25.00   00:40.15    9:07/M
   81    Dale Jordan            Baldwin  MD        54     6 M 50-54 4:00:14.20 4:00:42.00   00:27.80    9:10/M
   82    Doc Gallagher          York  PA           45    12 M 45-49 4:00:22.20 4:00:55.00   00:32.80    9:10/M
   83    Kelly Volovar          Frederick  MD      32     2 F 30-34 4:00:39.20 4:01:24.00   00:44.80    9:11/M
   84    John McGough           Newark  DE         54     7 M 50-54 4:00:40.85 4:01:06.00   00:25.15    9:11/M
   85    Mary Zielinski         Boonsboro  MD      41     5 F 40-44 4:01:26.90 4:02:12.00   00:45.10    9:13/M
   86    Derek Ammons           Laurel  MD         46    13 M 45-49 4:01:30.60 4:02:34.00   01:03.40    9:13/M
   87    William Peake Jr       Chester  MD        55     6 M 55-59 4:01:39.65 4:02:01.00   00:21.35    9:13/M
   88    Luis Navarro           Baltimore  MD      29     5 M 25-29 4:01:47.85 4:03:02.00   01:14.15    9:14/M
   89    Tina Tallon            Pasadena  MD       17     1 F 15-19 4:04:20.30 4:04:37.00   00:16.70    9:20/M
   90    Megan Stateler         Annapolis  MD      20     1 F 20-24 4:06:40.10 4:07:38.00   00:57.90    9:25/M
   91    Patrick McCammond      Annapolis  MD      22    10 M 20-24 4:06:40.30 4:07:38.00   00:57.70    9:25/M
   92    Arlene Obarianyk       Regina  SK         46     2 F 45-49 4:07:04.20 4:07:32.00   00:27.80    9:26/M
   93    Kelly Kietzke          Baltimore  MD      56     7 M 55-59 4:08:34.00 4:09:11.00   00:37.00    9:29/M
   94    Jim Miller             Kensington  NH     54     8 M 50-54 4:09:52.55 4:10:11.00   00:18.45    9:32/M
   95    Donald Siefers         Bradford Woods  PA 70     1 M 70-74 4:11:11.50 4:11:17.00   00:05.50    9:35/M
   96    Art Jacobson           Bloomington  MN    52     9 M 50-54 4:11:48.20 4:12:31.00   00:42.80    9:37/M
   97    Glenn Spinello         York  PA           41    17 M 40-44 4:13:22.30 4:13:46.00   00:23.70    9:40/M
   98    Larry Key              Frederick  MD      59     8 M 55-59 4:14:10.75 4:14:59.00   00:48.25    9:42/M
   99    Michele Burkholder     Downingtown  PA    43     6 F 40-44 4:14:19.05 4:14:52.00   00:32.95    9:42/M
  100    Tom Burkholder         Downingtown  PA    44    18 M 40-44 4:14:19.10 4:14:52.00   00:32.90    9:42/M

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Ronald Hooker          Bowie  MD          44    19 M 40-44 4:16:09.25 4:17:05.00   00:55.75    9:47/M
  102    John Zaniker           Severna Park  MD   41    20 M 40-44 4:18:25.85 4:18:50.00   00:24.15    9:52/M
  103    Tim Obrien             Bowdon, Cheshire  G35    13 M 35-39 4:19:09.00 4:19:36.00   00:27.00    9:53/M
  104    Keith Krissoff         Arnold  MD         52    10 M 50-54 4:20:00.70 4:21:07.00   01:06.30    9:55/M
  105    Philip Caroom          Annapolis  MD      53    11 M 50-54 4:20:00.90 4:21:07.00   01:06.10    9:55/M
  106    Lisa Blodgett          Ellicott City  MD  39     2 F 35-39 4:21:41.85 4:22:22.00   00:40.15    9:59/M
  107    David Peitsch          Ellicott City  MD  41    21 M 40-44 4:22:20.15 4:22:56.00   00:35.85   10:01/M
  108    Hugh McCusker          Bel Air  MD        55     9 M 55-59 4:22:41.85 4:23:38.00   00:56.15   10:02/M
  109    Steven Smith           York  PA           47    14 M 45-49 4:24:11.80 4:24:38.00   00:26.20   10:05/M
  110    John Eyster            York  PA           47    15 M 45-49 4:25:05.20 4:25:31.00   00:25.80   10:07/M
  111    Jennifer Croft         Columbia  MD       33     3 F 30-34 4:25:53.30 4:26:34.00   00:40.70   10:09/M
  112    Judith Weber           Ellicott City  MD  47     3 F 45-49 4:27:35.90 4:28:19.00   00:43.10   10:13/M
  113    Jill Hugus             Parkville  MD      21     2 F 20-24 4:30:43.95 4:31:11.00   00:27.05   10:20/M
  114    Geoffrey Matrangola    Clarksville  MD    36    14 M 35-39 4:30:51.95 4:31:28.00   00:36.05   10:20/M
  115    Mary Purcell           Bloomington  MN    49     4 F 45-49 4:32:27.00 4:33:10.00   00:43.00   10:24/M
  116    Ann Brennan            Millersville  MD   38     3 F 35-39 4:33:35.90 4:34:15.00   00:39.10   10:27/M
  117    Ronnie Bierman         Cumberland  MD     40    22 M 40-44 4:34:26.65 4:34:56.00   00:29.35   10:28/M
  118    Chris Price            Annapolis  MD      35    15 M 35-39 4:34:33.30 4:34:44.00   00:10.70   10:29/M
  119    Sam Hamner             Catonsville  MD    59    10 M 55-59 4:36:34.90 4:37:12.00   00:37.10   10:33/M
  120    Lucia Davidson         Arlington  VA      61     1 F 60-64 4:36:49.75 4:37:16.00   00:26.25   10:34/M
  121    Robert Warrilow        Pasadena  MD       47    16 M 45-49 4:39:36.95 4:39:44.00   00:07.05   10:40/M
  122    Margaret Gillingham    Glen Burnie  MD    40     7 F 40-44 4:40:07.60 4:40:34.00   00:26.40   10:41/M
  123    Jim Cavanaugh          Arlington  VA      65     1 M 65-69 4:41:41.60 4:42:09.00   00:27.40   10:45/M
  124    Michael Ricciardi      Huntingtown  MD    36    16 M 35-39 4:42:05.25 4:43:20.00   01:14.75   10:46/M
  125    Rudiger Ruckmann       Baltimore  MD      43    23 M 40-44 4:45:57.60 4:46:11.00   00:13.40   10:55/M
  126    Kimberly Woodruff      Riva  MD           45     5 F 45-49 4:46:32.00 4:47:14.00   00:42.00   10:56/M
  127    Lien James             Washington  DC     55     1 F 55-59 4:46:37.15 4:46:50.00   00:12.85   10:56/M
  128    Mike (mickey) Davis    Union Bridge  MD   60     2 M 60-64 4:48:21.40 4:48:23.00   00:01.60   11:00/M
  129    John Curley            Annapolis  MD      58    11 M 55-59 4:49:49.40 4:49:51.00   00:01.60   11:04/M
  130    Bill Wandel            Severn  MD         63     3 M 60-64 4:51:16.60 4:51:43.00   00:26.40   11:07/M
  131    Stanley Proudlock      Sykesville  MD     51    12 M 50-54 4:53:21.10 4:54:04.00   00:42.90   11:12/M
  132    Kevin Kennedy          Abingdon  MD       41    24 M 40-44 4:55:33.00 4:56:15.00   00:42.00   11:17/M
  133    Patricia Zuger         Orchard Beach  MD  42     8 F 40-44 4:57:16.60 4:58:19.00   01:02.40   11:21/M
  134    Arnat Vale             Elkridge  MD       36    17 M 35-39 4:59:08.15 4:59:44.00   00:35.85   11:25/M
  135    James Rohr             New Baltimore  VA  46    17 M 45-49 4:59:18.45 5:00:21.00   01:02.55   11:25/M
  136    John Lowry             Sharpsburg  MD     39    18 M 35-39 4:59:58.20 5:01:03.00   01:04.80   11:27/M
  137    Russell Holley         Columbia  MD       59    12 M 55-59 5:05:06.20 5:06:12.00   01:05.80   11:39/M
  138    Pam Ruszin             Pasadena  MD       49     6 F 45-49 5:05:44.80 5:06:35.00   00:50.20   11:40/M
  139    Matt Killian           Annapolis  MD      28     6 M 25-29 5:09:23.80 5:09:50.00   00:26.20   11:49/M
  140    Steve Carton           Riva  MD           51    13 M 50-54 5:21:38.60 5:22:46.00   01:07.40   12:17/M
  141    Jay Seashore           West Hills  CA     64     4 M 60-64 5:21:51.10 5:22:51.00   00:59.90   12:17/M
  142    William Doernbach      Gaithersburg  MD   53    14 M 50-54 5:24:16.85 5:24:19.00   00:02.15   12:23/M
  143    David Silver           Annapolis  MD      39    19 M 35-39 5:25:05.00 5:25:31.00   00:26.00   12:24/M
  144    Charles Muskin         Annapolis  MD      57    13 M 55-59 5:27:17.70 5:27:19.00   00:01.30   12:30/M
  145    Andrew, Sr. Altman     Ellicott City  MD  41    25 M 40-44 5:28:24.10 5:28:59.00   00:34.90   12:32/M
  146    Tammy Massie           Gaithersburg  MD   35     4 F 35-39 5:33:41.25 5:33:44.00   00:02.75   12:44/M
  147    Will Myers             Gambrills  MD      57    14 M 55-59 5:39:01.10 5:39:03.00   00:01.90   12:56/M
  148    Ronald Bowman          Annapolis  MD      57    15 M 55-59 5:50:38.75 5:50:41.00   00:02.25   13:23/M
  149    Clarence Wilson Jr.    Aberdeen  MD       49    18 M 45-49 6:09:55.30 6:11:06.00   01:10.70   14:07/M