B & A MARATHON

Severna Park, MD

March 2, 2008


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

        CLASS                                             CHIP       FINAL
 PLACE PLACE            FINISHER                          TIME        TIME      PACE
MARATHON
Open Men
    1    1  Philip Lang, 40, Columbia, MD                 2:53:14    2:53:16    6:37
    2    2  Christopher Sheaffer, 23, Purcellville, VA    2:55:58    2:56:02    6:43
    3    3  Victor Garcia, 43, Elmhurst, NY               2:56:00    2:56:01    6:43
    4    4  Matthew Mace, 47, Arnold, MD                  3:00:45    3:00:47    6:54
    5    5  Chris Rhim, 43, Bethesda, MD                  3:01:20    3:01:32    6:56
Open Women
   24    1  Molly Hyde, 25, Baltimore, MD                 3:17:59    3:18:12    7:34
   30    2  Brittney Rooks, 14, Baltimore, MD             3:21:43    3:21:43    7:42
   54    3  Angelina Sutin, 31, Baltimore, MD             3:30:39    3:31:33    8:04
   57    4  Eileen Bowlby, 27, Lititz, PA                 3:33:26    3:34:14    8:11
   81    5  Maureen Tobin, 44, Washington, DC             3:40:32    3:41:44    8:28
Masters Men
    7    1  Gregory Ashe, 41, Potomac, MD                 3:01:27    3:01:36    6:56
Masters Women
   83    1  Jacqueline Timmerman, 45, Randolph, NJ        3:41:23    3:41:48    8:28
        CLASS                                             CHIP       FINAL
 PLACE PLACE            FINISHER                          TIME        TIME      PACE
MARATHON
Men 15 - 19
   32    1  Frank Wen, 17, Silver Spring, MD              3:21:56    3:22:14    7:43
   52    2  Matthew Pierson, 18, Annapolis, MD            3:29:48    3:30:12    8:01
   98    3  Cory McArtor, 19, Annapolis, MD               3:48:27    3:48:50    8:44
  137    4  Eric Hegg, 19, Annapolis, MD                  4:04:39    4:05:00    9:21
Men 20 - 24
    8    1  Patrick Gahan, 21, Annapolis, MD              3:02:15    3:02:20    6:58
   11    2  Fabian Ortiz, 21, Annapolis, MD               3:05:30    3:05:35    7:05
   20    3  Timothy Tuck, 20, Annapolis, MD               3:14:06    3:14:10    7:25
   63    4  Daniel McDonald, 21, Annapolis, MD            3:34:43    3:35:06    8:13
   95    5  Benjamin Rogers, 20, Annapolis, MD            3:48:03    3:48:27    8:43
  199    6  Mark Symancyk, 23, Arnold, MD                 4:46:58    4:47:39   10:59
Men 25 - 29
   93    1  Kyle Saisselin, 28, Odenton, MD               3:46:32    3:46:47    8:39
  105    2  Ian Malo, 28, Simcoe, Ontario                 3:49:56    3:50:12    8:47
  108    3  Jason Dugan, 29, Catonsville, MD              3:51:21    3:51:38    8:50
Men 30 - 34
   53    1  Jaeden Traum, 34, Baltimore, MD               3:29:49    3:30:21    8:02
   55    2  Antonio Terracciano, 33, Baltimore, MD        3:30:39    3:31:33    8:04
   67    3  John Remmel, 32, Randallstown, MD             3:36:04    3:36:47    8:16
   79    4  Michael Rubio, 30, Bakersfield, CA            3:39:58    3:40:24    8:25
  141    5  Jackie Jenkins, 30, Williamsport, MD          4:05:25    4:06:04    9:24
  180    6  Chad Manifold, 32, Columbia, MD               4:30:46    4:32:21   10:24
  209    7  Robert Bussink, 33, Annapolis, MD             4:54:53    4:56:13   11:18
  221    8  Keith Mullins, 31, Philadelphia, PA           5:24:33    5:26:10   12:27
Men 35 - 39
    6    1  Jeff Radgowski, 39, Vienna, VA                3:01:26    3:01:30    6:56
   16    2  William Pedraza, 38, Elmhurst, NY             3:09:10    3:09:11    7:13
   21    3  Eric Brooks, 37, Rockville, MD                3:14:20    3:14:27    7:25
   22    4  Craig Sheckler, 39, Macungie, PA              3:14:50    3:14:54    7:26
   40    5  Seth McElroy, 39, Bel Air, MD                 3:25:24    3:25:48    7:51
   44    6  Hugh Harris, 39, New Carrollton, MD           3:26:04    3:26:27    7:53
   50    7  Joshua Harriman, 36, Annapolis, MD            3:29:09    3:29:22    7:59
   59    8  Hilmar Hamann, 37, Baltimore, MD              3:33:32    3:34:31    8:11
   66    9  Michael Mills, 36, Arlington, VA              3:35:28    3:36:40    8:16
   70   10  Jesse Sjoberg, 35, Bowie, MD                  3:36:28    3:36:49    8:16
   71   11  Elden Monday, 38, Downingtown, PA             3:36:47    3:37:17    8:18
   72   12  Jason Haddock, 37, Robbinsville, NJ           3:36:52    3:37:15    8:17
   75   13  Richard Bernard, 35, Ewa Beach, HI            3:39:06    3:40:14    8:24
   90   14  Andrew Pollock, 37, Baltimore, MD             3:45:02    3:45:20    8:36
   96   15  Karl Roy, 36, Edgewater, MD                   3:48:15    3:48:33    8:43
  109   16  Namho Park, 36, Flushing, NY                  3:52:47    3:54:18    8:57
  112   17  Jason Duelge, 39, Rockville, MD               3:53:50    3:54:51    8:58
  150   18  Kevin Harris, 36, Charlottesville, VA         4:10:18    4:10:47    9:34
  155   19  David Hopkins, 39, Baltimore, MD              4:12:36    4:13:11    9:40
  171   20  David Klisz, 38, Ashland, VA                  4:25:54    4:26:54   10:11
  226   21  Frank Bartocci, 36, Rochester, MN             5:28:22    5:28:43   12:33
  232   22  Sam Brothers, 39, Alexandria, VA              5:35:11    5:36:28   12:51
Men 40 - 44
    9    1  Darren Mitchell, 41, Takoma Park, MD          3:04:34    3:04:45    7:03
   12    2  Robert Oravec, 43, Severn, MD                 3:05:56    3:05:58    7:06
   14    3  Michael Lombardo, 40, Elkridge, MD            3:07:01    3:07:51    7:10
   15    4  Ismael De Los Santos, 41, Vienna, VA          3:07:14    3:07:31    7:09
   18    5  Raymond Matthews, 40, Arlington, VA           3:09:53    3:10:02    7:15
   25    6  John Langan, 43, Hockessin, DE                3:19:50    3:19:56    7:38
   27    7  Steve Hillman, 41, London, ON                 3:20:45    3:20:51    7:40
   29    8  Seong Yong Choi, 43, East Rutherford, NJ      3:21:35    3:22:46    7:44
   34    9  David Phipps, 44, Severna Park, MD            3:22:23    3:23:09    7:45
   37   10  Steve Kang, 42, New York, NY                  3:23:32    3:23:54    7:47
   45   11  Michael Creadon, 40, Arlington, VA            3:27:53    3:28:13    7:57
   51   12  Stephen Levickas, 41, Woodstock, MD           3:29:32    3:29:58    8:01
   61   13  Hamilton Tyler, 44, Millersville, MD          3:34:18    3:34:38    8:12
   69   14  Chang Lee, 40, Plainview, NY                  3:36:21    3:36:24    8:16
   76   15  Andrew Turner, 41, Davidsonville, MD          3:39:31    3:39:39    8:23
   89   16  Victor Kunze, 41, Silver Spring, MD           3:44:41    3:45:14    8:36
   99   17  Daryl Schaffer, 44, Ft Myer, VA               3:48:42    3:49:29    8:46
  100   18  Patrick Wysong, 41, Baltimore, MD             3:49:12    3:49:35    8:46
  104   19  Christian Zazzali, 41, Annapolis, MD          3:49:49    3:50:03    8:47
  107   20  Rick Thompson, 43, Bel Air, MD                3:50:54    3:51:18    8:50
  122   21  Tom Chaves, 44, Jeffersonville, PA            3:58:35    3:59:47    9:09
  123   22  Joon Won Lee, 41, Astoria, NY                 3:58:37    4:00:12    9:10
  153   23  Nicholas Panebianco, 44, Beltsville, MD       4:11:45    4:11:51    9:37
  157   24  Bruce Flanagan, 44, Bethesda, MD              4:14:28    4:15:26    9:45
  163   25  Lawrence Batten, 44, Virginia Beach, UT       4:19:41    4:20:41    9:57
  165   26  Elliott Schoen, 43, Cabin John, MD            4:21:03    4:21:43    9:59
  170   27  David Mackendrick, 43, Easton, MD             4:24:44    4:25:04   10:07
  174   28  Stephen Wilkinson, 43, Cambridge, MD          4:27:12    4:28:34   10:15
  183   29  Tim McGurkin, 44, Baltimore, MD               4:32:45    4:34:40   10:29
  193   30  John Teyhen, 44, Cibolo, TX                   4:42:10    4:42:40   10:47
  200   31  Jay Bowden, 43, Wayne, OH                     4:46:59    4:48:04   11:00
  206   32  Alan Abbott, 44, Ashland, VA                  4:50:43    4:51:44   11:08
  213   33  John Lowry, 40, Sharpburg, MD                 4:59:52    5:01:46   11:31
  234   34  Perry Warren, 44, Newtown, PA                 5:49:18    5:50:41   13:23
  237   35  Jerome Hairston, 43, Upper Marlboro, MD       6:01:50    6:02:33   13:50
Men 45 - 49
   10    1  Gregg Walchli, 45, Seattle, WA                3:05:23    3:05:29    7:05
   13    2  Prasad Gerard, 49, Washington, DC             3:06:55    3:06:57    7:08
   17    3  Charlie Weaver, 48, Belle Vernon, PA          3:09:35    3:09:39    7:14
   28    4  Stephen Kelty, 47, Louisville, KY             3:21:33    3:21:39    7:42
   31    5  Mark Faust, 48, London, ON                    3:21:47    3:21:53    7:42
   38    6  Miguel Rodriguez, 47, Eldersburg, MD          3:24:27    3:24:38    7:49
   41    7  Eric Karandy, 49, Annapolis, MD               3:25:32    3:25:34    7:51
   43    8  Robert Moore, 46, Elmira, NY                  3:25:50    3:26:14    7:52
   48    9  Tom Grant, 45, Ashland, VA                    3:28:21    3:28:54    7:58
   60   10  Mark Rosasco, 48, Arnold, MD                  3:33:53    3:33:56    8:10
   65   11  Scott Slaven, 49, London, ON                  3:35:09    3:35:21    8:13
   73   12  Dennis Johnson, 48, Ashland, VA               3:37:06    3:37:39    8:18
   78   13  Glenn Golding, 46, Gaithersburg, MD           3:39:43    3:40:42    8:25
   82   14  Dave Heintzelman, 45, New Carrollton, MD      3:40:34    3:40:49    8:26
   85   15  William Tham, 48, Annapolis, MD               3:42:09    3:42:21    8:29
   91   16  Kevin Shaw, 47, Alexandria, VA                3:45:09    3:45:38    8:37
   94   17  Chuck Hein, 49, Vestal, NY                    3:47:12    3:47:31    8:41
  103   18  Derek Ammons, 47, Laurel, MD                  3:49:32    3:51:21    8:50
  117   19  Dave Smith, 46, Catonsville, MD               3:56:53    3:57:52    9:05
  130   20  Etan Savir, 46, Baltimore, MA                 4:02:02    4:02:05    9:14
  139   21  Klaus Lemke, 48, Westminster, MD              4:05:08    4:06:14    9:24
  143   22  Doc Gallagher, 46, York, PA                   4:06:26    4:07:32    9:27
  147   23  Ramin Sedehi, 45, Berwyn, PA                  4:09:02    4:10:29    9:34
  148   24  Daniel Marvin, 45, Centreville, VA            4:09:32    4:10:20    9:33
  154   25  Roger Shanks, 46, Odenton, MD                 4:12:32    4:13:07    9:40
  175   26  Denis McCarthy, 48, St. Louis, MO             4:27:23    4:27:58   10:14
  182   27  Young Ho Chang, 48, East Northport, NY        4:32:06    4:33:11   10:26
  184   28  Steve Ahn, 49, Woodbury, NJ                   4:33:14    4:33:16   10:26
  235   29  Joseph McCreavy, 47, Doylestown, PA           5:54:41    5:56:08   13:36
Men 50 - 54
   19    1  Keith Straw, 53, Malvern, PA                  3:13:58    3:14:22    7:25
   23    2  Gary Reilly, 52, Bel Air, MD                  3:15:37    3:16:02    7:29
   33    3  Bruce Kesselring, 53, Springfield, VA         3:22:04    3:22:08    7:43
   35    4  Ramiro Munoz, 50, Elmhurst, NY                3:22:24    3:22:28    7:44
   42    5  Haward Shim, 52, New York, NY                 3:25:36    3:25:47    7:51
   49    6  Thomas Dekornfeld, 54, Annapolis, MD          3:29:08    3:29:21    7:59
   58    7  Vernon Loeb, 51, Wynnewood, PA                3:33:27    3:33:36    8:09
   62    8  Michael Higgins, 53, Annapolis, MD            3:34:30    3:34:51    8:12
  132    9  Byoung Joo Min, 54, Flushing, NY              4:02:32    4:02:43    9:16
  135   10  Dick White, 54, Cocoa Beach, FL               4:03:15    4:04:41    9:20
  144   11  Joseph Han, 50, Ridgefield, NJ                4:06:27    4:07:02    9:26
  146   12  David Malone, 50, Ogden, UT                   4:08:34    4:09:11    9:31
  149   13  John Dietrich, 52, Shawnee, KS                4:09:40    4:10:32    9:34
  158   14  Richard An, 51, NY                            4:16:20    4:17:55    9:51
  169   15  Keith Krissoff, 53, Annapolis, MD             4:24:21    4:25:50   10:09
  172   16  Hansong Kim, 50, Plainview, NY                4:26:55    4:26:57   10:11
  178   17  Chul S Hyun, 53, Oakusaeds, NY                4:30:12    4:31:49   10:22
  179   18  Tim Diflo, 50, Newark, DE                     4:30:42    4:31:15   10:21
  186   19  Steve Carton, 52, Riva, MD                    4:35:25    4:37:19   10:35
  187   20  Donald Chung, 52, Rockville, MD               4:36:10    4:37:18   10:35
  202   21  Sei Yu, 53, Cresskill, NJ                     4:47:33    4:49:10   11:02
Men 55 - 59
   26    1  Mansoo Han, 58, Albertson, NY                 3:20:43    3:21:03    7:40
   36    2  Von Jennings, 59, Clarksville, MD             3:23:00    3:23:09    7:45
   68    3  Wing-Kwong Keung, 56, Perrysburg, OH          3:36:14    3:36:23    8:16
   74    4  Kurt Mueller, 56, Dawson, NE                  3:38:35    3:39:04    8:22
   77    5  Tom Gardner, 56, Blacksburg, VA               3:39:41    3:39:49    8:23
   80    6  Dale Jordan, 55, Baldwin, MD                  3:40:22    3:40:32    8:25
  106    7  Tim Gorzynski, 57, Newark, DE                 3:50:32    3:50:46    8:48
  119    8  William Menda, 56, McLean, VA                 3:57:53    3:57:59    9:05
  125    9  John McGough, 55, Newark, DE                  3:59:01    3:59:23    9:08
  127   10  Ronnie Bass, 55, Randallstown, MD             4:00:26    4:02:01    9:14
  128   11  James Remont, 56, Knoxville, TN               4:00:50    4:02:45    9:16
  133   12  Eugene Fritzel, 57, Lutherville, MD           4:02:40    4:03:05    9:17
  156   13  Douglas Singer, 55, Scarsdale, NY             4:13:03    4:13:16    9:40
  162   14  Hugh McCusker, 56, Bel Air, MD                4:18:08    4:19:51    9:55
  196   15  John Curley, 59, Annapolis, MD                4:46:20    4:47:30   10:58
  203   16  Joel Richmond, 55, Baltimore, MD              4:47:51    4:49:08   11:02
  208   17  John Germain, 55, Jacksonville, NC            4:51:59    4:53:51   11:13
  212   18  Charles Muskin, 58, Annapolis, MD             4:59:30    4:59:30   11:26
  214   19  Mick Galuski, 59, Annapolis, MD               5:09:02    5:10:39   11:51
  216   20  James Miller, 55, Annapolis, MD               5:13:53    5:14:30   12:00
  217   21  Will Myers, 58, Gambrills, MD                 5:18:12    5:18:12   12:09
  229   22  Glenn Scimonelli, 57, Columbia, MD            5:34:19    5:34:57   12:47
Men 60 - 64
   39    1  James (Jim) Heiney, 60, Zionsville, PA        3:24:27    3:24:39    7:49
   46    2  Budd Bettler, 64, Newark, DE                  3:27:55    3:28:01    7:56
   47    3  Ronnie Wong, 61, Catonsville, MD              3:28:17    3:28:22    7:57
   56    4  Yi Joo Kwon, 62, Palisadespark, NJ            3:32:23    3:32:41    8:07
   87    5  Peter Yu, 64, Brooklyn, NY                    3:42:27    3:42:47    8:30
   97    6  Ray McMillian, 61, Timonium, MD               3:48:27    3:48:45    8:44
  115    7  Chong Duk Soe, 62, Flushing, NY               3:56:33    3:56:49    9:02
  194    8  Joe Di Mattina, 60, Endicott, NY              4:43:41    4:43:59   10:50
  219    9  Russell Holley, 60, Columbia, MD              5:21:11    5:22:51   12:19
  239   10  Nick Karem, 64, Louisville, KY                6:19:00    6:19:00   14:28
Men 65 - 69
   64    1  Lou Shapiro, 66, Silver Spring, MD            3:35:01    3:35:19    8:13
  136    2  Benito Vazquez, 68, Laurel, MD                4:04:04    4:04:35    9:20
  140    3  Dick Heuser, 66, Freehold, NJ                 4:05:24    4:06:17    9:24
  190    4  Jim Cavanaugh, 66, Arlington, VA              4:40:06    4:40:59   10:43
  215    5  William Schwartz, 69, Glen Arm, MD            5:12:22    5:13:45   11:58
  225    6  Nam Suk Lee, 67, Ft Lee, NJ                   5:27:58    5:29:42   12:35
  233    7  Dandy Lee, 66, Hackensack, NJ                 5:35:58    5:36:01   12:49
Men 70 - 74
  238    1  Raymond Scharenbrock, 74, South Milwaukee, WI
                                                          6:15:44    6:15:44   14:20
        CLASS                                             CHIP       FINAL
 PLACE PLACE            FINISHER                          TIME        TIME      PACE
MARATHON
Women 15 - 19
  138    1  Elaine Chung, 16, Rockville, MD               4:04:51    4:05:10    9:21
  176    2  Candice Dickson, 18, Bowie, MD                4:29:38    4:29:59   10:18
  240    3  Heather Dickson, 17, Bowie, MD                6:36:50    6:37:12   15:10
Women 20 - 24
  124    1  Faith Nilsen, 24, Dumfries, VA                3:58:53    4:00:35    9:11
  159    2  Margaret Foley, 20, Annapolis, MD             4:16:47    4:17:57    9:51
  160    3  Megan Silk, 20, Annapolis, MD                 4:16:47    4:17:57    9:51
Women 25 - 29
  110    1  Susan Janeczko, 28, Alexandria, VA            3:52:51    3:53:18    8:54
  189    2  Kristine Sherwood, 28, Baltimore, MD          4:39:54    4:40:43   10:43
  201    3  Karen Yeoman, 27, Parkton, MD                 4:47:07    4:48:37   11:01
  204    4  Tamara Todd, 26, Parkton, MD                  4:48:30    4:50:00   11:04
Women 30 - 34
   88    1  Patricia Hicks, 32, Annapolis, MD             3:42:41    3:42:52    8:30
  118    2  Maria Rauch, 34, Annapolis, MD                3:57:16    3:57:20    9:03
  220    3  Shaunta Lowery, 30, Waldorf, MD               5:22:37    5:23:20   12:20
  230    4  Sherri Brothers, 34, Alexandria, VA           5:35:10    5:36:28   12:51
  231    5  Marcia Myles, 34, Springfield, VA             5:35:10    5:36:28   12:51
Women 35 - 39
   86    1  Marissa Crocco, 39, Malvern, PA               3:42:20    3:42:51    8:30
  113    2  Stephanie Discepolo, 38, Columbia, MD         3:54:14    3:54:53    8:58
  116    3  Deydre Teyhen, 36, Cibolo, TX                 3:56:36    3:57:06    9:03
  151    4  Saranac Harris, 36, Charlottesville, VA       4:10:19    4:10:47    9:34
  173    5  Micki Hultquist, 37, Gaithersburg, MD         4:27:06    4:27:54   10:13
  181    6  Megan Nolan, 36, Coventry, CT                 4:32:04    4:32:21   10:24
  188    7  Marilyn Cover, 37, Glen Burnie, MD            4:39:22    4:41:00   10:43
  197    8  Randi Hyatt, 38, Lutherville, MD              4:46:48    4:48:05   11:00
  207    9  Tammy Massie, 36, Gaithersburg, MD            4:51:21    4:51:21   11:07
  223   10  Kathleen Manning, 36, Rockville, MD           5:25:40    5:26:47   12:28
  236   11  Lauri Fauerback Adams, 37, Philadelphia, PA   5:55:58    5:55:58   13:35
Women 40 - 44
   92    1  Ann Fraker, 41, Stevenson, MD                 3:46:06    3:46:21    8:38
  101    2  Leslie Knibb, 44, Washington, DC              3:49:20    3:49:34    8:46
  114    3  Lark Dunham, 40, Bethesda, MD                 3:54:57    3:55:55    9:00
  131    4  Katrina Gewirz, 41, Washington, DC            4:02:15    4:02:29    9:15
  142    5  Bev Gallagher, 44, York, PA                   4:06:26    4:07:31    9:27
  152    6  Bic Aki, 43, Union City, CA                   4:11:11    4:12:14    9:38
  161    7  Cheryl Ford, 41, Ellicott City, MD            4:16:50    4:17:03    9:49
  166    8  Amanda Preble, 44, Centreville, VA            4:22:00    4:22:00   10:00
  168    9  Cheryl Lager, 42, Newport News, VA            4:23:16    4:23:44   10:04
  192   10  Kathleen Meeks-Hall, 44, Perry Hall, MD       4:41:45    4:43:11   10:49
  195   11  Kelly Sharpe, 40, Pasadena, MD                4:45:55    4:46:55   10:57
  198   12  Virginia Bowden, 41, Wayne, PA                4:46:56    4:48:02   11:00
  205   13  Ann Frush, 40, Elkridge, MD                   4:49:20    4:50:53   11:06
  210   14  Bunny Wagner, 42, Baltimore, MD               4:57:18    4:58:35   11:24
  224   15  Angela Ivory, 40, Nashville, TN               5:27:19    5:28:43   12:33
  228   16  Melissa Simmens, 43, Columbia, MD             5:34:18    5:34:57   12:47
Women 45 - 49
   84    1  Sonya Slaven, 48, London, ON                  3:41:58    3:42:10    8:29
  102    2  Kathy Hatter, 47, Fulton, NY                  3:49:23    3:49:40    8:46
  111    3  Meredith Lecourt, 45, Crownsville, MD         3:53:40    3:53:58    8:56
  120    4  Peg Martinez, 48, New Orleans, LA             3:58:23    3:58:39    9:07
  121    5  Colette Kenney, 47, Ottawa                    3:58:35    3:58:50    9:07
  134    6  Eileen Haase, 47, Rockville, MD               4:02:56    4:04:02    9:19
  177    7  Janet Spedden, 49, Clarksville, MD            4:29:53    4:31:38   10:22
  211    8  Amy Greatorex, 45, Lutherville, MD            4:57:18    4:58:35   11:24
  227    9  Betty Wong, 48, Missouri City, TX             5:28:36    5:30:07   12:36
Women 50 - 54
  126    1  Ann Meckley, 54, Hanover, PA                  4:00:03    4:01:09    9:12
  129    2  Leann Myers, 50, Metairie, LA                 4:01:10    4:01:47    9:14
  191    3  Donna Zukas, 52, Apollo, PA                   4:41:27    4:41:43   10:45
  218    4  Linda Padgett, 52, Baltimore, MD              5:20:51    5:21:32   12:16
Women 55 - 59
  164    1  Madonne Miner, 55, Ogden, UT                  4:20:08    4:20:44    9:57
  167    2  Cheri Pompeo, 55, Woodinville, WA             4:22:29    4:23:18   10:03
Women 60 - 64
  145    1  Ingrid Cantarella-Fox, 64, Wayne, PA          4:07:09    4:08:23    9:29
  185    2  Ruth Ripley, 60, Pennellville, NY             4:34:43    4:35:00   10:30
  222    3  Dorothy Frank, 63, Louisville, KY             5:24:51    5:26:41   12:28