First Name |
Last Name |
Finish Time |
Gender |
Age |
Male | Overall | | | |
Karsten | Brown | 00:28:13.89 | M | 40 |
Colin | Fleming | 00:28:23.61 | M | 19 |
Andrew | Ackley | 00:28:29.74 | M | 29 |
Female | Overall | | | |
Katie | Phipps | 00:35:36.41 | F | 22 |
Lori | Hanczaryk | 00:35:48.15 | F | 32 |
Dawn | Pattarini | 00:36:03.88 | F | 43 |
Male | Masters | | | |
David | Phipps | 00:30:58.35 | M | 50 |
Female | Masters | | | |
Jill | Snyder | 00:37:15.78 | F | 53 |
Male | 1 to 14 | | | |
William | Grevin | 00:38:50.04 | M | 12 |
Thomas | Rahill | 00:38:51.20 | M | 14 |
Thomas | Parsons | 00:39:45.46 | M | 12 |
Female | 1 to 14 | | | |
Ashley | Kulikowski | 00:55:25.74 | F | 13 |
Francesca | Ducker | 01:02:24.54 | F | 10 |
Taylor | Jacobs | 01:04:05.06 | F | 11 |
Male | 15 to 19 | | | |
Charles | Wood | 00:29:29.36 | M | 15 |
Michael | Weber | 00:31:22.50 | M | 16 |
Samuel | Kniola | 00:33:29.98 | M | 17 |
Female | 15 to 19 | | | |
Rachael | Hughen | 00:36:31.81 | F | 17 |
Katie | Rahill | 00:55:45.65 | F | 15 |
Male | 20 to 29 | | | |
Sam | Phipps | 00:29:00.16 | M | 20 |
Daniel | Colopietro | 00:29:06.09 | M | 22 |
Martin | Shpuntoff | 00:29:13.49 | M | 20 |
Female | 20 to 29 | | | |
Candice | Rhine | 00:37:46.79 | F | 25 |
Tania | Berkowitz | 00:45:54.54 | F | 27 |
Erica | Danneberger | 00:48:13.69 | F | 21 |
Male | 30 to 39 | | | |
Scott | Koehler | 00:28:45.11 | M | 30 |
Gene | Severtson | 00:29:38.98 | M | 38 |
Jeffrey | Spencer | 00:30:38.37 | M | 39 |
Female | 30 to 39 | | | |
Amy | Zbikowski | 00:37:12.85 | F | 35 |
Mandy | Court | 00:37:35.06 | F | 37 |
Cheri | Kircher | 00:40:01.40 | F | 38 |
Male | 40 to 49 | | | |
Alan | Cook | 00:31:48.13 | M | 43 |
James | Cooper | 00:32:04.53 | M | 44 |
Tom | McMannels | 00:32:37.01 | M | 41 |
Female | 40 to 49 | | | |
Kim | Burke | 00:37:37.22 | F | 41 |
Marie | Holt | 00:38:38.54 | F | 40 |
Mary | Ewenson | 00:38:52.15 | F | 47 |
Male | 50 to 59 | | | |
Matthew | Mace | 00:32:13.87 | M | 53 |
Stephen | Wills | 00:33:53.77 | M | 53 |
James | Anderson | 00:34:25.68 | M | 54 |
Female | 50 to 59 | | | |
Laurel | Bell | 00:38:35.06 | F | 52 |
Suzanne | Furr | 00:39:32.65 | F | 53 |
Jane | Meyer | 00:39:37.00 | F | 53 |
Male | 60 to 69 | | | |
Bob | Burns | 00:34:57.10 | M | 61 |
Malcom | Senior | 00:35:04.34 | M | 63 |
Thomas | DeKornfeld | 00:35:36.86 | M | 61 |
Female | 60 to 69 | | | |
Maria | Shields | 00:43:05.35 | F | 63 |
Laurie | Fisher | 00:48:41.43 | F | 63 |
June | Schneider | 00:53:42.08 | F | 67 |
Male | 70 to 79 | | | |
Christopher | Lee | 00:44:14.44 | M | 70 |
Bill | Wandel | 00:46:40.96 | M | 71 |
Joseph | Clorety | 00:47:22.65 | M | 71 |
Male | 80 and over | | | |
Brad | Chapman | 01:39:51.85 | M | 83 |
Female | 80 and over | | | |
Yvonne | Aasen | 01:10:04.21 | F | 82 |
Worker Runners
Mary Lang
Don Higdon
Dan Symancyk
Return to Top