ANNAPOLIS 10M

Annapolis, MD

Aug. 26, 2012


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

             CLASS                                           10K CHIP   10M CLOCK      CHIP
  ID#  PLACE PLACE           FINISHER                         TIME     TIME      TIME      PACE        TEAM

Open Men
 2843     1    1  Andrew Madison, 24                                         55:09    55:08    5:31                       
  572     2    2  Mark Buschman, 28                              35:28       55:16    55:15    5:31                       
 5378     3    3  Alexander Mund, 20, Navy Midshipmen            36:31       56:40    56:36    5:40  Navy Midshipmen      

Open Women
 3172    36    1  Michelle Miller, 31, Damascus, MD              41:06     1:03:06    1:02:57    6:18                       
 2043    53    2  Bridget Holt, 34, Gambrills, MD                41:26     1:04:52    1:04:43    6:28                       
 4960    57    3  Kelly Westlake, 41                             41:27     1:05:05    1:05:02    6:30                       

Masters Men
 3395    17    1  Mark Neff, 50, Derwood, MD                     38:35     1:00:07    1:00:05    6:00                       

Masters Women
 2102   100    1  Robyn Humphrey, 48, , AA                       43:10     1:08:08    1:08:03    6:48                       



             CLASS                                           10K CHIP   10M CLOCK      CHIP
  ID#  PLACE PLACE           FINISHER                         TIME     TIME      TIME      PACE        TEAM

Men Under 15
 5266   129    1  Ronan O'Shea, 14, Gambrills, MD                44:23     1:09:15    1:09:12    6:55                       
 5239   661    2  Kevin Keegan, 14, Annapolis, MD                54:12     1:25:18    1:21:44    8:10                       
 5255   669    3  Alex Mewshaw, 13, Annapolis, MD                54:12     1:25:22    1:21:48    8:11                       
 5193   839    4  Evan Colavincenzo, 14, Charlottesville, VA     54:41     1:32:54    1:23:55    8:23                       
 5267  1077    5  Charlie Olmert, 14, Annapolis, MD              54:03     1:27:02    1:26:29    8:39                       
 5234  1446    6  Charles Hollamon, 14, Davidsonville, MD        55:36     1:39:21    1:30:01    9:00                       
 5196  1469    7  Themi Cologer, 14, Annapolis, MD               56:29     1:32:26    1:30:16    9:02                       
 5188  1639    8  Thomas Chaisson, 14, Severna Park, MD          58:14     1:33:09    1:31:54    9:11                       
 5219  1644    9  Ej Fowler, 14, Ellicott City, MD               58:50     1:42:40    1:31:58    9:12                       
 5256  1867   10  Danny Mills, 14, Bethesda, MD                1:01:56     1:40:01    1:34:11    9:25                       
 5297  2498   11  Graham Strzelecki, 13, Catonsville, MD       1:04:19     1:46:17    1:40:32   10:03                       
 5240  3146   12  Woohyun Kim, 14, Centreville, VA                         1:51:49    1:49:09   10:55                       
 5278  3276   13  Luke Pontzer, 13, Glen Burnie, MD            1:10:34     1:55:28    1:51:22   11:08                       

Men 15 - 19
 5406     6    1  Daniel Schlich, 19, Army Midshipmen            36:24       57:21    57:10    5:43  Army Midshipmen      
 5405    13    2  Connor Roche, 18, Army Midshipmen              38:07       59:57    59:46    5:59  Army Midshipmen      
 5403    15    3  Allen Moss Moss, 19, Army Midshipmen           38:33     1:00:06    1:00:02    6:00  Army Midshipmen      
 5398    28    4  Adam Irons, 19, Army Midshipmen                          1:02:05    1:01:54    6:11  Army Midshipmen      
 5224    34    5  Chase Graham, 18, Annapolis, MD                40:25     1:05:05    1:02:45    6:16                       
 5388    37    6  Ethan Studiner, 19, Navy Midshipmen            41:09     1:03:05    1:02:59    6:18  Navy Midshipmen      
 5359    38    7  Jacob Slaughter, 19, Navy Midshipmen           41:07     1:03:18    1:03:10    6:19  Navy Midshipmen      
 5177    46    8  Bradley Beard, 17, Davidsonville, MD           40:53     1:04:32    1:04:26    6:27                       
 5237    72    9  Laurence Jaross, 16, Annapolis, MD                       1:08:29    1:06:09    6:37                       
 5207    74   10  Ben Cunningham, 17, Annapolis, MD              42:14     1:06:48    1:06:14    6:37                       
 5366    85   11  Joshua Goetz, 19, Navy Midshipmen              42:33     1:07:12    1:07:04    6:42  Navy Midshipmen      
 5285    87   12  Nathan Roe, 18, Severna Park, MD               42:24     1:08:13    1:07:11    6:43                       
 5173    92   13  Benjamin Arbaugh, 16, Westminster, MD          43:38     1:07:35    1:07:28    6:45                       
 5376    93   14  Andrew McDougall, 19, Navy Midshipmen                    1:07:37    1:07:31    6:45  Navy Midshipmen      
 5377   105   15  Robert Marshall, 19, Navy Midshipmen           43:40     1:08:29    1:08:17    6:50  Navy Midshipmen      
 5199   110   16  Chandler Costello, 17, Annapolis, MD           43:08     1:10:44    1:08:23    6:50                       
 5229   119   17  Trent Herzog, 15, Lusby, MD                    46:42     1:09:31    1:08:43    6:52                       
 5361   137   18  Jonathan Formella, 19, Navy Midshipmen         43:33     1:09:38    1:09:33    6:57  Navy Midshipmen      
 5306   140   19  Nathan Udell, 17, Annapolis, MD                44:56     1:10:04    1:09:41    6:58                       
 5312   145   20  Evan Wilson, 16, Eastport, MD                  44:28     1:10:01    1:09:59    7:00                       
 5254   193   21  Derrick Merwin, 17, Frederick, MD              45:14     1:11:52    1:11:41    7:10                       
 5419   266   22  Caleb Robertson, 16, Annapolis, MD             47:19     1:14:17    1:13:59    7:24                       
 5180   272   23  Tommy Bonfiglio, 15, Annapolis, MD             47:14     1:18:04    1:14:14    7:25                       
 5290   289   24  Connor Schofield, 17, Arnold, MD               46:57     1:21:48    1:14:42    7:28                       
 5182   428   25  Michael Bussow, 17, Layton, NJ                 49:30     1:17:59    1:17:50    7:47                       
 5220   501   26  Lj Gallagher, 15, Sykesville, MD               50:59     1:19:30    1:19:13    7:55                       
 5264   682   27  Alexander Northrup, 17, Odenton, MD            52:17     1:32:53    1:21:58    8:12                       
 5203   836   28  Owen Crandall, 15, Annapolis, MD               57:46     1:30:55    1:23:50    8:23                       
 5222   843   29  Robert Garvey, 17, Camden, DE                  55:25     1:33:08    1:23:58    8:24                       
 5226   878   30  Joe Gruber, 19, Arnold, MD                     54:35     1:32:36    1:24:31    8:27                       
 5225   903   31  Evan Griffin, 19, Arnold, MD                   54:25     1:34:29    1:24:45    8:28                       
 5315   946   32  Chester Wrobel, 17, Forest Hill, MD            53:08     1:29:43    1:25:16    8:32                       
 5296   951   33  Robert Steinweg, 16, Arnold, MD                54:30     1:25:28    1:25:18    8:32                       
 5251   981   34  Devin McCord, 18, Severna Park, MD             54:12     1:28:18    1:25:33    8:33                       
 5212  1008   35  Nolan Dunnigan, 15, Ellicott City, MD          56:05     1:33:37    1:25:46    8:35                       
 5319  1043   36  Taylor Yohe, 16, Springfield, VA               56:13     1:35:33    1:26:04    8:36                       
 5186  1184   37  Will Carlson, 17, Arnold, MD                   57:54     1:31:36    1:27:34    8:45                       
 5314  1194   38  Joey Wood, 17, Rockville, MD                   56:49     1:34:09    1:27:42    8:46                       
 5190  1292   39  Ian Chambers, 15, Stevensville, MD             57:58     1:35:51    1:28:45    8:52                       
 5235  1424   40  Kurt Hufker, 17, Crofton, MD                   59:59     1:32:13    1:29:52    8:59                       
 5318  1528   41  Gabriel Yohe, 16, Fairfax, VA                  57:39     1:36:57    1:30:53    9:05                       
 5242  1630   42  Paul Kren, 16, Arlington, VA                   54:46     1:34:33    1:31:50    9:11                       
 5217  1983   43  Ryan Fenimore, 16, Galesville, MD              59:25     1:39:14    1:35:08    9:31                       
 5187  2398   44  Timmy Carroll, 17, Crownsville, MD           1:01:36     1:45:04    1:39:25    9:56                       
 5247  3006   45  David Love, 15, Annapolis, MD                1:08:00     1:55:03    1:47:05   10:42                       
 5273  3048   46  Trevor Paesch, 15, Glen Burnie, MD           1:09:45     1:57:04    1:47:51   10:47                       
 5243  3750   47  Solomon Kwon, 17, Gainesville, VA            1:13:26     2:14:33    2:07:59   12:48                       

Men 20 - 24
 4646     4    1  Joe Thompson, 21, Columbia, MD                 36:12       57:08    56:37    5:40                       
 5351     5    2  Dean Black, 23, Navy Midshipmen                36:14       59:42    56:55    5:41  Navy Midshipmen      
 5390     9    3  Hiram Tosco, 21, Navy Midshipmen                           58:24    58:19    5:50  Navy Midshipmen      
 3072    11    4  Andrew McLean, 21, Huntingtown, MD                         58:58    58:49    5:53                       
 3805    16    5  Dan Ramer, 24, Centreville, MD                 38:37     1:02:28    1:00:03    6:00                       
 5411    18    6  Scott Oberst, 20                                         1:00:50    1:00:43    6:04                       
 5404    22    7  Johannes Olind, 20, Army Midshipmen                      1:01:28    1:01:24    6:08  Army Midshipmen      
 5400    23    8  Ben Karn, 21, Army Midshipmen                  39:29     1:01:37    1:01:29    6:09  Army Midshipmen      
 5367    30    9  Garrett Gray, 20, Navy Midshipmen              39:56     1:02:03    1:01:56    6:12  Navy Midshipmen      
 5418    47   10  David Richardson, 20, West Point, NY           41:34     1:04:42    1:04:29    6:27  Army Midshipmen      
 5287    54   11  Mike Sandy, 20, Laurel, MD                     40:34     1:05:46    1:04:45    6:28                       
 5385    58   12  Rohit Sharma, 22, Navy Midshipmen              41:12     1:05:12    1:05:04    6:30  Navy Midshipmen      
 2328    70   13  Trevor Keen, 22, Crownsville, MD               40:55     1:07:00    1:05:45    6:34                       
 5364    79   14  Chris Fussman, 23, Navy Midshipmen                       1:06:41    1:06:34    6:39  Navy Midshipmen      
 5382    83   15  Krishnan Rajagopalan, 20, Navy Midshipmen      43:40     1:07:08    1:06:56    6:42  Navy Midshipmen      
 3946    84   16  Jeffrey Roeser, 24, Baltimore, MD              43:22     1:07:09    1:07:01    6:42                       
 5358   109   17  Brandon Easler, 20, Navy Midshipmen            43:44     1:08:27    1:08:23    6:50  Navy Midshipmen      
 5362   116   18  Jacob Fox, 21, Navy Midshipmen                 43:27     1:08:36    1:08:32    6:51  Navy Midshipmen      
 5373   160   19  Martin Kwong, 21, Navy Midshipmen              44:28     1:10:27    1:10:23    7:02  Navy Midshipmen      
 5368   161   20  David Guerin, 20, Navy Midshipmen              44:52     1:10:34    1:10:28    7:03  Navy Midshipmen      
 5383   163   21  Brian Roofner, 21, Navy Midshipmen             44:53     1:10:36    1:10:31    7:03  Navy Midshipmen      
 5356   170   22  Ryan Dallas, 20, Navy Midshipmen               44:55     1:10:42    1:10:39    7:04  Navy Midshipmen      
 5372   197   23  Michael Holland, 20, Navy Midshipmen           45:52     1:11:53    1:11:47    7:11  Navy Midshipmen      
 3272   200   24  Matt Morrison, 22, Annapolis, MD               46:56     1:15:27    1:12:04    7:12                       
 5384   213   25  Dwayne Saunders, 21, Navy Midshipmen           46:20     1:12:32    1:12:27    7:15  Navy Midshipmen      
 5389   245   26  Cody Stueve, 20, Navy Midshipmen               46:41     1:13:45    1:13:39    7:22  Navy Midshipmen      
 5363   271   27  Eric Fugleberg, 20, Navy Midshipmen            46:16     1:14:20    1:14:12    7:25  Navy Midshipmen      
  615   295   28  Scott Campbell, 24, Washington, DC                       1:16:53    1:14:55    7:29                       
  171   339   29  Steve Banh, 22, Brownstown, PA                 47:51     1:18:23    1:16:01    7:36                       
 5387   347   30  Philip Solt, 24, Navy Midshipmen               47:46     1:16:16    1:16:10    7:37  Navy Midshipmen      
 2235   391   31  Samuel Jones, 21, Annapolis, MD                49:42     1:20:27    1:17:04    7:42                       
 4877   416   32  Joel Wanger, 24, Crofton, MD                   49:47     1:19:29    1:17:33    7:45                       
 1185   492   33  Mark Drymala, 23, Severna Park, MD             51:31     1:22:43    1:19:07    7:55                       
 4108   533   34  Andrew Schmidt, 24, Annapolis, MD              51:40     1:23:19    1:19:47    7:59                       
  756   556   35  Sean Chua, 22, Washington, DC                  51:55     1:24:58    1:20:03    8:00                       
 2217   560   36  David Jones, 24, Malvern, PA                   50:58     1:23:28    1:20:05    8:00                       
 5321   562   37  Nick Zwolinski, 20, Tall Timbers, MD           53:06     1:31:29    1:20:06    8:01                       
 4394   588   38  Todd Spain, 24, Annapolis, MD                  50:03     1:28:33    1:20:29    8:03                       
  186   658   39  Cody Barnett, 23, Washington, DC               51:30     1:22:32    1:21:42    8:10                       
 2202   702   40  Christopher Johnson, 24, Virginia Beach, VA
                                                  51:52     1:24:24    1:22:16    8:14  Navy                 
 2252   822   41  Aaron Josephson, 24, Arlington, VA             52:44     1:29:30    1:23:39    8:22                       
    9   835   42  Eric Abrams, 24, Bethesda, MD                  52:35     1:25:52    1:23:50    8:23                       
 4586   850   43  Derek Trott, 24, Chesapeake Beach, MD          53:20     1:31:38    1:24:10    8:25                       
 3996   879   44  Brandon Rowe, 24, Arnold, MD                   54:35     1:32:38    1:24:33    8:27                       
 4099  1116   45  William Schlossberg, 24, Chevy Chase, MD       56:38     1:33:55    1:26:50    8:41                       
 1600  1145   46  Phoenix Geimer, 22, Annapolis, MD              53:56     1:27:27    1:27:10    8:43  Navy                 
 2863  1250   47  Sean Maley, 23, Severna Park, MD               55:10     1:34:55    1:28:18    8:50                       
 4230  1270   48  Ian Shepherd, 21, Richboro, PA                 55:44     1:33:56    1:28:30    8:51                       
 1268  1434   49  Andrew Eggers, 24, Columbia, MD                56:10     1:32:43    1:29:56    9:00                       
 5269  1520   50  Zach Osborn, 20, Annapolis, MD                 58:06     1:34:03    1:30:48    9:05                       
 3974  1540   51  Kevin Rosenberger, 23, Pasadena, MD            54:53     1:35:38    1:31:00    9:06                       
  757  1656   52  Kevin Chung, 22, Rockville, MD                 57:51     1:36:56    1:32:10    9:13                       
 5308  1985   53  Matt Vermillion, 20, Savage, MD              1:02:30     1:38:43    1:35:08    9:31                       
 3529  2077   54  Dane Orzechowski, 23, Hughesville, MD          59:36     1:37:36    1:35:55    9:35                       
 2553  2134   55  Morgan Kupfer, 24, Annapolis, MD               59:18     1:39:32    1:36:27    9:39                       
 4545  2243   56  Elliott Sumner, 23, Loretto, PA                57:47     1:38:13    1:37:44    9:46                       
 3571  2394   57  Michael Palowitch, 23, Annapolis, MD         1:03:44     1:44:28    1:39:23    9:56                       
 1834  2483   58  Aaron Hamm, 23, Edgewater, MD                  59:50     1:42:11    1:40:22   10:02                       
 4498  2506   59  Jason Stinner, 23, Darnestown, MD            1:01:49     1:46:02    1:40:36   10:04                       
 4194  2545   60  Jesang Shah, 24, Burtonsville, MD            1:04:25     1:52:05    1:40:53   10:05                       
 1584  2751   61  Daniel Garroway, 24, Ellicott City, MD       1:05:33     1:48:01    1:43:20   10:20                       
 2224  2876   62  Seth Jones, 23, Pasadena, MD                 1:03:26     1:46:33    1:45:04   10:30                       
 4201  2942   63  Jonathan Shallant, 24, Reston, VA            1:07:11     1:49:37    1:46:03   10:36                       
  224  3208   64  Kevin Beach, 21, Crofton, MD                 1:08:31     1:57:53    1:49:58   11:00                       
  444  3351   65  Jebidiah Brako, 23, Point Of Rocks, MD       1:12:25     2:01:44    1:52:39   11:16                       
  129  3576   66  Pate Atkinson III, 22, Harwood, MD           1:13:30     2:00:03    1:58:51   11:53                       
 3873  3643   67  Eric Rhine, 24, Glen Burnie, MD              1:15:51     2:02:39    2:01:17   12:08                       
 3746  3667   68  Marc Price, 22, Catonsville, MD              1:16:36     2:04:04    2:02:16   12:14                       

Men 25 - 29
 3189     7    1  Daniel Miranda, 26, Baltimore, MD              36:34       57:19    57:17    5:44                       
 3470    25    2  Timothy O'Connor, 27, Annapolis, MD            39:11     1:01:49    1:01:46    6:11  Navy                 
  217    40    3  Joshua Bautz, 29, Pittsburgh, PA               40:36     1:03:41    1:03:33    6:21                       
 5000    45    4  James Wiggin, 29, Alexandria, VA               40:57     1:04:20    1:04:17    6:26                       
  335    51    5  James Blackwood, 28, Ellicott City, MD         41:47     1:04:58    1:04:38    6:28                       
 2228    61    6  Louis Jones, 27, Odenton, MD                   42:47     1:08:32    1:05:14    6:31                       
 4107    67    7  Bobby Schmidt, 27, Washington, DC              41:59     1:10:47    1:05:32    6:33                       
 4307    75    8  Matt Sloan, 26, Dexter, MI                     41:48     1:07:00    1:06:20    6:38                       
 2147    90    9  Peter Jackson, 26, Baltimore, MD               43:22     1:09:32    1:07:27    6:45                       
 4961    95   10  Erik Westlund, 27, Baltimore, MD               43:07     1:07:43    1:07:35    6:45                       
 1896    99   11  Zach Hawkins, 29, North Potomac, MD            44:22     1:08:25    1:07:57    6:48                       
 1455   127   12  Daniel Fogarty, 29, Washington, DC             44:41     1:15:43    1:09:09    6:55                       
 4479   150   13  Jay Stetz, 29, Annapolis, MD                   44:59     1:10:33    1:10:04    7:00                       
 3696   154   14  David Pittman, 27, Washington, DC              45:09     1:10:15    1:10:09    7:01                       
 4705   167   15  William Trevethick, 27, Washington, DC         45:49     1:11:13    1:10:36    7:04                       
 4606   168   16  Kevin Taylor, 26, Severna Park, MD             44:37     1:18:09    1:10:37    7:04                       
 4820   179   17  Scott Vodusek, 27, Glen Burnie, MD             45:52     1:17:46    1:10:57    7:06                       
  437   187   18  Kenneth Bradley, 29, Arlington, VA             45:18     1:11:41    1:11:25    7:08                       
 1801   188   19  Craig Haas, 29, Baltimore, MD                  45:14     1:12:08    1:11:27    7:09                       
 3840   190   20  Spencer Reed, 27, Mary Esther, FL                        1:11:41    1:11:32    7:09                       
 3863   194   21  Matt Revelle, 27, Annapolis, MD                45:51     1:12:26    1:11:42    7:10                       
 3095   252   22  Gregory McWilliams, 25, Washington, DC         47:29     1:16:45    1:13:47    7:23                       
 1000   265   23  Teddy Davidson, 25, Washington, DC             48:53     1:16:01    1:13:58    7:24                       
 5155   275   24  Zhixing Zhang, 27, Annandale, VA               46:47     1:20:57    1:14:21    7:26                       
 2641   278   25  Jeff Le, 29, Irvine, CA                        47:28     1:14:31    1:14:27    7:27                       
 3330   291   26  Brian Murphy, 29, Catonsville, MD              47:04     1:15:34    1:14:45    7:28                       
 3401   327   27  Dylan Nelson, 25, Washington, DC               48:38     1:16:59    1:15:42    7:34                       
 2872   333   28  Michael Maltagliati, 25, Baltimore, MD         49:05     1:22:47    1:15:47    7:35                       
 4025   343   29  Peter Ryan, 29, Washington, DC                 47:57     1:19:04    1:16:05    7:36                       
  899   357   30  Lindsay Coughtry, 29, Washington, DC           48:37     1:19:00    1:16:23    7:38                       
 5118   367   31  Nicholas Yerkes, 27, San Diego, CA             46:49     1:16:44    1:16:35    7:39                       
 2890   378   32  Dennis Marcelo, 26, Ellicott City, MD          49:27     1:18:35    1:16:49    7:41                       
 3324   380   33  Sean Murphy, 28, Pasadena, MD                  48:56     1:17:11    1:16:51    7:41                       
 1052   385   34  Marc Deleonibus, 26, Davidsonville, MD         48:54     1:24:20    1:16:58    7:42                       
 2889   392   35  Neal Marcelo, 25, Ellicott City, MD            49:50     1:18:50    1:17:05    7:42                       
 2587   406   36  David Landymore, 29, Baltimore, MD             49:23     1:25:57    1:17:25    7:44                       
  281   412   37  Daniel Berchielli, 27, Arnold, MD              48:53     1:23:52    1:17:29    7:45                       
 3645   424   38  Brian Pennington, 29, Annapolis, MD            50:02     1:18:28    1:17:45    7:46  Navy                 
 4063   427   39  Nobel Sargent, 29, Millersville, MD            49:43     1:18:46    1:17:50    7:47                       
 3146   446   40  Matthew Mihalik, 25, Silver Spring, MD         48:32     1:18:36    1:18:07    7:49                       
 3831   449   41  Travis Reed, 29, Riva, MD                      50:27     1:27:10    1:18:08    7:49                       
  112   464   42  Ricardo Arevalo, 29, Washington, DC            49:46     1:18:48    1:18:31    7:51                       
 4899   540   43  Michael Watson, 26, Annapolis, MD              50:51     1:21:16    1:19:53    7:59                       
 1249   639   44  John Eckert, 25, Severna Park, MD              54:13     1:26:11    1:21:19    8:08                       
 4153   651   45  Logan Schwartz, 28, Arlington, VA              51:13     1:22:02    1:21:31    8:09                       
 4219   653   46  Eric Shea, 28, Annapolis, MD                   50:30     1:24:35    1:21:33    8:09                       
 3122   665   47  Andrew Mendel, 26, Woodbridge, VA              52:00     1:22:37    1:21:46    8:11                       
 3353   700   48  Matt Muzza, 26, Annapolis, MD                  52:22     1:25:59    1:22:15    8:13                       
 5038   707   49  William Wilson, 29, Baltimore, MD              52:19     1:29:22    1:22:20    8:14                       
 1874   708   50  Lawrence Harte, 26, Washington, DC             51:26     1:25:31    1:22:21    8:14                       
 1086   740   51  Jeff Dibler, 27, Annapolis, MD                 53:41     1:29:44    1:22:36    8:16                       
 2583   768   52  Andy Lancos, 28, Annapolis, MD                 51:52     1:27:58    1:23:04    8:18                       
  395   769   53  Krystian Boreyko, 25, Washington, DC           52:53     1:26:45    1:23:06    8:19                       
 5042   784   54  Philip Wimbish, 28, Annapolis, MD              53:31     1:28:37    1:23:14    8:19                       
  125   789   55  Kyle Assad, 28, Annapolis, MD                  52:46     1:31:01    1:23:17    8:20                       
  691   855   56  David Cembala, 26, Washington, DC                        1:27:26    1:24:18    8:26                       
  731   864   57  Roy Cheeks, 29, Baltimore, MD                  53:36     1:25:40    1:24:22    8:26                       
 4933   866   58  Steven Weiner, 26, Bremerton, WA               52:51     1:24:54    1:24:24    8:26  Navy                 
   81   869   59  Christopher Anderson, 26, Chicago, IL          53:27     1:26:03    1:24:27    8:27                       
 2030   884   60  Dan Holler, 29, Crofton, MD                    54:48     1:26:36    1:24:35    8:27                       
  477   986   61  William Brockmeyer, 28, Columbia, MD           54:53     1:31:01    1:25:35    8:33                       
  989  1000   62  Jason Daniels, 26, Bowie, MD                   57:00     1:28:52    1:25:43    8:34                       
 2782  1006   63  Michael Louis, 29, Washington, DC              55:20     1:34:12    1:25:46    8:35                       
 1670  1010   64  Eric Goldstein, 29, Washington, DC             54:33     1:27:02    1:25:47    8:35                       
  167  1042   65  George Ballios, 27, Arlington, VA              53:59     1:26:36    1:26:03    8:36                       
 4036  1069   66  James Sackor, 27, Linthicum Heights, MD        55:49     1:28:38    1:26:22    8:38                       
 2516  1083   67  Matthew Kostkowski, 27, Annapolis, MD          54:59     1:31:30    1:26:34    8:39                       
 2998  1100   68  Jason McCluskey, 28, Annapolis, MD             55:22     1:27:23    1:26:45    8:40                       
 2341  1110   69  Jonathan Keller, 28, Clarks Summit, PA         53:44     1:34:09    1:26:48    8:41                       
 2108  1114   70  Bradley Hurst, 29, Columbia, MD                55:47     1:29:06    1:26:49    8:41                       
  255  1115   71  Christopher Beegle, 29, Annapolis, MD          55:46     1:29:06    1:26:49    8:41                       
 1288  1120   72  Jamie Elliott, 27, Rockville, MD               55:31     1:29:28    1:26:52    8:41                       
 4971  1139   73  Brandon White, 28, Annapolis, MD               55:54     1:34:06    1:27:08    8:43                       
 4972  1140   74  Genevieve White, 28, Annapolis, MD             55:54     1:34:06    1:27:08    8:43                       
 1664  1143   75  Chris Golden, 29, Conshohocken, PA             55:04     1:29:05    1:27:09    8:43                       
 4887  1146   76  Jack Warpinski, 27, Annapolis, MD              55:38     1:29:14    1:27:10    8:43                       
  878  1164   77  Logan Cooper, 29, Ellicott City, MD            55:05     1:31:38    1:27:20    8:44                       
 1414  1173   78  Eric Fischer, 25, Arnold, MD                   54:18     1:28:40    1:27:26    8:45                       
 2118  1199   79  Steven Hyatt, 25, Annapolis, MD                55:06     1:32:37    1:27:45    8:46                       
 2803  1314   80  Joe Luquette, 29, Germantown, MD               56:33     1:34:07    1:28:55    8:53                       
 2869  1341   81  Sean Maloney, 27, Washington, DC               56:46     1:38:49    1:29:07    8:55                       
 4645  1393   82  Keith Thompson, 29, Marion Station, MD         58:44     1:38:08    1:29:35    8:57                       
 3989  1432   83  Tom Roth, 29, Sterling, VA                     53:07     1:34:24    1:29:56    9:00                       
  906  1435   84  Andrew Cox, 29, Annapolis, MD                  57:27     1:37:21    1:29:57    9:00  Navy                 
 3434  1453   85  Mike Niebrzydowski, 27, Baltimore, MD          57:01     1:37:36    1:30:07    9:01                       
   66  1501   86  Manuel Alvarenga, 27, Columbia, MD             58:24     1:39:43    1:30:38    9:04                       
 3896  1552   87  Brian Rigby, 29                                58:19     1:38:43    1:31:04    9:06                       
 1632  1574   88  Brendan Gill, 29, Annapolis, MD                57:06     1:31:42    1:31:15    9:07                       
 4072  1575   89  Edward Schaefer, 29, Clayton, DE               58:13     1:33:05    1:31:16    9:08                       
 4546  1586   90  Travis Sumner, 26, Arlington, PA               55:58     1:31:47    1:31:18    9:08                       
 2676  1615   91  Robert Leisner III, 27, Chestnut Hill Cov, MD
                                                  56:56     1:37:04    1:31:45    9:10                       
 2320  1625   92  John Keefe, 28, Annapolis, MD                  58:55     1:33:08    1:31:49    9:11  Navy                 
  311  1665   93  Sean Beyard, 27, Telluride, CO                 59:17     1:35:36    1:32:17    9:14                       
 1294  1689   94  Eric Elster, 28, Annapolis, MD                 59:32     1:39:11    1:32:35    9:15                       
 4617  1737   95  Peter Telegadis, 29, Pikesville, MD            58:50     1:36:01    1:33:13    9:19                       
  642  1749   96  Erik Carlson, 29, Elkridge, MD                 59:12     1:38:53    1:33:20    9:20                       
 1974  1804   97  Daniel Hickey, 27, State College, PA           59:53     1:36:24    1:33:44    9:22                       
 3451  1805   98  Benjamin Nowak, 26, Clarksville, MD            59:54     1:42:45    1:33:44    9:22                       
 3236  1847   99  Mario Moreno, 29, Germantown, MD               57:18     1:36:39    1:34:02    9:24                       
  198  1848  100  Christopher Barron, 27, Arlington, VA        1:00:37     1:39:44    1:34:02    9:24                       
 1082  1874  101  Anthony Devoto, 27, Annapolis, MD            1:01:02     1:41:39    1:34:13    9:25  Navy                 
 3333  1938  102  Robert Murphy, 27, Nottingham, MD              57:55     1:36:38    1:34:46    9:29                       
 3138  1971  103  Miguel Meza Midence, 29, Annapolis, MD         57:30     1:44:53    1:35:00    9:30                       
   29  1980  104  Christopher Adkins, 29, Arnold, MD           1:00:52     1:40:52    1:35:06    9:31                       
  107  2041  105  Trevor Arbes, 27, Arnold, MD                 1:01:00     1:45:56    1:35:40    9:34                       
  132  2050  106  Adam Aud, 29, Baltimore, MD                    59:44     1:37:59    1:35:43    9:34                       
 1154  2085  107  Luke Dorna, 26, Alexandria, VA               1:01:58     1:45:08    1:35:58    9:36                       
 4420  2139  108  Jason Sprague, 27, Alexandria, VA            1:00:49     1:37:48    1:36:32    9:39                       
 2675  2147  109  Dan Leipold, 29, Newark, DE                  1:00:24     1:46:04    1:36:35    9:39                       
  354  2182  110  Jeff Blass, 29, Baltimore, MD                1:00:59     1:39:20    1:37:01    9:42                       
  351  2187  111  Byron Bland, 29, Annapolis, MD                 59:54     1:46:15    1:37:03    9:42                       
 1055  2363  112  Christopher Deli, 29, Cockeysville, MD       1:06:04     1:49:42    1:39:08    9:55                       
 2513  2369  113  George Kosmides, III, 27, Eastport, MD       1:03:08     1:50:06    1:39:11    9:55                       
 4097  2423  114  Aaron Schlissler, 29, Annapolis, MD          1:06:37     1:47:15    1:39:37    9:58                       
 3169  2450  115  John Miller, 28, Annapolis, MD               1:02:53     1:44:58    1:40:01   10:00                       
 1695  2477  116  Michael Gossett, 26, Annapolis, MD           1:04:50     1:41:45    1:40:20   10:02                       
 2074  2553  117  Kevin Howard, 26, Oak Harbor, WA               59:04     1:45:36    1:40:58   10:06  Navy                 
  509  2572  118  Gregory Bruder, 27, Wrightstown, NJ            58:20     1:48:17    1:41:14   10:07                       
 1589  2578  119  Thomas Gateau, 29, Edgewater, MD             1:02:07     1:51:21    1:41:18   10:08                       
 1648  2581  120  Andrew Glassman, 28, Salisbury, MD           1:02:26     1:51:22    1:41:19   10:08                       
 1694  2609  121  Chris Gorri, 29, Annpolis, MD                1:05:19     1:52:32    1:41:29   10:09                       
 1227  2670  122  Andrew Duzor, 26, Baltimore, MD              1:03:39     1:52:23    1:42:26   10:15                       
 3705  2686  123  Michael Pohl, 28, Marriottsville, MD         1:05:29     1:46:30    1:42:38   10:16                       
