2012 All Comers Track Meet #1
Wednesday, June 6, 2012
Results
100 meters |
Place | Name | Age | Time |
1. | David Lee | 22 | 10.81 |
2. | Delali Dzirasa | 31 | 11.47 |
3. | Jerald Shaw | 21 | 11.95 |
4. | Charles Iliff | 38 | 12.45 |
5. | Tyler Nation | 13 | 12.98 |
6. | Mike B. | 53 | 16.12 |
7. | Natalie Nation | 11 | 18.09 |
400 Meters |
Place | Name | Age | Time |
1. | Charles Iliff | 38 | 53.82 |
2. | David Lee | 22 | 56.03 |
3. | Tyler Nation | 13 | 1:00.53 |
4. | Jerald Shaw | 21 | 1:01:52 |
5. | Mike B. | 53 | 1:18.93 |
6. | Colleen Moore | 27 | 1:27:43 |
7. | Robert Eccles | 30 | 1:28.18 |
8. | Tami Graf | 75 | 1:57.14 |
800 meters |
Place | Name | Age | Time |
1. | Luke Hart-Moynihan | 19 | 2:08.53 |
2. | Sam Pershall | 17 | 2:14.24 |
3. | Eric Westlund | 27 | 2:34.89 |
4. | Charles Iliff | 38 | 2:36.42 |
5. | Andrew Forsyth | 14 | 2:39.78 |
6. | Debby Young | 41 | 2:41.71 |
7. | Tyler Nation | 13 | 2:53.42 |
8. | Mike Burke | 53 | 3:15.96 |
9. | Colleen Moore | 27 | 3:24.53 |
10. | Robert Eccles | 30 | 3:25.22 |
Mile |
Place | Name | Age | Time |
1. | James Anderson | 52 | 5:10.96 |
2. | Ted Poulos | 50 | 5:26.70 |
3. | Erik Weslund | 27 | 5:28.33 |
4. | Andrew Forsyth | 14 | 5:30.41 |
5. | Ryan Forsyth | 15 | 5:34.30 |
6. | Robert Eccles | 30 | 5:40.61 |
7. | Eric Blamphin | 46 | 5:47.72 |
8. | Avery Cunningham | 13 | 5:49.50 |
9. | Debby Young | 41 | 6:06.10 |
10. | Naomi Johnson | 15 | 6:09.65 |
11. | Evan Blamphin | 10 | 6:28.22 |
12. | Taylor Roma | 16 | 6:44.31 |
13. | Maddie Kayill | 9 | 7:18.90 |
14. | Tami Graff | 75 | 9:32.68 |
3000 meters |
Place | Name | Age | Time |
1. | Nathan Udell | 17 | 10:03.70 |
2. | Sam Pershall | 17 | 10:04.33 |
3. | Hale Bullen | 17 | 10:05.07 |
4. | Ted Poulos | 50 | 10:43.02 |
5. | Erik Westlund | 27 | 11:11.14 |
6. | Mark Rosasco | 53 | 11:19.54 |
7. | David Webster | 59 | 12:56.58 |
8. | Taylor Roma | 16 | 13:00.60 |
9. | Carol Rosasco | 52 | 13:57.62 |
©2012 Annapolis Striders, Inc.