2012 All Comers Track Meet #2
Wednesday, June 13, 2012
Results
5000 meters |
Place | Name | Time | Age |
1. | Hale Bullen | 16:29.39 | 17 |
2. | Brad Beard | 17:24.86 | 17 |
3. | Anthony Carroll | 17:30.93 | 17 |
4. | Nathan Udell | 17:31.89 | 17 |
5. | Maurice Pointer | 17:48.67 | 56 |
6. | Ted Paulos | 18:21.10 | 50 |
7. | Alan Cook | 19:33.60 | 41 |
8. | Mark Rosasco | 19:48.13 | 53 |
9. | David Webster | 19:52.89 | 59 |
10. | Carole Rosasco | 21:40.71 | 52 |
11. | Michael Reed | 24:41.77 | 36 |
400 meters |
Place | Name | Time | Age |
1. | Nieman Thompson | 50.59 | 20 |
2. | Charles Iliff | 53.74 | 38 |
3. | Daniel Andool | 54.50 | 19 |
4. | Remus Medley | 59.50 | 42 |
5. | James Cooper | 1:07.77 | 42 |
6. | Robert Eccles | 1:08.44 | 30 |
7. | Alan Murray | 1:16.96 | 49 |
8. | Nina Larkins | 1:20.83 | 8 |
9. | Elijah Bowie | 1:21.43 | 9 |
10. | Madison Kayser | 1:27.57 | 9 |
11. | Donovan Williams | 1:29.63 | 7 |
12. | Jamie Zentgraf | 1:40.06 | 9 |
13. | Elon Bowie | 1:44.77 | 7 |
800 meters |
Place | Name | Time | Age |
1. | Andrew Russo | 2:01:88 | 18 |
2. | Luke Hart-Moynihan | 2:08.92 | 19 |
3. | Remus Medley | 2:15.08 | 42 |
4. | Cedric Bevis | 2:19.66 | 15 |
5. | James Anderson | 2:21.55 | 52 |
6. | Erik Westlund | 2:23.65 | 27 |
8. | Alan Cook | 2:30.33 | 41 |
9. | Robert Eccles | 2:32.86 | 30 |
10. | Justin McShay | 2:40.44 | 12 |
11. | Cara Bradley | 2:41.40 | 14 |
12. | Alan Murray | 2:48.62 | 48 |
13. | Zainab Elmoor | 2:53.50 | 16 |
14. | Ebony Gervin | 2:54.58 | 17 |
15. | Sarah Sykora | 2:58.80 | 15 |
16. | Mike Burke | 3:00.61 | 53 |
17. | Chase Harless | 3:01.28 | 10 |
18. | Madison Kayser | 3:19.74 | 9 |
19. | Donavan Williams | 3:28.85 | 7 |
20. | Jamie Zentgraf | 3:47.02 | 9 |
1500 meters |
Place | Name | Time | Age |
1. | Hale Bullen | 4:33.77 | 17 |
2. | Luke Hart-Moynihan | 4:58.55 | 19 |
3. | Cedric Bevis | 5:02.94 | 15 |
4. | Ted Poulos | 5:10.46 | 50 |
5. | Alan Cook | 5:17.59 | 41 |
6. | Justin McShay | 5:18.11 | 12 |
7. | James Cooper | 5:25.94 | 42 |
8. | Zainab Elmoor | 5:26.58 | 16 |
9. | Sarah Sykora | 5:31.41 | 15 |
10. | Ebony Gervin | 5:31.83 | 17 |
11. | Cara Bradley | 5:32.81 | 14 |
12. | Eric Johnston | 5:41.45 | 48 |
13. | Chase Harless | 5:47.55 | 10 |
14. | Donovan Williams | 7:21.61 | 7 |
200 meters |
Place | Name | Time | Age |
1. | David Lee | 22.33 | 22 |
2. | Jerald Shaw | 23.68 | 19 |
3. | David Bowman | 23.86 | 19 |
4. | Namon Thompson | 23.92 | 20 |
5. | Charles Iliff | 24.13 | 38 |
5. | Christiaan Porter | 24.28 | 18 |
6. | Joshua Gaither | 24.93 | 16 |
7. | Charmay Ryland | 25.82 | 20 |
8. | Chris Hart-Moynihan | 26.81 | 22 |
9. | Harrison Wolf | 28.38 | 14 |
10. | James Cooper | 29.53 | 42 |
11. | Justin McShay | 29.89 | 12 |
12. | Nia Gaither | 31.08 | 13 |
13. | Debbie Young | 31.24 | 41 |
14. | Russell Tongue | 32.18 | 11 |
15. | Elijah Bowie | 33.61 | 9 |
16. | Nia Larkins | 34.52 | 8 |
17. | Mike Burke | 35.53 | 53 |
18. | Rusuan Tongue | 38.16 | 7 |
19. | Donavan Williams | 38.97 | 7 |
20. | Upton Young | 40.25 | |
21. | Elon Bowie | 41.36 | 7 |
©2012 Annapolis Striders, Inc.