B & A Half Marathon
ANNAPOLIS, MD
March 4, 2012
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Half Marathon CLASS Clock Chip ID# PLACE PLACE FINISHER TIME TIME PACE 1158 1 Paul Hill, 22, Annapolis, MD 1:09:59 1:09:58 5:20 1136 2 Dean Black, 23, Annapolis, MD 1:13:06 1:12:57 5:34 735 3 Ross Steven Hughes, 23, Annapolis, MD 1:15:53 1:15:51 5:47 476 4 Iain Banks, 34, Bowie, MD 1:16:44 1:16:43 5:51 1096 5 Andy Watson, 26, Frederick, MD 1:16:50 1:16:49 5:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
885 6 Mark Neff, 49, Derwood, MD 1:18:56 1:18:54 6:01 1171 7 1 Alexander Mund, 20, Annapolis, MD 1:19:12 1:19:04 6:02 1143 8 2 Nathanael Cremean, 21, Annapolis, MD 1:19:11 1:19:09 6:02 1150 9 1 John Formella, 18, Annapolis, MD 1:19:47 1:19:42 6:05 504 10 1 Jim Brameyer, 33, Gaithersburg, MD 1:20:08 1:20:06 6:07 859 11 2 Rohan Anthony Meredith, 32, Crofton, MD 1:20:12 1:20:11 6:07 1040 12 3 Bradley K. Sponaugle, 31, Martinsburg, WV 1:20:42 1:20:41 6:09 453 13 1 Andrew Ackley, 26, Hanover, MD 1:21:37 1:21:11 6:12 1153 14 2 Garrett Gray, 19, Annapolis, MD 1:21:30 1:21:18 6:12 1175 15 3 Scott Oberst, 19, Annapolis, MD 1:21:29 1:21:21 6:13 1183 16 3 Hiram Tosco, 21, Annapolis, MD 1:21:34 1:21:34 6:14 1015 17 1 Andrew Daniel Simpson, 42, McLean, VA 1:22:02 1:21:59 6:15 1172 18 4 Ted Murner, 21, Annapolis, MD 1:22:15 1:22:08 6:16 882 19 1 Ryan Andrew Myers, 35, York, PA 1:22:18 1:22:09 6:16 1037 20 2 Jeffrey V Spencer, 37, Millersville, MD 1:22:27 1:22:25 6:17 1166 21 5 John McDonough, 22, Annapolis, MD 1:22:42 1:22:35 6:18 584 22 2 Josh Dawson, 26, Chesapeake Beach, MD 1:22:53 1:22:51 6:19 780 23 2 Daniel Joseph Kostecka, 41, Odenton, MD 1:23:09 1:23:06 6:21 834 24 1 Robert Marino, 54, Hanover, MD 1:23:34 1:23:31 6:22 718 25 1 Craig Hetrick, 45, Baltimore, MD 1:23:37 1:23:35 6:23 1165 26 6 Legendary Maskell, 21, Annapolis, MD 1:23:56 1:23:49 6:24 1179 27 7 Rohit Sharma, 21, Annapolis, MD 1:24:24 1:24:17 6:26 622 28 3 Dejan Ernestl, 44, Baltimore, MD 1:24:37 1:24:34 6:27 1168 29 8 Mathew McIntyre, 21, Annapolis, MD 1:25:09 1:25:07 6:30 1145 30 9 Matt Desrosiers, 21, Annapolis, MD 1:25:27 1:25:19 6:31 1156 31 2 Thomas Hattar, 50, Davidsonville, MD 1:25:28 1:25:26 6:31 930 32 4 Petr Pompach, 33, Falls Church, VA 1:26:05 1:25:50 6:33 481 33 Ruth Bates, 19*, Tenants Harbor, ME 1:26:09 1:26:02 6:34 475 34 4 Scott Keith Baldwin, 44, Reston, VA 1:26:21 1:26:18 6:35 906 35 Carly Page, 26*, Baltimore, MD 1:26:47 1:26:45 6:37 598 36 Candice Dickson, 22*, Bowie, MD 1:27:02 1:26:52 6:38 1139 37 10 Mike Cave, 21, Annapolis, MD 1:27:05 1:26:54 6:38 889 38 5 Timothy Francis Noonan, 42, Lansdowne, VA 1:27:06 1:27:01 6:39 472 39 Rebecca Ann Bader, 34*, Syracuse, NY 1:27:33 1:27:30 6:41 1174 40 3 Nate Nudelman, 36, Annapolis, MD 1:27:39 1:27:31 6:41 873 41 1 Steven Muchnick, 55, Ellicott City, MD 1:27:44 1:27:41 6:42 540 42 6 Robert Cawood, 43, Annapolis, MD 1:27:49 1:27:46 6:42 502 43 4 Christopher Boyd, 38, Severna Park, MD 1:27:54 1:27:50 6:42 562 44 7 Jason Katz Cooper, 41, Pittsburgh, PA 1:28:20 1:28:14 6:44 1167 45 4 Andy McDougall, 18, Annapolis, MD 1:28:31 1:28:22 6:45 1159 46 11 Michael Holland, 20, Annapolis, MD 1:28:31 1:28:22 6:45 1164 47 5 Robert Marshall, 19, Annapolis, MD 1:28:32 1:28:23 6:45 947 48 Laura Ramos, 32*, Silver Spring, MD 1:28:51 1:28:49 6:47 1169 49 12 Mike McMonagle, 21, Annapolis, MD 1:29:10 1:29:02 6:48 742 50 3 Scott Michael Janish, 28, Laurel, MD 1:29:21 1:29:14 6:49 929 51 6 Tyler Anthony Pollard, 16, Sykesville, MD 1:29:34 1:29:28 6:50 933 52 2 Anthony Powell, 49, Mount Airy, MD 1:29:43 1:29:34 6:50 521 53 2 Bob Burns, 59, Columbia, MD 1:29:49 1:29:42 6:51 1000 54 5 Jeffrey Sengebusch, 34, Hanover, MD 1:29:58 1:29:54 6:52 966 55 8 Brian Robinson, 43, Arnold, MD 1:30:12 1:30:06 6:53 272 56 3 Mark Rosasco, 52, Arnold, MD 1:30:23 1:30:22 6:54 675 57 1 Alyssa Godesky, 26*, Baltimore, MD 1:30:26 1:30:24 6:54 974 58 5 Alex Roldan, 39, Laurel, MD 1:31:21 1:31:19 6:58 905 59 6 Scott Wesley Padgett, 30, Severn, MD 1:31:28 1:31:23 6:58 1161 60 13 John Kalsbeek, 21, Annapolis, MD 1:31:41 1:31:34 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
561 61 9 James Lawson Cooper, 42, Annapolis, MD 1:32:30 1:32:14 7:02 1142 62 1 Ariel Coreth, 20*, Annapolis, MD 1:32:24 1:32:15 7:02 934 63 2 Katie Powell, 25*, Millersville, MD 1:32:54 1:32:21 7:03 993 64 1 Heidi I Schwartz, 36*, Annapolis, MD 1:32:49 1:32:43 7:05 486 65 Marci Benda, 41*, Parkton, MD 1:32:52 1:32:48 7:05 1200 66 10 Jeffrey Davis, 43, Fairfax, VA 1:33:09 1:32:58 7:06 1021 67 1 Amy Smith, 41*, Fairfax, VA 1:33:11 1:33:01 7:06 639 68 4 Kevin B Fitzgerald, 53, Washington, DC 1:33:08 1:33:03 7:06 546 69 3 Richard Chase, 56, Columbia, MD 1:33:20 1:33:15 7:07 669 70 14 Christopher Geybrowni, 21, Annapolis, MD 1:33:56 1:33:24 7:08 1144 71 15 Ryan Dallas, 20, Annapolis, MD 1:33:31 1:33:24 7:08 935 72 16 John Powers, 20, Annapolis, MD 1:33:56 1:33:24 7:08 1203 73 4 S Mark Courtney, 56, Grove City, PA 1:33:36 1:33:34 7:09 574 74 1 Avery Cunningham, 13*, Annapolis, MD 1:33:41 1:33:38 7:09 577 75 5 P Michael Cunningham, 57, Annapolis, MD 1:33:59 1:33:45 7:09 793 76 11 David Allan Lank, 44, Baltimore, MD 1:33:57 1:33:53 7:10 919 77 1 Courtney M Perna, 34*, Bethesda, MD 1:34:15 1:33:54 7:10 468 78 6 Bram Arrington, 38, Ellicott City, MD 1:34:17 1:33:56 7:10 1068 79 1 Julie Thienel, 48*, Columbia, MD 1:34:06 1:33:58 7:10 1063 80 2 Renee Tatro, 49*, Annapolis, MD 1:34:01 1:34:00 7:11 963 81 12 Rob Roberton, 42, Monrovia, MD 1:34:27 1:34:11 7:11 618 82 5 Terry Eickel, 50, Germantown, MD 1:34:23 1:34:19 7:12 578 83 3 Trish Cunningham, 48*, Annapolis, MD 1:34:58 1:34:54 7:15 954 84 3 Carime Reinhart, 26*, Crofton, MD 1:35:15 1:34:56 7:15 1160 85 2 Whitney Irby, 21*, Annapolis, MD 1:35:22 1:35:16 7:16 1095 86 4 Natalie Waryck, 25*, Baltimore, MD 1:36:11 1:35:22 7:17 1185 87 7 Benjamin Waite, 32, Annapolis, MD 1:35:33 1:35:22 7:17 1138 88 4 Charles Boornazian, 26, Annapolis, MD 1:35:33 1:35:22 7:17 1180 89 5 Mosi Smith, 29, Annapolis, MD 1:35:33 1:35:25 7:17 1170 90 3 Kristine Mun, 22*, Annapolis, MD 1:36:05 1:35:59 7:20 583 91 5 Kathryn Noelle Davis, 28*, Arlington, VA 1:36:45 1:36:25 7:22 500 92 17 Tanner Bosch, 22, Annapolis, MD 1:36:44 1:36:38 7:23 603 93 3 Dan DiFonzo, 48, Rockville, MD 1:37:05 1:37:01 7:24 1154 94 4 Christine Guerrero, 21*, Annapolis, MD 1:37:11 1:37:07 7:25 864 95 8 Marc J Montemerlo, 32, Berwyn Heights, MD 1:37:34 1:37:15 7:25 632 96 2 Patricia Fenton, 41*, Sykesville, MD 1:37:54 1:37:28 7:26 628 97 9 Chris Farmer, 32, Columbia, MD 1:37:43 1:37:30 7:27 647 98 7 Kurt Forton, 39, Severn, MD 1:38:05 1:37:49 7:28 494 99 2 Priti D Bhansali, 36*, Millersville, MD 1:38:07 1:37:54 7:28 818 100 6 Michael William Lord, 58, Annapolis, MD 1:38:25 1:38:11 7:30 767 101 5 Carol Kim, 20*, Herndon, VA 1:38:12 1:38:12 7:30 1115 102 2 Melissa Anne Wilson, 32*, Timonium, MD 1:38:28 1:38:15 7:30 590 103 4 Lynn Deithorn, 46*, Malvern, PA 1:38:38 1:38:19 7:30 1008 104 4 Todd Shenk, 46, Lusby, MD 1:38:25 1:38:22 7:30 452 105 10 Donn Aberin, 32, Severna Park, MD 1:38:37 1:38:24 7:31 749 106 Thelma Jones (W C), 51, Annapolis, MD 1:38:25 1:38:25 7:31 994 107 Barbara Scoggins (W C),, Annapolis, MD 1:38:25 1:38:25 7:31 1007 108 3 Jennifer Sheely, 34*, Baltimore, MD 1:38:56 1:38:37 7:32 1148 109 6 Juliana Everist, 20*, Annapolis, MD 1:38:53 1:38:48 7:33 790 110 13 Chris La Testa, 40, Owings Mills, MD 1:39:04 1:38:56 7:33 1087 111 4 Melissa Waage, 32*, Washington, DC 1:39:06 1:38:57 7:33 755 112 6 Eric Louis Karandy, 53, Annapolis, MD 1:39:02 1:38:59 7:33 654 113 11 Christopher Mic Frisone, 32, Owings Mills, MD 1:39:33 1:39:01 7:33 727 114 14 Dean Hof, 42, Columbia, MD 1:40:01 1:39:02 7:34 1057 115 5 Niall Sweeney, 49, Timonium, MD 1:39:12 1:39:03 7:34 1178 116 18 Dwayne Saunders, 20, Annapolis, MD 1:39:25 1:39:07 7:34 717 117 6 Stephen Herwig, 27, Annapolis, MD 1:39:11 1:39:11 7:34 1182 118 7 Christin Thomas, 21*, Annapolis, MD 1:39:32 1:39:25 7:35 970 119 8 Kaitlin Rodriguez, 24*, Eldersburg, MD 1:40:09 1:39:39 7:36 366 120 19 Ian Cameron, 22, Annapolis, MD 1:40:29 1:39:45 7:37 1181 121 20 Philip Solt, 24, Annapolis, MD 1:40:04 1:39:46 7:37 213 122 8 Rich Moha, 37, Alexandria, VA 1:40:03 1:39:49 7:37 948 123 3 Mary Ransom, 43*, Richmond, VA 1:40:01 1:39:57 7:38 945 124 1 George E Raley, 64, Rising Sun, MD 1:40:38 1:40:25 7:40 747 125 9 Jennifer Jones, 20*, Alexandria, VA 1:40:57 1:40:32 7:40 665 126 7 Lucas Gayk, 29, Baltimore, MD 1:40:57 1:40:34 7:41 520 127 5 Bryn Burkholder, 30*, Baltimore, MD 1:41:00 1:40:43 7:41 512 128 7 Wilfred Brown, 59, Baltimore, MD 1:41:16 1:40:53 7:42 1173 129 10 Amie Nardini, 21*, Annapolis, MD 1:41:01 1:40:55 7:42 891 130 7 Dennis Noskin, 53, Greenwich, CT 1:41:28 1:40:55 7:42 1135 131 11 Kimberly Bernardy, 21*, Annapolis, MD 1:41:12 1:40:59 7:42 782 132 6 Jennifer Kouznetsova, 31*, Silver Spring, MD 1:41:35 1:41:14 7:44 956 133 9 John William Renner, 35, Baltimore, MD 1:41:59 1:41:20 7:44 791 134 6 Mike Lampe, 49, Elkridge, MD 1:41:25 1:41:23 7:44 566 135 3 Leigh Ann Cotter, 39*, Annapolis, MD 1:41:57 1:41:33 7:45 989 136 8 Charles Schindler, 58, Pasadena, MD 1:42:09 1:41:48 7:46 640 137 4 Constance Cher Flanagan, 43*, Severna Park, MD 1:41:55 1:41:50 7:46 649 138 5 Ann E. Fraker, 45*, Stevenson, MD 1:42:00 1:41:54 7:47 685 139 9 Steven Grufferman, 58, Ellicott City, MD 1:42:05 1:41:55 7:47 1006 140 8 Eric Gavin Shea, 27, Annapolis, MD 1:42:24 1:42:04 7:47 1101 141 4 Keri Anne Weber, 38*, Monkton, MD 1:42:29 1:42:17 7:48 745 142 12 Kevin E Johnson, 34, Annapolis, MD 1:42:32 1:42:19 7:49 1157 143 1 Lauren Hendrix, 19*, Palmdale, CA 1:42:23 1:42:19 7:49 828 144 6 Sarah Maffei, 29*, Owings Mills, MD 1:42:36 1:42:20 7:49 666 145 21 Phoenix Geimer, 21, Annapolis, MD 1:42:29 1:42:23 7:49 827 146 1 Merle Maffei, 67, Annapolis, MD 1:42:45 1:42:28 7:49 1163 147 12 Allison Maher, 21*, Annapolis, MD 1:42:35 1:42:30 7:49 657 148 1 Suzanne Furr, 50*, Harwood, MD 1:43:17 1:42:52 7:51 701 149 2 Jill Hargis, 51*, Annapolis, MD 1:43:07 1:42:54 7:51 1030 150 7 Richard Snyder, 49, Annapolis, MD 1:43:07 1:42:55 7:51 662 151 5 Lisa Gallicchio, 35*, Crownsville, MD 1:43:38 1:43:12 7:53 503 152 3 Marjorie E Boyd, 50*, Annapolis, MD 1:43:37 1:43:15 7:53 902 153 10 Timothy Osullivan, 37, Alexandria, VA 1:44:18 1:43:36 7:54 1085 154 15 Rod Vieira, 43, Chevy Chase, MD 1:43:58 1:43:41 7:55 1141 155 13 Meghan Connor, 20*, Annapolis, MD 1:43:59 1:43:42 7:55 1140 156 14 Jackie Chimiak, 20*, Annapolis, MD 1:43:46 1:43:42 7:55 460 157 6 Wendy Allen, 47*, Ellicott City, MD 1:44:25 1:43:49 7:55 996 158 5 Judith Scott, 44*, Ellicott City, MD 1:44:25 1:43:49 7:55 614 159 7 Jessica P Duran, 28*, Rockville, MD 1:43:55 1:43:50 7:56 884 160 8 Jim Narimatsu, 52, Severna Park, MD 1:44:22 1:43:54 7:56 1004 161 11 Ryan C Seth, 38, Annapolis, MD 1:44:16 1:44:05 7:57 473 162 6 Kelly Baird, 36*, Millersville, MD 1:44:12 1:44:12 7:57 757 163 7 Sarah K Karpinski, 31*, Washington, DC 1:45:00 1:44:13 7:57 496 164 8 Eric James Blamphin, 46, Arnold, MD 1:44:37 1:44:14 7:57 571 165 8 Christiane Crowder, 32*, Annapolis, MD 1:44:40 1:44:26 7:58 922 166 9 Audrey Peters, 32*, South Riding, VA 1:45:09 1:44:30 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
