2011 Cherry Pit 10 Mile Race Results

, , , ,

Sunday April 3, 2011 at 8:00 AM

Location:  South River High School
Race Director:  Kathleen Hanson

Place Name No. Ag Div/Tot S Time Pace
1Paul Hill 129021 1/37 M 54:42 5:29
2Daniel Swain 86019 1/13 M 55:57 5:36
3Scott Koehler 69727 2/37 M 56:36 5:40
4John Urban 125432 1/57 M 58:03 5:49
5Sergio Flores 110726 3/37 M 58:58 5:54
6Elmer Mc Phail 116855 1/50 M 59:19 5:56
7Bill Uher 135336 2/57 M 59:44 5:59
8Gordon Smith 84425 4/37 M 1:00:17 6:02
9Danny Bennett 91740 1/78 M 1:00:29 6:03
10Jay Olson 137526 5/37 M 1:01:03 6:07
11Josh Dawson 58825 6/37 M 1:01:38 6:10
12Andrew Simpson 135541 2/78 M 1:01:47 6:11
13David Phipps 78547 3/78 M 1:01:52 6:12
14Mathew McIntyre 128920 7/37 M 1:01:59 6:12
15Jeffrey Spencer 85336 3/57 M 1:02:03 6:13
16Tom Hattar 130146 4/78 M 1:02:31 6:16
17Will Cunha 128622 8/37 M 1:02:33 6:16
18Benjamin Waite 88531 4/57 M 1:02:36 6:16
19Eric Grevin 64039 5/57 M 1:02:48 6:17
20Perry Rapp 79946 5/78 M 1:03:44 6:23
21Matthew Mace 71750 2/50 M 1:03:59 6:24
22Daniel Kostecka 114840 6/78 M 1:04:25 6:27
23Keith Levasseur 71132 6/57 M 1:04:27 6:27
24Ted Murner 129520 9/37 M 1:04:33 6:28
25Mike McMonagle 129820 10/37 M 1:04:43 6:29
26Nate Nudelman 130835 7/57 M 1:04:54 6:30
27Eric Shea 83126 11/37 M 1:04:54 6:30
28Mike Bickford 52346 7/78 M 1:05:11 6:32
29David Morris 75145 8/78 M 1:05:20 6:32
30David Galluch 129721 12/37 M 1:05:29 6:33
31Chris Teska 128720 13/37 M 1:05:51 6:36
32Robert Cawood 54942 9/78 M 1:05:56 6:36
33David Jun 132226 14/37 M 1:06:09 6:37
34Mitchell Guthrie 91936 8/57 M 1:06:19 6:38
35Kristin Blanck 137433 1/74 F 1:06:23 6:39
36Chad Shuey 123038 9/57 M 1:06:25 6:39
37Sean Ouimet 119228 15/37 M 1:06:28 6:39
38Joshua Harriman 65239 10/57 M 1:06:29 6:39
39Matthew Heist 66230 11/57 M 1:06:45 6:41
40Timothy McCullough 131525 16/37 M 1:06:46 6:41
41Sze Wong 127232 12/57 M 1:07:01 6:43
42Jason Marshall 116333 13/57 M 1:07:02 6:43
43Brian Robinson 80942 10/78 M 1:07:08 6:43
44Nicholas Larkin 92126 17/37 M 1:07:32 6:46
45Gary Konigkramer 70048 11/78 M 1:07:48 6:47
46Wilhelm Anderson 50755 3/50 M 1:08:09 6:49
47Clayton Stout 128320 18/37 M 1:08:20 6:50
48Peter Tango 86447 12/78 M 1:08:21 6:51
49Barbara Scoggins 133559 1/29 F 1:08:27 6:51
50William Cook Jr 56542 13/78 M 1:08:30 6:51
51Tim Lowe 71443 14/78 M 1:08:42 6:53
52Jeremy Michalke 74033 14/57 M 1:08:54 6:54
53U’Tonna Sherrod 83426 1/48 F 1:08:57 6:54
54Bob Burns 107358 4/50 M 1:09:12 6:56
55Silvester Mata 116649 15/78 M 1:09:16 6:56
56Michael Powers 79046 16/78 M 1:09:18 6:56
57Avery Cunningham 57612 1/12 F 1:09:23 6:57
58Bryan Bernreuther 129420 19/37 M 1:09:39 6:58
59Lloyd Rawley 80150 5/50 M 1:09:47 6:59
60Shannon Matthews 72833 2/74 F 1:09:58 7:00
61Candice Dickson 109122 2/48 F 1:10:15 7:02
62Greg Clulow 55552 6/50 M 1:10:34 7:04
63Ben Cunningham 57715 2/13 M 1:10:43 7:05
64Ryan Kleintank 114316 3/13 M 1:10:48 7:05
65Brian Murphy 118227 20/37 M 1:10:49 7:05
66Katie Powell 78924 3/48 F 1:10:58 7:06
67James Cooper 56641 17/78 M 1:11:15 7:08
68Trish Cunningham 57948 1/57 F 1:11:33 7:10
69Bill Stahr 92950 7/50 M 1:11:45 7:11
70Daniel Ojard 129218 4/13 M 1:11:51 7:12
71Robert Biddle 52451 8/50 M 1:11:56 7:12
72Thomas Ellwood 128819 5/13 M 1:12:05 7:13
73Hamilton Tyler 87447 18/78 M 1:12:15 7:14
74Chris Dyer 109829 21/37 M 1:12:56 7:18
75Roger Kizer Ball 69445 19/78 M 1:13:01 7:19
76Sarab Burns 1303 F 1:13:01 7:19
77Stephen Honan 127722 22/37 M 1:13:02 7:19
78John McDonough 130621 23/37 M 1:13:02 7:19
79Dave Walser 88752 9/50 M 1:13:04 7:19
80Vic Engleman 61445 20/78 M 1:13:05 7:19
81Eric Glasser 91634 15/57 M 1:13:12 7:20
82Jean Traub 124641 2/57 F 1:13:13 7:20
83Mark Cornell 91331 16/57 M 1:13:18 7:20
84Gregory Roth 121857 10/50 M 1:13:24 7:21
85Christopher Mairs 71938 17/57 M 1:13:37 7:22
86Tom Dekornfeld 58957 11/50 M 1:13:39 7:22
87Scott Singler 123131 18/57 M 1:13:53 7:24
88Richard Griffiths 111745 21/78 M 1:13:57 7:24
89Bob Brantner 106642 22/78 M 1:14:02 7:25
90Jennifer Sullivan 85846 3/57 F 1:14:04 7:25
91Craig Rohe 121429 24/37 M 1:14:19 7:26
92Andrew Forsyth 110812 6/13 M 1:14:22 7:27
93Scott Frazier 135449 23/78 M 1:14:24 7:27
94David Forsyth 110947 24/78 M 1:14:28 7:27
95Eric Karandy 68752 12/50 M 1:14:29 7:27
96Michael Bergeson 52057 13/50 M 1:14:30 7:27
97Philip Solt 129323 25/37 M 1:14:38 7:28
98Wilfred Brown 53658 14/50 M 1:14:40 7:28
99Chris Murphy 118340 25/78 M 1:14:41 7:29
100Jill Hargis 65150 2/29 F 1:14:43 7:29
101Richard Snyder 84948 26/78 M 1:14:43 7:29
102Ginger Pellerin 119535 3/74 F 1:14:48 7:29
103Jeffrey Ward 126224 26/37 M 1:15:07 7:31
104Allison Larochelle 115132 4/74 F 1:15:20 7:32
105Mike Sandy 122019 7/13 M 1:15:25 7:33
106Jose Romero 81145 27/78 M 1:15:36 7:34
107Brenda Mackintosh 93545 4/57 F 1:15:39 7:34
108Juliana Everist 128219 2/12 F 1:15:52 7:36
109Greg Behrmann 51645 28/78 M 1:16:00 7:36
110Priti Bhansali 52235 5/74 F 1:16:06 7:37
111James Wilson 90249 29/78 M 1:16:08 7:37
112Steve Daly 58546 30/78 M 1:16:09 7:37
113Michael Mundt 75449 31/78 M 1:16:10 7:37
114Whitney Irby 130421 4/48 F 1:16:15 7:38
115Christian Zazzali 92844 32/78 M 1:16:20 7:38
116Katherine Wrenn 93333 6/74 F 1:16:23 7:39
117Jamie Leavens 115531 19/57 M 1:16:39 7:40
118Jackie Chimiak 127919 3/12 F 1:16:40 7:40
119James Rodak 81053 15/50 M 1:16:41 7:41
120Steven Charles 55038 20/57 M 1:16:47 7:41
121Ali Colman 107932 7/74 F 1:16:47 7:41
122Margie Boyd 53049 5/57 F 1:16:51 7:42
123Kevin Lynch 92449 33/78 M 1:16:53 7:42
124Larry Denton 133239 21/57 M 1:17:00 7:42
125Karen Young 137742 6/57 F 1:17:04 7:43
126Tom Prendki 79154 16/50 M 1:17:30 7:45
127Robert High 66932 22/57 M 1:17:50 7:47
128Stephen Harvey 93030 23/57 M 1:17:52 7:48
129Andrew Blank 129118 8/13 M 1:17:53 7:48
130Gary Engleman 61345 34/78 M 1:17:59 7:48
131Ross Heisman 66053 17/50 M 1:18:05 7:49
132Douglas Brayton 137829 27/37 M 1:18:08 7:49
133Claudia Ducker 60543 7/57 F 1:18:15 7:50
134Mary Lynn Hansen 112344 8/57 F 1:18:25 7:51
135Kieth Skowran 84249 35/78 M 1:18:25 7:51
136Robert Holsopple 135036 24/57 M 1:18:37 7:52
137Gerardo Magat 132346 36/78 M 1:18:45 7:53
138Melissa Seigman 122534 8/74 F 1:18:47 7:53
139Jennifer Houck 113139 9/74 F 1:18:47 7:53
140Keith Harvey 134962 1/28 M 1:19:00 7:54
141Frank Quigley 79549 37/78 M 1:19:03 7:55
142Mike Rolland 121530 25/57 M 1:19:04 7:55
143Christina Aumand 137122 5/48 F 1:19:05 7:55
144Robert Warrington 89121 28/37 M 1:19:06 7:55
145Trent Pitsenbarger 120349 38/78 M 1:19:07 7:55
146Catherine Guiader 64233 10/74 F 1:19:16 7:56
147Joe Berry 130942 39/78 M 1:19:28 7:57
148Andrea Montgomery 136742 9/57 F 1:19:36 7:58
149Lisa Hanczaryk 64629 6/48 F 1:19:38 7:58
150Rick Shea 132760 2/28 M 1:19:46 7:59
151Lisa Gallicchio 133434 11/74 F 1:19:47 7:59
152John Barbour 105955 18/50 M 1:20:06 8:01
153Erin Ferner 62231 12/74 F 1:20:08 8:01
154Daniel Falk 61732 26/57 M 1:20:09 8:01
155Grace Tran 87333 13/74 F 1:20:19 8:02
156Bill Bamford 51136 27/57 M 1:20:20 8:02
157Chris Kaplan 68639 28/57 M 1:20:21 8:03
158Karl Roy 81339 29/57 M 1:20:25 8:03
159Bonnie Algera 105134 14/74 F 1:20:31 8:04
160John Kirkpatrick 69367 3/28 M 1:20:39 8:04
161Andrea Sutton 85946 10/57 F 1:20:46 8:05
162Alex Doll 136118 9/13 M 1:20:48 8:05
163Jeff Carlson 54744 40/78 M 1:20:54 8:06
164David Barry 132667 4/28 M 1:20:56 8:06
165Kristin Waters 126428 7/48 F 1:21:04 8:07
166Kevin Reio 80649 41/78 M 1:21:14 8:08
167Michael Villacarlos 126033 30/57 M 1:21:15 8:08
168Colleen Hansen 64738 15/74 F 1:21:16 8:08
169Ed Desantis 59242 42/78 M 1:21:22 8:09
170Elaissa Hardy 112431 16/74 F 1:21:36 8:10
171James Dennis 108816 10/13 M 1:21:38 8:10
172Luat Duckett 109651 19/50 M 1:21:41 8:11
173Thomas Taczak 135842 43/78 M 1:21:45 8:11
174Carol Wesolowski 89744 11/57 F 1:21:45 8:11
175Barry Lowenthal 71547 44/78 M 1:21:47 8:11
176Derek Haseltine 136333 31/57 M 1:21:48 8:11
177Frank Gambino 131430 32/57 M 1:21:49 8:11
178Ryan Seth 82638 33/57 M 1:21:58 8:12
179Ivy Kusler 115034 17/74 F 1:22:02 8:13
180Patricia Hicks 66635 18/74 F 1:22:11 8:14
181Lawrence Evans 110039 34/57 M 1:22:18 8:14
182Colin Hughes 68146 45/78 M 1:22:22 8:15
183Michael Burke 131952 20/50 M 1:22:26 8:15
184Elisa Velarde 88043 12/57 F 1:22:31 8:16
185Bjorn Verduijn 125932 35/57 M 1:22:35 8:16
186Mark Combs 108149 46/78 M 1:22:38 8:16
187Mark Swanson 123947 47/78 M 1:22:39 8:16
188Tim Bailer 50947 48/78 M 1:22:42 8:17
189Mary Lang 70557 3/29 F 1:22:43 8:17
190Bill Haskell 65665 5/28 M 1:22:45 8:17
191Mark Konka 114745 49/78 M 1:22:46 8:17
192John Brennan 106833 36/57 M 1:22:47 8:17
193Susan Thaxton 124238 19/74 F 1:22:48 8:17
194Alena Tindall 124416 4/12 F 1:22:50 8:17
195Christine Eck 60937 20/74 F 1:22:53 8:18
196Rose Malloy 116162 1/7 F 1:22:55 8:18
197Shelly Hill 112830 21/74 F 1:22:57 8:18
198Michael Drum 60450 21/50 M 1:22:58 8:18
199Anton Auth 105746 50/78 M 1:22:59 8:18
200Derek Ammons 50450 22/50 M 1:22:59 8:18
201Mindy Leher 115832 22/74 F 1:23:01 8:19
202Kristen Heist 66130 23/74 F 1:23:06 8:19
203Joe Ferner 62329 29/37 M 1:23:15 8:20
204Tammy Keatts 68835 24/74 F 1:23:19 8:20
205Kristin Bennett 137343 13/57 F 1:23:21 8:21
206Joseph Clorety 55468 6/28 M 1:23:29 8:21
207Alison Pasternak 119440 14/57 F 1:23:44 8:23
208David Corrigan 56950 23/50 M 1:23:48 8:23
209Kirk Gordon 111455 24/50 M 1:23:50 8:23
210David Hopkins 68042 51/78 M 1:23:52 8:24
211Margaret Gilroy 127819 5/12 F 1:23:57 8:24
212Grace Chung 107529 8/48 F 1:24:00 8:24
213Steve Russell 121954 25/50 M 1:24:13 8:26
214Tony Martino 116450 26/50 M 1:24:16 8:26
215Jim Wickless 90049 52/78 M 1:24:19 8:26
216Bo Bland 136927 30/37 M 1:24:21 8:27
217Derek Van Buren 87934 37/57 M 1:24:23 8:27
218Lynn (anna) Parris 77635 25/74 F 1:24:24 8:27
219David Weber 131352 27/50 M 1:24:26 8:27
220Leigh Ann Cotter 57038 26/74 F 1:24:34 8:28
221Jd Miller 74557 28/50 M 1:24:43 8:29
222Larry Puglisi 79356 29/50 M 1:24:44 8:29
223Keith Corner 56857 30/50 M 1:24:56 8:30
224Brenda Norman 76753 4/29 F 1:25:01 8:31
225Don Brenneman 135761 7/28 M 1:25:07 8:31
226Richard Aulbach 50861 8/28 M 1:25:13 8:32
227Sarah Bodor 91838 27/74 F 1:25:18 8:32
228Laura Baxter 106239 28/74 F 1:25:23 8:33
229Jason Sparkman 135228 31/37 M 1:25:27 8:33
230Jerry Cunningham 57847 53/78 M 1:25:31 8:34
231Robin Gay 92557 5/29 F 1:25:32 8:34
232Melinda Wilson 127032 29/74 F 1:25:35 8:34
233Dan Masterson 72766 9/28 M 1:25:39 8:34
234Charlie Markham 72154 31/50 M 1:25:42 8:35
235Kate Coulter 57146 15/57 F 1:25:46 8:35
236Jim Milko 138242 54/78 M 1:25:46 8:35
237Heather Travis 124837 30/74 F 1:25:47 8:35
238Alex Roederer 90913 11/13 M 1:25:50 8:35
239Marc Haseltine 65436 38/57 M 1:25:53 8:36
240Jennifer Barnabee 133142 16/57 F 1:26:05 8:37
241Timothy Hella 66348 55/78 M 1:26:09 8:37
242Justin Peake 78030 39/57 M 1:26:13 8:38
243Timothy Barrett 51436 40/57 M 1:26:14 8:38
244Susan Michalski 74153 6/29 F 1:26:15 8:38
245Joanna Meade 117626 9/48 F 1:26:17 8:38
246Andrea Dye 109726 10/48 F 1:26:25 8:39
247Zachery Haskell 65814 12/13 M 1:26:29 8:39
248Dana Brenner 106929 11/48 F 1:26:44 8:41
249Tara Witmer 90429 12/48 F 1:26:48 8:41
250Julia Ireland 113528 13/48 F 1:26:49 8:41
251Jan Van Londen 137252 7/29 F 1:26:55 8:42
252Luke Hannon 91553 32/50 M 1:26:58 8:42
253Craig Barnaber 91146 56/78 M 1:26:59 8:42
254Kristin Lein 128421 14/48 F 1:27:01 8:43
255Julia Mueser-Williams 118047 17/57 F 1:27:20 8:44
256Charles Fletcher 136252 33/50 M 1:27:22 8:45
257Sydney Dy 60642 18/57 F 1:27:31 8:46
258Cathy Nagle 138050 8/29 F 1:27:38 8:46
259Jen Heisterman 138145 19/57 F 1:27:41 8:47
260Maria Shields 122860 2/7 F 1:27:51 8:48
261Gregory Hill 67049 57/78 M 1:27:57 8:48
262Chad Langley 70636 41/57 M 1:27:58 8:48
263Tyler Moore 136441 58/78 M 1:27:59 8:48
264Jim Bitgood 131065 10/28 M 1:28:06 8:49
265Bill Peake 92059 34/50 M 1:28:09 8:49
266Jennifer Swiatek 86131 31/74 F 1:28:10 8:49
267Jennifer Selby 122641 20/57 F 1:28:14 8:50
268Stephen Skippen 123231 42/57 M 1:28:17 8:50
269Stephen See 122425 32/37 M 1:28:23 8:51
270Karen Kemp 131727 15/48 F 1:28:30 8:51
271Brian Kemp 131830 43/57 M 1:28:33 8:52
272Jane Meyer 73850 9/29 F 1:28:38 8:52
273Rebecca Perosio 137625 16/48 F 1:28:41 8:53
274Cindy Bryl 131636 32/74 F 1:28:42 8:53
275Erin Travis 124728 17/48 F 1:29:00 8:54
276John Ralyea 91044 59/78 M 1:29:01 8:55
277Nataly Johnson 68316 6/12 F 1:29:02 8:55
278Suzette Langley 70736 33/74 F 1:29:02 8:55
279Colleen Greene 63926 18/48 F 1:29:03 8:55
280Monica Gorman 63716 7/12 F 1:29:03 8:55
281Dana Austin 105638 34/74 F 1:29:16 8:56
282Erica Lehmkuhl 115934 35/74 F 1:29:22 8:57
283Michael Gorman 63646 60/78 M 1:29:25 8:57
284Shannon Spero 123624 19/48 F 1:29:33 8:58
285Melissa Torres 87142 21/57 F 1:29:34 8:58
286Cynthia Grubbs 111855 10/29 F 1:29:37 8:58
287Jill McLeigh 117535 36/74 F 1:29:48 8:59
288Lj Collazo 56050 35/50 M 1:29:56 9:00
289Brian Burch 53945 61/78 M 1:29:57 9:00
290Jennifer Bevan-Dangel 52130 37/74 F 1:30:07 9:01
291Maria McCambridge 117129 20/48 F 1:30:12 9:02
292William Bowen 52949 62/78 M 1:30:13 9:02
293Eric Gyaki 112062 11/28 M 1:30:23 9:03
294Karen Israel 68246 22/57 F 1:31:01 9:07
295Stephanie Kane 113721 21/48 F 1:31:06 9:07
296Michael Perkins 119856 36/50 M 1:31:07 9:07
297Julie Mussog 118436 38/74 F 1:31:10 9:07
298Alex Torres 87043 63/78 M 1:31:12 9:08
299Karen Reio 80548 23/57 F 1:31:27 9:09
300Amy Vance 133740 24/57 F 1:31:27 9:09
301Kerri McLaughling 133840 25/57 F 1:31:34 9:10
302Vassie Hollamon 67747 64/78 M 1:31:41 9:11
303Stephanie Krause 114926 22/48 F 1:32:08 9:13
304Helen Laird 70352 11/29 F 1:32:14 9:14
305Angie Parthemore 77845 26/57 F 1:32:15 9:14
306Lynsay Weber 131225 23/48 F 1:32:17 9:14
307Jenny Seth 82536 39/74 F 1:32:19 9:14
308Meredith Sanders 81949 27/57 F 1:32:21 9:15
309Enils Bashi 51532 44/57 M 1:32:21 9:15
310Kathryn Eisenhardt 61232 40/74 F 1:32:22 9:15
311Wyatt Aasen 91254 37/50 M 1:32:35 9:16
312Cynthia Barney 51250 12/29 F 1:32:46 9:17
313Pam Ruszin 81453 13/29 F 1:32:55 9:18
314Ron Martinez 91449 65/78 M 1:32:56 9:18
315Renee Hudson 135644 28/57 F 1:32:57 9:18
316Alicia Cosio 108323 24/48 F 1:33:00 9:18
317Debra Roth 121756 14/29 F 1:33:01 9:19
318Betsy Moore 117728 25/48 F 1:33:17 9:20
319Cherryl Litsey 71343 29/57 F 1:33:26 9:21
320Anne Slabinski 123335 41/74 F 1:33:27 9:21
321Ann Brennan 53442 30/57 F 1:33:27 9:21
322Jeffery Combs 108046 66/78 M 1:33:36 9:22
323Ryan Berlinrut 106523 33/37 M 1:33:38 9:22
324Brittany Powers 120521 26/48 F 1:33:52 9:24
325Brienne Lang 70432 42/74 F 1:33:53 9:24
326Ashok Cattamanchi 107435 45/57 M 1:33:56 9:24
327Peter Boice 52864 12/28 M 1:34:03 9:25
328Kathryn Ouimet 119129 27/48 F 1:34:09 9:25
329Steve Laugtug 115429 34/37 M 1:34:12 9:26
330Anthony Militello 74338 46/57 M 1:34:13 9:26
331Jeremy Edwards 109940 67/78 M 1:34:20 9:26
332Dina Rizzo 121331 43/74 F 1:34:22 9:27
333Nancy Edwards 61140 31/57 F 1:34:24 9:27
334Katie Watts 89327 28/48 F 1:34:30 9:27
335Stephen Chavez 136858 38/50 M 1:34:31 9:28
336Richard Meidenbauer 73554 39/50 M 1:34:41 9:29
337Jesse McKnight 134036 47/57 M 1:34:47 9:29
338Liz Klosek 114526 29/48 F 1:34:56 9:30
339Elle McGee 93455 15/29 F 1:34:59 9:30
340Meghan Sheperd 122730 44/74 F 1:35:11 9:32
341David Lapaglia 138444 68/78 M 1:35:18 9:32
342Helen Kleintank 114245 32/57 F 1:35:27 9:33
343Charlie Collins 131147 69/78 M 1:35:27 9:33
344Renee Tatro 86548 33/57 F 1:35:38 9:34
345Mary Sheperd 83256 16/29 F 1:35:42 9:35
346Christina Nicholas 92351 17/29 F 1:35:48 9:35
347Marie Sovero 85141 34/57 F 1:36:01 9:37
348Parice Halbert 112142 35/57 F 1:36:03 9:37
349John Bennett 133964 13/28 M 1:36:20 9:38
350Lisa Zamostny 90745 36/57 F 1:36:24 9:39
351Jason McGhee 117431 48/57 M 1:36:25 9:39
352Sara Sandel 133634 45/74 F 1:36:31 9:40
353Dick Morgan 74963 14/28 M 1:36:34 9:40
354Jo Anne Eyster 110337 46/74 F 1:36:35 9:40
355Edward Miller 74446 70/78 M 1:36:49 9:41
356Robert Smith 84561 15/28 M 1:37:03 9:43
357Ann Heiser Buzzelli 65937 47/74 F 1:37:05 9:43
358Michelle Cina 132828 30/48 F 1:37:26 9:45
359John Weisz 89658 40/50 M 1:37:30 9:45
360Orman Feres 110536 49/57 M 1:37:32 9:46
361Barbara Shanks 82848 37/57 F 1:37:34 9:46
362Michael Coleman 55941 71/78 M 1:37:49 9:47
363Catherine Klimp 114428 31/48 F 1:38:02 9:49
364John Ireland 113458 41/50 M 1:38:23 9:51
365Lisa Combs 56241 38/57 F 1:38:27 9:51
366George Manev 72030 50/57 M 1:38:44 9:53
367Pat McKeldin 73346 39/57 F 1:38:47 9:53
368Kristin Koblish 92753 18/29 F 1:38:51 9:54
369Stacy Grevin 111636 48/74 F 1:39:16 9:56
370Symphar Charles 55143 72/78 M 1:39:17 9:56
371Hugh Moore 74713 13/13 M 1:39:25 9:57
372Sean Lebrun 115741 73/78 M 1:39:28 9:57
373Jane Schindler 122352 19/29 F 1:39:31 9:58
374Kara Trimpin 125016 8/12 F 1:39:39 9:58
375Casey Trimpin 124917 9/12 F 1:39:42 9:59
376J Stewart Bland 52559 42/50 M 1:39:46 9:59
377Paul Doherty 59765 16/28 M 1:39:46 9:59
378Erin Healey 112535 49/74 F 1:39:53 10:00
379Maureen Hughes 113235 50/74 F 1:39:54 10:00
380Susan Martyn 72441 40/57 F 1:39:57 10:00
381Sharlene Deskins 59347 41/57 F 1:40:00 10:00
382Amber Williams 90130 51/74 F 1:40:09 10:01
383Meghan Fugate 62933 52/74 F 1:40:10 10:01
384Sarah Bell 106436 53/74 F 1:40:19 10:02
385Annebeth Santin 137940 42/57 F 1:40:21 10:03
386Courtney Parfitt 119328 32/48 F 1:41:18 10:08
387Jodie Hogan 112933 54/74 F 1:41:30 10:09
388Rae Jean Goodman 63363 3/7 F 1:41:33 10:10
389Melissa Myers 118632 55/74 F 1:41:35 10:10
390Brian Reedy 133037 51/57 M 1:41:55 10:12
391Mike Ranelli 79738 52/57 M 1:42:28 10:15
392Steve Bradford 53142 74/78 M 1:42:45 10:17
393John Curley 58062 17/28 M 1:42:46 10:17
394Brian Dalton 58451 43/50 M 1:43:07 10:19
395Jennifer O’Brien 118810 10/12 F 1:43:11 10:20
396William O’Brien 118945 75/78 M 1:43:13 10:20
397Michael Stromberg 85635 53/57 M 1:43:21 10:21
398Glenn Scimonelli 132160 18/28 M 1:43:43 10:23
399Pamela Anderson 50651 20/29 F 1:44:19 10:26
400C. McCambridge 117071 1/4 M 1:44:44 10:29
401Kristie Ardire 92227 33/48 F 1:44:54 10:30
402Bob Sommerville 135163 19/28 M 1:45:16 10:32
403Renee Pirhalla 78841 43/57 F 1:45:26 10:33
404June Schneider 82163 4/7 F 1:45:28 10:33
405Steven Parsley 77738 54/57 M 1:45:29 10:33
406Susan Keller 113956 21/29 F 1:45:43 10:35
407Renee Kenney 114137 56/74 F 1:45:57 10:36
408Kevin Obrien 76924 35/37 M 1:46:12 10:38
409Katie Dondero 60325 34/48 F 1:46:14 10:38
410Ashley Chiarello 55324 35/48 F 1:46:28 10:39
411Robin Drury 109540 44/57 F 1:46:47 10:41
412Mary Murphy 75528 36/48 F 1:46:51 10:42
413William Derr 59172 2/4 M 1:46:55 10:42
414Dan Buan 132946 76/78 M 1:46:56 10:42
415Margaret Farrell 110446 45/57 F 1:47:17 10:44
416Sarah Wolff 90531 57/74 F 1:47:18 10:44
417Daniel Stoudt 85529 36/37 M 1:47:18 10:44
418Callie Denise 123447 46/57 F 1:47:24 10:45
419Alicia Brooks 53531 58/74 F 1:47:31 10:46
420Ronald Schmidt 134238 55/57 M 1:47:37 10:46
421Amber Quade 92629 37/48 F 1:47:39 10:46
422Larry Stake 123763 20/28 M 1:47:40 10:46
423Alita Brown 107034 59/74 F 1:47:52 10:48
424Jessica Berchielli 51926 38/48 F 1:47:58 10:48
425Terri Morauer 117835 60/74 F 1:48:00 10:48
426William Rogers 136071 3/4 M 1:48:03 10:49
427Ayesha Ahmad 136619 11/12 F 1:48:05 10:49
428Jennifer Burroughs 54127 39/48 F 1:48:13 10:50
429Ashley Reed 80227 40/48 F 1:48:17 10:50
430Serena Silwick 83849 47/57 F 1:48:20 10:50
431Mieke De Boer 108630 61/74 F 1:48:28 10:51
432Meredith McCauley 117236 62/74 F 1:48:37 10:52
433Jon Sherbun 83356 44/50 M 1:48:57 10:54
434Carrye Massey 72647 48/57 F 1:48:58 10:54
435Justine Brady 136518 12/12 F 1:49:00 10:54
436Rose Mary Kreiger 70161 5/7 F 1:49:01 10:55
437Christie Welsh 133330 63/74 F 1:49:11 10:56
438Cecilia Brown 93234 64/74 F 1:49:12 10:56
439Richard Beach 93164 21/28 M 1:49:15 10:56
440Jim Etchison 61558 45/50 M 1:49:16 10:56
441Christine Alhambra 105226 41/48 F 1:49:20 10:56
442Stephanie Maychack 116730 65/74 F 1:49:26 10:57
443Michelle Vendemia 134148 49/57 F 1:49:31 10:58
444Don Higdon 66768 22/28 M 1:49:40 10:58
445Tom Goodridge 63471 4/4 M 1:49:48 10:59
446David Warrington 89053 46/50 M 1:49:52 11:00
447Brooke Warrington 88922 42/48 F 1:49:52 11:00
448Lawrence Kniffin 135937 56/57 M 1:49:55 11:00
449Tina Silver 83748 50/57 F 1:50:01 11:01
450April Arnold 105525 43/48 F 1:50:30 11:03
451Angela Buckley 107247 51/57 F 1:50:34 11:04
452Susan Alhambra 105352 22/29 F 1:50:44 11:05
453Arlene Rayburn 120858 23/29 F 1:50:44 11:05
454David Diggs 59549 77/78 M 1:50:55 11:06
455Eileen O’Reilly 119042 52/57 F 1:51:22 11:09
456Kerry Higdon 66823 44/48 F 1:51:34 11:10
457Sally Deleonibus 108753 24/29 F 1:51:50 11:11
458John Wheatland 132062 23/28 M 1:52:11 11:14
459Brooke Keplinger 69035 66/74 F 1:52:54 11:18
460Jeanne Larrison 70856 25/29 F 1:53:01 11:19
461Andrew Dangel 108431 57/57 M 1:53:14 11:20
462William Gumula 111963 24/28 M 1:54:01 11:25
463Elise Tucker 125133 67/74 F 1:54:27 11:27
464Maryann Schaftlein 122157 26/29 F 1:55:01 11:31
465Brian Lewis 71252 47/50 M 1:55:18 11:32
466Tonya Osmond 77440 53/57 F 1:55:22 11:33
467Robert Osmond 77341 78/78 M 1:55:23 11:33
468Carol Speargas 85254 27/29 F 1:55:26 11:33
469Marla Sanzone 82048 54/57 F 1:56:02 11:37
470Brandi Golden 111333 68/74 F 1:56:15 11:38
471Celeste Washington 126348 55/57 F 1:56:31 11:40
472Ammie Dover 109432 69/74 F 1:57:25 11:45
473Jennifer Hafner 64533 70/74 F 1:57:44 11:47
474Rosemary Smith 84665 6/7 F 1:57:49 11:47
475Valerie Stocksdale 85454 28/29 F 1:57:53 11:48
476Abby Rutmen 132429 45/48 F 1:58:14 11:50
477Angelique Henle 132525 46/48 F 1:58:19 11:50
478Ana Dalton 58349 56/57 F 1:58:52 11:54
479Evan Thomas 86669 25/28 M 1:59:24 11:57
480Audrick Brown Iv 53729 37/37 M 2:00:41 12:05
481Jennifer Lebrun 115639 71/74 F 2:02:06 12:13
482Gregory Pomicter 120459 48/50 M 2:02:18 12:14
483John Koletty 69969 26/28 M 2:03:50 12:23
484Heather Dickson 109220 47/48 F 2:05:01 12:31
