Saturday February 17, 2001 at 10:00 AM
Name | Age | Sex | Time | |
---|---|---|---|---|
1 | Victor Thillet | 18 | 17:02 | |
2 | Matthew Gray | 17 | 17:46 | |
3 | David Webster | 48 | 17:53 | |
4 | Patrick Blair | 19 | 17:56 | |
5 | Robert Bigelow | 34 | 18:05 | |
6 | Matt Mace | 40 | 18:07 | |
7 | Hugh Harris | 32 | 18:08 | |
8 | Eric Schrader | 36 | 18:10 | |
9 | Tom Clowes | 33 | 18:13 | |
10 | Hamilton Tyler | 37 | 18:22 |
Showing 1 to 10 of 230 entries
Denise Hyde
Dan Jarashow
Ron Jarashow
Dan Symancyk